Liabilities for the social cost of carbon

Matthew K. Agarwala Richard S.J. Tol Bennett Institute for Innovation & Policy Acceleration, University of Sussex, Falmer, United Kingdom Tobin Center for Economic Policy, Yale University, New Haven, CT, USA Bennett School of Public Policy, University of Cambridge, Cambridge, United Kingdom Department of Economics, University of Sussex, Falmer, United Kingdom Institute for Environmental Studies, Vrije Universiteit, Amsterdam, The Netherlands Department of Spatial Economics, Vrije Universiteit, Amsterdam, The Netherlands Tinbergen Institute, Amsterdam, The Netherlands CESifo, Munich, Germany Payne Institute for Public Policy, Colorado School of Mines, Golden, CO, USA r.tol@sussex.ac.uk http://www.ae-info.org/ae/Member/Tol_Richard
Abstract

We estimate the national social cost of carbon using a recent meta-analysis of the total impact of climate change and a standard integrated assessment model. The average social cost of carbon closely follows per capita income, the national social cost of carbon the size of the population. The national social cost of carbon measures self-harm. Net liability is defined as the harm done by a country’s emissions on other countries minus the harm done to a country by other countries’ emissions. Net liability is positive in middle-income, carbon-intensive countries. Poor and rich countries would be compensated because their current emissions are relatively low, poor countries additionally because they are vulnerable.
Keywords: social cost of carbon

JEL codes: Q54

1 Introduction

The social cost of carbon is the damage done by emitting an extra tonne of carbon dioxide. It is often conceptualized as the Pigou tax a philosopher-queen-of-the-world would impose. It can also be seen as the carbon tax in a cooperative game. In a non-cooperative game, where national planners ignore the damage outside their jurisdictions, the national social cost of carbon is the relevant concept. It is the harm done by a country to itself. National social costs of carbon are (much) lower than global social costs: Most damages from domestic emissions accrue abroad. The U.S. Environmental Protection Agency (EPA) adopted this approach during President Trump’s first term. Alongside higher discount rates, this reduced the official U.S. estimate from $43 to $3–5 per tC. In Trump’s second term, Executive Memorandum M-25-27 (Clark, 2025) instructed federal agencies to ignore the social cost of carbon unless explicitly required by statute. At the time of writing, the EPA is “revisiting” the official estimate, including ”consideration of eliminating the ’social cost of carbon’ calculation from any Federal permitting or regulatory decision” (Trump, 2025). This paper presents new estimates of the national social cost of carbon, discusses its key sensitivities and patterns, and applies the new numbers to estimate the net climate liabilities of almost every country.

The paper updates Tol (2019), which combined a meta-analysis of the total impact of climate change with a simple integrated assessment model to estimate the national cost of carbon. We here use data from a later meta-analysis (Tol, 2024). Data and insights on the total impact of climate change did not change much between these two papers; the social cost of carbon is therefore not very different either. The main innovations in the current paper are the blame matrices and the quantification of net liabilities.

Ricke et al. (2018) is the first paper to estimate the social cost of carbon at the national level. It unfortunately relies on the misspecified model by Burke et al. (2015, cf. ()), which overstates the total and hence marginal impacts of climate change in hot countries and understates said impacts in cold countries. Chiani et al. (2026), Hwang and Tol (2026), Rising (2026) and Yoo (2026) report new sets of estimates of the social cost of carbon; see Yoo et al. (2026) for a comparison. We further contribute to that by discussing how these estimates vary over time.

Liability, however, is the main contribution. Climate change, and hence its impacts, depend on cumulative emissions. Accumulation over space is straightforward: It does not matter who or what emits carbon dioxide. Emissions from one country are perfect substitutes for emissions from another country. A country’s responsibility is proportional to its share in global emissions.

Accumulation over time is not straightforward. Carbon cycle and climate are coupled, non-linear, dynamic systems. To a first approximation, global warming is linear in cumulative emissions (Matthews et al., 2009) so that a country’s liability for warming is roughly proportional to its share in historic emissions. However, liability is for harm done. Impacts are non-linear in warming. Early warming may have been beneficial. Abundant energy and food—the main sources of carbon dioxide emissions—certainly are beneficial. Holding people accountable for something they did when they could not have known its consequences is fraught with legal and moral difficulties. Territorial control and jurisdiction have changed (throughout) history. See Allen (2003), Tol and Verheyen (2004), James et al. (2014), Vanhala and Hestbaek (2016), Boyd et al. (2017) and Setzer and Vanhala (2019) for an extensive discussion.

We therefore take a simpler approach: Liability is for current emissions. Harm is quantified by the social cost of carbon, the net present value of the future net damages done by a slight increase in emissions. Net liability equals the harm done to others minus the harm done by others.

This short paper proceeds as follows. Section 2 presents the methods, section 3 the results. Section 4 concludes.

2 Methods

The integrated assessment model is standard. Population follows an exogenous scenario. Economic output is based on a Solow-Swan growth model with a Cobb-Douglas production function. Energy is a derived demand, with energy intensity steadily improving at an exogenous rate. The carbon intensity too is a scenario. The atmospheric concentration of carbon dioxide is based on a Maier-Reimer-Hasselmann carbon cycle model. The temperature follows a Schneider-Thompson climate model. This is almost identical to Nordhaus’ DICE model.

The impacts of climate change are different. Nordhaus (1992) assumes a quadratic function, and has maintained this assumption until today (Barrage and Nordhaus, 2024, see Nordhaus and Moffat (2017) for an exception). We instead consider nine alternative impact functions; see Table A1. We estimate the parameters of these alternative functions using the data in Tol (2024). In the main analysis, we used the Bayesian Model Average of these functions. That is, we use the sum of squared residuals as the measure of model fit. Assuming Normality, we then compute the likelihood of each alternative. For comparison, we also include three high-pedigree parameterizations but, as shown in Table A1, these are a poor fit. The default impact function is then the weighted average of the alternative functions, using their likelihoods as weights. See Figure 1.

There is a second difference. Where Nordhaus (1992) and much of the literature on the social cost of carbon that followed in his footsteps assume that the impacts depend on climate change and climate change only, we follow Schelling (1984, 1992) and assume that richer countries are less vulnerable to climate change. Specifically, we follow Botzen et al. (2021) and adopt an income elasticity of -0.36.

The national impact functions follow the imputation-after-calibration method proposed by Tol (2019). The parameters of the global impact functions are scaled to the national level using the income elasticity ε\varepsilon; and rescaled to add up to the global impact. The national impact estimates are assumed to be independent of one another, a convenient but flawed assumption (Darwin and Tol, 2001, Feng et al., 2024).

3 Results

Figure A1 plots the national social cost of carbon against the size of the population in 2010. The social cost of carbon is shown for the RFF scenario; there is no carbon tax in this scenario. The numbers can be found in Table LABEL:tab:sccscen. As more people means that more people suffer the impact of climate change, the relationship is positive: More populous countries have a larger social cost of carbon.

Figure A2 plots the national social cost of carbon against per capita income in 2010. As with population, a large economy implies that more damage is done. Comparing Figures A2 and A1 shows that the relationship of the social cost of carbon with income is less noisy than the relationship with population.

Figure A2 shows three graphs. The first has the default assumption in fund: ε<0\varepsilon<0, poorer countries are more vulnerable to climate change. This is the majority position in the literature on the impacts of climate change and natural disasters. The second has the default assumption in the literature on the social cost of carbon: ε=0\varepsilon=0, rich and poor are equally vulnerable. The third follows the assumption in a small minority of studies (Sterner and Persson, 2008, Drupp and Hänsel, 2021, van den Bremer and van der Ploeg, 2021): ε>0\varepsilon>0, poorer countries are less vulnerable. Figure A2 shows that the slope of the relationship between per capita income and the national social cost of carbon depends on the assumed income elasticity ε\varepsilon.

Figure A3 plots the national social cost of carbon against carbon efficiency, that is, value added per tonne of carbon emitted. Total output is measured in the tens to trillions of dollars per year, total emissions in the tens of billions. Global average carbon efficiency is around $6,000/tC. No relationship is apparent. However, carbon efficiency is always greater than the national social cost of carbon. This compares the average value added to the marginal external cost. Carbon efficiency varies strongly between economic sectors. Carbon productivity, based on a production function including intermediates and thus the indirect economic effect of energy use, is a better measure than carbon efficiency. These caveats notwithstanding, Figure A3 suggests that no country would risk economic ruin by imposing the national social cost of carbon as a tax on its carbon dioxide emissions. Indeed, carbon pricing in the EU, at a level much higher than the national social costs of carbon discussed here, did not discernibly affect economic growth (e.g., Metcalf and Stock, 2023).

Figure 2 shows the blame matrix. The horizontal axis has HcH_{c} or harm done, the externality posed by country cc on other countries: The global social cost of carbon minus the national social cost of carbon times national emissions MM:

Hc=McicSCCiH_{c}=M_{c}\sum_{i\neq c}SCC_{i} (1)

The vertical axis shows DcD_{c} or damage suffered, the externality posed by other countries: The national social cost of carbon times global minus national emissions:

Dc=SCCcicMiD_{c}=SCC_{c}\sum_{i\neq c}M_{i} (2)

Figure 2 shows HcH_{c} and DcD_{c} normalized by GDP YcY_{c}.

There is no obvious pattern, but some countries are at the receiving end while other countries cause substantial damage to others. Gross liability never exceeds 0.58% of GDP.

Recall that these numbers are proportional to the global social cost of carbon; the number used here, $7/tC, is low compared to the literature (Tol, 2023), primarily because we assume that relative impacts fall with economic growth (Diaz and Moore, 2017).

Figure 3 plots net liability against per capita income. Net liability LcL_{c} is defined as the external cost posed on other countries (the horizontal axis in Figure 2; see also Figure A4) minus the external cost posed by other countries (the vertical axis in Figure 2; see also Figure A5):

Lc=HcDc=(MciSCCiSCCciMi)=iSCCiiMi(MciMiSCCciSCCi)L_{c}=H_{c}-D_{c}=\left(M_{c}\sum_{i}SCC_{i}-SCC_{c}\sum_{i}M_{i}\right)=\\ \sum_{i}SCC_{i}\sum_{i}M_{i}\left(\frac{M_{c}}{\sum_{i}M_{i}}-\frac{SCC_{c}}{\sum_{i}SCC_{i}}\right) (3)

Again, Figure 3 shows net liability normalized by GDP Lc/Yc\nicefrac{{L_{c}}}{{Y_{c}}}.

Most countries have a negative net liability: They suffer greater damage than they cause harm to others. Countries with a positive net liability tend to be middle-income: The poorest countries emit little, the richest emit little relative to the size of their economy.

The second line of Equation (3) clarifies this. The sign of net liability is determined by the share in global emissions minus the share in the social cost of carbon. Poor countries contribute little to global emissions but a lot to the impacts of climate change. Rich countries are relatively less vulnerable to climate change but damages are large in absolute terms. These service-based economies are carbon-extensive so their share in global emissions is relatively small. See Figure A6. As a result, carbon-intensive middle-income countries compensate the rest for the impacts of climate change.

3.1 Sensitivity analysis

The social cost of carbon depends on a great number of assumptions. Tables LABEL:tab:sccscen and LABEL:tab:sccsens show a limited sensitivity analysis. Below I highlight the impact on net liability.

Figure 4 repeats Figure 3; the blue dots in both graphs are identical. The top left panel varies the scenario. There are 10 scenarios in the model. The RFF/SSP2 scenario is the default. The SRES A2 scenario has the highest absolute values of net relative liabilities. This scenario combines relatively low economic growth with relative high climate change, and thus has high impacts and high national costs of carbon. The SSP5 scenario has the lowest liabilities. This scenario combines rapid economic growth with rapid climate change. The former dominates the latter.

This is highlighted in the bottom left panel of Figure 5, which raises the income elasticity of vulnerability to climate change from the default -0.36 to 0 and +0.36. This increases the impact of climate change and social cost of carbon in rich economies. Energy-intensive middle income countries would have to pay much more in compensation. We then double the income elasticity to -0.72. Payments to rich countries shrink; middle-income countries continue to compensate poor countries. Doubling the income elasticity again, to -1.44, rich countries pay too and compensation gets large, over a third of (pre-transfer) income in Burundi.

The top right panel of Figure 4 shows the impact of the assumption that incomes converge. If all countries grow at the same rate, the social cost of carbon is larger (smaller) in countries with an income below (above) $25,000 per person per year; see Figure A7. Slower growth increases vulnerability. However, since global growth is the same between the two scenarios, richer countries grow faster if there is no convergence and their social cost of carbon is consequently lower. The effect on net liability is shown in Figure 4: Poor countries get more compensation as their impacts are higher; middle-income countries pay less, as rich countries get less compensation.

The bottom left panel of Figure 4 varies the pure rate of time preference. The social cost of carbon goes up (down) if the pure rate of time preference goes down (up). The bottom right panel shows sensitivity to the elasticity of the marginal utility of consumption. A lower (higher) value implies a higher (lower) social cost of carbon. Net liabilities follow.

The bottom right panel of Figure 5, too, is easy to interpret. The social cost of carbon is higher (lower) if the climate sensitivity is higher (lower) than the default value of 3 equilibrium warming for a doubling of the atmospheric concentration of carbon dioxide. Net liabilities follow.

The top left panel of Figure 5 replaces the default Bayesian model average of the 13 impact function with two of its components. The estimated Nordhaus function has the lowest social cost of carbon and hence the lowest net liabilities (whether positive or negative) while the estimated Newbold function has the highest social cost of carbon and the highest liabilities. The top right panel shows the Bayesian model average plus or minus twice its standard deviation. Again, higher (lower) impacts increase (decrease) the absolute liabilities.

In all cases, the pattern of net liabilities is the same. This is because emissions partly determine net liability; see Equation (3. Emissions are past emissions, and therefore fixed. Carbon-intensive countries face greater liabilities. The national cost of carbon is the other determinant of net liabilities. In all but one case, larger economies see a higher national cost of carbon because there is more that can be damaged by climate change; while poorer economies see a higher national cost of carbon because they are more vulnerable. Magnitudes differ between parameter choices and scenarios but the pattern stays the same. The one exception is a positive income elasticity, which makes larger and richer economies see a higher national cost of carbon, which reinforces the pattern observed in Figure 3.

3.2 Liability over time

Figure A8 shows the growth rate of the national cost of carbon over the period 2015-2055. Overall, the social cost of carbon grows by some 2% per year in the poorest countries; this falls steadily to about 0.5% in the richest countries. Countries in the Middle East are the exception: Impacts are large because it is hot already and economic activity is often at or near the coast.

Figure 6 shows net liability in 2015 (default) and 2055. Because the social cost of carbon grows more slowly than the economy in most countries, and because carbon emissions gently decline in the RFF/SSP2 scenario, net liabilities, relative to GDP, get closer to zero.

3.3 Historical debt

Above, we consider liability for future damages from current emissions. This is what an accountant would count as a provisional loss. The debate on loss and damage, or rather compensation for loss and damage, is focused on the impact of past emissions (James et al., 2014, Vanhala and Hestbaek, 2016).

In order to estimate historical debt, we compute the marginal impact of emissions from 1960 to 2015. Data from before 1960 are problematic. We then aggregate these impacts to 2015, using the Ramsey rule for the interest rate as above. Specifically

Dc,2015=t=19602015s=t2015Ic,sMt(1+rc)2015sD_{c,2015}=\sum_{t=1960}^{2015}\sum_{s=t}^{2015}\frac{\partial I_{c,s}}{\partial M_{t}}(1+r_{c})^{2015-s} (4)

where DcD_{c} is the gross debt of country cc, II are impacts, MM are emissions, and rr is the interest rate. Note that past impacts are not discounted. Instead, interest is charged on unpaid debt.

Figure A9 plots the global historical debt

Dt=cs=t2015Ic,sMt(1+rc)2015sD_{t}=\sum_{c}\sum_{s=t}^{2015}\frac{\partial I_{c,s}}{\partial M_{t}}(1+r_{c})^{2015-s} (5)

against tt. DtD_{t} is very small for recent years—for 2015 emissions, only the damage in 2015 is counted—but grows steadily for earlier years, reaching some $25/tC at the start of the period.

Net historical debt follows from the analogue to Equation (3). Figure 7 shows the results. For comparison, net liability for future damages is shown too. Magnitudes are different. This is because net liability is net liability for emissions in a single year. Net historical debt is for emissions over 55 years. The pattern is roughly similar because the fundamentals change only slowly over time. Carbon-intensive middle-income countries have built up a considerable historical debt. Poor countries have emitted little and are particularly vulnerable to climate change. Emissions are relatively low in rich countries as are their impacts, but the latter count for a lot if accounted for in dollars.

4 Discussion and conclusion

We present new estimates of the national cost of carbon, reflecting a recently updated meta-analysis of the total impact of climate change. The social cost of carbon is larger in countries with more people, and in countries where people are poorer. We use these estimates to assess the net liability for climate impacts, defined as the harm done to others minus the harm suffered. The net liability is positive in middle-income countries with carbon-intensive economies; it is negative in the richest and poorest countries. Both rich and poor suffer large absolute damages from climate change—the latter because they are vulnerable, the former because their damages count for a lot—while contributing relatively little to current emissions. The compensation that could be demanded is relatively large (small) in poor (rich) countries. Historical debt shows the same pattern as liability for future impacts, but magnitudes are larger since debt has accumulated over time.

Liability for the impact of climate change is an academic question. This may change if current attempts to hold emitters responsible succeed in court. That would also clarify who is responsible—producers, consumers, regulators—for what—damages, net damages, material damages, distress—since when—1827, 1896, 1985, 1995—and for potential future harm or actual past damages. In the current paper, we assume that liability is for net future damages from current emissions, and assign this to countries as a whole.

The perhaps surprising conclusion that rich countries should be compensated rests on two assumptions: First, in the main analysis, we assume that current emissions matter rather than historical emissions. Past climate change caused less damage than future climate change will; see Figure 1. Rich countries are largely responsible for cumulative emissions, but less so for current concentrations, and even less so for future climate change.

The second assumption is that the social cost of carbon is a Lindahl price (Kelleher, 2025): The global social cost of carbon is the sum of the national social costs of carbon, expressed in dollars. As compensation would be paid in money, it seems logical to express the social cost of carbon in money too. However, an equity-weighted social cost of carbon would not only be much larger, but would also shift its distribution decidedly towards poorer countries (Fankhauser and Tol, 1997). That said, there is a Pareto-superior deal in which the rich compensate the poor for accepting the Lindahl price (Schelling, 1986).

More research is needed into these matters. The other papers in this special issue explore another key dimension, the relative and absolute size of the national social cost of carbon. As it stands, there appears to be potential support for a coalition of rich and poor advocating for liability for the damages of climate change.

Acknowledgements

Financial support by the Seoul Institute and the Korea Ministry for the Environment (RS-2023-00218794) is gratefully acknowledged. Diane Coyle and Robert Mendelsohn had excellent comments on an earlier draft. All errors and opinions are ours.

Author contributions

MA & RT jointly conceptualized the study. RT programmed and ran the code, and wrote the first draft. MA & RT edited the final draft.

Competing interest statement

None.

Data availability statement

The data is available with the code as indicated below.

Code availability statement

Data and code are on GitHub.

Figure 1: Economic impacts of climate change
Refer to caption
The blue diamonds are the impacts of climate change reported in the meta-analysis of Tol (2024). The orange line in the Bayesian model average of the impact functions reported in Table A1. The estimates are based on comparative statics, independent of time and economic development.
Figure 2: The external cost imposed by each country plotted against the external cost imposed on each country.
Refer to caption
Scenario: RFF; PRTP: 1.5%; EIS: 1.5; impact: Bayesian model average; income elasticity of impact: -0.36; results are for 2010.
Figure 3: Net liability plotted against per capita income.
Refer to caption
Scenario: RFF; PRTP: 1.5%; EIS: 1.5; impact: Bayesian model average; income elasticity of impact: -0.36; results are for 2010, dollars are 2005 U.S. dollars.
Figure 4: Net liability: Sensitivity analysis.
Refer to caption
Refer to caption
Refer to caption
Refer to caption
The top left panel varies the scenario: SRES A2, RFF (default), SSP5; the top right panel compares the RFF scenario with (default) and without income convergence. The bottom left panel varies the pure rate of time preference: 1.0%, 1.5% (default), 3.0%; the bottom right panel the elasticity of marginal utility of consumption: 1.0, 1.5 (default), 2.0; results are for 2010, dollars are 2005 U.S. dollars.
Figure 5: Net liability: Further sensitivity analysis.
Refer to caption
Refer to caption
Refer to caption
Refer to caption
The top left panel varies the impact function: Newbold, Bayesian model average (default), Nordhaus; the top right panel the benchmark impact: central estimates plus or minus twice the standard deviation. The bottom left panel varies the income elasticity of impact: 0.36, 0, -0.36 (default), -0.72, -1.44; the bottom right panel the climate sensitivity: 1.5, 3.0 (default), 4.5 per doubling of atmospheric carbon dioxide; results are for 2010, dollars are 2005 U.S. dollars.
Figure 6: Net liability in 2015 and 2055 plotted against per capita income in 2015.
Refer to caption
Scenario: RFF; PRTP: 1.5%; EMUC: 1.5; impact: Bayesian model average; income elasticity of impact: -0.36; results are for 2010, dollars are 2005 U.S. dollars.
Figure 7: Net liability in 2015 for emissions 1960-2015.
Refer to caption
Scenario: RFF; PRTP: 1.5%; EMUC: 1.5; impact: Bayesian model average; income elasticity of impact: -0.36; results are for 2010, dollars are 2005 U.S. dollars.
Table 1: Net liability, billion US dollar per year
biggest winners biggest losers
Japan -1.72 China 8.07
France -1.20 Russia 1.98
Germany -1.06 Iran 0.60
United States -1.05 South Africa 0.41
United Kingdom -1.02 Ukraine 0.38
Brazil -0.88 Saudi Arabia 0.35
Italy -0.78 Kazakhstan 0.34
Spain -0.58 India 0.26
Mexico -0.46 Thailand 0.16
Nigeria -0.31 Poland 0.14
Switzerland -0.26 Malaysia 0.14
Sweden -0.22 Uzbekistan 0.12
Netherlands -0.22 Venezuela 0.11
Turkey -0.21 Egypt 0.09
Bangladesh -0.18 Kuwait 0.08
Dollars are 2005 U.S. dollars.

References

  • Allen (2003) Allen, Myles. 2003. Liability for climate change. Nature 421 (6926): 891 – 892.
  • Azar and Lindgren (2003) Azar, Christian, and Kristian Lindgren. 2003. Catastrophic events and stochastic cost-benefit analysis of climate change: Editorial. Climatic Change 56 (3): 245 – 255.
  • Barrage and Nordhaus (2024) Barrage, Lint, and William D. Nordhaus. 2024. Policies, projections, and the social cost of carbon: Results from the DICE-2023 model. Proceedings of the National Academy of Sciences of the United States of America 121 (13).
  • Botzen et al. (2021) Botzen, W.J. Wouter, Francisco Estrada, and Richard S.J. Tol. 2021. Methodological issues in natural disaster loss normalisation studies. Environmental Hazards 20 (2): 112–115.
  • Boyd et al. (2017) Boyd, Emily, Rachel A. James, Richard G. Jones, Hannah R. Young, and Friederike E. L. Otto. 2017. A typology of loss and damage perspectives. Nature Climate Change 7 (10): 723–729.
  • Burke et al. (2015) Burke, Marshall, Solomon M. Hsiang, and Edward Miguel. 2015. Global non-linear effect of temperature on economic production. Nature 527 (7577): 235–239.
  • Chiani et al. (2026) Chiani, Leonardo, Laurent Drouet, Johannes Emmerling, and Massimo Tavoni. 2026. Probabilistic social cost of greenhouse gases and their geographical distribution under model and parametric uncertainty. Climate Change Economics .
  • Clark (2025) Clark, Sr., Jeffrey Bossert. 2025. Guidance implementing section 6 of executive order 14154, entitled “unleashing American energy”. Memorandum, Office of Management and Budget.
  • Darwin and Tol (2001) Darwin, Roy F., and Richard S. J. Tol. 2001. Estimates of the economic effects of sea level rise. Environmental and Resource Economics 19 (2): 113–129.
  • Diaz and Moore (2017) Diaz, D., and F. Moore. 2017. Quantifying the economic risks of climate change. Nature Climate Change 7 (11): 774–782.
  • Drupp and Hänsel (2021) Drupp, Moritz A., and Martin C. Hänsel. 2021. Relative prices and climate policy: How the scarcity of nonmarket goods drives policy evaluation. American Economic Journal: Economic Policy 13 (1): 168–201.
  • Fankhauser and Tol (1997) Fankhauser, Samuel, and David W. Tol, Richard S. J.and Pearce. 1997. The aggregation of climate change damages: a welfare theoretic approach. Environmental and Resource Economics 10 (3): 249–266.
  • Feng et al. (2024) Feng, Alan, Haishi Li, and Yulin Wang. 2024. We are all in the same boat: Cross-border spillovers of climate shocks through international trade and supply chains. The Economic Journal 135 (669): 1433–1466.
  • Hope (2006) Hope, Chris W. 2006. The marginal impact of CO2 from PAGE2002: An integrated assessment model incorporating the IPCC’s five reasons for concern. Integrated Assessment 6 (1): 19–56.
  • Howard and Sterner (2017) Howard, Peter H., and Thomas P. Sterner. 2017. Few and not so far between: A meta-analysis of climate damage estimates. Environmental and Resource Economics 68 (1): 197–225.
  • Hwang and Tol (2026) Hwang, In Chang, and Richard S. J. Tol. 2026. National social cost of carbon: An application of FUND. Climate Change Economics .
  • James et al. (2014) James, Rachel, Friederike Otto, Hannah Parker, Emily Boyd, Rosalind Cornforth, Daniel Mitchell, and Myles Allen. 2014. Characterizing loss and damage from climate change. Nature Climate Change 4 (11): 938 – 939.
  • Kelleher (2025) Kelleher, J. Paul. 2025. The Social Cost of Carbon: Ethics and the Limits of Climate Change Economics. Oxford: Oxford University Press.
  • Matthews et al. (2009) Matthews, H. Damon, Nathan P. Gillett, Peter A. Stott, and Kirsten Zickfeld. 2009. The proportionality of global warming to cumulative carbon emissions. Nature 459 (7248): 829 – 832.
  • Metcalf and Stock (2023) Metcalf, Gilbert E., and James H. Stock. 2023. The macroeconomic impact of Europe’s carbon taxes. American Economic Journal: Macroeconomics 15 (3): 265–86.
  • Newbold et al. (2013) Newbold, Stephen C., Charles W. Griffiths, Chris Moore C., Ann Wolverton, and Elizabeth A. Kopits. 2013. A rapid assessment model for understanding the social cost of carbon. Climate Change Economics 4 (01): 1–40.
  • Newell et al. (2021) Newell, Richard G., Brian C. Prest, and Steven E. Sexton. 2021. The GDP-temperature relationship: Implications for climate change damages. Journal of Environmental Economics and Management 108: 102445.
  • Nordhaus (1992) Nordhaus, William D. 1992. An optimal transition path for controlling greenhouse gases. Science 258: 1315–1319.
  • Nordhaus and Moffat (2017) Nordhaus, William D., and Andrew Moffat. 2017. A survey of global impacts of climate change: Replication, survey methods, and a statistical analysis. Working Paper 23646, National Bureau of Economic Research.
  • Peck and Teisberg (1995) Peck, Stephen C., and Thomas J. Teisberg. 1995. Optimal CO2 control policy with stochastic losses from temperature rise. Climatic Change 31: 19–34.
  • Ricke et al. (2018) Ricke, Katharine, Laurent Drouet, Ken Caldeira, and Massimo Tavoni. 2018. Country-level social cost of carbon. Nature Climate Change 8 (10): 895–900.
  • Rising (2026) Rising, James. 2026. Drivers of the country-level social cost of carbon. Climate Change Economics .
  • Schelling (1984) Schelling, Thomas C. 1984. Climatic change: Implications for welfare and policy. Ambio 13 (3): 200–201.
  • Schelling (1986) Schelling, Thomas C. 1986. Choice and Consequence. Cambridge: Harvard University Press.
  • Schelling (1992) Schelling, Thomas C. 1992. Some economics of global warming. American Economic Review 82: 1–14.
  • Setzer and Vanhala (2019) Setzer, Joana, and Lisa C. Vanhala. 2019. Climate change litigation: A review of research on courts and litigants in climate governance. Wiley Interdisciplinary Reviews: Climate Change 10 (3).
  • Sterner and Persson (2008) Sterner, Thomas, and Urs M. Persson. 2008. An even sterner review: Introducing relative prices into the discounting debate. Review of Environmental Economics and Policy 2 (1): 61–76.
  • Tol (2009) Tol, Richard S. J. 2009. The economic effects of climate change. Journal of Economic Perspectives 23 (2): 29–51.
  • Tol (2018) Tol, Richard S. J. 2018. The economic impacts of climate change. Review of Environmental Economics and Policy 12 (1): 4–25.
  • Tol (2019) Tol, Richard S. J. 2019. A social cost of carbon for (almost) every country. Energy Economics 83: 555 – 566.
  • Tol (2023) Tol, Richard S. J. 2023. Social cost of carbon estimates have increased over time. Nature Climate Change 13: 532–536.
  • Tol (2024) Tol, Richard S. J. 2024. A meta-analysis of the total economic impact of climate change. Energy Policy 185: 113922.
  • Tol and Verheyen (2004) Tol, Richard S.J., and Roda Verheyen. 2004. State responsibility and compensation for climate change damages—a legal and economic assessment. Energy Policy 32 (9): 1109–1130.
  • Trump (2025) Trump, Donald J. 2025. Unleashing American energy. Executive Order 14154, White House.
  • van den Bremer and van der Ploeg (2021) van den Bremer, Ton S., and Frederick van der Ploeg. 2021. The risk-adjusted carbon price. American Economic Review 111 (9): 2782–2810.
  • van der Ploeg (2014) van der Ploeg, Frederick. 2014. Abrupt positive feedback and the social cost of carbon. European Economic Review 67: 28–41.
  • Vanhala and Hestbaek (2016) Vanhala, Lisa, and Cecilie Hestbaek. 2016. Framing climate change loss and damage in UNFCCC negotiations. Global Environmental Politics 16 (4): 111 – 129.
  • Weitzman (2012) Weitzman, Martin L. 2012. GHG targets as insurance against catastrophic climate damages. Journal of Public Economic Theory 14 (2): 221–244.
  • Yoo (2026) Yoo, Jonghyun. 2026. Global and national social costs of carbon under uncertainty. Climate Change Economics .
  • Yoo et al. (2026) Yoo, Jonghyun, In Chang Hwang, James Rising, Massimo Tavoni, Richard S.J. Tol, and Robert Mendelsohn. 2026. Conclusion to the special issue on the national social cost of carbon. Climate Change Economics .
Figure A1: The national social cost of carbon plotted against population size in 2010.
Refer to caption
Scenario: RFF; PRTP: 1.5%; EIS: 1.5; impact: Bayesian model average; income elasticity of impact: -0.36; results are for 2010.
Figure A2: The national average social cost of carbon plotted against per capita income in 2010 for three alternative income elasticities of impact.
Refer to caption
Scenario: RFF; PRTP: 1.5%; EIS: 1.5; impact: Bayesian model average; income elasticity of impact: -0.36, 0, +0.36; per capita income is in 2005 U.S. dollars for 2010.
Figure A3: The national social cost of carbon plotted against carbon efficiency.
Refer to caption
Scenario: RFF; PRTP: 1.5%; EIS: 1.5; impact: Bayesian model average; income elasticity of impact: -0.36; carbon efficiency is in 2005 U.S. dollars for 2010.
Figure A4: The damage imposed on other countries plotted against per capita income.
Refer to caption
Scenario: RFF; PRTP: 1.5%; EIS: 1.5; impact: Bayesian model average; income elasticity of impact: -0.36; per capita income is in 2005 U.S. dollars for 2010.
Figure A5: The damage imposed by other countries plotted against per capita income.
Refer to caption
Scenario: RFF; PRTP: 1.5%; EIS: 1.5; impact: Bayesian model average; income elasticity of impact: -0.36; per capita income is in 2005 U.S. dollars for 2010.
Figure A6: The national share in global emissions and social cost of carbon plotted against per capita income.
Refer to caption
Scenario: RFF; PRTP: 1.5%; EIS: 1.5; impact: Bayesian model average; income elasticity of impact: -0.36; per capita income is in 2005 U.S. dollars for 2010.
Figure A7: The difference in the national social cost of carbon due to the assumption of income convergence, plotted against per capita income.
Refer to caption
Scenario: RFF; PRTP: 1.5%; EIS: 1.5; impact: Bayesian model average; income elasticity of impact: -0.36; per capita income is in 2005 U.S. dollars for 2010.
Figure A8: The growth rate of the social cost of carbon over the period 2015-2055 plotted against per capita income.
Refer to caption
Scenario: RFF; PRTP: 1.5%; EIS: 1.5; impact: Bayesian model average; income elasticity of impact: -0.36; per capita income is in 2005 U.S. dollars for 2010.
Figure A9: The marginal historical debt incurred by year of emission.
Refer to caption
Scenario: RFF; PRTP: 1.5%; EIS: 1.5; impact: Bayesian model average; income elasticity of impact: -0.36; dollars are 2005 U.S. dollars.
