Meteor observations as a tool to constrain cosmogonic models of the Solar System
Abstract
Recent observations of small bodies of the Solar System showed evidence of the presence of refractory (asteroidal) material in the Oort cloud. Different models of the origin of the Solar System predict different numbers of rocky objects in the Oort cloud, meaning that measurement of this population can be used as an observational constraint for cosmogonic models. The aim of our work is to study how the data obtained from meteor observations can be used as a tool for distinguishing among the existing cosmogonic models. We investigated two meteor databases collected by the cameras of the All-Sky Meteor Orbit System (AMOS) located in the Canary Islands and in Chile. We describe methodology and results of the search for unusually strong rocky meteoroids on cometary orbits with the origin in the Oort cloud. These data will be used to calculate the fluxes of meteors of different compositions in order to constrain the ratio of icy and rocky components of the Oort cloud. For the flux determination, we estimate the observational time and effective area of the AMOS system.
1 Introduction
It is now believed that the basic physics of planetary formation is generally understood. However, during the last decades, evidence has accumulated that a classical cosmogonic model for the Solar System cannot explain all its constraints in detail [raymond09]. Several improvements were proposed to solve existing problems, the most successful were based on two revolutionary concepts: planetary migrations [tsiganis05, walsh11] and pebble accretion [lj12]. Since there are many new cosmogonic models, we need some tool to test their validity and accuracy. One observational constraint suitable for this purpose is the ice-to-rock ratio of the Oort cloud [shannon15]. Observations of small bodies of the Solar System revealed peculiar objects known as Manx comets [meech16] that represent macroscopic refractory material originating from the Oort cloud. Recent detections of large rocky meteoroids coming from cometary orbits [sb99, vida23] show that meteor observations can be used to indirectly measure the population of asteroidal bodies and thus the ice-to-rock ratio of the Oort cloud [vida23].
The goal of our work is to use our meteor data to calculate fluxes of fragile cometary and strong refractory meteoroids originating from the Oort cloud as a proxy for the ice-to-rock ratio. The results of real observations can then be compared with theoretical predictions of different cosmogonic models of the Solar System [meech16, shannon15, shannon19, vida23] to assess which of them correctly reproduce the population of Oort cloud objects.
2 Methodology
Data


| Station | Longitude | Latitude | Altitude | Distance |
|---|---|---|---|---|
| between | ||||
| stations | ||||
| La Palma (Canary) | 1788 | 2876 | 2339 m | 143.44 km |
| Tenerife (Canary) | 1651 | 2830 | 2416 m | |
| Paniri Caur (Chile) | 6864 | 2234 | 2535 m | 83.5 km |
| San Pedro (Chile) | 6818 | 2295 | 2404 m |
Selection criteria
After cleaning the databases from non-physical cases, we used a multiparameter approach to search for dense meteoroids on cometary (HTC/LPC: Halley-type comets or long period comets) orbits with , where
| (1) |
is the Tisserand parameter with respect to Jupiter [kresak69, levison96], , , are orbital elements of a meteoroid and is semi-major axis of Jupiter. Material properties were assessed by calculating empirical parameters, which are defined as
| (2) |
| (3) |
| (4) |
where is the atmospheric density at the beginning/end height of a meteor, is the beginning velocity, is zenith distance of the apparent radiant of the meteor and is the photometric mass [ceplecha58, cm76, borovicka22II]. Atmospheric densities were taken from the atmospheric model NRLMSISE-00 [picone02]. Note that we need to use proper units as defined in the original papers.
We looked for objects of strong material types based on these parameters (taking the value as a boundary between cometary and asteroidal material). Additionally, we checked meteoroids for their beginning velocity (the faster, the denser) and penetration heights (the lower, the denser). Since we were interested in larger objects, we set the lower mass limit for meteoroids to 1 g. The results of the search are provided in Tables 2 and 3.
| Meteor name | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| and database | [km] | [km/s] | [au] | [ ∘ ] | [ ∘ ] | [ ∘ ] | [g] | |||||
| M20150916_023732 | 70.12 | 67.82 | 4.47 | 0.83 | 166.74 | 352.72 | 62.99 | 0.16 | 8.05 | 4.15 | 4.48 | 1.02 |
| (Canary) | 0.3 | 0.34 | 0.53 | 0.02 | 0.34 | 0.00 | 1.51 | 0.12 | 0.01 | 0.01 | 0.01 | 0.08 |
| M20151107_001720 | 58.57 | 37.25 | 3.95 | 0.94 | 17.38 | 44.05 | 123.62 | 1.90 | 8.17 | 4.15 | 4.22 | 2.56 |
| (Canary) | 1.52 | 1.29 | 4.39 | 0.02 | 2.13 | 0.00 | 0.98 | 1.15 | 0.04 | 0.04 | 0.04 | 0.5 |
| M20160516_043403 | 62.03 | 45.55 | 31.46 | 0.99 | 16.32 | 55.53 | 326.53 | 0.51 | 8.22 | 4.41 | 4.57 | 1.33 |
| (Chile) | 0.25 | 1.84 | 27.29 | 0.01 | 7.64 | 0.00 | 1.59 | 1.01 | 0.04 | 0.04 | 0.03 | 0.19 |
| M20160815_000132 | 36.51 | 22.5 | 5.9 | 0.85 | 20.49 | 142.38 | 221.38 | 1.95 | 8.97 | 3.73 | 3.58 | 18.28 |
| (Chile) | 0.69 | 0.31 | 1.58 | 0.02 | 0.51 | 0.00 | 0.96 | 0.23 | 0.02 | 0.17 | 0.17 | 10.46 |
| M20160927_042913 | 51.62 | 21.73 | 20.69 | 0.96 | 10.82 | 184.26 | 226.66 | 1.36 | 8.27 | 4.54 | 4.38 | 23.87 |
| (Chile) | 0.58 | 0.4 | 121.14 | 0.03 | 0.73 | 0.00 | 0.66 | 1.85 | 0.02 | 3.95 | 3.95 | 481.84 |
| M20161008_075401 | 63.25 | 26.99 | 6.31 | 0.85 | 36.11 | 15.24 | 25.32 | 1.77 | 7.53 | 4.62 | 4.55 | 2.6 |
| (Chile) | 0.21 | 0.15 | 0.43 | 0.01 | 0.15 | 0.00 | 0.07 | 0.11 | 0.01 | 0.02 | 0.02 | 0.24 |
| M20161103_063642 | 65.75 | 35.99 | 9.48 | 0.9 | 52.66 | 41.05 | 327.99 | 1.26 | 7.85 | 4.42 | 4.48 | 5.94 |
| (Chile) | 0.32 | 0.91 | 544.42 | 0.04 | 1.21 | 0.00 | 0.51 | 1.56 | 0.03 | 0.03 | 0.03 | 0.95 |
| M20161113_063540 | 57.02 | 43.39 | 4.37 | 0.97 | 37.18 | 51.09 | 141.32 | 1.54 | 8.56 | 3.87 | 4.01 | 2.15 |
| (Chile) | 0.17 | 0.54 | 0.43 | 0.01 | 1.21 | 0.00 | 1.03 | 0.33 | 0.01 | 0.02 | 0.02 | 0.2 |
| M20161120_083311 | 67.42 | 32.06 | 7.09 | 0.93 | 26.54 | 58.23 | 88.49 | 1.53 | 7.2 | 4.48 | 4.49 | 2.72 |
| (Chile) | 0.36 | 0.36 | 1.54 | 0.01 | 0.51 | 0.00 | 0.49 | 0.22 | 0.01 | 0.02 | 0.02 | 0.29 |
| Meteor name | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| and database | [km] | [km/s] | [au] | [ ∘ ] | [ ∘ ] | [ ∘ ] | [g] | |||||
| M20150611_000233 | 91.53 | 52.3 | 5.03 | 0.83 | 93.71 | 79.57 | 225.65 | 0.99 | 6.58 | 6.03 | 6.25 | 4.62 |
| (Canary) | 0.74 | 0.38 | 0.86 | 0.03 | 0.29 | 0.00 | 1.17 | 0.32 | 0.01 | 0.02 | 0.02 | 0.52 |
| M20150617_013035 | 90.16 | 51.24 | 59.61 | 0.98 | 87.34 | 85.37 | 177.61 | 0.17 | 6.73 | 5.82 | 6.03 | 1.22 |
| (Canary) | 0.39 | 0.36 | 6538.76 | 0.02 | 0.64 | 0.00 | 0.75 | 2.84 | 0.01 | 0.02 | 0.02 | 0.13 |
| M20150623_223239 | 92.02 | 51.62 | – | 1.02 | 86.98 | 91.93 | 222.38 | – | 6.74 | 5.77 | 5.98 | 1.72 |
| (Canary) | 0.21 | 0.3 | 0.02 | 0.21 | 0.00 | 0.41 | 0.01 | 0.02 | 0.02 | 0.19 | ||
| M20150716_015659 | 79.57 | 65.08 | 2.35 | 0.71 | 177.46 | 293.13 | 79.29 | 1.27 | 7.27 | 4.85 | 5.16 | 3.61 |
| (Canary) | 0.51 | 0.69 | 0.26 | 0.03 | 0.27 | 0.01 | 3.83 | 0.2 | 0.01 | 0.02 | 0.01 | 0.28 |
| M20150720_032355 | 73.64 | 61.45 | – | 1.07 | 121.76 | 296.92 | 90.7 | – | 6.63 | 4.8 | 5.09 | 21.67 |
| (Canary) | 0.38 | 0.57 | 0.03 | 0.34 | 0.00 | 1.3 | 0.01 | 0.01 | 0.01 | 1.39 | ||
| M20150724_012753 | 91.27 | 64.89 | 8.72 | 0.95 | 165.97 | 120.65 | 278.95 | 0.19 | 6.88 | 5.71 | 6.03 | 1.41 |
| (Canary) | 0.32 | 0.23 | 1.67 | 0.01 | 0.15 | 0.00 | 1.02 | 0.09 | 0.00 | 0.02 | 0.02 | 0.17 |
| M20150724_045540 | 77.1 | 52.44 | 23.31 | 0.96 | 91.26 | 120.8 | 162.81 | 0.22 | 7.25 | 4.86 | 5.08 | 1.04 |
| (Canary) | 0.45 | 0.36 | 161.2 | 0.04 | 0.31 | 0.00 | 2.61 | 0.38 | 0.01 | 0.02 | 0.02 | 0.09 |
| M20150728_024025 | 86.25 | 56.33 | 706.95 | 0.99 | 100.07 | 124.53 | 164.53 | 0.18 | 7.12 | 6.97 | 7.22 | 5075.71 |
| (Canary) | 0.42 | 1.25 | 973.86 | 0.09 | 1.33 | 0.00 | 4.58 | 7.09 | 0.03 | 0.03 | 0.03 | 679.53 |
| M20150728_050622 | 87.41 | 66.75 | – | 1.06 | 141.31 | 124.63 | 113.86 | – | 7.75 | 5.39 | 5.71 | 1.25 |
| (Canary) | 0.39 | 1.78 | 0.14 | 0.65 | 0.00 | 3.4 | 0.03 | 0.04 | 0.04 | 0.26 | ||
| M20150728_051117 | 82.21 | 55.24 | 15.13 | 0.93 | 99.04 | 124.63 | 170.83 | 0.18 | 7.01 | 5.48 | 5.72 | 5.76 |
| (Canary) | 0.25 | 0.33 | 121.82 | 0.03 | 0.14 | 0.00 | 0.31 | 0.38 | 0.01 | 0.02 | 0.02 | 0.55 |
| M20150801_051357 | 73.9 | 54.24 | – | 1.02 | 63.08 | 308.46 | 152.96 | – | 7.19 | 5.63 | 5.87 | 576.57 |
| (Canary) | 0.54 | 2.27 | 0.01 | 8.69 | 0.00 | 0.64 | 0.05 | 0.1 | 0.09 | 291.63 | ||
| M20150802_015447 | 89.1 | 60.34 | 29.35 | 0.97 | 112.41 | 129.28 | 156.77 | 0.26 | 7.27 | 6.37 | 6.65 | 121.34 |
| (Canary) | 0.19 | 0.35 | 243.85 | 0.03 | 0.26 | 0.00 | 0.61 | 1.41 | 0.01 | 0.11 | 0.11 | 71.05 |
| M20150803_041252 | 97.63 | 57.4 | 5.77 | 0.83 | 107.63 | 130.33 | 161.18 | 0.57 | 6.52 | 6.35 | 6.61 | 1.03 |
| (Canary) | 0.49 | 3.99 | 16.0 | 0.22 | 6.04 | 0.00 | 6.29 | 6.8 | 0.08 | 0.06 | 0.05 | 0.25 |
| M20150807_014506 | 73.63 | 58.97 | 241.75 | 0.99 | 115.97 | 134.06 | 273.26 | 0.34 | 6.92 | 4.69 | 4.96 | 1.44 |
| (Canary) | 0.19 | 0.14 | 2289.9 | 0.01 | 0.12 | 0.00 | 0.55 | 1.94 | 0.00 | 0.02 | 0.02 | 0.12 |
| M20150816_005729 | 86.55 | 57.28 | 6.85 | 0.87 | 106.89 | 142.66 | 132.51 | 0.45 | 7.11 | 5.15 | 5.41 | 1.72 |
| (Canary) | 0.49 | 0.66 | 2.13 | 0.03 | 1.2 | 0.00 | 1.99 | 1.28 | 0.01 | 0.02 | 0.02 | 0.15 |
| M20150816_025513 | 90.28 | 60.5 | – | 1.01 | 111.96 | 142.74 | 146.74 | – | 7.11 | 5.66 | 5.94 | 1.42 |
| (Canary) | 1.22 | 1.2 | 0.12 | 0.48 | 0.00 | 2.24 | 0.02 | 0.03 | 0.02 | 0.18 | ||
| M20150816_042120 | 82.79 | 60.87 | 11.5 | 0.92 | 116.01 | 142.8 | 146.27 | 0.04 | 7.15 | 5.08 | 5.36 | 1.01 |
| (Canary) | 0.33 | 0.23 | 3.3 | 0.02 | 0.11 | 0.00 | 0.51 | 0.13 | 0.00 | 0.02 | 0.02 | 0.09 |
| M20150817_044102 | 76.55 | 59.28 | 7.73 | 0.98 | 174.71 | 323.79 | 137.25 | 0.21 | 7.54 | 4.82 | 5.09 | 1.11 |
| (Canary) | 0.26 | 0.24 | 1.5 | 0.00 | 0.51 | 0.00 | 1.07 | 0.09 | 0 | 0.02 | 0.02 | 0.11 |
| M20150824_033620 | 87.55 | 59.92 | 26.47 | 0.97 | 114.8 | 150.47 | 240.51 | 0.24 | 7.47 | 5.59 | 5.87 | 1.01 |
| (Canary) | 0.29 | 0.45 | 10434.5 | 0.03 | 0.35 | 0.00 | 1.47 | 56.1 | 0.01 | 0.02 | 0.02 | 0.11 |
| M20150826_044420 | 92.84 | 64.47 | 7.13 | 0.86 | 129.14 | 332.45 | 350.99 | 0.04 | 6.49 | 5.72 | 6.03 | 1.3 |
| (Canary) | 0.22 | 0.44 | 3.1 | 0.04 | 0.21 | 0.00 | 0.37 | 0.22 | 0.01 | 0.02 | 0.01 | 0.11 |
| M20150903_033450 | 81.61 | 72.39 | – | 1.01 | 176.91 | 340.15 | 337.58 | – | 7 | 4.96 | 5.32 | 2.74 |
| (Canary) | 0.25 | 0.34 | 0.03 | 0.45 | 0.00 | 1.59 | 0.01 | 0.02 | 0.02 | 0.25 | ||
| M20150905_042433 | 78.04 | 60.41 | 7.64 | 0.97 | 142.99 | 162.1 | 55.53 | 0.21 | 7.05 | 4.62 | 4.9 | 3.68 |
| (Canary) | 0.54 | 0.57 | 38.51 | 0.01 | 0.66 | 0.00 | 1.71 | 1.57 | 0.01 | 0.01 | 0.01 | 0.25 |
| M20150909_035937 | 78.94 | 64.41 | 26.16 | 0.96 | 126.74 | 165.96 | 210.68 | 0.5 | 6.43 | 4.93 | 5.24 | 1.3 |
| (Canary) | 0.31 | 0.28 | 413.19 | 0.02 | 0.37 | 0.00 | 0.54 | 3.76 | 0.00 | 0.02 | 0.02 | 0.11 |
| M20150911_055633 | 75.35 | 61.7 | – | 1.02 | 113.82 | 347.99 | 352.53 | – | 8.46 | 4.53 | 4.82 | 1.22 |
| (Canary) | 0.16 | 0.26 | 0.03 | 0.25 | 0.00 | 0.33 | 0.00 | 0.02 | 0.02 | 0.17 | ||
| M20150915_052641 | 93.95 | 61.46 | 14.5 | 0.93 | 115.62 | 351.86 | 7.72 | 0.18 | 6.84 | 5.97 | 6.26 | 1.95 |
| (Canary) | 1.03 | 0.64 | 893.85 | 0.07 | 0.33 | 0.00 | 4.64 | 6.7 | 0.01 | 0.02 | 0.02 | 0.2 |
| M20150927_224230 | 91.16 | 64.43 | 3.98 | 0.83 | 142.62 | 184.29 | 251.34 | 0.52 | 7.22 | 5.06 | 5.37 | 1.91 |
| (Canary) | 0.37 | 0.57 | 0.87 | 0.03 | 0.31 | 0.00 | 1.72 | 0.24 | 0.01 | 0.02 | 0.02 | 0.22 |
| M20150930_020632 | 80.62 | 63.39 | 7.54 | 0.93 | 138.75 | 186.39 | 267.68 | 0.02 | 7.2 | 5.25 | 5.55 | 4.96 |
| (Canary) | 1.00 | 2.09 | 48.8 | 0.04 | 7.17 | 0.00 | 9.17 | 4.39 | 0.04 | 0.07 | 0.06 | 1.6 |
| Meteor name | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| and database | [km] | [km/s] | [au] | [ ∘ ] | [ ∘ ] | [ ∘ ] | [g] | |||||
| M20151007_231646 | 88.66 | 68.25 | – | 1.09 | 146.87 | 194.15 | 250.99 | – | 7.1 | 5.05 | 5.39 | 1.57 |
| (Canary) | 0.47 | 0.29 | 0.02 | 0.18 | 0.00 | 0.91 | 0.00 | 0.01 | 0.01 | 0.08 | ||
| M20151013_042644 | 79.62 | 61.43 | 2.91 | 0.7 | 126.02 | 19.31 | 45.58 | 1.16 | 7.82 | 4.86 | 5.15 | 1.02 |
| (Canary) | 0.35 | 0.24 | 0.19 | 0.02 | 0.38 | 0.00 | 0.78 | 0.33 | 0.00 | 0.03 | 0.03 | 0.14 |
| M20151105_061959 | 81.92 | 69.7 | – | 1.05 | 155.33 | 222.3 | 111.45 | – | 6.07 | 5.21 | 5.55 | 3.55 |
| (Canary) | 0.37 | 1.46 | 0.1 | 0.42 | 0.00 | 3.65 | 0.02 | 0.03 | 0.02 | 0.46 | ||
| M20151106_035602 | 89.59 | 68.62 | 10.64 | 0.94 | 164.12 | 43.19 | 71.53 | 0.46 | 6.87 | 5.73 | 6.06 | 2.04 |
| (Canary) | 3.39 | 0.7 | 31.72 | 0.04 | 1.26 | 0.00 | 4.85 | 0.45 | 0.01 | 0.04 | 0.04 | 0.41 |
| M20151112_043611 | 80.01 | 60 | 38.56 | 0.99 | 115.81 | 49.25 | 84.47 | 0.25 | 6.27 | 4.97 | 5.25 | 1.11 |
| (Canary) | 0.11 | 0.21 | 1617 | 0.01 | 0.2 | 0.00 | 0.55 | 5.87 | 0.00 | 0.02 | 0.02 | 0.11 |
| M20151117_005257 | 87.89 | 68.11 | 9.99 | 0.91 | 141.21 | 234.13 | 213 | 0.39 | 6.6 | 4.98 | 5.32 | 3.89 |
| (Canary) | 0.48 | 0.37 | 3.11 | 0.03 | 0.33 | 0.00 | 0.87 | 0.28 | 0.01 | 0.05 | 0.05 | 1.1 |
| M20151117_031022 | 82.73 | 56.97 | – | 1.04 | 102.44 | 54.23 | 106.36 | – | 6.91 | 5.2 | 5.45 | 1.22 |
| (Canary) | 0.4 | 0.4 | 0.02 | 1.26 | 0.00 | 1.61 | 0.01 | 0.02 | 0.02 | 0.14 | ||
| M20151118_051249 | 91.26 | 56.8 | – | 1.01 | 104.59 | 235.32 | 57.32 | – | 6.86 | 5.25 | 5.5 | 1.35 |
| (Canary) | 0.2 | 0.15 | 0.00 | 0.34 | 0.00 | 0.33 | 0.00 | 0.01 | 0.01 | 0.08 | ||
| M20151118_053828 | 96.07 | 55.04 | 5.78 | 0.83 | 98.24 | 235.34 | 198.08 | 0.71 | 6.82 | 6.28 | 6.52 | 1.52 |
| (Canary) | 0.2 | 0.11 | 0.36 | 0.01 | 0.11 | 0.00 | 0.3 | 0.13 | 0.00 | 0.02 | 0.02 | 0.15 |
| M20151121_020703 | 79.53 | 61.6 | – | 1.06 | 117.14 | 238.22 | 263.78 | – | 7.09 | 5.01 | 5.3 | 2.75 |
| (Canary) | 0.47 | 0.37 | 0.01 | 0.51 | 0.00 | 1.71 | 0.01 | 0.03 | 0.03 | 0.49 | ||
| M20151127_021401 | 83.73 | 53.83 | – | 1.02 | 90.89 | 64.28 | 56.73 | – | 7 | 5.14 | 5.37 | 2.45 |
| (Canary) | 0.4 | 0.59 | 0.03 | 0.73 | 0.00 | 0.76 | 0.01 | 0.04 | 0.04 | 0.48 | ||
| M20151130_024431 | 93.68 | 56.55 | 3.00 | 0.71 | 106.75 | 67.34 | 45.28 | 1.45 | 6.94 | 5.78 | 6.03 | 2.06 |
| (Canary) | 0.88 | 0.94 | 0.53 | 0.04 | 1.05 | 0.00 | 4.89 | 1.07 | 0.02 | 0.03 | 0.03 | 0.28 |
| M20151212_031019 | 79.72 | 61.2 | 3.21 | 0.69 | 118.92 | 259.54 | 178.9 | 1.06 | 6.93 | 5.02 | 5.3 | 10.5 |
| (Canary) | 0.73 | 0.65 | 0.84 | 0.06 | 0.35 | 0.00 | 0.33 | 0.37 | 0.01 | 0.02 | 0.02 | 1.08 |
| M20151215_052144 | 86.48 | 53.45 | 20.25 | 0.97 | 90.32 | 262.68 | 108.21 | 0.23 | 7.09 | 5.26 | 5.49 | 2.05 |
| (Canary) | 0.25 | 0.26 | 16.48 | 0.01 | 0.36 | 0 | 0.43 | 0.36 | 0.01 | 0.02 | 0.02 | 0.17 |
| M20151219_001822 | 87.85 | 67.67 | 14.19 | 0.97 | 178 | 266.59 | 273.97 | 0.47 | 6.62 | 4.8 | 5.13 | 1.21 |
| (Canary) | 0.64 | 0.49 | 182.82 | 0.02 | 0.33 | 0.01 | 2.02 | 0.73 | 0.01 | 0.02 | 0.01 | 0.09 |
| M20160325_074148 | 90.18 | 59.1 | 5.65 | 0.83 | 110.89 | 184.87 | 336.37 | 0.51 | 6.97 | 5.54 | 5.81 | 1.17 |
| (Chile) | 0.23 | 0.2 | 0.55 | 0.02 | 0.25 | 0.00 | 0.32 | 0.27 | 0.00 | 0.02 | 0.02 | 0.14 |
| M20160517_095531 | 82.23 | 66.88 | 7.99 | 0.93 | 171.65 | 56.69 | 262.34 | 0.27 | 7.74 | 5.62 | 5.95 | 3.85 |
| (Chile) | 0.4 | 0.68 | 18.7 | 0.09 | 3.98 | 0.09 | 5.87 | 0.88 | 0.01 | 0.05 | 0.05 | 1.00 |
| M20160605_021236 | 103.91 | 58.26 | – | 1.04 | 107.33 | 74.63 | 269.56 | – | 7.23 | 5.62 | 5.89 | 2.54 |
| (Chile) | 0.32 | 0.19 | 0.01 | 0.28 | 0.00 | 0.42 | 0.00 | 0.02 | 0.02 | 0.18 | ||
| M20160618_084448 | 88.46 | 56.58 | 16.78 | 0.94 | 101.93 | 267.32 | 352.56 | 0.03 | 7.26 | 5.8 | 6.05 | 1.46 |
| (Chile) | 0.24 | 0.37 | 66.28 | 0.05 | 0.62 | 0.00 | 2.59 | 0.79 | 0.01 | 0.04 | 0.04 | 0.31 |
| M20160620_095604 | 84.59 | 56.48 | – | 1.00 | 106.98 | 269.28 | 253.48 | – | 6.6 | 5.36 | 5.61 | 1.00 |
| (Chile) | 0.09 | 0.12 | 0.00 | 0.18 | 0.00 | 0.33 | 0.00 | 0.02 | 0.02 | 0.11 | ||
| M20160719_040146 | 75.6 | 59.46 | – | 1.01 | 157.77 | 296.7 | 142 | – | 7.97 | 4.88 | 5.16 | 2.63 |
| (Chile) | 0.16 | 0.46 | 0.00 | 1.38 | 0.00 | 1.12 | 0.01 | 0.03 | 0.03 | 0.47 | ||
| M20160727_092303 | 86.08 | 66.95 | 2.55 | 0.65 | 178.88 | 304.57 | 44.11 | 0.97 | 7.33 | 5.9 | 6.22 | 5.78 |
| (Chile) | 0.49 | 0.79 | 0.41 | 0.04 | 1.43 | 0.1 | 5.99 | 0.25 | 0.01 | 0.03 | 0.03 | 0.81 |
| M20160820_092005 | 73.27 | 59.18 | – | 1.01 | 142.04 | 327.56 | 134.42 | – | 7.08 | 5.00 | 5.27 | 3.85 |
| (Chile) | 0.15 | 0.35 | 0.01 | 0.7 | 0.00 | 0.83 | 0.01 | 0.03 | 0.03 | 0.55 | ||
| M20160825_042750 | 86.13 | 50.73 | 224.32 | 0.99 | 85.55 | 152.18 | 239.3 | 0.12 | 7.28 | 4.96 | 5.17 | 1.23 |
| (Chile) | 0.27 | 0.18 | 457.71 | 0.01 | 0.23 | 0.00 | 0.33 | 0.29 | 0.00 | 0.01 | 0.01 | 0.09 |
| M20160925_072409 | 77.07 | 63.89 | 17.57 | 0.98 | 166.66 | 182.44 | 291.11 | 0.39 | 7.54 | 4.88 | 5.18 | 2.98 |
| (Chile) | 0.3 | 0.94 | 282.3 | 0.02 | 0.23 | 0.00 | 4.02 | 0.96 | 0.02 | 0.02 | 0.02 | 0.35 |
| M20161105_073719 | 99.39 | 67.68 | – | 1.07 | 130.36 | 223.1 | 186.96 | – | 6.99 | 5.42 | 5.75 | 1.93 |
| (Chile) | 0.07 | 0.11 | 0.01 | 0.09 | 0.00 | 0.04 | 0.00 | 0.01 | 0.01 | 0.13 |
3 Flux determination
Meteor flux is defined as a number of meteors passing through a unit of area in a unit of time:
| (5) |
where is the number of meteoroids with mass larger than , is the effective area of the atmosphere observed by the system at given height in the atmosphere, is the total observational time [vida22].
Observational time
The observational time is affected by various effects such as weather conditions (mostly clouds), lunar phase (only bright meteors are visible during the full Moon), seasonal variations of night duration, technical and software maintenance, etc. The AMOS cameras perform observations every night (including partly cloudy nights) between nautical twilights (the Sun is 12∘ below the horizon), independently of weather conditions and Moon phase. Cloudy nights at the locations of the AMOS stations are rare in Chile and seasonal in the Canary Islands (primarily during the winter months). Lunar phase was not problematic since we were focusing on bright meteors.
For double-station observations (as we have in our databases), the total observational time is reduced because we need to estimate the total time when two cameras observed the same meteor simultaneously. For this, we used two approaches. In the first approach, times of observations were taken directly from the databases for each night as a period between the first and the last observed double-station meteor with one hour precision. Only nights with 3 and more detected meteors were considered (correction for weather). The Canary database contains data collected between 2015 June 1 and 2015 December 26, 208 nights in total. For the Chile database, there were 248 nights of observations (from 2016 March 21 to 2016 November 24). Removing maintenance periods and nights with less than 3 meteors, we obtained 139 nights of observations for Canary stations and 176 nights for Chile stations. The estimated observational time for the Canary database is 911 hours, for the Chile database is 1314 hours.
In the second approach, we again selected nights with 3 and more meteors. We did it for each month and then multiplied the number of nights by the mean duration of the night for each particular month (taken as the period between nautical twilights of the night in the middle of the particular month for the geographical location of the AMOS station). These times were corrected for the weather and for waiting for a common meteor by subtracting 2 hours from each mean night duration. This approach yielded similar results to the first approach: 1070 hours for the Canary database and 1568.5 hours for the Chile database. Our expert evaluation of observational time error is 10–20%. For time-area products, we took mean values from these two approaches.
AMOS effective area
For a single-station observation, the effective area is a 3D surface area of the atmosphere observed by the camera at a given height corrected for observational biases. It depends on the camera FOV, station geographical location and altitude. Biases include various natural phenomena, such as weather conditions, atmospheric extinction (especially for large zenith distances), obstacles in the FOV, and instrumental effects, e.g. sensitivity of the camera, detection software sensitivity, vignetting (drop of brightness at the periphery of the image compared to its center), imperfections in the optical system, etc. [vida22]. The effective area is always smaller than the true area, because biases decrease the number of observed meteors compared to ideal conditions. For multiple-station observations, the total effective area is given by the intersection of effective areas of individual stations (Figure 2). There are several methods of calculating , for example, debiasing method based on the identification and compensation of observational biases [vida22], statistical Monte Carlo approach involving parametric simulation of meteor data and matching them with observations [balaz20], dividing the area into small cells with known areas and calculating the number of cells visible by multiple stations [halliday96], or determining coordinates of the farthest observed meteors from a large set of observations [borovicka22I].
For our purposes, we decided to follow a simplified geometrical approach. Parameters for the real AMOS stations used in our analysis are provided in Table 1. First, we needed to determine the area seen by a single camera. For simplicity, we neglected the differences between station altitudes (cameras in the Canary Islands and Chile are located at approximately equal heights of 2.4 km above the sea level). Parameters of the AMOS San Pedro station were taken as reference. The area was calculated for the altitude of = 70 km above sea level, following Halliday et al. (1996) and Vida et al. (2023). The AMOS cameras have a FOV of 180∘140∘. If there were no biases, we would see meteors (which are 70 km above the ground) on the local horizon at a maximum distance of 931 km from the station. However, this value is too optimistic, since close to the horizon meteors are hardly detectable due to atmospheric extinction and vignetting which decrease visual brightness. As a correction for these effects, we set a lower limit for the altitude above the horizon to 3∘, corresponding to = 174∘ (Figure 2) and maximum distance of 655 km at which our cameras would see bright meteors. Since we did not know exactly how changed with azimuth around the station, we used the GeoGebra 3D Calculator111https://www.geogebra.org to determine coordinates of edges of the field of view of the camera. We did it by finding the intersection of the spherical surface of radius (representing the surface in the atmosphere at altitude ) with an infinite cone with an aperture angle of 174∘ originating in the camera location cut by two infinite planes passing through the station with the angle 140∘ between them. The intersection was found using the function IntersectPath(). This way we obtained 3D coordinates of edges of the surface area seen by the camera with the FOV of 180∘140∘, with the area below 3∘ altitude neglected. To calculate the single-station effective area for our reference station, we used a 2D projection approximation. We estimated the area using the Measure tool in GeoGebra, the result is 392000 km2.
To estimate the effective area seen by two cameras, we first determined the distances between individual stations (Figure 1), using the known geographical coordinates and altitudes of the AMOS stations (Table 1) and Google Earth Pro222https://earth.google.com/intl/earth/versions/#earth-pro software. The AMOS cameras are oriented in such a way that the longer sides of the FOV are aligned with the line connecting two stations. We used distances between stations as separations between 2D projections of single-station effective areas (neglecting Earth’s curvature). The double-station effective area was calculated as the area of intersection of two single-station 2D polygons using the IntersectPath() and Measure tools in GeoGebra (Figure 3). The resulting effective area for the AMOS Canary database is 341000 km2, for the Chile database is 363000 km2. Our expert evaluation of the effective area error is 10–20%, mainly due to atmospheric extinction and vignetting. The corresponding time-area products are 337760500 km2h for the Canary database and 523173750 km2h for the Chile database. Obtaining these values was the last step to calculate meteor fluxes using (5).
4 Conclusions and future work
