[1]
[1]
1]organization=Department of Theoretical Physics and Astrophysics - Masaryk University, addressline=Kotlářská 2, city=Brno, country=Czechia
[2]
2]organization=Department of Astrophysics - Vienna University, addressline=Türkenschanzstraße 17, city=Vienna, postcode=, country=Austria
[3]
[4]
3]organization=Bundesdeutsche Arbeitsgemeinschaft für Veränderliche Sterne e.V. (BAV), addressline=Munsterdamm 90, city=Berlin, country=Germany
4]organization=American Association of Variable Star Observers (AAVSO), addressline=49 Bay State Road, city=Cambridge, state=Massachusetts, country=USA
[1]
Lightcurves of stars in the Chamaeleon I Association
Abstract
Star-forming regions are essential for studying very young stellar objects of various masses. They still contain a significant amount of dust and gas. We present a study of light curves of stars in the field of the Chamaeleon I association. We use automatic spectral classification with MKCLASS to identify the spectral types of the stars in the field with a light curve from the NEOWISE and Gaia surveys. The light curves are analysed using the software Peranso and astropy. We also used VSX to identify the variability type. Based on astrometry, we have identified 92 stars, 73 of which are members of the association. We received light curves for 55 stars from the Gaia survey and for 69 stars from the ALLWISE/NEOWISE survey. For 28 of them, it was possible to determine the types of variables, mostly T Tauri and Orion variables. The spectral types of the members are mostly cooler M-type stars, with one being a possible chemically peculiar (CP) star. The non-members associated with light curve measurements include spectral types A-G with one CP candidate.
keywords:
\seppre-main sequence \sepvariables \sepopen clusters and associations \sepChamaeleon I association1 Introduction
The Chamaeleon I (Cha I) association is one of the closest star-forming regions to the Sun. It has been well studied in the past to determine membership probabilities and ages to the association (e.g. Luhman, 2004, 2007; Kubiak et al., 2021). With an age of 2Myr (Luhman, 2007), it is also one of the youngest stellar aggregates known and thus is an interesting target for observing star formation.
Pre-main-sequence (PMS) stars provide essential insights into star formation and the processes happening during this phase. Most observations and analyses can only be done using infrared (IR) because the optical wavelengths are blocked by the dust and clouds surrounding star-forming regions (Lada and Lada, 2003). However, some studies can be performed using the optical wavelengths, given the cloud is sparse enough to let through at least a portion of the light emitted by the young stars. Not only is it challenging to observe stars in the PMS phase because of the dust, but also because of the short time the star remains in this phase.
Light curves (photometrically time series) are an essential tool in modern astronomy. In addition to detecting and classifying new variable sources, it can also help determine the period of change in brightness over time, the mass, size and temperature of a star, and give us insight into the inner workings of stars. This process is called asteroseismology for pulsating stars. While it has been successful for all kinds of pulsating variable stars on the main sequence and giant stars (Aerts, 2021). It also has been proven a valuable tool to infer the evolution of PMS sources (Zwintz et al., 2014).
However, while time series analysis for multiple PMS stars in other regions (e.g. Herbst et al., 2000; Sinha et al., 2021) and even a study of variability in the infrared in Cha I (Flaherty et al., 2016) have been conducted, no such attempts have been made for Cha I in the optical, possibly because the association is still primarily embedded in the accompanied molecular cloud (MC).
In this work, we investigate periods in light curves in the optical region, members of the association and their spectral types. Sections 2 and 3 describe procedures for obtaining photometric and spectroscopic data and for identifying members of the association, section 4 describes the frequency analysis and spectral classification and determination of period, while in section 5 we study the ages of association. In sections 6 and 7, we present our results and give a conclusion in section 8.
![]() |
![]() |
2 Target selection and published membership probabilities
The Cha I association was observed in May 2009 with the AAOmega spectrograph (Smith et al., 2004) at the Anglo-Australian Telescope (AAT).
The instrument consists of a fibre plate with 400 fibres and has a field of view of 2 degrees.
This makes studying a relatively large portion of the sky useful.
Depending on the specific configuration, the instrument can observe the blue and red spectrum in the wavelength
range from 3600Å to 9000Å and a spectral resolution between 1300 and 10000. For our sample, the blue grid 580V (R1300) and the red grid 2000R (R8000) were used.
The targets were selected by taking the Field-of-View (FOV) of the instrument and centering it on the coordinates = 11h 00m 00s, = -77d 00m 00s.
All stars in a radius of two degrees around that point down to a magnitude = 15 mag were selected as targets for the observations, with special interest in the known members of the association at that time. Notice that the data from the mission were not available. The best candidates were selected by the catalogue of Luhman (2007).
The here presented sample of members is limited according to the region of the sky and the apparent
visual magnitude.
This resulted in 325 observed stars (members and non-members) in addition to several sky fibers for data reduction.
From the 325 stars observed, we took the astrometry from Gaia DR3 (Gaia Collaboration et al., 2016, 2022)
to determine which ones belong to the association. To not throw out too many possible members in an already limited investigation, no further quality cuts (e.g. a threshold on were performed. Of course, if taken such an approach, stars with poor astrometric solutions would be removed from the sample.
The stars with a distance between 170-210 pc (taken from Bailer-Jones et al. (2021) and a proper motion of 20-25 mas/yr based on the distribution of distance and proper motion (Fig. 1) were assumed to be members of this association. The values in proper motion and parallax were taken from looking at the distribution of the stars in Fig. 1, where one can see a relatively tight cluster inside the box defined by and . That process left us with 67 stars in the association (See Fig. 1).
Additionally, we also determined memberships using the Hierarchical Density-Based Spatial Clustering of Applications with Noise (HDBSCAN, Campello et al. (2013); McInnes et al. (2017)) on an input dataset containing euclidean distances (in pc) and galactic transversal velocities (in ). This resulted in an updated list of 73 sources with a membership probability . Those stars can be seen in Table LABEL:tab:members_hdbscan. This is also the list of stars that was used in further light curve analysis.
We note that our selection of membership is solely based on astrometric properties of the sample and that we did not use other criteria on the selection of members. One could also use the presence of emission lines (primarily in H) or the measurement of equivalent widths of lithium, which would indicate a (very) young age. However, we did not use these methods because of the rather low quality of our spectral data (see section 4.2. So, our best chance in accurate determination of membership to the association was the aforementioned astrometry.
As the last step, the sample was also compared to the literature to check the membership. We used the catalogues of Luhman (2007), which lists 226 members of the association, and Gutiérrez Albarrán et al. (2020) with a list of 713 members. The former includes all of our members from the astrometric selection based on distance and proper motion and the latter had 42 ( 63%) of our members included. Those discrepancies arise mainly from the membership criteria used in the respective works. While we only use astrometry, i.e. parallax (distance) and proper motions, Luhman (2007) used a combination of spectroscopic and photometric criteria and Gutiérrez Albarrán et al. (2020) worked with a combination of astrometry, mainly distance and radial velocity, Li-abundances, metallicity and surface gravity.
We also note a discrepancy between the distance to the association determined by us (190 pc) and the distances presented in the papers mentioned above. Both give a distance between 160 and 170 pc, respectively. A comparison with other works (Kubiak et al., 2021; Zucker et al., 2020; Roccatagliata et al., 2018) reveals similar distances to the one we defined.
3 Light curves
The IRSA (Infrared Science Archive)111https://www.ipac.caltech.edu/, which includes several surveys and databases such as Gaia(Gaia ESA Archive; Gaia Collaboration et al., 2023)222https://irsa.ipac.caltech.edu/Missions/gaia.html and WISE/NEOWISE/AllWISE (Wide-field Infrared Survey Explorer; Mainzer et al., 2014)333https://irsa.ipac.caltech.edu/Missions/wise.html were used to obtain the light curves.
We used the equatorial coordinates (RA and DEC) in the specified format as input parameters. We had the option to choose whether we only wanted data with exact matching values or whether we also considered the cone search radius. In our case, we performed a cone search with a radius of 5 arcseconds. During the subsequent processing, we consistently selected the data that most closely matched our specified colour values. The selected data that did not match precisely were manually checked to verify that they were not our target stars.
The output from these catalogues includes information such as MJD (Modified Julian Date), magnitude (mag), and filter code. In addition, we obtained the minimum and maximum magnitudes of each star in G, BP, and RP bands. IRSA is an extensive catalogue that provides comprehensive tools for data analysis and display. Among other things, it allows us to display the time series for stars in different filters directly, obtain the light curve and manually determine the period, which displays the phase curve. This is therefore a quick check of the data.
We used the Python programming language to bulk process the available data in multiple colour filters for data processing. The light curves were then processed in Peranso (Paunzen and Vanmunster, 2016).
![]() |
4 Methods
4.1 Frequency analysis
Lomb-Scargle, discrete Fourier transform (DFT) and ANOVA (analysis of variance) methods were used to determine the periods and phase curves in Peranso. The Lomb-Scargle method is a variant of the DFT, in which an unequally spaced time series is decomposed into a linear combination of sinusoidal and cosinusoidal functions (Lomb, 1976; Scargle, 1982). The data are transformed from the time to the frequency domain, particularly useful for analysing pulsating variable stars. From a statistical point of view, the resulting periodogram is related to the for a least-square fit of a single sinusoid to data, which can treat heteroscedastic measurement uncertainties. The underlying model is non-linear in frequency and the basis functions at different frequencies are not orthogonal. Here, the modifications of Horne and Baliunas (1986) are incorporated. The power of the modified periodogram is normalized by the total variance of the data, yielding a better estimation of the frequency of the periodic signal.
To define whether a time series includes a periodic signal (or not), we followed the statistical approach published by Baluev (2008). The false alarm probability (FAP) measures the likelihood that a data set with no signal would lead to a peak of a similar magnitude. We follow here the approach by Baluev (2008) who improved the analytic estimations based on extreme value theory.
Finally, we define when to consider a light curve not included as periodical signal for a given amplitude (or noise level). Using the results from the literature for (in particular) low-amplitude variables and non-variable stars of different spectral types (Paunzen et al., 2024), we decided to use a value (limit) of for our subsequent analysis.
The ANOVA method combines Fourier analysis with periodic orthogonal polynomials to fit the data, making it effective in studying eclipsing variable stars of the (Knote et al., 2019) type. Each of these methods identifies the dominant frequencies, allowing for an efficient determination of the periodicity.
The data obtained from these catalogues show slight variability in the quality of the light curves for most stars, with the data being burdened by irregularities in some cases. However, despite these factors, the identification of the light curve shape was unambiguous for most of the stars studied. None of the measured points deviated significantly from the others and therefore it was not necessary to proceed to their elimination. To automate the determination of the basic shape of the light curves, we used the Peranso tool with the fit mean curve function, which allowed an efficient approximation of the curves using the mean luminosity values as a function of phase. In cases where the data exhibited a higher degree of scatter or nonlinearity, we applied manual filtering methods to optimise the frequency spectrum. These methods involved manually adjusting the appropriate frequency, which allowed us to improve the accuracy of the resulting analysis and ensure the reliability of the determined light curve characteristics.
To validate the results obtained in Peranso, we used the Lomb-Scargle method implemented in the Astropy library in Python (Astropy Collaboration et al., 2022). The resulting periods from Astropy differed only slightly from those obtained in Peranso, with the minimum identified period being 0.5 days in both cases. However, when we left this value undefined or set the default minimum period to 0.01 days, the resulting light curves were burdened by artefacts and aliasing, with the most significant frequency appearing close to this minimum value.
To determine whether our sample contains known variable stars, we compared our list with the Variable Star Index (VSX, (Watson et al., 2006)). We identified 29 stars matching our data, which we further analysed using the program UPSILoN (Automated Classification of Periodic Variable Stars) (Kim and Bailer-Jones, 2015). This machine learning tool analysed the time series of these objects and provided a type classification of variable stars. Unfortunately, in no case was classification confidence of more than 50 % achieved, with most objects classified as Delta Scuti or RV Tauri stars.
We verified the results from the ANOVA and Lomb-Scargle method with several known T Tauri variables taken from the VSX (Table LABEL:tab:vari_type). The derived periods were identical within the error estimations.
4.2 Spectral classification
First, the spectra were reduced using the custom software 2dfdr (AAO software team, 2015) and extracted into individual ASCII files via a Python script. Subsequently, they were flux calibrated using the spectrophotometric standard star Vir (HD 114330, HR 4963)444Calibrated spectrum obtained from https://www.eso.org/sci/observing/tools/standards/spectra/hr4963.html, also observed by the same instrument.
The spectra were then classified using version 1.07 of the MKCLASS code from Gray and Corbally (2014). This code takes the spectrum in the wavelength region between 3800Å and 5600Å and iteratively compares it to a library of standard spectra, resulting in a spectral classification that is comparable to the one made “by eye”.
Some problems arise because the spectra show, for example, an emission feature,
likely due to the reference skyline at Å. Because we are interested in finding
emission lines as a characteristic of young stars, it was not a-priori eliminated. However,
the standard library libnor36 of MKCLASS got good results.
The other standard library, libr18, could not initially determine spectral types.
This is caused by the fact that they were not rectified.
After rectification using a simple polynomial interpolation,
libr18 worked properly. The result can be seen in
Table LABEL:tab:_spectral_types.
5 Results
5.1 Variability
We had sufficient data to analyse 55 stars in the G band filter from the Gaia archive, and photometric data for 69 stars in the W1, W2, W3, and W4 filters from the AllWISE catalogue, covering association members. It turns out that the smallest magnitude difference is for Gaia DR3 5201341567397611008 with a value of 0.046 mag, while the largest difference in brightness at minimum versus maximum is for Gaia DR3 5201335481425778560 with a value of 1.6 mag, see top Fig. 3 and middle Fig.3. These stars are out of the normal trend, with most stars having a magnitude difference of about 0.3 mag.
Determining the frequency was time-consuming because we lacked sufficient regularly spaced data and had to employ multiple methods to ascertain it. This can result in frequencies with unclear values, significantly increasing the likelihood of inaccurately determining periods with a large margin of error. The average period of the brightness changes corresponds to approximately 6.3 days, while the longest period corresponds to Gaia DR3 5201127918543201664 with a period of 96.2 days see bottom of Fig.3.
All processed light and phase curves from the NEOWISE/AllWISE and Gaia archives can be found in the appendix of this article. The light curve figures from the Neowise/Allwise archive are named according to the object ID. For the Gaia archive data, we show both light curves and phase curves; the figure names correspond to the object ID, and the "phase" in the image name is followed by the object period in days, which was determined in Peranso using the Lomb-Scargle method.
We can also note that the phase curves are not smooth. Some T Tauri-type stars show similar phase curves. There could be several reasons for this. Unstable internal structure of the star in the PMS phase, when the resulting star is still forming. These stars are also surrounded by material that affects the radiation reaching the star. There is also a fluctuation in the accretion flux and a change in the accretion rate of material onto the star. Finally, these irregularities in the curve can be caused by spots that may appear on the star. According to Cody and Hillenbrand (2018), we would observe higher dips in the phase curve for older stars and for stars where we observe a disk with a larger inclination angle. This corresponds to the low amplitudes we observe belonging to very young stars. They also hypothesize that stars with larger amplitudes may be affected by hot spots associated with intense accretion. In comparison, stars with smaller amplitudes and irregularities may be dominated by cool spots, where brightness changes may be more likely to result from a milder accretion process. These properties could have influenced the appearance of the phase curves we obtained.
From the VSX catalogue, we obtained variability types for 29 of our stars. As expected, most of them (13) fall into the Orion Variables of the T Tauri-type, which are young stars. Subsequently, the classical T Tauri and Orion variables are abundant. However, the program also identified one as an Eclipsing Binary and one as a Semi-regular variable. For these we rather assume that the types contained in the VSX files from different observers are partially incorrect or outdated for our stars. The full table can be found in the appendix, see table LABEL:tab:vari_type, where the notation is taken from Watson et al. (2006). For each type you can find in the figures light curves with specified periods, see figures; 8, 9,10,11, 12.
Using the Gaia catalogue we were able to obtain and subsequently process not only the minimum and maximum magnitudes of the stars but also the extinctions, which we then used for the dereddened CMD. To calculate the dereddened values we used the relations and . These data were available for about 1/3 of the stars. There is a clear linear dependence in Fig. 5, with a higher colour value making the object less bright, as we would expect.
A study of the magnitude variation during brightness changes due to variability can be seen in Fig. 6, where the magnitude minima - i.e. the brightness maxima - are shown in blue and the reverse in red. These stars are redder when dimmer in , thus variations in brightnesses are caused by changes in temperature, such as delta Scuti, RV Tauri and T Tauri variables, whose changes are caused by pulsation, accretion and/or magnetic activity.
The data with the specified variability type were checked against the Gaia DR3 variability catalogue to confirm that they are real variable stars. Approximately 66 % of the stars were identified as variable, while the rest were marked as "not available" (indeterminate identification). This status was mostly assigned to stars for which time series data were not available, making it impossible to determine the period and shape of the light curve. The results are summarized in Table LABEL:tab:vari_type.
The star-forming regions have not yet been widely studied, which limits the possibility of verifying our results. However, there are a few relevant papers that focus on the variability of stars in these regions - specifically in the Pelican Nebula in the direction of IC 5070 (Bhardwaj et al., 2019), in the star-forming region Lynds 1688 (Günther et al., 2014) and within the Cygnus OB7 region (Rice et al., 2012).
In the Pelican Nebula, pre-main-sequence variable stars were classified as candidates for classical T Tauri stars and weak-line T Tauri stars (CTTS, WTTS). Strong periodic changes attributed to modulations caused by cold spots were observed in these objects. For accretion bursts and extinction events, the average amplitudes reached greater than one magnitude in the optical region of the spectrum. Both periodic and nonperiodic light curve variations were determined in the Lynds 1688 region, but the authors did not further address the exact type of variability. Both of these papers use the Lomb-Scargle method to determine the frequency or period of objects.
T Tauri-type variable stars were also found in Cygnus OB7. In addition, according to them, the variability may be caused by rotationally modulated starspots, while other possible causes include changes in accretion rate, inner hole size, or disk inclination.
Our results show similarities to these studies in determining the type and characteristics of variability, with abnormal object periods and types of variability.
5.2 Spectral Types
MKCLASS could determine spectral types in one of the two standard libraries used for about two-thirds of our spectra. When both libraries arrived at a spectral type, they mostly agreed within a margin of error (a few subclasses or luminosity classes). However, for some stars, they differ a lot. An example is the star Gaia DR3 5201536661993294720 classified as kA0hA1mA2 Eu in libr18 and as M2.5 III with libnor36. Visual inspection agrees more with the late-type classification. It also shows hydrogen emission like many of the stars in the association, suggesting those are still in the accretion phase of their evolution. This lends confidence in the classification process. Generally, following a visual inspection of the spectra, one can say that the spectral types determined by libnor36 are more likely to be correct than the ones by libr18. We conclude that the libnor36 library represents the characteristics of the spectra for the given signal-to-noise ratio better.
5.2.1 Possible CP stars
Using MKCLASS, we also detected a few possible CP stars, both as members and non-members. Chemically peculiar stars make up about 10% of the upper main-sequence stars (spectral types early B to early F). They are characterized by peculiar atmospheric abundances that differ significantly from the solar pattern. Following the classification scheme developed by Preston (1974), we have two possible CP1 stars as members, one can be seen in Fig.4, of the association and two CP2 stars as non members. Additionally, one non-member was classified as Ba or CN star and two members as well (Table LABEL:tab:_spectral_types). It is well known that the unambiguous classification of the different CP subgroups is not straightforward (Hümmerich et al., 2020). Therefore, a more thorough investigation is needed to confirm the nature of these objects.
6 Conclusions
In this paper, we studied the light curves in the Chamaeleon I association, where we found 73 members of this association. To determine the spectral type, we used automatic spectral classification with MKCLASS, where we found that most of the Cha I members fall into the cool M-type stars, but we also have a record of a CP star. Our spectra also revealed narrow emission lines associated with ongoing accretion of material onto the star, confirming the young age of these stars.
The data from which we processed the light and phase curves were taken from the Gaia and NEOWISE surveys and then processed in Python and Peranso software. Time series data were available for 55 stars from the stellar association from the Gaia archive and 69 of them were available in the NEOWISE archive. The phase curves follow an approximately periodic pattern with differences in minimum and maximum amplitudes of about 0.3 mag. Such low amplitudes may be due to the material around the young stars. The phase curves of the studied stars are usually symmetric and not smooth. It may be due to the unstable internal structure of the stars due to its formation, accretion of material onto the star, and stains on its surface.
This work was supported by the grant GAČR 23-07605S and was carried out within the institutional support framework for the development of the research organization of Masaryk University. Based partly on data acquired at the Anglo-Australian Telescope in the semester 2009A. We acknowledge the traditional custodians of the land on which the AAT stands, the Gamilaraay people, and pay our respects to elders past and present. This work presents results from the European Space Agency (ESA) space mission Gaia. Gaia data are being processed by the Gaia Data Processing and Analysis Consortium (DPAC). Funding for the DPAC is provided by national institutions, in particular, the institutions participating in the Gaia Multilateral Agreement (MLA). The Gaia mission website is https://www.cosmos.esa.int/gaia. The Gaia archive website is https://archives.esac.esa.int/gaia. This publication makes use of data products from the Two Micron All Sky Survey, which is a joint project of the University of Massachusetts and the Infrared Processing and Analysis Center/California Institute of Technology, funded by the National Aeronautics and Space Administration and the National Science Foundation. This research has made use of the WEBDA database, operated at the Department of Theoretical Physics and Astrophysics of Masaryk University.
![]() |
![]() |
![]() |
![]() |
![]() |
Appendix A Members using HDBSCAN
| Gaia DR3 | 2MASS | RA | DEC | |||
|---|---|---|---|---|---|---|
| [deg] | [deg] | [mas] | [mas/yr] | [mas/yr] | ||
| 5200488346376334848 | 11224794-7728438 | 170.699 | -77.479 | 4.028 | -11.449 | 4.158 |
| 5201258622989072640 | 11093777-7710410 | 167.407 | -77.178 | 5.053 | -21.928 | 0.253 |
| 5201240309248796672 | 11152180-7724042 | 168.840 | -77.401 | 5.454 | -23.610 | 0.034 |
| 5201142688935251968 | 11155827-7729046 | 168.992 | -77.484 | 5.483 | -23.202 | 0.635 |
| 5201260237896814080 | 11112260-7705538 | 167.844 | -77.098 | 5.255 | -22.566 | -0.223 |
| 5201160525934988288 | 11104959-7717517 | 167.706 | -77.298 | 5.357 | -22.317 | 1.296 |
| 5201163480873128064 | 11102852-7716596 | 167.618 | -77.283 | 5.480 | -23.648 | 1.147 |
| 5201150973927675904 | 11101153-7733521 | 167.547 | -77.564 | 5.281 | -22.956 | 0.038 |
| 5201151180086109696 | 11094918-7731197 | 167.454 | -77.522 | 5.428 | -23.244 | -0.376 |
| 5201152245237987072 | 11083952-7734166 | 167.164 | -77.571 | 5.337 | -23.249 | 0.592 |
| 5201125272843631616 | 11094525-7740332 | 167.437 | -77.676 | 5.171 | -22.939 | -0.425 |
| 5201153619627528960 | 11082238-7730277 | 167.092 | -77.507 | 5.260 | -22.816 | 0.286 |
| 5201160663373911552 | 11094260-7725578 | 167.426 | -77.433 | 5.168 | -23.255 | 0.278 |
| 5201152760634067712 | 11085421-7732115 | 167.225 | -77.536 | 5.287 | -23.255 | 0.597 |
| 5201127918543201664 | 11082410-7741473 | 167.100 | -77.697 | 5.296 | -23.252 | 0.418 |
| 5201126063117435136 | 11081648-7744371 | 167.068 | -77.743 | 5.271 | -22.510 | 0.585 |
| 5201126441074447872 | 11075809-7742413 | 166.991 | -77.711 | 5.332 | -22.711 | -0.508 |
| 5201128055982161280 | 11081896-7739170 | 167.079 | -77.655 | 5.223 | -23.391 | -0.039 |
| 5201119878364524928 | 11073832-7747168 | 166.909 | -77.788 | 5.243 | -23.368 | 0.614 |
| 5201128743176923520 | 11074610-7740089 | 166.942 | -77.669 | 5.090 | -23.455 | 0.453 |
| 5201120634278654208 | 11071148-7746394 | 166.797 | -77.776 | 5.221 | -22.968 | -0.461 |
| 5201126750312088320 | 11071330-7743498 | 166.805 | -77.730 | 5.299 | -25.031 | -0.931 |
| 5201127334427643008 | 11065733-7742106 | 166.738 | -77.703 | 5.263 | -22.640 | 1.532 |
| 5201126990830255872 | 11063799-7743090 | 166.658 | -77.719 | 5.123 | -23.281 | 0.935 |
| 5201129292932746880 | 11075225-7736569 | 166.967 | -77.616 | 5.146 | -23.209 | 0.941 |
| 5201129705249611008 | 11073519-7734493 | 166.896 | -77.580 | 5.284 | -23.155 | 0.166 |
| 5201175987817179136 | 11062877-7737331 | 166.619 | -77.626 | 5.226 | -22.502 | -0.045 |
| 5201153791426217472 | 11072040-7729403 | 166.834 | -77.494 | 5.465 | -23.426 | 1.895 |
| 5201168944070798848 | 11044258-7741571 | 166.177 | -77.699 | 5.241 | -23.025 | 1.855 |
| 5201153172951606784 | 11073686-7733335 | 166.903 | -77.559 | 5.206 | -24.227 | 0.780 |
| 5201201139145692800 | 11064346-7726343 | 166.681 | -77.443 | 5.308 | -22.034 | 1.651 |
| 5201209351123255296 | 11065906-7718535 | 166.745 | -77.315 | 5.333 | -23.291 | 1.598 |
| 5201181313576638208 | 11034186-7726520 | 165.924 | -77.448 | 5.206 | -23.449 | 1.831 |
| 5201180248424735488 | 11023265-7729129 | 165.635 | -77.487 | 5.521 | -22.647 | 2.419 |
| 5201206361825924992 | 11034764-7719563 | 165.948 | -77.332 | 5.109 | -22.533 | -2.722 |
| 5201258863507239424 | 11090512-7709580 | 167.271 | -77.166 | 5.396 | -23.121 | 1.785 |
| 5201206052588955264 | 11025504-7721508 | 165.729 | -77.364 | 5.429 | -23.791 | 1.905 |
| 5201207736215474688 | 11045701-7715569 | 166.237 | -77.266 | 5.166 | -22.712 | 0.444 |
| 5201211172189327744 | 11075993-7715317 | 166.999 | -77.259 | 5.164 | -22.086 | 0.270 |
| 5201194816953813504 | 11011370-7722387 | 165.307 | -77.377 | 5.273 | -23.548 | 2.761 |
| 5201378641555926784 | 10555973-7724399 | 163.999 | -77.411 | 5.450 | -23.691 | 2.239 |
| 5201214367644997376 | 11052272-7709290 | 166.344 | -77.158 | 5.212 | -22.342 | 0.650 |
| 5201164202426983040 | 11083905-7716042 | 167.162 | -77.269 | 5.269 | -22.508 | 0.907 |
| 5201308101012353664 | 11085464-7702129 | 167.227 | -77.037 | 5.358 | -23.557 | 1.003 |
| 5201212649658082560 | 11060466-7710063 | 166.519 | -77.168 | 5.365 | -17.582 | 2.510 |
| 5201387776948008320 | 10580597-7711501 | 164.524 | -77.197 | 5.343 | -23.305 | 2.337 |
| 5201536661993294720 | 10561638-7630530 | 164.068 | -76.514 | 5.239 | -22.773 | 1.378 |
| 5201335481425778560 | 11040425-7639328 | 166.017 | -76.659 | 5.142 | -23.696 | -0.817 |
| 5201553704423697792 | 11004022-7619280 | 165.167 | -76.324 | 5.181 | -22.558 | 0.639 |
| 5201347064956072448 | 11064180-7635489 | 166.674 | -76.597 | 5.136 | -21.069 | -0.505 |
| 5201267625240570240 | 11092913-7659180 | 167.371 | -76.988 | 5.097 | -22.349 | 0.217 |
| 5201361599124919936 | 11052472-7626209 | 166.353 | -76.439 | 5.157 | -22.329 | 0.231 |
| 5201374209148844672 | 11041060-7612490 | 166.044 | -76.213 | 5.347 | -22.695 | -0.006 |
| 5201345484407780608 | 11080234-7640343 | 167.009 | -76.676 | 5.197 | -22.175 | 0.956 |
| 5201344659774097664 | 11084069-7636078 | 167.169 | -76.602 | 5.044 | -23.009 | -0.339 |
| 5201355444434076416 | 11071181-7625501 | 166.799 | -76.431 | 5.002 | -22.300 | -0.219 |
| 5201351085045200640 | 11085497-7632410 | 167.229 | -76.545 | 5.170 | -22.325 | -0.991 |
| 5225392628342178688 | 11071915-7603048 | 166.829 | -76.051 | 5.144 | -22.012 | 0.323 |
| 5201356337787287552 | 11085090-7625135 | 167.211 | -76.420 | 5.202 | -22.020 | -0.157 |
| 5201351772240003456 | 11091380-7628396 | 167.307 | -76.478 | 5.127 | -21.130 | -0.248 |
| 5201350049957132800 | 11094621-7634463 | 167.442 | -76.580 | 5.094 | -21.214 | -0.929 |
| 5201351428642607744 | 11091812-7630292 | 167.325 | -76.508 | 5.445 | -21.817 | -0.675 |
| 5201350157332278784 | 11100369-7633291 | 167.515 | -76.558 | 5.109 | -21.610 | -1.608 |
| 5201351527423800320 | 11095407-7629253 | 167.475 | -76.490 | 5.010 | -22.540 | -0.820 |
| 5201350019893311744 | 11101141-7635292 | 167.547 | -76.591 | 5.100 | -22.157 | -1.434 |
| 5225374074083637376 | 11113965-7620152 | 167.914 | -76.338 | 5.206 | -21.807 | -0.250 |
| 5201303325008889856 | 11105333-7634319 | 167.722 | -76.576 | 5.175 | -21.720 | -0.833 |
| 5225322603195569920 | 11142906-7625399 | 168.621 | -76.428 | 5.300 | -21.829 | -0.138 |
| 5225314975333685248 | 11175211-7629392 | 169.467 | -76.494 | 5.166 | -21.303 | -0.635 |
| 5225314356858481280 | 11194214-7623326 | 169.925 | -76.392 | 5.251 | -21.444 | -0.920 |
| 5225302777626451328 | 11183379-7643041 | 169.640 | -76.718 | 5.439 | -22.349 | 0.321 |
| 5224581944675548032 | 11241186-7630425 | 171.049 | -76.512 | 5.397 | -22.692 | -0.248 |
| 5201286110779988480 | 11173792-7646193 | 169.408 | -76.772 | 5.506 | -23.369 | 1.163 |
Appendix B Stars with light curve
| Gaia DR3 | 2MASS | RA | DEC | Member | |||
|---|---|---|---|---|---|---|---|
| [deg] | [deg] | [mas] | [mas/yr] | [mas/yr] | |||
