CY Aquarii: A Triple System with Twin Companions
Abstract
In this study, we conducted a comprehensive analysis of the SX Phoenicis (SX Phe) type star CY Aquarii (CY Aqr). Our investigation included a detailed analysis based on a 90-year observational dataset, augmented by 1,367 newly determined times of maximum light. The diagram reveals that (i) the primary star of CY Aqr exhibits a linear period variation rate of for its dominant pulsation mode; (ii) the primary star is disturbed by two companions and part of a triple system; (iii) Companion A has an orbital period of approximately 60.2 years and Companion B has an orbital period of approximately 50.8 years. It is highly probable that both Companion A and B are white dwarfs, with Companion A’s elliptical orbit displaying an eccentricity of , which is the lowest confirmed value in similar binary and triple systems to date. Most notably, Companion A and B have masses that are identical within the uncertainties, with a mass ratio exceeding 0.99. Whether this is considered a coincidental event or the result of an underlying mechanism, CY Aqr is an exceptionally rare case that broadens our understanding of multiple star systems and offers a unique opportunity to delve into the enigmatic evolutionary histories of such configurations. Further intriguing characteristics of this system warrant investigation in future studies, based on additional observational data.
UTF8gbsn
1 Introduction
SX Phoenicis (SX Phe) variables, characterized as short-period pulsation stars residing within the classical Cepheid instability strip, are distinguished by their low metallicity and high spatial velocity (McNamara, 1995). These high-amplitude Scuti stars (HADS) of Population II display variability, marked by either single or double radial modes and significant pulsation amplitudes (Yang et al., 2012; Daszyńska-Daszkiewicz et al., 2020; Niu et al., 2023), akin to those observed in HADS (Niu et al., 2017; Xue et al., 2018; Bowman et al., 2021; Niu & Xue, 2022; Xue et al., 2022, 2023; Daszyńska-Daszkiewicz et al., 2023, 2024). The SX Phe variables, with masses ranging from 1.0 to 1.2 and ages spanning approximately 2 to 5 Gyr (Nemec & Mateo, 1990), present an enigmatic origin and evolutionary mechanism, with hypotheses suggesting a possible genesis through the merger of close binary stars (Breger, 2000). Consequently, the examination of SX Phe stars within binary and multiple star systems is crucial for unraveling their formation and evolutionary narratives.
CY Aquarii (CY Aqr, mag, spectral type: A2-A8, (McNamara et al., 1996)) represents an SX Phe variable star in the post-main-sequence phase of evolution (Andreasen, 1983), initially discovered by Hoffmeister (Jensch, 1934) and subject to extensive, long-term observations (for example, see Struve (1949); Hardie & Tolbert (1961); Nather & Warner (1972)). While confirmed as a radial single-mode pulsating star (Xue et al., 2023), the specific mode of pulsation, whether fundamental or overtone, remains uncertain (McNamara, 1995; Peña et al., 1999).
Regarding the period variation of CY Aqr, Hardie & Tolbert (1961) noted a subsequent decrease in the star’s period during the 1950s. Percy (1975) later concluded that the period was stable between 1934 and 1951, with a significant alteration in 1951. As research into the period variation persisted, multiple theories emerged to account for this phenomenon (Mahdy & Szeidl, 1980; Kamper, 1985; Powell et al., 1995). With the aggregation of photometric data, the prevailing explanation for CY Aqr’s period variation shifted to the light-travel time effect (LTTE) within a binary star system (Coates et al., 1994; Fu & Sterken, 2003; Derekas et al., 2009). Nevertheless, periodic structures in the diagram residuals demand attention (Fu & Sterken, 2003). Fang et al. (2016) posited that the target star resides within a triple system, with the orbital periods of the two companion stars A and B determined to be 54.2 years and 47.3 years, respectively.
On one front, photometric observations of CY Aqr have been ongoing, particularly the high-precision, continuous data from the Transiting Exoplanet Survey Satellite (TESS)111https://tess.mit.edu/science/, which will not only elucidate further pulsation properties of the primary star but also yield more precise times of maximum light. Concurrently, contemporary numerical frameworks enable a more rational and precise determination of the system’s orbital parameters (Xue & Niu, 2020). Thus, it is apt to revisit this system.
2 Methods and Results
2.1 Pulsation Analysis
The Transiting Exoplanet Survey Satellite (TESS) is a NASA mission dedicated to the detection of transiting exoplanets through an all-sky survey. CY Aqr was observed by TESS at a 120-s cadence during Sector 42 (August 2021) and at a 200-s cadence during Sectors 56 (September 2022) and 70 (September 2023). The data from these observations are accessible from the Mikulski Archive for Space Telescopes (MAST)222Ming Lian (2025), http://archive.stsci.edu/doi/resolve/resolve.html?doi=10.17909/3gqn-pz22. The Presearch Data Conditioning Simple Aperture Photometry (PDCSAP) flux was converted to magnitudes utilizing the TESS magnitude system (Smith et al., 2012; Stumpe et al., 2012, 2014; Stassun et al., 2019). The light curves of CY Aqr from TESS Sector 56 are depicted in Figure 1.
The prewhitening process of the light curves (TESS Sector 56) was executed using the Period04 software (Lenz & Breger, 2005). The light curves were modeled with the following formula:
| (1) |
where is the zero-point magnitude, is the amplitude, is the frequency, and is the corresponding phase. We applied a signal-to-noise ratio (S/N) threshold of greater than 5.6 as the criterion for frequency significance (Niu & Xue, 2022; Niu et al., 2023).
After the removal of alias frequencies, 22 statistically significant frequencies were identified, comprising 5 independent frequencies and 17 harmonics/combinations. For further details, refer to Figure 2 and Table 1.


| NO. | Marks | S/N | ||||
|---|---|---|---|---|---|---|
| F1 | 16.383116 | 0.000002 | 212.01 | 0.02 | 18.9 | |
| F2 | 2 | 32.766246 | 0.000005 | 92.87 | 0.02 | 19.0 |
| F3 | 3 | 49.14937 | 0.00001 | 39.17 | 0.02 | 18.9 |
| F4 | 4 | 65.53250 | 0.00002 | 22.09 | 0.02 | 18.9 |
| F5 | 5 | 81.91564 | 0.00004 | 12.78 | 0.02 | 18.9 |
| F6 | 6 | 98.29865 | 0.00005 | 8.93 | 0.02 | 18.8 |
| F7 | 7 | 114.68173 | 0.00008 | 6.13 | 0.02 | 18.9 |
| F8 | 8 | 131.0650 | 0.0001 | 3.73 | 0.02 | 18.2 |
| F9 | 9 | 147.4480 | 0.0002 | 2.31 | 0.02 | 17.8 |
| F10 | 10 | 163.8308 | 0.0003 | 1.57 | 0.02 | 17.4 |
| F11 | 11 | 180.2145 | 0.0005 | 1.08 | 0.02 | 16.9 |
| F12 | 14.9502 | 0.0007 | 0.72 | 0.02 | 10.6 | |
| F13 | 12 | 196.5967 | 0.0007 | 0.71 | 0.02 | 14.9 |
| F14 | 20.0421 | 0.0007 | 0.71 | 0.02 | 8.7 | |
| F15 | 13 | 212.980 | 0.001 | 0.49 | 0.02 | 13.0 |
| F16 | 36.425 | 0.001 | 0.43 | 0.02 | 7.2 | |
| F17 | 31.334 | 0.001 | 0.42 | 0.02 | 7.5 | |
| F18 | 19.994 | 0.001 | 0.40 | 0.02 | 6.9 | |
| F19 | 19.946 | 0.001 | 0.37 | 0.02 | 8.0 | |
| F20 | 2 | 47.717 | 0.002 | 0.28 | 0.02 | 7.4 |
| F21 | 3 | 64.100 | 0.002 | 0.27 | 0.02 | 6.5 |
| F22 | 2 | 17.816 | 0.002 | 0.24 | 0.02 | 7.2 |
2.2 Pulsation Mode Identification
The pulsation constant is defined by the formula:
| (2) |
where represents the pulsation period, is the mean density of the star, and is the mean density of the Sun. Given the difficulty in directly detecting the mean density of stars, their pulsation constants are derived using the following relationship (Breger, 1990):
| (3) |
As the pulsation constant is sensitive to surface gravity and effective temperature (Poro et al., 2024), we employed two models—the TESS Input Catalog and Gaia DR3—as illustrated in Table 2—to ascertain (Stassun et al., 2019; Gaia Collaboration et al., 2021).
The absolute magnitude is calculated using the equation:
| (4) |
and the absolute thermal magnitude is determined according to Petersen & Christensen-Dalsgaard (1999):
| (5) |
where the bolometric correction .
Ultimately, two new values of based on were derived: and , whose uncertainties are estimated based on the parameters from the TESS Input Catalog and Gaia DR3. Both values fall within the range indicative of the fundamental mode for such stars () (Poro et al., 2024).
However, the values derived here cannot exclude the possibility that the dominant mode could be the first overtone mode, even more so that the period ratio of F14 () to F1 () is indicative of the period ratio of the second to first radial overtone in HADS. It needs to be addressed in detail with the help of the asteroseismology models in a later part of this work.
In Table 2, we have also compiled results from historical literature.
| Observed quantities | Theoretically derived parameters | |||||||
|---|---|---|---|---|---|---|---|---|
| Source | ) | Distance (pc) | (mag) | (mag) | (mag) | BC | (d) | |
| TESS | 7351.0 | 4.2438 | 422.9060 | 10.99 | 2.4993 | 2.6328 | ||
| Gaia DR3 | 7153.2 | 3.9766 | 411.8049 | 11.04aaHere, the band magnitude for CY Aqr comes from the AAVSO Photometric All-Sky Survey (APASS) - Data Release, which was used to fit the Gaia model (Henden et al., 2015). | 2.6071 | 2.7405 | ||
| McNamara & Feltz (1978) | 7930 | 4.13 | — | — | 2.4 | — | — | 0.0330bbAll these values come from the References directly. |
| McNamara et al. (1996) | 7740 | 4.04 | — | — | 2.43 | 2.47 | — | 0.0313bbAll these values come from the References directly. |
| Peña et al. (1999) | 7500 | 3.91 | — | 10.7459 | — | — | — | 0.0200bbAll these values come from the References directly. |
Note. —
2.3 Analysis
Given that the amplitude of exceeds that of the other four independent frequencies by approximately two orders of magnitude and the light curves of CY Aqr are dominated by , we employed the classical analysis to glean detailed insights into the primary star’s period variations through the times of maximum light (TML) of the light curves.
We sourced the TML from four distinct origins: Fang et al. (2016),Wiedemair et al. (2018, 2020), TESS, and the American Association of Variable Star Observers (AAVSO). Following the elimination of outlier data points, all datasets were converted to Barycentric Julian Dates (BJD) utilizing the Astropy Time package333https://docs.astropy.org/en/stable/time/index.html and an online conversion tool444https://astroutils.astronomy.osu.edu/time/, Eastman et al. (2010).
In total, we collected 2228 TML records, covering a period of approximately 90 years from 1934 to 2023 (refer to Table A2 in Appendix A), which includes 1367 TML newly acquired in addition to those reported by Fang et al. (2016). This extensive dataset offers an unparalleled opportunity to investigate the period variation of the primary star and potentially the properties of its companions.
Specifically, 864 TML were directly extracted from Fang et al. (2016), with three TML instances (HJD: 2439374.6443, 2438660.0051, and 2443815.3636) excluded due to significant deviations. An additional 41 TML were sourced from Wiedemair et al. (2018, 2020). Each of the 1142 TML from the three TESS Sectors was obtained by a fourth-order polynomial fitting to the light curves, with uncertainties determined through Monte Carlo simulation. Furthermore, 184 new TML were derived from AAVSO data spanning 2003 to 2023, using the same methodology as for the TESS data.
For all TML data lacking inherent uncertainties, we assigned uncertainties of for visual photometry, for photographic observations, and for photoelectric and CCD data (where is the mean uncertainty of the TML from TESS), which were then incorporated into the global fitting procedure.
The diagram presented in Fang et al. (2016) suggests that CY Aqr is most likely a triple system, eccentrically orbited by two low-mass companions. We fitted the TML using a quadratic function plus two sine terms, which accounts for the LTTE from two companions in independent elliptical orbits. The resulting formula for the calculated TML is:
| (6) |
where () is the solution of Kepler’s equation:
| (7) |
In these equations, denotes the initial epoch based on Barycentric Julian Day, is the pulsation period of the primary star, represents the linear variation of the pulsation period of the primary star, (with being the speed of light in vacuum) is the projected semi-major axis of the companion’s orbit, is the eccentricity of the companion’s orbit, is the eccentric anomaly of the companion’s orbit, (the argument of periastron) is the angle from the ascending node to periastron in the companion’s orbital plane, is the orbital period of the companions, and is the time of passage through the periastron of the companions. For more details on the light-time orbit equation, refer to Xue & Niu (2020).
The Markov Chain Monte Carlo (MCMC) algorithm was employed to ascertain the posterior probability distribution of the parameters in Eqs. (6) and (7).555The python module emcee (Foreman-Mackey et al., 2013) is employed to perform the MCMC sampling. Some examples can be found in Niu & Li (2018); Niu et al. (2018, 2019); Niu (2022) and references therein. The samples of the parameters were taken from their posterior probability distribution function (PDF) once the Markov Chains reached equilibrium. The mean values and standard deviations of the parameters are tabulated in Table 3, and the best-fit result (yielding ) for the values (excluding the linear part) along with the corresponding residuals are depicted in Figure 3.
| Parameter | Value | |
|---|---|---|
| Parameter | Companion A | Companion B |
3 Discussion and Conclusion
3.1 About the Primary Star
The asteroseismological models of the primary star of CY Aqr were constructed using the Modules for Experiments in Stellar Astrophysics (MESA; (Paxton et al., 2011, 2013, 2015, 2018, 2019; Jermyn et al., 2023)) and the stellar oscillation code GYRE (Townsend & Teitler, 2013). Two metallicity values, (Rodriguez et al., 1990) and (Gaia Collaboration et al., 2021), corresponding to values of and (Niu & Xue, 2022), respectively, were incorporated into our calculation.
The luminosity and effective temperature ranges were determined following the methodology outlined in Xue & Niu (2020), with relevant parameters sourced from Schlafly & Finkbeiner (2011); Fang et al. (2016); Peña et al. (1999) and Gaia DR3. The outcomes are delineated within the dashed line box in Figure 5, with and .
As that has been discussed in Sec. 2.2, we cannot exclude the possibility that the dominant pulsation mode could be the first overtone mode based on value alone. Here, we present the Petersen diagram in Figure 4 with the help of the theoretical evolutionary tracks, in which we consider F1 () and F14 () as the first and second overtone modes. In Figure 4, the theoretical evolutionary tracks pass through the observed value (the red dot) within uncertainties just when and , in which case F1 and F14 can be considered as the first and second overtone modes.


If we consider F1 as the fundamental mode of the primary star, we can determine the mass of it to be within the range of and for varying metallicities, by integrating observed constraints from the fundamental frequency, luminosity, and effective temperature. Figure 5 illustrates the best-fit seismic models alongside evolutionary tracks for different metallicities. One should note that there exist three different possible evolutionary stages when and , which correspond to the terminal-age main sequence, the overall contraction and the post main sequence evolutionary stages. All the parameters of the best-fit models (within the derived luminosity and effective temperature ranges) are listed in Table 4.


| F1 as fundamental mode | F1 as first overtone mode | ||||||
|---|---|---|---|---|---|---|---|
| Mass () | 0.9 | 1.0 | 1.2 | 1.3aaCorresponding to the terminal-age main sequence evolutionary stage. | 1.3bbCorresponding to the overall contraction evolutionary stage. | 1.3ccCorresponding to the post main sequence evolutionary stage. | 0.9 |
| 0.00015 | 0.00015 | 0.003 | 0.003 | 0.003 | 0.003 | 0.00015 | |
| (K) | 7121 | 7726 | 7331 | 7392 | 7558 | 7876 | 6810 |
| 0.72 | 0.90 | 0.85 | 0.88 | 0.92 | 0.99 | 0.78 | |
| 16.3830 | 16.3831 | 16.3831 | 16.3832 | 16.3831 | 16.3832 | 16.3832ddHere, it is the frequency of the first overtone mode. | |
| 1.215 | 1.944 | 0.687 | 0.595 | -2.774 | 10.600 | 2.650eeHere, it is the period variation rate of the first overtone mode. | |
| () | — | — | — | — | — | — | — |
Note. —
The linear period variation rates of these fitted seismic models are consistently smaller than the observed rate of as presented in Table 3, suggesting that the primary star of CY Aqr may be undergoing mass loss. Employing the method proposed by Xue & Niu (2020), we derived the mass loss rate from the best-fit models detailed in Table 4, yielding a range from to .
Based on the mass loss rate in main-sequence B single stars (Krtička, 2014), we can obtain an upper limit of it in (post) main sequence A-F single stars as , which can be ignored comparing to the primary star of CY Aqr. Because of the lack of direct observational evidence, here we propose three possible origins of the substantial mass loss of the primary star: (i) the pulsation induced mass loss. Although this mechanism is believed to occur in some Cepheids (Wilson & Bowen, 1984), it is not yet well understood and needs more observational evidences in SX Phe stars; (ii) the mass transfer between the primary star and companions in the evolutionary history. The mass transfer will distrub the normal evolution of the primary star as a single star, which would lead to an inaccurate estimation of the evolution induced period variaiton rate, and then the mass loss rate; (iii) the complexity of three-body problem. Strictly speaking, the LTTE model we used in this work (a simple superposition of two two-body systems) is just an approximation of the real three-body system, which might be a good approximation in short time scale, but incorrect in long time scale. It would also lead to an inaccurate estimation of and then the mass loss rate.
3.2 About the Two Companions
With the expansion of the TML and the refinement of our numerical fitting frameworks, we have, for the first time, determined the time of periastron passage and the longitude of the periastron for both companions. Moreover, we derived the mass functions for Companion A and B as and , respectively (refer to Table 3), which are at least an order of magnitude larger than those obtained in Fang et al. (2016). The differences could come from the employment of the quadratic term in Eq. 6 (which is significantly non-zero), a more complete LTTE model, and the newly extended data in this work. Moreover, we suggest that a global fitting to all the free parameters simultaneously in such problem is needed, which can help us to obtain a global optimum solution rather than local optimum solutions in most cases.
Assuming no interactions between the two companions and based on the mass function expression,
| (8) |
we can independently determine the relationship between and for Companion A and B (for a given ). Setting and , we find the mass range for the companions to be and .
Considering the weak hydrogen and metallic lines near minimum light (Struve, 1949) and the mean reddening-free color indices (corresponding to spectral types A to F) (McNamara et al., 1996), CY Aqr’s companions cannot be bright red stars (which will give a obvious hydrogen or metallic lines near minimum light and significant larger value of (Fu et al., 2008)), but low-luminosity degenerate stars, such as white dwarfs, consistent with the derived mass range.
3.3 About the Triple System
However, noting that but , it suggests that the orbital inclination between Companion A and B is significant and provides an additional constraint on .
Specifically, the orbital period and the semi-major axis of the orbit for Companion A and B can be expressed as
| (9) |
where is the gravitational constant, is the mass of the primary star, and is the mass of the companions.
Based on Eq. (9), we derive the orbit inclination relation between the two companions as
| (10) |
which establishes a relationship between and for a given .
In this scenario, for a specified , assigning a particular value to yields the corresponding from Eq. (8) (for Companion B). By combining Eqs. (8) (for Companion A) and (10), we can also determine the corresponding values of . Thus, the arrays and exhibit a one-to-one correspondence, significantly constraining the mass and orbital inclination of Companion A.
In Table 5, we present the one-to-one correspondence values of and for ranging from to and primary star masses of . Based on the mass functions (Eq. (8)), the relationships between and are depicted in Figure 6. It is evident that the orbital inclination , imposing a stringent constraint on the configuration of this triple system.
| 6.89 | 1.165 | 10 | 1.158 | 6.89 | 1.224 | 10 | 1.217 | 6.89 | 1.336 | 10 | 1.329 | 6.89 | 1.389 | 10 | 1.382 |
| 13.66 | 0.444 | 20 | 0.442 | 13.66 | 0.472 | 20 | 0.470 | 13.66 | 0.525 | 20 | 0.522 | 13.66 | 0.550 | 20 | 0.547 |
| 20.19 | 0.279 | 30 | 0.277 | 20.19 | 0.297 | 30 | 0.295 | 20.19 | 0.332 | 30 | 0.330 | 20.19 | 0.348 | 30 | 0.347 |
| 26.34 | 0.208 | 40 | 0.207 | 26.34 | 0.222 | 40 | 0.221 | 26.34 | 0.249 | 40 | 0.247 | 26.34 | 0.261 | 40 | 0.260 |
| 31.92 | 0.171 | 50 | 0.170 | 31.92 | 0.182 | 50 | 0.181 | 31.92 | 0.204 | 50 | 0.203 | 31.92 | 0.215 | 50 | 0.214 |
| 36.70 | 0.149 | 60 | 0.148 | 36.70 | 0.159 | 60 | 0.158 | 36.70 | 0.179 | 60 | 0.178 | 36.70 | 0.188 | 60 | 0.187 |
| 40.43 | 0.136 | 70 | 0.135 | 40.43 | 0.145 | 70 | 0.145 | 40.43 | 0.163 | 70 | 0.163 | 40.43 | 0.172 | 70 | 0.171 |
| 42.82 | 0.129 | 80 | 0.129 | 42.82 | 0.138 | 80 | 0.138 | 42.82 | 0.155 | 80 | 0.155 | 42.82 | 0.163 | 80 | 0.163 |
| 43.64 | 0.127 | 90 | 0.126 | 43.64 | 0.136 | 90 | 0.135 | 43.64 | 0.153 | 90 | 0.152 | 43.64 | 0.161 | 90 | 0.160 |
Note. — Unit of and : ∘; unit of and : .




In a particular scenario where and , Figure 7 illustrates the positions of the three stars and the relationship between the orbits of Companion A and B666Here, we also assume that the orbital planes of Companion A and B has an identical longitude of ascending node., which shows a nested sturcture between the orbitals.
Given that the eccentricity of Companion A () is less than that of Companion B () and considering the significant inclination between their orbits, we can reasonably infer that the primary star and Companion A were co-evolving, while Companion B was likely captured by the primary star, subsequently intruding into the orbit of Companion A. Furthermore, considering that the eccentricity of Companion A is the smallest among similar multiple systems with confirmed eccentricities777The similar multiple systems are collected in Table A1, Appendix A, see more details therein., CY Aqr stands out as an exceedingly rare case.
However, what is even more remarkable is that the mass of Companion A is consistently slightly larger than that of Companion B, with differences of less than 1% of or (as seen in Table 5). When accounting for the uncertainties of the orbital parameters, Companions A and B effectively possess identical masses. Though this could be dismissed as a mere coincidence, such an explanation seems implausible.
If we believe that the system represents an inevitable and special evolutionary stage in which Companion A and B have exact masses, the evolutionary history and mass redistribution mechanism of such system emerge as interesting enigmas. Further detailed observations of CY Aqr will be instrumental in unraveling these enigmas in the future.
Acknowledgments
H.F.X. acknowledges support from the National Natural Science Foundation of China (NSFC) (No. 12303036). All the authors acknowledge the TESS Science team and everyone who has contributed to making the TESS mission possible. We also acknowledge with thanks the variable star observations from the AAVSO International Database contributed by observers worldwide and used in this research.
All the TESS data used in this paper can be found in MAST: http://dx.doi.org/10.17909/3gqn-pz22 (catalog 10.17909/3GQN-PZ22).
AAVSO
References
- Alton & Stępień (2019) Alton, K. B., & Stępień, K. 2019, Acta Astron., 69, 283, doi: 10.32023/0001-5237/69.3.4
- Andreasen (1983) Andreasen, G. K. 1983, A&A, 121, 250
- Astropy Collaboration et al. (2013) Astropy Collaboration, Robitaille, T. P., Tollerud, E. J., et al. 2013, A&A, 558, A33, doi: 10.1051/0004-6361/201322068
- Astropy Collaboration et al. (2018) Astropy Collaboration, Price-Whelan, A. M., Sipőcz, B. M., et al. 2018, AJ, 156, 123, doi: 10.3847/1538-3881/aabc4f
- Astropy Collaboration et al. (2022) Astropy Collaboration, Price-Whelan, A. M., Lim, P. L., et al. 2022, ApJ, 935, 167, doi: 10.3847/1538-4357/ac7c74
- Bowman et al. (2021) Bowman, D. M., Hermans, J., Daszyńska-Daszkiewicz, J., et al. 2021, MNRAS, 504, 4039, doi: 10.1093/mnras/stab1124
- Breger (1990) Breger, M. 1990, Delta Scuti Star Newsletter, 2, 13
- Breger (2000) Breger, M. 2000, in Astronomical Society of the Pacific Conference Series, Vol. 210, Delta Scuti and Related Stars, ed. M. Breger & M. Montgomery, 3
- Coates et al. (1994) Coates, D. W., Fernley, J. A., Sekiguchi, K., Barnes, T. G., & Frueh, M. L. 1994, MNRAS, 266, 1, doi: 10.1093/mnras/266.1.1
- Daszyńska-Daszkiewicz et al. (2020) Daszyńska-Daszkiewicz, J., Pamyatnykh, A. A., Walczak, P., & Szewczuk, W. 2020, MNRAS, 499, 3034, doi: 10.1093/mnras/staa3056
- Daszyńska-Daszkiewicz et al. (2024) Daszyńska-Daszkiewicz, J., Szewczuk, W., & Walczak, P. 2024, MNRAS, 532, 1140, doi: 10.1093/mnras/stae1526
- Daszyńska-Daszkiewicz et al. (2023) Daszyńska-Daszkiewicz, J., Walczak, P., Szewczuk, W., & Niewiadomski, W. 2023, MNRAS, 526, 1951, doi: 10.1093/mnras/stad2797
- Derekas et al. (2009) Derekas, A., Kiss, L. L., Bedding, T. R., et al. 2009, MNRAS, 394, 995, doi: 10.1111/j.1365-2966.2008.14381.x
- Eastman et al. (2010) Eastman, J., Siverd, R., & Gaudi, B. S. 2010, PASP, 122, 935, doi: 10.1086/655938
- Fang et al. (2016) Fang, W.-J., Luo, Z.-Q., Zhang, X.-B., et al. 2016, Research in Astronomy and Astrophysics, 16, 96, doi: 10.1088/1674-4527/16/6/096
- Foreman-Mackey et al. (2013) Foreman-Mackey, D., Hogg, D. W., Lang, D., & Goodman, J. 2013, PASP, 125, 306, doi: 10.1086/670067
- Fu & Sterken (2003) Fu, J. N., & Sterken, C. 2003, A&A, 405, 685, doi: 10.1051/0004-6361:20030589
- Fu et al. (2008) Fu, J. N., Khokhuntod, P., Rodríguez, E., et al. 2008, AJ, 135, 1958, doi: 10.1088/0004-6256/135/5/1958
- Gaia Collaboration et al. (2021) Gaia Collaboration, Brown, A. G. A., Vallenari, A., et al. 2021, A&A, 649, A1, doi: 10.1051/0004-6361/202039657
- Hardie & Tolbert (1961) Hardie, R. H., & Tolbert, C. R. 1961, ApJ, 134, 581, doi: 10.1086/147181
- Harris et al. (2020) Harris, C. R., Millman, K. J., van der Walt, S. J., et al. 2020, Nature, 585, 357, doi: 10.1038/s41586-020-2649-2
- Henden et al. (2015) Henden, A. A., Levine, S., Terrell, D., & Welch, D. L. 2015, in American Astronomical Society Meeting Abstracts, Vol. 225, American Astronomical Society Meeting Abstracts #225, 336.16
- Hunter (2007) Hunter, J. D. 2007, Computing in Science and Engineering, 9, 90, doi: 10.1109/MCSE.2007.55
- Jensch (1934) Jensch, A. 1934, Astronomische Nachrichten, 253, 443, doi: 10.1002/asna.19342532203
- Jermyn et al. (2023) Jermyn, A. S., Bauer, E. B., Schwab, J., et al. 2023, ApJS, 265, 15, doi: 10.3847/1538-4365/acae8d
- Kamper (1985) Kamper, B. C. 1985, Information Bulletin on Variable Stars, 2802, 1
- Kim et al. (2016) Kim, S.-L., Cha, S.-M., Lim, B., et al. 2016, Journal of Korean Astronomical Society, 49, 199, doi: 10.5303/JKAS.2016.49.5.199
- Krtička (2014) Krtička, J. 2014, A&A, 564, A70, doi: 10.1051/0004-6361/201321980
- Lenz & Breger (2005) Lenz, P., & Breger, M. 2005, Communications in Asteroseismology, 146, 53, doi: 10.1553/cia146s53
- Li et al. (2018a) Li, G., Fu, J., Su, J., et al. 2018a, MNRAS, 473, 398, doi: 10.1093/mnras/stx2331
- Li et al. (2023) Li, L. J., Qian, S. B., Shi, X. D., & Zhu, L. Y. 2023, AJ, 166, 83, doi: 10.3847/1538-3881/ace2bc
- Li et al. (2018b) Li, L.-J., Qian, S.-B., Zhang, J., Zhu, L.-Y., & Liao, W.-P. 2018b, Res. Astron. Astrophys. , 18, 011, doi: 10.1088/1674-4527/18/1/11
- Li et al. (2021) Li, L. J., Qian, S. B., Zhu, L. Y., He, J. J., & Fang, X. H. 2021, AJ, 161, 193, doi: 10.3847/1538-3881/abe4df
- Lightkurve Collaboration et al. (2018) Lightkurve Collaboration, Cardoso, J. V. d. M., Hedges, C., et al. 2018, Lightkurve: Kepler and TESS time series analysis in Python, Astrophysics Source Code Library, record ascl:1812.013. http://ascl.net/1812.013
- Liška et al. (2016) Liška, J., Skarka, M., Mikulášek, Z., Zejda, M., & Chrastina, M. 2016, A&A, 589, A94, doi: 10.1051/0004-6361/201525870
- Mahdy & Szeidl (1980) Mahdy, H. A., & Szeidl, B. 1980, Commmunications of the Konkoly Observatory Hungary, 74, 1
- McNamara (1995) McNamara, D. H. 1995, AJ, 109, 1751, doi: 10.1086/117405
- McNamara & Feltz (1978) McNamara, D. H., & Feltz, K. A., J. 1978, PASP, 90, 275, doi: 10.1086/130325
- McNamara et al. (1996) McNamara, D. H., Powell, J. M., & Joner, M. D. 1996, PASP, 108, 1098, doi: 10.1086/133841
- Ming Lian (2025) Ming Lian. 2025, CY Aqr data, STScI/MAST, doi: 10.17909/3GQN-PZ22
- Nather & Warner (1972) Nather, R. E., & Warner, B. 1972, MNRAS, 156, 321, doi: 10.1093/mnras/156.3.321
- Nemec & Mateo (1990) Nemec, J., & Mateo, M. 1990, in Astronomical Society of the Pacific Conference Series, Vol. 11, Confrontation Between Stellar Pulsation and Evolution, ed. C. Cacciari & G. Clementini, 64–84
- Niu (2022) Niu, J.-S. 2022, ApJ, 932, 37, doi: 10.3847/1538-4357/ac6d5a
- Niu & Li (2018) Niu, J.-S., & Li, T. 2018, Phys. Rev. D, 97, 023015, doi: 10.1103/PhysRevD.97.023015
- Niu et al. (2018) Niu, J.-S., Li, T., Ding, R., et al. 2018, Phys. Rev. D, 97, 083012, doi: 10.1103/PhysRevD.97.083012
- Niu et al. (2019) Niu, J.-S., Li, T., & Xue, H.-F. 2019, ApJ, 873, 77, doi: 10.3847/1538-4357/ab0420
- Niu et al. (2023) Niu, J.-S., Liu, Y., & Xue, H.-F. 2023, AJ, 166, 43, doi: 10.3847/1538-3881/acda2b
- Niu & Xue (2022) Niu, J.-S., & Xue, H.-F. 2022, ApJ, 938, L20, doi: 10.3847/2041-8213/ac9407
- Niu et al. (2017) Niu, J.-S., Fu, J.-N., Li, Y., et al. 2017, MNRAS, 467, 3122, doi: 10.1093/mnras/stx125
- Paxton et al. (2011) Paxton, B., Bildsten, L., Dotter, A., et al. 2011, ApJS, 192, 3, doi: 10.1088/0067-0049/192/1/3
- Paxton et al. (2013) Paxton, B., Cantiello, M., Arras, P., et al. 2013, ApJS, 208, 4, doi: 10.1088/0067-0049/208/1/4
- Paxton et al. (2015) Paxton, B., Marchant, P., Schwab, J., et al. 2015, ApJS, 220, 15, doi: 10.1088/0067-0049/220/1/15
