On testing in-vacuo dispersion with the most energetic neutrinos:
KM3-230213A case study
Abstract
The phenomenology of in-vacuo dispersion, an effect such that quantum properties of spacetime slow down particles proportionally to their energies, has been a very active research area since the advent of the Fermi telescope. One of the assumptions made in this 15-year effort is that the phenomenology of in-vacuo dispersion has a particle-energy sweet spot: the energy of the particle should be large enough to render the analysis immune to source-intrinsic confounding effects but still small enough to facilitate the identification of the source of the particle. We use the gigantic energy of KM3-230213A as an opportunity to challenge this expectation. For a neutrino of a few hundred PeVs a transient source could have been observed at lower energies several years earlier, even assuming the characteristic scale of in-vacuo dispersion to be close to the Planck scale. We report that GRB090401B is in excellent directional agreement with KM3-230213A, and we discuss a strategy of in-vacuo-dispersion analysis suitable for estimating the significance of KM3-230213A as a GRB090401B-neutrino candidate. The -value resulting from our analysis (0.015) is not small enough to warrant any excitement, but small enough to establish the point that a handful of such coincidences would be sufficient to meaningfully test in-vacuo dispersion.
Motivated mainly by the fact that it could be caused by quantum properties of spacetime [1, 2, 3], in-vacuo dispersion has been studied extensively over the last 15 years, trying to profit from the opportunity provided by modern telescopes like Fermi [4]. The relevant analyses of astrophysical signals are tailored to find the imprint of the in-vacuo-dispersion excess contribution to the travel time of particles
| (1) |
where is the characteristic scale of in-vacuo dispersion, to be determined experimentally (but expected to be within 1 or 2 orders of magnitude [3] of the Planck scale TeV) and is a function of the redshift of the source emitting the particle,
(as usual, , and denote, respectively, the cosmological constant, the Hubble parameter and the matter fraction, for which we take the values given in Ref. [5]).
Hundreds of studies focused on the phenomenology of in-vacuo dispersion for photons [3], and recently, as the public availability of IceCube data increases [6], a few studies have been devoted to in-vacuo dispersion for neutrinos [7, 8, 9, 10, 11] (also see the earlier preliminary investigations [12, 13]). The prospect of observing neutrinos from GRBs (gamma-ray bursts) is particularly exciting from the in-vacuo-dispersion perspective, because of the fine time structure and typically large redshift of GRBs [1, 3].
We observe that, as shown in Fig. 1, the estimated direction of the neutrino 230213A (KM3-230213A [14]) is consistent with the direction of the GRB 090401B (GRB090401B [15]). Moreover, the 14-year separation between the two observations would be unsurprising, from the viewpoint of in-vacuo dispersion, considering the remarkably high energy of 230213A. Because of how crowded our Universe is, the burden of proof for arguing a connection between observations separated by 14 years must be very onerous, and indeed we here find (see later) that with presently-available data (and data uncertainties) the case for attributing 230213A to 090401B is not very strong. But what would be needed to make such a type of “GRB-neutrino candidate” statistically significant? Is it at all possible? Would it make a big difference if the direction of 230213A had been determined more sharply? What if at some point we had a few such GRB-neutrino candidates, with large time separation between observation of the GRB and observation of the ultra-high-energy neutrino?
For the Fermi-telescope phenomenology of in-vacuo dispersion with GRB photons of multi-GeV energies the challenge is complementary: since a Planck-scale estimate of the magnitude of in-vacuo dispersion is in that case of no more than seconds, the identification of the source is straightforward, but then the effect is small enough for its study to be weakened by some known (but poorly understood) source-intrinsic effects which reduce the sensitivity reach of the analysis [3, 4]. For GRB neutrinos the “sweet spot” could be neutrino energies between 100 and 500 TeV [7], for which the magnitude of the effect is big enough to render source-intrinsic effects irrelevant, but still small enough to give realistic chances of source identification.
We here assess the statistical significance of the 090401B-230213A association by relying on a suitable adaptation of the approach developed in Refs. [7, 10, 11], an adaptation which takes into account the challenges faced because of the huge energy (and huge energy uncertainty) of 230213A. The key aspect of our strategy of analysis is that one should quantify in terms of some statistic the level of directional agreement between the GRB and the neutrino and quantify in terms of some other statistic the level of agreement between the experimental information on the energy of the neutrino and the range of energies that in-vacuo dispersion would predict for such a delayed neutrino observation from a GRB at that redshift. One can then estimate how likely it would be to produce accidentally, if the neutrino was unrelated to the GRB, values of and as high as those of the studied GRB-neutrino pair.
For what concerns , a natural candidate has already been considered in previous multimessenger studies [11, 16]: the statistic , where and are the angular distributions of the neutrino and the GRB, respectively, is a good measure of directional compatibility. As visually clear from Fig. 1, we find that the 090401B-230213A association has indeed a rather large , equal to 194 (see Appendix B).
There are no previous proposals for the indicator . The we here propose takes as starting points the redshift of the GRB, equal to in the case of 090401B (see Appendix B), and the between the neutrino observation time and the GRB observation time, which in the case of the 090401B-230213A pair is s. In light of the in-vacuo dispersion of Eq. (1), the measured values of and allow to convert any chosen value of into an in-vacuo-dispersion-inferred value of the neutrino energy. The analysis reported in Ref. [10] led to estimating that could be in the range TeV, using IceCube neutrinos with energy between and TeV and making rather crude assumptions on the redshift of some GRBs whose redshift was not measured. Then in Ref. [11] this same range of values for was the core ingredient for a rather encouraging analysis (on which we find appropriate to comment in more detail later in this manuscript) restricted to GRBs of known redshift. For the investigation of the 090401B-230213A pair we take once again as reference the range TeV for . For any given GRB-neutrino pair, using its measured values of and , this range of values for gets converted, on the basis of Eq. (1), into a range for the inferred neutrino energy . In the case of the 090401B-230213A pair we find PeV and PeV. A good statistic should efficaciously characterize the quantitative agreement between this range of (in-vacuo-dispersion-)inferred energies for the neutrino and the experimentally measured range of energies for the neutrino, which in general will take the form of some energy distribution . Our indicator is given by
which in the case of the 090401B-230213A pair takes the value PeV-1, reflecting the fact that, as shown in Fig. 2, a significant portion of falls within the range PeV.
In order to assess the significance of our findings of (=194) and (=0.00209 PeV-1), we produce simulated GRB data and use them to establish how frequently values of and as high as those of the 090401B-230213A pair could be found accidentally, if 090401B and 230213A were actually unconnected. To produce our simulated GRB data we use a rather standard approach [11, 16]: each instance of simulated GRB data is obtained from the actual list of GRBs of known redshift (see Appendix A) by acting on the GRB directions with a random permutation and a random rotation around the Galactic axis. Generating such instances of simulated data we found that values of and as high as (or higher than) those of the 090401B-230213A pair occur accidentally only of the times, yielding a -value of 0.015 (which corresponds to a significance in Gaussian statistics).
Having found that the association 090401B-230213A is intriguing but far from conclusive, we can explore possible avenues for a similar GRB-neutrino candidate to be more significant. One realistic avenue is for the uncertainty in the direction of the neutrino to be smaller. It is realistic even for 230213A itself since its present directional uncertainty of is dominated by systematics for which the KM3NeT collaboration is planning improvements [14]. As shown in Appendix C, for a GRB-neutrino pair like 090401B-230213A, but assuming a directional uncertainty of for 230213A, an analysis such as ours should achieve a -value of .
It is difficult to estimate how frequently we might have observations of neutrinos with energy comparable to 230213A. On the basis of results reported by IceCube [17] one might expect the frequency to be rather low. It is nonetheless worth stressing that if one day we could have a handful of such GRB-neutrino candidates, with individual significance of about , but different (though comparable) energies, then the data could be also used to test [7, 10, 11] the energy-dependence predicted by Eq.(1), strengthening the significance of the analysis. In this respect there is a particularly amusing scenario that can be contemplated: the observation within a few of years of a neutrino with energy or higher than 230213A and direction once again compatible with 090401B.
Even if 230213A remained unique, and if somehow its directional uncertainty was not improved through better control of KM3NeT systematics, the 090401B-230213A candidate pair could still contribute its significance to studies of in-vacuo dispersion also involving neutrinos of lower energies. The content of Fig. 3 refers to the 090401B-230213A pair and to four other GRB-neutrino candidates found in Ref. [11]. The study reported in Ref. [11] adopted the same search window here adopted (, which is reflected in the gray band of Fig. 3) and the four GRB-neutrino candidates of Ref. [11] had an overall significance, from the in-vacuo-dispersion perspective, of ( significance in Gaussian statistics).
The content of Fig. 3 shows qualitatively a path toward a role for the 090401B-230213A pair in studies of in-vacuo dispersion also involving lower-energy neutrinos. In particular, there is a rather strong consistency, from the in-vacuo-dispersion perspective, between the 090401B-230213A pair and the four GRB-neutrino candidates highlighted in Ref. [11]. Evidently, this consistency could naturally motivate an effort aimed at establishing the combined statistical significance for in-vacuo dispersion of all five GRB-neutrino candidates appearing in Fig. 3. We postpone that assessment to a future study, since we have not yet been able to find a satisfactory way to combine the approaches introduced here and in Ref. [11]: the strategy of analysis here introduced is tailored for the task of assessing the significance of a single GRB-neutrino pair, and is robust enough to handle a large uncertainty in the neutrino energy, while the strategy of analysis of Ref. [11] relies strongly on the energy dependence predicted by Eq. (1), and therefore requires neutrinos whose energy is sharply determined experimentally.
We devote one final remark to the possibility, also much studied in the quantum-gravity literature, that in-vacuo dispersion might be quadratic rather than linear [3]: . The directional agreement of the 090401B-230213A pair is still assessed in the same way from the perspective of quadratic in-vacuo-dispersion, and with a single GRB-neutrino candidate one evidently cannot probe the energy dependence of the effect. If however one attributed any relevance to the consistency between 090401B-230213A and the four other GRB-neutrino pairs here discussed in relation to Fig. 3, then only linear dispersion would be viable.
Acknowledgements.
G.A.-C. and G.G. are grateful for financial support by the Programme STAR Plus, funded by Federico II University and Compagnia di San Paolo, and by the MIUR, PRIN 2017 grant 20179ZF5KS. G.R.’s work on this project was supported by the National Science Centre grant 2019/33/B/ST2/00050. G.D.’s work on this project was supported by the Beatriu de Pinós programme (BP 2023). G.F.’s work on this project was supported by “The Foundation Blanceflor”. This work also falls within the scopes of the COST Action CA23130 “Bridging high and low energies in search of quantum gravity” and the COST Action CA18108 “Quantum Gravity phenomenology in the Multi-Messenger era”.Appendix A Known-redshift GRB data
In Appendix A of Ref. [11] we reported a table of GRBs whose redshift has been measured, collecting and cross-checking information from different publicly available catalogues, as well as fixing their occasional inadequacies referring to the original GCNs and other publications on the relevant GRBs. That effort focused on the GRBs observed in the years relevant for the analysis reported in Ref. [11]. To obtain Fig. 4 and the table reported in this appendix we adopted the same criteria and approach used for (and described in detail in) Appendix A of Ref. [11] and extended the list of known-redshift GRBs all the way back to 1997. All directions in the table have an uncertainty of no more than , which can be safely neglected when computing our indicator for pairs composed by 230213A and one of the GRBs here listed.
| Name | RA (∘) | decl (∘) | TT (MJD) | |
|---|---|---|---|---|
| GRB221226B | 22.909 | -41.527 | 59939.945 | 2.694 |
| GRB221110A | 29.100 | -27.294 | 59893.103 | 4.06 |
| GRB221009A | 288.264 | 19.773 | 59861.553 | 0.151 |
| GRB221006A | 337.246 | 15.714 | 59858.04 | 0.731 |
| GRB220813A | 81.532 | -33.016 | 59804.808 | 0.82 |
| GRB220627A | 201.369 | -32.426 | 59757.89 | 3.084 |
| GRB220611A | 66.515 | -37.260 | 59741.751 | 2.3608 |
| GRB220527A | 323.528 | -14.972 | 59726.387 | 0.857 |
| GRB220521A | 275.230 | 10.372 | 59720.972 | 5.6 |
| GRB220219B | 240.914 | 31.234 | 59629.394 | 0.293 |
| GRB220117A | 91.572 | -28.437 | 59596.68 | 4.961 |
| GRB220107A | 169.807 | 34.171 | 59586.615 | 1.246 |
| GRB220101A | 1.353 | 31.769 | 59580.215 | 4.618 |
| GRB211227A | 132.149 | -2.735 | 59575.981 | 0.228 |
| GRB211211A | 212.292 | 27.889 | 59559.549 | 0.073 |
| GRB211207A | 149.624 | -24.359 | 59555.87 | 2.272 |
| GRB211024B | 154.713 | 24.568 | 59511.931 | 1.1137 |
| GRB211023B | 170.310 | 39.136 | 59510.879 | 0.862 |
| GRB211023A | 73.154 | 85.324 | 59510.546 | 0.39 |
| GRB210919A | 80.254 | 1.312 | 59476.02 | 0.2411 |
| GRB210905A | 309.048 | -44.440 | 59462.009 | 6.318 |
| GRB210822A | 304.438 | 5.283 | 59448.388 | 1.736 |
| GRB210731A | 300.305 | -28.061 | 59426.931 | 1.2525 |
| GRB210722A | 27.030 | -6.347 | 59417.871 | 1.145 |
| GRB210702A | 168.578 | -36.747 | 59397.797 | 1.16 |
| GRB210619B | 319.718 | 33.850 | 59385. | 1.937 |
| GRB210610B | 243.918 | 14.399 | 59375.827 | 1.13 |
| GRB210610A | 204.282 | 14.465 | 59375.628 | 3.54 |
| GRB210517A | 358.224 | -39.102 | 59351.228 | 2.486 |
| GRB210504A | 222.392 | -30.534 | 59338.58 | 2.077 |
| GRB210420B | 254.325 | 42.570 | 59324.774 | 1.4 |
| GRB210411C | 296.612 | -39.398 | 59315.629 | 2.826 |
| GRB210323A | 317.947 | 25.369 | 59296.918 | 0.733 |
| GRB210321A | 87.895 | 70.130 | 59294.301 | 1.487 |
| GRB210312B | 155.814 | 76.869 | 59285.87 | 1.069 |
| GRB210222B | 154.606 | -14.932 | 59267.943 | 2.198 |
| GRB210210A | 262.771 | 14.663 | 59255.084 | 0.715 |
| GRB210204A | 117.081 | 11.410 | 59249.27 | 0.876 |
| GRB210116A | 123.814 | -5.867 | 59230.246 | 2.514 |
| GRB210112A | 219.006 | 33.054 | 59226.067 | 2 |
| GRB210104A | 103.772 | 64.676 | 59218.477 | 0.46 |
| GRB201221D | 171.059 | 42.144 | 59204.963 | 1.046 |
| GRB201221A | 214.480 | -45.416 | 59204.298 | 5.7 |
| GRB201216C | 16.370 | 16.516 | 59199.963 | 1.1 |
| GRB201104B | 5.215 | 7.842 | 59157.732 | 1.954 |
| GRB201103B | 42.185 | 12.137 | 59156.755 | 1.105 |
| GRB201024A | 125.952 | 3.354 | 59146.117 | 0.999 |
| GRB201021C | 12.529 | -55.866 | 59143.852 | 1.07 |
| GRB201020B | 75.470 | 77.068 | 59142.732 | 0.804 |
| GRB201020A | 261.228 | 31.428 | 59142.241 | 2.903 |
| GRB201015A | 354.319 | 53.416 | 59137.952 | 0.426 |
| GRB201014A | 20.796 | 27.660 | 59136.95 | 4.56 |
| GRB200829A | 251.205 | 72.329 | 59090.582 | 1.25 |
| GRB200826A | 6.786 | 34.027 | 59087.187 | 0.7481 |
| GRB200613A | 153.042 | 45.754 | 59013.229 | 1.2268 |
| GRB200524A | 213.043 | 60.905 | 58993.211 | 1.256 |
| GRB200522A | 5.682 | -0.283 | 58991.487 | 0.554 |
| GRB200411A | 47.664 | -52.318 | 58950.187 | 0.7 |
| GRB200219A | 342.638 | -59.120 | 58898.317 | 0.48 |
| GRB200205B | 107.788 | -56.488 | 58884.807 | 1.465 |
| GRB191221B | 154.830 | -38.158 | 58838.861 | 1.148 |
| GRB191031D | 283.289 | 47.644 | 58787.891 | 0.5 |
| GRB191019A | 340.025 | -17.328 | 58775.634 | 0.248 |
| GRB191011A | 44.728 | -27.845 | 58767.192 | 1.722 |
| GRB191004B | 49.205 | -39.634 | 58760.898 | 3.503 |
| GRB190919B | 311.877 | -44.695 | 58745.991 | 3.225 |
| GRB190829A | 44.544 | -8.958 | 58724.83 | 0.0785 |
| GRB190719C | 240.207 | 13.000 | 58683.624 | 2.469 |
| GRB190627A | 244.828 | -5.289 | 58661.471 | 1.942 |
| GRB190613A | 182.529 | 67.235 | 58647.172 | 2.78 |
| GRB190324A | 49.616 | -47.215 | 58566.947 | 1.1715 |
| GRB190114C | 54.505 | -26.946 | 58497.873 | 0.42 |
| GRB190114A | 65.544 | 2.192 | 58497.133 | 3.3765 |
| GRB190106A | 29.880 | 23.846 | 58489.566 | 1.859 |
| GRB181201A | 319.297 | -12.631 | 58453.11 | 0.45 |
| GRB181123B | 184.367 | 14.598 | 58445.231 | 1.754 |
| GRB181110A | 302.318 | -36.897 | 58432.364 | 1.505 |
| GRB181020A | 13.982 | -47.381 | 58411.792 | 2.938 |
| GRB181010A | 52.570 | -23.038 | 58401.247 | 1.39 |
| GRB180914B | 332.356 | 25.062 | 58375.766 | 1.096 |
| GRB180805B | 25.782 | -17.494 | 58335.543 | 0.661 |
| GRB180728A | 253.565 | -54.044 | 58327.728 | 0.117 |
| GRB180727A | 346.666 | -63.052 | 58326.594 | 2 |
| GRB180720B | 0.529 | -2.919 | 58319.598 | 0.654 |
| GRB180703A | 6.468 | -67.179 | 58302.876 | 0.6678 |
| GRB180624A | 318.098 | -2.338 | 58293.576 | 2.855 |
| GRB180620B | 357.521 | -57.962 | 58289.66 | 1.1175 |
| GRB180618A | 169.941 | 73.837 | 58287.03 | 0.544 |
| GRB180510B | 77.969 | -62.324 | 58248.844 | 1.305 |
| GRB180418A | 170.122 | 24.933 | 58226.281 | 1.55 |
| GRB180404A | 83.548 | -37.168 | 58212.032 | 1. |
| GRB180329B | 82.904 | -23.690 | 58206.589 | 1.998 |
| GRB180325A | 157.428 | 24.464 | 58202.078 | 2.25 |
| GRB180314A | 99.265 | -24.496 | 58191.03 | 1.445 |
| GRB180205A | 126.820 | 11.542 | 58154.184 | 1.409 |
| GRB180115A | 12.039 | -15.630 | 58133.178 | 2.487 |
| GRB171222A | 148.278 | 35.627 | 58109.684 | 2.409 |
| GRB171205A | 167.415 | -12.588 | 58092.306 | 0.0368 |
| GRB171020A | 39.248 | 15.204 | 58046.963 | 1.87 |
| GRB171010A | 66.581 | -10.463 | 58036.792 | 0.3293 |
| GRB170903A | 254.526 | 34.979 | 57999.534 | 0.886 |
| GRB170817A | 197.450 | -23.381 | 57982.529 | 0.0093 |
| GRB170728B | 237.981 | 70.122 | 57962.961 | 1.27 |
| GRB170728A | 58.888 | 12.182 | 57962.287 | 1.49 |
| GRB170714A | 34.350 | 1.991 | 57948.518 | 0.793 |
| GRB170705A | 191.704 | 18.307 | 57939.115 | 2.01 |
| GRB170607A | 7.366 | 9.243 | 57911.971 | 0.557 |
| GRB170604A | 342.656 | -15.412 | 57908.798 | 1.329 |
| GRB170531B | 286.884 | -16.418 | 57904.918 | 2.366 |
| GRB170519A | 163.427 | 25.374 | 57892.215 | 0.818 |
| GRB170428A | 330.078 | 26.916 | 57871.384 | 0.454 |
| GRB170405A | 219.828 | -25.243 | 57848.777 | 3.51 |
| GRB170214A | 256.341 | -1.888 | 57798.649 | 2.53 |
| GRB170202A | 152.514 | 5.012 | 57786.769 | 3.645 |
| GRB170127B | 19.977 | -30.358 | 57780.634 | 2.2 |
| GRB170113A | 61.733 | -71.943 | 57766.42 | 1.968 |
| GRB161219B | 91.714 | -26.792 | 57741.784 | 0.1475 |
| GRB161129A | 316.228 | 32.135 | 57721.3 | 0.645 |
| GRB161117A | 322.052 | -29.614 | 57709.066 | 1.549 |
| GRB161108A | 180.788 | 24.868 | 57700.148 | 1.159 |
| GRB161104A | 77.894 | -51.460 | 57696.404 | 0.79 |
| GRB161023A | 311.022 | -47.663 | 57684.944 | 2.708 |
| GRB161017A | 142.769 | 43.127 | 57678.744 | 2.013 |
| GRB161014A | 332.648 | 7.469 | 57675.522 | 2.823 |
| GRB161001A | 71.920 | -57.261 | 57662.045 | 0.67 |
| GRB160821B | 279.977 | 62.392 | 57621.937 | 0.16 |
| GRB160804A | 221.630 | 9.999 | 57604.064 | 0.736 |
| GRB160629A | 4.863 | 76.967 | 57568.93 | 3.332 |
| GRB160625B | 308.598 | 6.919 | 57564.945 | 1.406 |
| GRB160624A | 330.193 | 29.644 | 57563.477 | 0.483 |
| GRB160623A | 315.298 | 42.221 | 57562.208 | 0.367 |
| GRB160509A | 311.754 | 76.108 | 57517.374 | 1.17 |
| GRB160425A | 280.327 | -54.360 | 57503.977 | 0.555 |
| GRB160410A | 150.685 | 3.478 | 57488.215 | 1.717 |
| GRB160408A | 122.625 | 71.128 | 57486.268 | 1.9 |
| GRB160327A | 146.702 | 54.013 | 57474.386 | 4.99 |
| GRB160314A | 112.790 | 17.000 | 57461.481 | 0.726 |
| GRB160303A | 168.701 | 22.742 | 57450.455 | 1 |
| GRB160228A | 107.316 | 26.932 | 57446.732 | 1.64 |
| GRB160227A | 194.808 | 78.679 | 57445.814 | 2.38 |
| GRB160203A | 161.951 | -24.789 | 57421.092 | 3.52 |
| GRB160131A | 78.168 | -7.050 | 57418.348 | 0.971 |
| GRB160121A | 109.088 | -23.592 | 57408.577 | 1.96 |
| GRB160117B | 132.195 | -16.367 | 57404.583 | 0.87 |
| GRB151229A | 329.370 | -20.732 | 57385.285 | 1.4 |
| GRB151215A | 93.584 | 35.516 | 57371.126 | 2.59 |
| GRB151112A | 2.054 | -61.663 | 57338.573 | 4.1 |
| GRB151111A | 56.845 | -44.161 | 57337.356 | 3.5 |
| GRB151031A | 83.196 | -39.122 | 57326.243 | 1.167 |
| GRB151029A | 38.528 | -35.386 | 57324.326 | 1.423 |
| GRB151027B | 76.220 | -6.450 | 57322.945 | 4.063 |
| GRB151027A | 272.487 | 61.353 | 57322.166 | 0.81 |
| GRB151021A | 337.644 | -33.197 | 57316.062 | 2.33 |
| GRB150915A | 319.658 | -34.914 | 57280.888 | 1.968 |
| GRB150910A | 5.667 | 33.473 | 57275.378 | 1.359 |
| GRB150831A | 221.024 | -25.635 | 57265.44 | 1.18 |
| GRB150821A | 341.913 | -57.894 | 57255.406 | 0.755 |
| GRB150818A | 230.356 | 68.342 | 57252.484 | 0.282 |
| GRB150728A | 292.229 | 33.916 | 57231.536 | 0.46 |
| GRB150727A | 203.969 | -18.325 | 57230.793 | 0.313 |
| GRB150616A | 314.717 | -53.394 | 57189.951 | 1.188 |
| GRB150518A | 234.201 | 16.330 | 57160.904 | 0.256 |
| GRB150514A | 74.876 | -60.968 | 57156.774 | 0.807 |
| GRB150424A | 152.306 | -26.631 | 57136.321 | 1 |
| GRB150423A | 221.579 | 12.284 | 57135.269 | 1.394 |
| GRB150413A | 190.425 | 71.841 | 57125.58 | 3.139 |
| GRB150403A | 311.505 | -62.711 | 57115.913 | 2.06 |
| GRB150323A | 128.178 | 45.465 | 57104.118 | 0.593 |
| GRB150314A | 126.670 | 63.834 | 57095.205 | 1.758 |
| GRB150301B | 89.166 | -57.970 | 57082.818 | 1.5169 |
| GRB150206A | 10.074 | -63.182 | 57059.604 | 2.087 |
| GRB150120B | 39.291 | 8.078 | 57042.307 | 3.5 |
| GRB150120A | 10.319 | 33.995 | 57042.123 | 0.46 |
| GRB150101B | 188.020 | -10.934 | 57023.641 | 0.134 |
| GRB141225A | 138.779 | 33.792 | 57016.959 | 0.915 |
| GRB141221A | 198.287 | 8.205 | 57012.338 | 1.452 |
| GRB141220A | 195.066 | 32.146 | 57011.252 | 1.3195 |
| GRB141212A | 39.125 | 18.147 | 57003.51 | 0.596 |
| GRB141121A | 122.669 | 22.217 | 56982.15 | 1.47 |
| GRB141109A | 144.531 | -0.608 | 56970.243 | 2.993 |
| GRB141028A | 322.602 | -0.231 | 56958.455 | 2.33 |
| GRB141026A | 44.084 | 26.928 | 56956.109 | 3.35 |
| GRB141004A | 76.734 | 12.820 | 56934.973 | 0.571 |
| GRB140930B | 6.348 | 24.295 | 56930.821 | 1.465 |
| GRB140907A | 48.146 | 46.605 | 56907.672 | 1.21 |
| GRB140903A | 238.014 | 27.603 | 56903.625 | 0.351 |
| GRB140808A | 221.222 | 49.215 | 56877.037 | 3.29 |
| GRB140801A | 44.069 | 30.938 | 56870.792 | 1.32 |
| GRB140713A | 281.106 | 59.634 | 56851.78 | 0.935 |
| GRB140710A | 41.068 | 35.499 | 56848.428 | 0.558 |
| GRB140703A | 12.996 | 45.102 | 56841.026 | 3.14 |
| GRB140629A | 248.977 | 41.877 | 56837.595 | 2.275 |
| GRB140623A | 225.473 | 81.191 | 56831.223 | 1.92 |
| GRB140622A | 317.173 | -14.419 | 56830.4 | 0.959 |
| GRB140620A | 281.871 | 49.731 | 56828.219 | 2.04 |
| GRB140614A | 231.169 | -79.129 | 56822.045 | 4.233 |
| GRB140606B | 328.125 | 32.015 | 56814.133 | 0.384 |
| GRB140518A | 227.252 | 42.418 | 56795.387 | 4.707 |
| GRB140515A | 186.064 | 15.105 | 56792.384 | 6.32 |
| GRB140512A | 289.370 | -15.094 | 56789.814 | 0.725 |
| GRB140509A | 46.594 | -62.639 | 56786.099 | 2.4 |
| GRB140508A | 255.466 | 46.780 | 56785.128 | 1.0285 |
| GRB140506A | 276.775 | -55.636 | 56783.88 | 0.889 |
| GRB140430A | 102.936 | 23.024 | 56777.857 | 1.6 |
| GRB140428A | 194.368 | 28.385 | 56775.945 | 4.7 |
| GRB140423A | 197.286 | 49.842 | 56770.355 | 3.26 |
| GRB140419A | 126.990 | 46.240 | 56766.171 | 3.956 |
| GRB140331A | 134.864 | 2.717 | 56747.243 | 1 |
| GRB140318A | 184.089 | 20.209 | 56734.006 | 1.02 |
| GRB140311A | 209.305 | 0.642 | 56727.879 | 4.952 |
| GRB140304A | 30.643 | 33.474 | 56720.557 | 5.283 |
| GRB140301A | 69.558 | -34.257 | 56717.642 | 1.416 |
| GRB140226A | 221.492 | 14.993 | 56714.419 | 1.98 |
| GRB140213A | 105.155 | -73.137 | 56701.807 | 1.2076 |
| GRB140206A | 145.334 | 66.761 | 56694.304 | 2.73 |
| GRB140129B | 326.757 | 26.206 | 56686.536 | 0.43 |
| GRB140114A | 188.522 | 27.951 | 56671.498 | 3. |
| GRB131231A | 10.590 | -1.653 | 56657.198 | 0.642 |
| GRB131229A | 85.232 | -4.396 | 56655.277 | 1 |
| GRB131227A | 67.378 | 28.883 | 56653.198 | 5.3 |
| GRB131117A | 332.331 | -31.762 | 56613.024 | 4.042 |
| GRB131108A | 156.502 | 9.662 | 56604.862 | 2.4 |
| GRB131105A | 70.967 | -62.995 | 56601.087 | 1.686 |
| GRB131103A | 348.919 | -44.640 | 56599.922 | 0.599 |
| GRB131030A | 345.067 | -5.368 | 56595.872 | 1.293 |
| GRB131011A | 32.526 | -4.411 | 56576.741 | 1.874 |
| GRB131004A | 296.113 | -2.958 | 56569.904 | 0.717 |
| GRB130925A | 41.179 | -26.153 | 56560.164 | 0.347 |
| GRB130907A | 215.892 | 45.608 | 56542.902 | 1.238 |
| GRB130831A | 358.624 | 29.430 | 56535.545 | 0.4791 |
| GRB130822A | 27.922 | -3.208 | 56526.663 | 0.154 |
| GRB130716A | 179.574 | 63.053 | 56489.442 | 2.2 |
| GRB130702A | 217.312 | 15.774 | 56475.004 | 0.145 |
| GRB130701A | 357.229 | 36.100 | 56474.179 | 1.155 |
| GRB130615A | 274.829 | -68.161 | 56458.406 | 2.9 |
| GRB130612A | 259.794 | 16.720 | 56455.141 | 2.006 |
| GRB130610A | 224.420 | 28.207 | 56453.133 | 2.092 |
| GRB130606A | 249.396 | 29.796 | 56449.878 | 5.91 |
| GRB130604A | 250.187 | 68.226 | 56447.288 | 1.06 |
| GRB130603B | 172.201 | 17.071 | 56446.659 | 0.356 |
| GRB130528A | 139.505 | 87.301 | 56440.695 | 1.25 |
| GRB130518A | 355.668 | 47.465 | 56430.58 | 2.489 |
| GRB130515A | 283.440 | -54.279 | 56427.056 | 0.8 |
| GRB130514A | 296.283 | -7.976 | 56426.301 | 3.6 |
| GRB130511A | 196.646 | 18.710 | 56423.48 | 1.3033 |
| GRB130505A | 137.061 | 17.485 | 56417.349 | 2.27 |
| GRB130427B | 314.898 | -22.546 | 56409.556 | 2.78 |
| GRB130427A | 173.137 | 27.699 | 56409.324 | 0.34 |
