License: CC BY 4.0
arXiv:2404.04733v1 [astro-ph.SR] 06 Apr 2024

Exploring the MMRD Relation for Novae in M31

J. Grace Clark Department of Astronomy, San Diego State University, San Diego, CA 92182, USA Kamil Hornoch Astronomical Institute of the Czech Academy of Sciences, Fričova 298, CZ-251 65 Ondřejov, Czech Republic Allen W. Shafter Department of Astronomy, San Diego State University, San Diego, CA 92182, USA Hana Kučáková Astronomical Institute, Charles University, Faculty of Mathematics and Physics, V Holešovičkách 2, CZ-180 00 Prague, Czech Republic Research Centre for Theoretical Physics and Astrophysics, Institute of Physics, Silesian University in Opava, Bezručovo nám. 13, CZ-746 01 Opava, Czech Republic Jan Vraštil Astronomical Institute, Charles University, Faculty of Mathematics and Physics, V Holešovičkách 2, CZ-180 00 Prague, Czech Republic Peter Kušnirák Astronomical Institute of the Czech Academy of Sciences, Fričova 298, CZ-251 65 Ondřejov, Czech Republic Marek Wolf Astronomical Institute, Charles University, Faculty of Mathematics and Physics, V Holešovičkách 2, CZ-180 00 Prague, Czech Republic
Abstract

The results of a two decade long R𝑅Ritalic_R-band photometric survey of novae in M31 are presented. From these data, R𝑅Ritalic_R-band light curves have been determined for 180 novae with data sufficient for estimating peak brightness and subsequent rate of decline. The data show a weak correlation of peak brightness with fade rate consistent with the well-known Maximum Magnitude versus Rate of Decline (MMRD) relation. As generally appreciated for Galactic novae, the large scatter in the MMRD relation precludes its use in determining distances to individual novae. The novae at maximum light are distributed with standard deviation σ=0.89𝜎0.89\sigma=0.89italic_σ = 0.89 mag about a mean R𝑅Ritalic_R-band absolute magnitude given by MR=7.57±0.07delimited-⟨⟩subscript𝑀𝑅plus-or-minus7.570.07\langle M_{R}\rangle=-7.57\pm 0.07⟨ italic_M start_POSTSUBSCRIPT italic_R end_POSTSUBSCRIPT ⟩ = - 7.57 ± 0.07. The overall M31 luminosity distribution is in excellent agreement with that found for Galactic novae suggesting that the nova populations in M31 and the Galaxy are quite similar. The notion that all novae can be characterized by a standard luminosity 15 d after maximum light (M15subscript𝑀15M_{15}italic_M start_POSTSUBSCRIPT 15 end_POSTSUBSCRIPT) is also explored. Surprisingly, the distribution of M15subscript𝑀15M_{15}italic_M start_POSTSUBSCRIPT 15 end_POSTSUBSCRIPT values is characterized by a standard deviation only slightly smaller than that for novae at maximum light and thus offers little promise for precise extragalactic distance determinations. A dozen faint and fast novae that are likely to be previously unidentified recurrent novae have been identified from their position in the MMRD plot and in the M15subscript𝑀15M_{15}italic_M start_POSTSUBSCRIPT 15 end_POSTSUBSCRIPT distribution.

Andromeda Galaxy (39) – Cataclysmic Variable Stars (203) – Novae (1127) – Recurrent Novae (1366) – Time Domain Astronomy (2109)
facilities: 0.65-m, Ondřejov Observatory; Danish 1.54-m, La Silla Observatory; INT 2.54-m, Roque de los Muchachos Observatory; CAHA 1.23-m, Calar Alto Astronomical Observatory; VATT 1.83-m, Mount Graham International Observatory; SAO 6-m, Special Astrophysical Observatory RAS; Hiltner 2.4-m, MDM Observatory; BOOTES-2 0.60-m, EELM-CSIC Boyden Observatory; 0.91-m, Kitt Peak National Observatory; WIYN 3.5-m, Kitt Peak National Observatory; Blue Eye 600 0.60-m, Charles University; 0.30-m, Zlín Observatory.

1 Introduction

Classical Novae are all close binary systems where a white dwarf primary star accretes mass from a late-type companion (e.g., see Warner, 1995). The transferred material slowly becomes degenerate and once the temperature and density at the base of the accreted envelope become sufficiently high to initiate hydrogen burning a thermonuclear runaway (TNR) ensues resulting in a nova eruption that drives significant mass loss from the system (e.g., see Starrfield et al., 2016; Bode & Evans, 2008, and references therein). At the peak of their eruptions novae can reach absolute visual magnitudes as high as MV10similar-tosubscript𝑀𝑉10M_{V}\sim-10italic_M start_POSTSUBSCRIPT italic_V end_POSTSUBSCRIPT ∼ - 10 making them among the brightest astrophysical transients known, and easily visible in nearby galaxies with moderate-sized telescopes.

It has long been appreciated that novae exhibit a wide range of peak luminosities and subsequent rates of decline. Initial attempts at exploring correlations between these properties were confounded by the failure to treat novae and supernovae as distinct phenomena. This confusion led Zwicky (1936) to propose a “life-luminosity” relation for all novae where the lifetime (given by the time in days to fade by two magnitudes from maximum light, t2subscript𝑡2t_{2}italic_t start_POSTSUBSCRIPT 2 end_POSTSUBSCRIPT) was positively correlated with the peak luminosity. In other words, the brighter systems (the supernovae) evolved the slowest (i.e., had longer t2subscript𝑡2t_{2}italic_t start_POSTSUBSCRIPT 2 end_POSTSUBSCRIPT). After supernovae were eventually understood as a separate phenomena and omitted from consideration, it was finally realized that the “common novae” as they were referred to at the time, behaved in the opposite fashion. In particular, in his study of a small sample of common novae McLaughlin (1942) concluded that “Since Nova Aquilae and Nova Persei, whose luminosities were of the highest, were both very fast novae, there is some suggestion of a connection between luminosity and rate of decline, or a ‘life-luminosity relation’. But there is no reason to believe that it is more than a statistical trend; a precise correlation is not implied.” However, within three years Mclaughlin (1945) had strengthened his case, arguing that the peak luminosity of a classical nova was indeed correlated with its rate of decline from maximum light with the most luminous novae experiencing the most rapid decline from peak luminosity. Over the years, the “life-luminosity” relation of McLaughlin has come to be known as the Maximum-Magnitude versus Rate-of-Decline (MMRD) relation, and it has been calibrated many times, both in the Galaxy and in M31 (e.g., Buscombe & de Vaucouleurs, 1955; Arp, 1956; McLaughlin, 1960; Pfau, 1976; Cohen, 1985; Capaccioli et al., 1989; Downes & Duerbeck, 2000; Shafter et al., 2011; Özdönmez et al., 2018; Schaefer, 2022).

Given that novae are significantly brighter than Cepheid variables on average, for the first several decades after the MMRD relation was first proposed there was considerable interest in employing the relation for the determination of distances to nearby galaxies (e.g., Buscombe & de Vaucouleurs, 1955; de Vaucouleurs, 1978; van den Bergh & Pritchet, 1986; Pritchet & van den Bergh, 1987; van den Bergh, 1988). The initial enthusiasm was soon tempered, however, when it became apparent that the considerable scatter in the MMRD relation was not simply due to observational errors, but appeared to be intrinsic to the relation itself. Unlike the period-luminosity relation for Cepheids, the MMRD seemed at best an approximate correlation.

A favorite target for the study of extragalactic novae has been the Andromeda galaxy (M31) where almost 1300 nova candidates have been discovered over the past century (e.g., see Shafter, 2019; Della Valle & Izzo, 2020, and references therein). Although some novae have been discovered serendipitously as part of unrelated studies, the majority have been identified in a handful of long-term targeted surveys (e.g. Hubble, 1929; Arp, 1956; Rosino, 1964, 1973; Ciardullo et al., 1987; Shafter & Irby, 2001; Rector et al., 2022). In this paper we discuss the properties of a large and homogeneous sample of R𝑅Ritalic_R-band nova light curves obtained as part of a long-term survey of the bulge region of M31 conducted primarily at the Ondřejov observatory in the Czech Republic. In total, R𝑅Ritalic_R-band data spanning two decades of observation have enabled the photometric evolution of a total of 180 novae to be determined. The resulting light curves are presented and analyzed in order to explore both the character of the R𝑅Ritalic_R-band MMRD relation as well as the luminosity distributions at maximum light and at 15 days post maximum, where novae might be expected to reach a similar luminosity regardless of their peak magnitudes or rates of decline.

2 Observations

The majority of observations presented here have been obtained using the 0.65-m reflector at the Ondřejov Observatory (operated partly by the Charles University, Prague) and the 0.35-m telescope in the private observatory of K.H. at Lelekovice. For complementary observations a variety of additional telescopes (see facilities) were also used. Standard reduction procedures were applied to the raw CCD images (bias and dark-frame subtraction and flat field correction) using the SIMS111https://www.gxccd.com/ and Munipack222https://munipack.physics.muni.cz/ programs. The total exposure time of each series of images varied from a few minutes up to about an hour, with reduced images of the same series being co-added to improve the signal-to-noise ratio. To facilitate nova detection, the gradient of the galaxy background was flattened by the spatial median filter using SIMS. Photometric and astrometric measurements of the novae were then performed using ”Optimal Photometry” (based on fitting of point-spread function profiles) in GAIA333http://star-www.dur.ac.uk/similar-to\simpdraper/gaia/gaia.html and APHOT (a synthetic aperture photometry and astrometry software package developed by M. Velen and P. Pravec at the Ondřejov Observatory (e.g., see Pravec et al., 1994), respectively. The nova photometry was calibrated using comparison stars in the M31 field from Massey et al. (2006). Overall, our sample includes 180 novae for which the temporal coverage was sufficient to characterize the R𝑅Ritalic_R-band light curves444A very few measurements were conducted using a Sloan r𝑟ritalic_r filter; but due to the limited number of these observations and the similarity between r𝑟ritalic_r and R𝑅Ritalic_R magnitudes, no corrections were applied in our analysis. The photometry used in the construction of the light curves is given in the Data Behind the Figure file.

The spatial coverage of our nova survey covers ΔR.A.34\Delta R.A.\simeq 34^{\prime}roman_Δ italic_R . italic_A . ≃ 34 start_POSTSUPERSCRIPT ′ end_POSTSUPERSCRIPT and ΔDecl.26\Delta Decl.\simeq 26^{\prime}roman_Δ italic_D italic_e italic_c italic_l . ≃ 26 start_POSTSUPERSCRIPT ′ end_POSTSUPERSCRIPT centered on the nucleus of M31 – a region which is heavily dominated by the galaxy’s bulge population. Thus, the analysis to follow most closely traces the properties of novae arising in the bulge of M31, although given the high inclination of the plane of M31 to our line of sight, i77similar-to-or-equals𝑖superscript77i\simeq 77^{\circ}italic_i ≃ 77 start_POSTSUPERSCRIPT ∘ end_POSTSUPERSCRIPT (Simien et al., 1978), we cannot exclude the possibility that some novae from the disk population are included among the novae in our sample.

3 The Light Curves

Refer to caption
Figure 1: The R𝑅Ritalic_R-band light curves for the 180 novae in our M31 sample. The red lines show the best fitting linear declines from peak brightness used to determine the fade rates and t2subscript𝑡2t_{2}italic_t start_POSTSUBSCRIPT 2 end_POSTSUBSCRIPT times. The open circles show points that were excluded from the fits. The light curve data are presented in Table A1.
Refer to caption
Figure 1.2: Continuation of Figure 1.
Refer to caption
Figure 1.3: Continuation of Figure 1.
Refer to caption
Figure 1.4: Continuation of Figure 1.
Refer to caption
Figure 1.5: Continuation of Figure 1.
Refer to caption
Figure 1.6: Continuation of Figure 1.
Refer to caption
Figure 1.7: Continuation of Figure 1.
Refer to caption
Figure 1.8: Continuation of Figure 1.
Refer to caption
Figure 1.9: Continuation of Figure 1.
Refer to caption
Figure 1.10: Continuation of Figure 1.

The R𝑅Ritalic_R-band light curves from our complete sample of M31 novae from 2002 to 2022 are presented in Figure 1. Multicolor light curves of novae covering the years prior to 2010 have been published previously by Shafter et al. (2011) as part of their spectroscopic and photometric survey of novae in M31. However, for completeness, and because we will be applying a consistent methodology to analyze the light curve data across our entire dataset, we have reproduced our earlier R𝑅Ritalic_R-band data in the first two panels of Figure Set 1.

It has been appreciated for almost a century that novae display a wide range of light curve morphologies (e.g. Gerasimovic, 1936; McLaughlin, 1939). Not only does the evolution of nova luminosity vary significantly between systems, with some novae fading by up to three magnitudes from peak within a few days (e.g., t32.2similar-tosubscript𝑡32.2t_{3}\sim 2.2italic_t start_POSTSUBSCRIPT 3 end_POSTSUBSCRIPT ∼ 2.2 d for V1674 Her, Quimby et al., 2021) while others can stay within 3 mag of peak luminosity for up to a year, or longer555Related systems, the so-called “Symbiotic Novae”, containing evolved, pulsationally-unstable (Mira) secondary stars, can remain near maximum light for of order a decade (e.g., see Skopal, 2008)., the declining branch of the eruption itself exhibits a complex structure that varies markedly from one system to another. Perhaps the most extreme examples are provided by the dust forming novae such as DQ Her (Helton et al., 2014) where extinction from the newly formed dust results in a deep dip in the declining branch of the optical light curve.

Relatively recently, Strope et al. (2010) has proposed dividing nova light curves into a number of distinct morphological types. Many of these classes, which have all been devised from the analysis of Galactic novae, can only be distinguished for novae with light curves that are well sampled and extend to >3>absent3\mathrel{\hbox{\hbox to 0.0pt{\hbox{\lower 4.0pt\hbox{$\sim$}}\hss}\hbox{$>$}}}3∼> 3 mag below maximum light. In examining our sample of M31 novae – many of which have relatively fragmentary temporal coverage – we have found it convenient to divide the light curves into three broad classes: (1) A “Linear” class that includes light curves showing an approximately linear decline (exponential in flux) from maximum light, (2) A“Break” class composed of light curves displaying a pronounced change in slope on the declining branch of the eruption, and finally (3) a “Jitter” class for light curves that exhibit ill-defined maxima and erratic declines, with evidence of multiple peaks, or rebrightenings. Novae in our Linear and Break classes roughly correspond to the “S” and “P” classes, respectively, from Strope et al. (2010). It is possible that some novae in our Linear class could be candidates for the Break class if the light curves were followed for a sufficient length of time. In fact, it may be the case that most if not all novae could best be fit by a two-component decline if the light curve were followed sufficiently long after eruption. Thus, our distinction of the Linear and Break classes may not reflect a fundamental difference in the evolution of most novae. Objects in the third class are almost exclusively relatively slow novae that can take several months to decline by two magnitudes from peak brightness. These novae broadly fit into the J or “Jitter” group in the Strope et al. classification scheme. Essentially all of the known recurrent novae, most of which fade quickly, appear to be consistent with inclusion into the Linear class.

3.1 Determining Peak magnitudes and fade rates

Nova light curves can be most simply characterized by three parameters: (1) the rise time to peak brightness, trisesubscript𝑡riset_{\mathrm{rise}}italic_t start_POSTSUBSCRIPT roman_rise end_POSTSUBSCRIPT, (2) the peak magnitude, mpeaksubscript𝑚peakm_{\mathrm{peak}}italic_m start_POSTSUBSCRIPT roman_peak end_POSTSUBSCRIPT, and (3) the fade rate from peak brightness, f𝑓fitalic_f. The stochastic nature of nova eruptions coupled with the rapid rise of a nova to maximum light (typically of order a day or so) makes it difficult to reliably measure either the rise time or the peak nova brightness. For the latter, often we must rely on the brightness at discovery to be the best estimate of the magnitude at the peak of the eruption. Clearly, the peak magnitude determined in the manner is strictly speaking a lower limit to the flux (i.e., an upper limit to the magnitude) at actual maximum light. A good example is the light curve for M31N 2013-10c where the unfiltered discovery magnitude from LOSS was not included in our R𝑅Ritalic_R-band dataset (Shafter et al., 2024). On the other hand, the rate of decline from peak brightness can be readily computed from a linear fit to the declining branch of the eruption. Since the zero point (intercept) of a general linear fit often underestimates the observed peak brightness (and the fade rate), we have constrained our linear fits to pass through the observed peak magnitude (which usually corresponds to the magnitude at discovery) and fitted for the slope, f𝑓fitalic_f, of the decline alone. Assigning peak brightness following this procedure helps to minimize any potential discrepancy between the observed and actual peak magnitude. Following the traditional practice, in the analysis to follow we will characterize the fade rate by the traditional t2subscript𝑡2t_{2}italic_t start_POSTSUBSCRIPT 2 end_POSTSUBSCRIPT time, which is the time in days it takes a nova to fade 2 magnitudes from maximum light (mpeak+2subscript𝑚peak2m_{\mathrm{peak+2}}italic_m start_POSTSUBSCRIPT roman_peak + 2 end_POSTSUBSCRIPT). We note that given the complex structure of most nova light curves, our estimates of the t2subscript𝑡2t_{2}italic_t start_POSTSUBSCRIPT 2 end_POSTSUBSCRIPT times for many novae will have true uncertainties that exceed the formal values determined in the fits.

Tables 1–4 give the light curve parameters for our complete sample of novae, where we have differentiated between the Linear, Break, Jitter, and known recurrent nova classes, respectively. We note that this distinction was not observed in the earlier Shafter et al. (2011) analysis of the pre-2010 data. Thus, for consistency, we have re-determined the light curve parameters for these novae following the criteria described above. As a result, the pre-2010 light curve parameters given in Tables 1–4 can be expected to differ somewhat from those given in the earlier paper. For the novae in the Break class the light curves are characterized by two fade rates, f1subscript𝑓1f_{1}italic_f start_POSTSUBSCRIPT 1 end_POSTSUBSCRIPT and f2subscript𝑓2f_{2}italic_f start_POSTSUBSCRIPT 2 end_POSTSUBSCRIPT, determined from fits on either side of the break point (defined by mbreaksubscript𝑚breakm_{\mathrm{break}}italic_m start_POSTSUBSCRIPT roman_break end_POSTSUBSCRIPT and tbreaksubscript𝑡breakt_{\mathrm{break}}italic_t start_POSTSUBSCRIPT roman_break end_POSTSUBSCRIPT). A proper determination of the t2subscript𝑡2t_{2}italic_t start_POSTSUBSCRIPT 2 end_POSTSUBSCRIPT time for these novae is complicated by any change in slope that occurs before the nova has faded by 2 magnitudes from maximum light (i.e., if mbreak<mpeak+2subscript𝑚breaksubscript𝑚peak2m_{\mathrm{break}}<m_{\mathrm{peak+2}}italic_m start_POSTSUBSCRIPT roman_break end_POSTSUBSCRIPT < italic_m start_POSTSUBSCRIPT roman_peak + 2 end_POSTSUBSCRIPT), and thus is not simply given by t2=2/f1subscript𝑡22subscript𝑓1t_{2}=2/f_{1}italic_t start_POSTSUBSCRIPT 2 end_POSTSUBSCRIPT = 2 / italic_f start_POSTSUBSCRIPT 1 end_POSTSUBSCRIPT. Instead, in such cases the time where the light curve crosses the mpeak+2subscript𝑚peak2m_{\mathrm{peak+2}}italic_m start_POSTSUBSCRIPT roman_peak + 2 end_POSTSUBSCRIPT point occurs on the second slope, and it is given by t2=tbreak+(mpeak+2mbreak)/f2subscript𝑡2subscript𝑡breaksubscript𝑚peak2subscript𝑚breaksubscript𝑓2t_{2}=t_{\mathrm{break}}+(m_{\mathrm{peak+2}}-m_{\mathrm{break}})/f_{2}italic_t start_POSTSUBSCRIPT 2 end_POSTSUBSCRIPT = italic_t start_POSTSUBSCRIPT roman_break end_POSTSUBSCRIPT + ( italic_m start_POSTSUBSCRIPT roman_peak + 2 end_POSTSUBSCRIPT - italic_m start_POSTSUBSCRIPT roman_break end_POSTSUBSCRIPT ) / italic_f start_POSTSUBSCRIPT 2 end_POSTSUBSCRIPT. The peak magnitudes have been converted to absolute R𝑅Ritalic_R magnitudes by adopting a distance modulus and foreground R𝑅Ritalic_R-band extinction for M31 of μ0=24.42±0.06subscript𝜇0plus-or-minus24.420.06\mu_{0}=24.42\pm 0.06italic_μ start_POSTSUBSCRIPT 0 end_POSTSUBSCRIPT = 24.42 ± 0.06 (Tully et al., 2013) and AR=0.14subscript𝐴𝑅0.14A_{R}=0.14italic_A start_POSTSUBSCRIPT italic_R end_POSTSUBSCRIPT = 0.14 mag (Schlafly & Finkbeiner, 2011).

Below we explore the relationship between light curve parameters by considering the Maximum Magnitude, Rate of Decline (MMRD) relation.

4 The MMRD Relation for M31

Figure 2 shows the MMRD relation for our complete sample of M31 novae. Despite considerable scatter in the relation as expected, it appears that the peak absolute magnitude is nevertheless weakly correlated with log t2subscript𝑡2t_{2}italic_t start_POSTSUBSCRIPT 2 end_POSTSUBSCRIPT. Novae that reach the highest peak luminosity do generally evolve more rapidly compared with the less luminous systems. As described by Shafter et al. (2023) and discussed further below, recurrent novae (red points in Figure 2) deviate systematically from the MMRD relation, as expected, being found predominately in the lower left quadrant of the MMRD plane.

The MMRD relation for Galactic novae has traditionally taken a linear form:

Mλ(max)=a+blogtn,subscript𝑀𝜆max𝑎𝑏logsubscript𝑡𝑛M_{\lambda}(\mathrm{max})=a+b~{}\mathrm{log}~{}t_{n},italic_M start_POSTSUBSCRIPT italic_λ end_POSTSUBSCRIPT ( roman_max ) = italic_a + italic_b roman_log italic_t start_POSTSUBSCRIPT italic_n end_POSTSUBSCRIPT , (1)

where Mλ(max)subscript𝑀𝜆maxM_{\lambda}(\mathrm{max})italic_M start_POSTSUBSCRIPT italic_λ end_POSTSUBSCRIPT ( roman_max ) is the absolute magnitude at maximum light as measured through a given photometric filter denoted by λ𝜆\lambdaitalic_λ (typically V𝑉Vitalic_V or R𝑅Ritalic_R), tnsubscript𝑡𝑛t_{n}italic_t start_POSTSUBSCRIPT italic_n end_POSTSUBSCRIPT is the time in days for a nova to decline by n𝑛nitalic_n (typically 2 or 3) mag from maximum light, and a𝑎aitalic_a and b𝑏bitalic_b are fitting parameters representing the intercept and slope of the linear MMRD relation. More complicated representations parameterized by an arctan function have been used in some extragalactic nova studies (e.g., see della Valle et al., 1994) but its use is not justified here given the large scatter seen in our M31 nova sample.

The broken line shown in Figure 2 represents the optimum linear fit to our M31 data with the dotted lines showing ±1σplus-or-minus1𝜎\pm 1\sigma± 1 italic_σ confidence limits about this relation. In determining the fit we have opted to omit the known recurrent nova systems (red circles), which are known to depart from the MMRD relation. The resulting best-fit solution to our M31 data is given by:

MR=9.99(±0.22)+1.59(±0.15)logt2.subscript𝑀𝑅9.99plus-or-minus0.221.59plus-or-minus0.15logsubscript𝑡2M_{R}=-9.99(\pm 0.22)+1.59(\pm 0.15)~{}\mathrm{log}~{}t_{2}.italic_M start_POSTSUBSCRIPT italic_R end_POSTSUBSCRIPT = - 9.99 ( ± 0.22 ) + 1.59 ( ± 0.15 ) roman_log italic_t start_POSTSUBSCRIPT 2 end_POSTSUBSCRIPT . (2)

The large scatter in the relation makes it clear that the MMRD relation represents, at best, a weak correlation between the peak absolute magnitude of a nova and its rate of decline from maximum light. For a given value of logt2subscript𝑡2\log t_{2}roman_log italic_t start_POSTSUBSCRIPT 2 end_POSTSUBSCRIPT the RMS spread is 0.7similar-toabsent0.7\sim 0.7∼ 0.7 mag. As a result, the measurement of the peak brightness and fade rate of a single extragalactic nova would not allow a distance measurement to better than ±plus-or-minussimilar-to\pm\sim± ∼30%.

Refer to caption
Figure 2: The MMRD relation for M31. The data show a weak correlation between the absolute magnitude of a nova at the peak of its eruption and the time for the nova to fade two magnitudes from maximum light. Following Shafter et al. (2023), the MMRD plane is divided into four quadrants as indicated by the light gray lines. Linear, Break, and Jitter class novae as well as the known recurrent novae are distinguished as indicated in the Key to the figure. Broadly speaking, the Break and Jitter class novae are found primarily among the fastest and slowest novae, respectively, with the known recurrent systems being mostly confined to the lower left quadrant (Q2) of the MMRD plane. The dashed line represents the best fitting linear MMRD relation (excluding known recurrent novae) with the dotted lines showing ±1σplus-or-minus1𝜎\pm 1\sigma± 1 italic_σ departures from this relation. Novae that significantly depart from the MMRD relation (e.g., known and suspected recurrent novae) are identified.
Refer to caption
Figure 3: The MMRD relation for M31 based on the highest quality data from our Gold and Silver samples. Almost all of the novae in the Jitter class have been omitted as the large amplitude fluctuations made the determination of the fade rate particularly difficult. Restricting the sample to the novae with the most well behaved light curves does not strengthen the MMRD relation. The fits shown (dashed and dotted lines) are reproduced from Figure 2.

4.1 The High Quality MMRD Samples

We considered the possibility that the MMRD relation might be improved if we restricted our analysis to novae with the most complete and well behaved light curves where our estimates of the peak magnitudes and fade rates should be the most reliable. From a visual inspection of the light curves for all of our novae we selected 118 high-quality light curves. We have further distilled this sample to identify 67 novae where we have the highest confidence in the derived light curve parameters. Following the convention of Schaefer (2018), these novae having the best determined parameters make up our “Gold” sample, with the remaining 51 novae with high quality light curves making up our “Silver” sample. All remaining novae comprise our “Bronze” nova sample.

The resulting MMRD relation for the highest quality nova samples is shown in Figure 3. Despite our expectation that restricting our analysis to these novae would improve the observed correlation between peak magnitude and fade rate, no improvement is apparent. Indeed, the elimination of most of the novae in the Jitter class, which have the most erratic light curve declines, dramatically reduced the number of novae in the lower right quadrant of the MMRD plane. The inclusion of these slowly fading novae are integral to the character of the MMRD relation, and without them, the MMRD relation becomes much less well defined.

4.2 The MMRD Relation as a Selection Effect

Shafter et al. (2023) has recently argued that the observed MMRD relation results from the expectations of nova theory coupled with observational selection biases. Following Shafter et al. (2023) it is useful to divide the MMRD plane into four quadrants: (Q1) fast and bright novae in the upper left, (Q2) fast and faint novae in the lower left, (Q3) slow and bright novae in the upper right, and finally (Q4) slow and faint novae in the lower right quadrant. Where a given nova will fall in the MMRD plane ultimately depends on the properties of the progenitor binary, principally the white dwarf mass (MWDsubscript𝑀WDM_{\mathrm{WD}}italic_M start_POSTSUBSCRIPT roman_WD end_POSTSUBSCRIPT) and the rate of accretion onto its surface. These parameters are important both because they determine amount of mass (Mignsubscript𝑀ignM_{\mathrm{ign}}italic_M start_POSTSUBSCRIPT roman_ign end_POSTSUBSCRIPT) that must be accreted before a thermonuclear runaway (TNR) is triggered, and because they determine the degeneracy of the accreted envelope (and thus the strength of the TNR) (e.g., Nomoto, 1982; Townsley & Bildsten, 2005; Kato et al., 2014).

Models show that Mignsubscript𝑀ignM_{\mathrm{ign}}italic_M start_POSTSUBSCRIPT roman_ign end_POSTSUBSCRIPT is the smallest for systems having massive WDs accreting at a high rate, while it is the highest for systems with low mass white dwarfs accreting a low rate. Thus, the time taken for a given system to achieve a TNR will (the recurrence time) be the shortest (<102<absentsuperscript102\mathrel{\hbox{\hbox to 0.0pt{\hbox{\lower 4.0pt\hbox{$\sim$}}\hss}\hbox{$<$}}% }10^{2}∼< 10 start_POSTSUPERSCRIPT 2 end_POSTSUPERSCRIPT yr) for the high mass, high accretion rate systems. These are the recurrent novae. Conversely, the low mass, low accretion rate systems are expected to have extremely long recurrence times, of order 105superscript10510^{5}10 start_POSTSUPERSCRIPT 5 end_POSTSUPERSCRIPT yr (e.g., see Kato et al., 2014, their figure 6). In addition, high accretion rates in the recurrent novae can be expected to suppress the degeneracy in the accreted layer resulting in weaker TNRs. Thus, although the recurrent novae will erupt much more frequently than the low accretion rate systems, they will result in relatively weak, low luminosity, eruptions. Finally, the small accreted mass in the recurrent nova systems will translate into correspondingly lower expelled masses, which in turn will result the ejected gas becoming optically thin soon after the eruption leading to a more rapid photometric evolution. The net result is that recurrent novae will be characterized by“fast and faint” eruptions that lie in the lower left quadrant of the MMRD plane. Referring to Figure 2, that is precisely what is observed.

