*Appendix \setcountersection0
A More Quantitative Results
With/without Google Image data. In the University-1652 training data, we introduce the ground-view images collected from Google Image. We observe that although the extra data retrieved from Google Image contains noise, most images are true-matched images of the target building. In Table C, we report the results with/without the Google Image training data. The baseline model trained with extra data generally boosts the performance not only on the ground-related tasks, \ie, Ground Satellite and Satellite Ground, but on the drone-related tasks, \ie, Drone Satellite and Satellite Drone. The result also verifies that our baseline method could perform well against the noisy data in the training set.
B More Qualitative Results
Visualization of cross-view features. We sample pairs of drone-view and satellite-view images in the test set to extract features and then apply the widely-used t-SNE [van2014accelerating] to learn the 2D projection of every feature. As shown in Figure C, the features of the same location are close, and the features of different target buildings are far away. It demonstrates that our baseline model learns the effective feature space, which is discriminative.
C More Details of University-1652
Building name list. We show the name of the first buildings in University-1652 (see Table C). Data License. We carefully check the data license from Google. There are two main points. First, the data of Google Map and Google Earth could be used based on fair usage. We will follow the guideline on this official website 111\urlhttps://www.google.com/permissions/geoguidelines/. Second, several existing datasets have utilized the Google data. In practice, we will adopt a similar policy of existing datasets 222\urlhttp://www.ok.ctrl.titech.ac.jp/ torii/project/247/, 333\urlhttp://cs.uky.edu/ jacobs/datasets/cvusa/ to release the dataset based on the academic request. Frame-level metadata. Besides drone-view videos, we also record the frame-level metadata, including the building name, longitude, latitude, altitude, heading, tilt and range (see Figure C). Exploiting metadata is out of the scope of this paper, so we do not explore the usage of attributes in this work. But we think that the metadata could enable the future study, \eg, orientation alignment between drone-view images and satellite-view images. In the future, we will continue to study this problem.
[width=0.95]images/cluster-all.jpg
[width=1]images/metadata.jpg
| \multirow2*Model | Drone Satellite | Satellite Drone | Ground Satellite | Satellite Ground | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| R@1 | R@10 | AP | R@1 | R@10 | AP | R@1 | R@10 | AP | R@1 | R@10 | AP | |
| \shlineWithout noisy data | 57.52 | 83.89 | 62.29 | 69.19 | 82.31 | 56.15 | 1.28 | 6.20 | 2.29 | 1.57 | 7.13 | 1.52 |
| With noisy data | 58.49 | 85.23 | 63.13 | 71.18 | 82.31 | 58.74 | 1.20 | 7.56 | 2.52 | 1.14 | 8.56 | 1.41 |
| Building Names | |
|---|---|
| \shlineBibliothèque Saint-Jean, University of Alberta | Clare Drake Arena |
| Foote Field | Myer Horowitz Theatre |
| National Institute for Nanotechnology | St Joseph’s College, Edmonton |
| Stollery Children’s Hospital | Universiade Pavilion, University of Alberta |
| University of Alberta Hospital | Alberta B. Farrington Softball Stadium |
| Decision Theater, University of Alberta | Gammage Memorial Auditorium |
| Harrington–Birchett House | Industrial Arts Building |
| Irish Field | Louise Lincoln Kerr House and Studio |
| Matthews Hall, University of Alberta | Mona Plummer Aquatic Center |
| Old Main (Arizona State University) | Packard Stadium, University of Alberta |
| Security Building (Phoenix, Arizona) | Sun Devil Gym, University of Alberta |
| Sun Devil Stadium, University of Alberta | United States Post Office (Phoenix, Arizona) |
| Wells Fargo Arena (Tempe, Arizona) | Administration Building, University of Alberta |
| Wheeler Hall, University of Alberta | Marting Hall, University of Alberta |
| Malicky Center, University of Alberta | Burrell Memorial Observatory |
| Kleist Center for Art and Drama | Wilker Hall, University of Alberta |
| Kamm Hall, University of Alberta | Dietsch Hall, University of Alberta |
| Telfer Hall, University of Alberta | Ward Hall, University of Alberta |
| Thomas Center for Innovation and Growth (CIG) | Kulas Musical Arts Building, Baldwin Wallace University |
| Boesel Musical Arts Center, Baldwin Wallace University | Merner-Pfeiffer Hall, Baldwin Wallace University |
| Ritter Library, Baldwin Wallace University | Lindsay-Crossman Chapel, Baldwin Wallace University |
| Presidents House, Baldwin Wallace University | Student Activities Center (SAC), Baldwin Wallace University |
| Strosacker Hall (Union), Baldwin Wallace University | Bonds Hall, Baldwin Wallace University |
| Durst Welcome Center, Baldwin Wallace University | Lou Higgins Center, Baldwin Wallace University |
| Tressel Field @ Finnie Stadium, Baldwin Wallace University | Rutherford Library |
| Rudolph Ursprung Gymnasium, Baldwin Wallace University | Packard Athletic Center (formerly Bagley Hall), Baldwin Wallace University |
| Baldwin-Wallace College North Campus Historic District | Baldwin-Wallace College South Campus Historic District |
| Binghamton University Events Center, Binghamton University | Commonwealth Avenue, Boston University |
| Boston University Photonics Center, Boston University | Boston University School of Law, Boston University |
| Boston University Track and Tennis Center, Boston University | Boston University West Campus |
| BU Castle, Boston University | George Sherman Union, Boston University |
| John Hancock Student Village, Boston University | Marsh Chapel, Boston University |
| Metcalf Center for Science and Engineering, Boston University | Morse Auditorium, Boston University |
| Mugar Memorial Library, Boston University | Myles Standish Hall, Boston University |
| Questrom School of Business, Boston University | Shelton Hall (Boston University), Boston University |
| Walter Brown Arena, Boston University | Warren Towers, Boston University |
| Benson (Ezra Taft) Building, Brigham Young University | Brimhall (George H.) Building, Brigham Young University |
| BYU Conference Center, Brigham Young University | Centennial Carillon Tower, Brigham Young University |
| Chemicals Management Building, Brigham Young University | Clark (Herald R.) Building, Brigham Young University |
| Clark (J. Reuben) Building (Law School), Brigham Young University | Clyde (W.W.) Engineering Building, Brigham Young University |
| Crabtree (Roland A.) Technology Building, Brigham Young University | Eyring (Carl F.) Science Center, Brigham Young University |
| Faculty Office Building, Brigham Young University | Former Presidents’ Home, Brigham Young University |
| BYU Testing Center, Grant (Heber J.) Building, Brigham Young University | Harman (Caroline Hemenway) Building, Brigham Young University |
| Harris (Franklin S.) Fine Arts Center, Brigham Young University | Kimball (Spencer W.) Tower, Brigham Young University |
| Knight (Amanda) Hall, Brigham Young University | Knight (Jesse) Building, Brigham Young University |
| Lee (Harold B.) Library, Brigham Young University | Life Sciences Building, Brigham Young University |
| Maeser (Karl G.) Building, Brigham Young University | Martin (Thomas L.) Building, Brigham Young University |
| McKay (David O.) Building, Brigham Young University | Smith (Joseph F.) Building, Brigham Young University |
| Smith (Joseph) Building, Brigham Young University | Snell (William H.) Building, Brigham Young University |
| Talmage (James E.) Math Sciences/Computer Building, Brigham Young University | Tanner (N. Eldon) Building, Brigham Young University |
[width=0.95]images/sample_drone.jpg
[width=0.95]images/sample_satellite.jpg
[width=0.95]images/sample_street.jpg
[width=0.95]images/sample_google.jpg