GECAM Observations of the Galactic Magnetar SGR J1935+2154 during the 2021 and 2022 Burst Active Episodes. I. Burst Catalog
Abstract
Magnetar is a neutron star with an ultrahigh magnetic field ( G) which usually manifests as soft gamma-ray repeater (SGR) or anomalous X-ray pulsar (AXP). SGR J1935+2154 is not only one of the most active magnetar detected so far, but also the unique confirmed source of fast radio burst (FRB). Gravitational wave high-energy Electromagnetic Counterpart All-sky Monitor (GECAM) are dedicated to monitor gamma-ray transients all over the sky, including SGR bursts. Here we report the GECAM observation of the burst activity of SGR J1935+2154 from January 2021 to December 2022, which results in a unique and valuable data set for this important magnetar. With a targeted search of GECAM data, 164 bursts from SGR J1935+2154 are detected by GECAM-B while 97 bursts by GECAM-C, including the X-ray burst associated with a fast radio burst (FRB 20221014). We find that both the burst duration and the waiting time between two successive bursts follow lognormal distributions. The period of burst activity is days, thus the burst activity could be generally divided into 4 active episodes over these two years. Interestingly, the hardness ratio of X-ray bursts tends to be softer and more concentrated over these two years, especially during the active episode with FRBs detected.
1 Introduction
The soft gamma-ray repeaters (SGRs) and anomalous X-ray pulsars (AXPs) are perceived to originate in the highly magnetized neutron star, namely magnetar (Duncan & Thompson, 1992; van Kerkwijk et al., 1995; Kouveliotou et al., 1998; Banas et al., 1997; Kaspi & Beloborodov, 2017). Magnetars are characterized by slow rotation period (), rapidly spin down () and relatively young age (typically about 1000 yr). So far, 30 magnetars had been detected and 24 of them had been confirmed (Olausen & Kaspi, 2014). Most magnetars can increase persistent radiation and emit bursts/flares simultaneously in the X-/gamma-ray band during an outburst.
Based on their luminosity and duration, the SGR bursts can be divided into three classes (Woods & Thompson, 2006): Short-duration burst, which consists of single or multiple pulses, is the most typical magnetar burst with a burst duration 0.01 and the luminosity around ; Intermediate burst is a brighter magnetar burst with a duration longer than a short-duration burst ( ) and peak luminosity around ; Giant flare, the rarest and the most powerful energetic burst, is characterized by a significantly higher luminosity than a typical magnetar burst and a special pulse profile with a hard initial spike and rapidly decaying tail.
Magnetar SGR J1935+2154 was first discovered and located in the Milky Way Galaxy by Swift Burst Alert Telescope (BAT) in 2014 July (Stamatikos et al., 2014), while it is worth to note that Xie et al. (2022) found several burst candidates in the gamma-ray burst monitor of Fermi gamma-ray Space Telescope (Fermi/GBM, Meegan et al., 2009) before the this time. Follow-up observations carried out between 2014 July and 2015 March with Chandra and XMM-Newton allowed the measurement of its spin period and spin-down rate, and , respectively. This indicates a dipole-magnetic field of (Israel et al., 2016). It has experienced multiple active episodes from 2014 to 2022 (Younes et al., 2017; Lin et al., 2020b, a; Cai et al., 2022a, b; Xie et al., 2022; Rehan & Ibrahim, 2023, 2024). April 2020 was recognized as a month of intense bursting activity for SGR J1935+2154, during which a burst forest was observed (Kaneko et al., 2021). Among these bursts there is an X-ray burst (XRB) (Li et al., 2021; Mereghetti et al., 2020; Ridnaia et al., 2021; Tavani et al., 2020) associated with a fast radio burst, FRB 200428 (Bochenek et al., 2020; CHIME/FRB Collaboration et al., 2020a). After the FRB 20200428 event, GECAM (Li et al., 2021; Xiao et al., 2022a; Zhang et al., 2023; Wang et al., 2024) detected an X-ray burst from SGR J1935+2154 which associated with a radio burst detected by CHIME on 2022 October 14 (Wang et al., 2022a). Later, the Insight–Hard X-ray Modulation Telescope (HXMT) again detected an X-ray burst associated with a radio burst found by the Yunnan 40 m telescope on 2022 October 21 (Li et al., 2022).
In this work, we carry out a comprehensive targeted search on X-ray bursts of SGR J1935+2154 using GECAM observation data from January 2021 to December 2022. As Paper I of this series work for GECAM observation of SGR J1935+2154, we focus on the burst search, identification, and temporal analyses. In Paper II (In prep.), we will give the detailed time-integrated spectral analysis of these bursts. The current paper is organized as follows: In Section 2, we present the observation, search process, and report the burst catalog. In Section 3, we present the catalog analysis method and results. Finally, the summary and discussions are given in Section 4.
Please note that the error reported in this work is for 1 sigma, if not stated otherwise.
2 Observation and Burst Search
As of the writing of this paper, GECAM constellation is composed of four instruments, GECAM-A/B (were launched in December 2020, Xiao et al., 2022b), GECAM-C (i.e. SATech-01/HEBS, launched in July 2022, Zhang et al., 2023) and GECAM-D (i.e. DRO/GTM, launched in March 2024, Wang et al., 2024), dedicated to monitor all-sky gamma-ray transients. Both GECAM-A and GECAM-B feature a dome-shaped array of 25 gamma-ray detectors (GRDs) and 8 Charged particle detectors (CPDs) while GECAM-C has 12 GRDs and 2 CPDs. All GRDs of GECAM-B and most of GRDs of GECAM-C operate in two readout channels: high gain (HG, 6–300 keV) and low gain (LG, 300 keV–5 MeV), which are independent in terms of data processing, transmission, and dead time.
2.1 Search and Identification
Magnetar SGR J1935+2154 experienced multiple active X-ray burst episodes after the launch of GECAM-A/B, and an active X-ray burst episode after the launch of GECAM-C (Rehan & Ibrahim, 2023, 2024; Wood & Fermi-GBM Team, 2022). A search pipeline developed by Cai et al. (2021) for gamma-ray bursts (GRBs) is used to do a blind search on GECAM or HXMT daily observation data. In addition to other GRBs, 82 X-ray bursts from SGR J1935+2154 were also found by GECAM-B, as reported in Xie et al. (2022) and 75 X-ray bursts were found by HXMT (Cai et al., 2022a).
To unveil potential bursts that are relatively weak and unable to trigger the instrument with a normal threshold, we conduct a targeted sub-threshold search on GECAM daily event-by-event (EVT) data111https://gecamweb.ihep.ac.cn/dailydatadownload.jhtml from 2021-01-01 to 2022-12-31 using the pipeline developed by Cai et al., submitted. Since X-ray bursts from magnetars tend to be softer than general GRBs, it is essential to employ appropriate spectral templates instead of default Band templates for the search. Based on previous studies on magnetar burst spectral properties (Lin et al., 2020b, a; Rehan & Ibrahim, 2023, 2024), we utilize the following spectral templates: the soft Band function (default softer template for GRB searching), CPL (a power law with high-energy exponential cutoff), OTTB (optically-thin thermal bremsstrahlung), Blackbody, and Powerlaw. The parameters setting is listed in Table 1 which is similar with the Table 1 in Xie et al. (2022). The details of each template are presented below.
The Band function:
| (1) |
where , in units of keV, is the peak energy of the spectrum, / are the low-/high-energy photon indices.
The CPL function:
| (2) |
where , in units of keV, is the peak energy of the spectrum, are the photon index.
The OTTB function:
| (3) |
where is the electron energy, in units of keV.
The Blackbody function:
| (4) |
where is the temperature, in units of keV.
The Powerlaw function:
| (5) |
where are the photon index.
Thousands of trigger (burst candidates) have been found through the targeted search process. We execute a refined analysis for each burst candidate by carefully removing various false triggers or other burst events using the GRB data analysis tool, GECAMTools222https://github.com/zhangpeng-sci/GECAMTools-Public. SGR J1935+2154 burst identified from candidates should adhere to the following criteria (same as Xie et al., 2022):
-
1.
Using the GECAM position history file (posatt) to retrieve the position of satellite and the pointing of detector. The candidates are excluded when SGR J1935+2154 is eclipsed by Earth;
-
2.
The candidates with the angle of the three most significant detectors relative to the source position (R.A. = 293.73°, decl. = 21.90°, Israel et al., 2016) should be less than (with at least two detectors);
- 3.
-
4.
Identified by other instruments (e.g. Fermi/GBM).
=-1cm
| Spectrum Template | alpha | beta | Epeak or kT (keV) |
|---|---|---|---|
| SoftBand | -1.9 | -3.7 | 70 |
| CPL | 0.25 | … | 28 |
| OTTB | … | … | 25 |
| Blackbody | … | … | 8 |
| Powerlaw | 2.4 | … | … |
| Instrument | Template | Number | Proportion |
|---|---|---|---|
| GECAM-B | SoftBand | 27 | 16.46% |
| CPL | 39 | 23.78% | |
| OTTB | 57 | 34.75% | |
| Blackbody | 31 | 18.90% | |
| Powerlaw | 10 | 6.09% | |
| GECAM-C | SoftBand | 7 | 7.21% |
| CPL | 35 | 36.08% | |
| OTTB | 24 | 24.74% | |
| Blackbody | 19 | 19.58% | |
| Powerlaw | 12 | 12.37% | |
| All bursts | SoftBand | 34 | 12.84% |
| CPL | 74 | 17.15% | |
| OTTB | 81 | 23.04% | |
| Blackbody | 50 | 15.12% | |
| Powerlaw | 24 | 7.85% |
2.2 Search Results
A total of 164 bursts for GECAM-B and 97 bursts for GECAM-C are identified and listed in Tables 3 and 4. Among them, there are 14 bursts that both GECAM-B and GECAM-C could observe, and a short X-ray burst (2022-10-14T19:21:39.130 UTC) observed by GECAM-B&C is associated with a fast radio burst FRB 20221014 (Wang et al., 2022b). It is worth to note that about one third of GECAM bursts (i.e. 60 bursts of GECAM-B and 36 bursts of GECAM-C) are invisible to Fermi/GBM (blocked by the Earth or turned off during the SAA passage).
The targeted search location (TL) of each burst is plotted in Fig 1. We summarize the proportion of different templates in Table 2 and Fig. 2 to assess each template’s merit for magnetar bursts to targeted search. The CPL, OTTB, and BB account for a proportion of them than other templates. Note that even a burst could be found by every template, the pipeline only outputs the best template (e.g., the one with the maximum log-likelihood ratio, as referenced in Cai et al., 2021). As shown in Fig. 3, Using a Powerlaw template to search magnetar burst prefers a weak burst with low significance. Most of the SoftBand templates are given by GECAM-B data after October 2022, showing much difference compared to those from GECAM-C. This disparity may be attributed to the effective detectable energy range of GECAM-B changed in the HG channel (¿40 keV after October 2022), potentially leading to bursts with more high energy photons being detected without softer photons, making them easier to found using the SoftBand compared to other templates. Therefore, in general, it is recommended to use a template with a simple power-law function and exponential cutoff function, such as CPL, OTTB, or Blackbody, to coherently search for and locate magnetar bursts in hard X-ray observations.
| Burst ID | Trigger Time | Template | R.A. | Decl. | Err | Sig.aaSignificance obtained by search pipeline. | bbBurst duration derived by a Bayesian block method. | ccBurst start time relative to the trigger time. | Visible to | Visible to |
|---|---|---|---|---|---|---|---|---|---|---|
| (UTC) | (deg) | (deg) | (deg) | () | (ms) | (ms) | GBMddCalculated with the Fermi/GBM position history file (poshist) using the GBM data tool (Goldstein et al., 2022). | GECAM-C | ||
| 1 | 2021-01-02T03:15:43.330 | OTTB | 277.91 | 4.04 | 4.66 | 7.35 | 4.73 | -2.58 | Yes | No |
| 2 | 2021-01-06T05:11:16.390 | BB | 276.55 | 3.39 | 5.85 | 16.33 | 18.63 | -8.80 | Yes | No |
| 3 | 2021-01-24T00:00:59.050 | CPL | 290.82 | 4.82 | 15.64 | 11.82 | 13.39 | -10.20 | Yes | No |
| 4 | 2021-01-25T03:09:50.100 | PL | 290.44 | 3.23 | 11.80 | 7.30 | 130.96 | -84.19 | Yes | No |
| 5 | 2021-01-26T18:59:44.750 | BB | 297.66 | 25.20 | 8.51 | 8.35 | 38.18 | -7.44 | Yes | No |
| 6 | 2021-01-27T06:50:20.750 | CPL | 292.43 | 21.57 | 1.36 | 21.78 | 122.33 | -36.92 | No | No |
| 7 | 2021-01-29T17:51:00.800 | PL | 303.28 | 18.16 | 10.76 | 7.59 | 269.71 | -170.50 | Yes | No |
| 8 | 2021-01-30T08:39:53.840 | PL | 297.79 | 28.21 | 5.09 | 6.76 | 147.77 | -28.85 | Yes | No |
| 9 | 2021-01-30T08:48:23.580 | OTTB | 292.49 | 28.45 | 10.66 | 6.53 | 6.72 | -3.53 | Yes | No |
| 10 | 2021-01-30T10:35:35.120 | BB | 286.80 | 40.23 | 6.82 | 10.03 | 19.55 | 0.62 | Yes | No |
| 11 | 2021-01-30T17:40:54.750 | OTTB | 292.67 | 22.92 | 1.35 | 7.27 | 121.16 | -0.74 | Yes | No |
| 12 | 2021-01-30T21:01:22.865 | OTTB | 286.55 | 23.59 | 19.83 | 6.37 | 72.04 | -5.88 | Yes | No |
| 13 | 2021-02-11T13:43:16.760 | BB | 275.98 | 4.12 | 10.73 | 7.64 | 28.50 | -24.53 | Yes | No |
| 14 | 2021-02-16T22:20:39.600 | CPL | 290.02 | 13.60 | 0.85 | 10.11 | 301.80 | 17.46 | Yes | No |
| 15 | 2021-03-03T06:15:26.625 | BB | 277.83 | 3.80 | 3.76 | 7.06 | 26.09 | -16.07 | Yes | No |
| 16 | 2021-07-07T00:33:31.640 | OTTB | 292.75 | 23.87 | 1.68 | 13.88 | 124.74 | 10.48 | Yes | No |
| 17 | 2021-07-08T00:18:18.560 | SoftBand | 278.35 | 23.77 | 24.26 | 6.90 | 302.37 | -25.77 | Yes | No |
| 18 | 2021-07-10T05:05:41.415 | CPL | 299.37 | 16.61 | 4.98 | 6.69 | 53.12 | -5.03 | No | No |
| 19 | 2021-07-12T04:32:39.600 | OTTB | 289.92 | 26.53 | 4.98 | 11.62 | 22.23 | -32.91 | No | No |
| 20 | 2021-07-12T22:12:58.100 | BB | 291.62 | 16.81 | 4.23 | 6.73 | 51.78 | -68.85 | No | No |
| 21 | 2021-08-24T07:53:15.060 | OTTB | 281.61 | 2.78 | 11.03 | 7.88 | 9.04 | -7.03 | Yes | No |
| 22 | 2021-09-09T20:58:35.600 | BB | 309.61 | 29.12 | 10.20 | 9.86 | 28.62 | -39.05 | No | No |
| 23 | 2021-09-09T21:07:12.150 | CPL | 295.39 | 23.87 | 3.57 | 7.32 | 55.13 | 10.39 | No | No |
| 24 | 2021-09-10T01:04:33.500 | OTTB | 291.10 | 4.21 | 12.06 | 8.36 | 13.16 | 116.38 | Yes | No |
| 25 | 2021-09-10T02:07:56.700 | OTTB | 288.57 | 18.71 | 9.07 | 6.66 | 71.03 | -48.93 | No | No |
| 26 | 2021-09-10T02:08:28.800 | OTTB | 291.44 | 27.38 | 4.75 | 6.64 | 145.70 | -54.09 | No | No |
| 27 | 2021-09-10T03:22:40.550 | CPL | 295.26 | 21.50 | 3.48 | 12.71 | 377.13 | -19.89 | No | No |
| 28 | 2021-09-10T03:24:47.150 | OTTB | 297.37 | 16.63 | 2.97 | 9.91 | 48.37 | -9.69 | No | No |
| 29 | 2021-09-10T03:42:45.750 | CPL | 280.88 | 19.63 | 10.79 | 9.63 | 52.04 | -55.59 | No | No |
| 30 | 2021-09-10T05:05:03.350 | OTTB | 302.51 | 16.83 | 5.93 | 10.22 | 302.41 | -111.45 | No | No |
| 31 | 2021-09-10T05:35:55.500 | OTTB | 302.09 | 24.12 | 5.78 | 10.21 | 21.73 | -17.50 | Yes | No |
| 32 | 2021-09-11T05:32:38.620 | BB | 292.32 | 26.42 | 2.39 | 7.70 | 221.50 | -17.22 | Yes | No |
| 33 | 2021-09-11T16:35:46.500 | BB | 296.83 | 9.68 | 10.67 | 6.80 | 42.40 | -69.29 | Yes | No |
| 34 | 2021-09-11T16:39:21.000 | OTTB | 299.09 | 7.43 | 7.63 | 7.82 | 53.30 | -86.96 | Yes | No |
| 35 | 2021-09-11T16:50:03.850 | BB | 293.68 | 27.82 | 3.20 | 9.78 | 39.63 | -25.12 | Yes | No |
| 36 | 2021-09-11T17:01:10.800 | CPL | 284.93 | 30.88 | 0.86 | 7.67 | 1349.53 | -1050.55 | Yes | No |
| 37 | 2021-09-11T17:04:29.800 | BB | 289.81 | 20.21 | 10.56 | 7.28 | 16.48 | -49.93 | Yes | No |
| 38 | 2021-09-11T17:10:48.750 | OTTB | 300.98 | 14.80 | 4.52 | 6.95 | 6.83 | 194.27 | Yes | No |
| 39 | 2021-09-11T18:02:13.500 | OTTB | 309.94 | 5.57 | 10.59 | 7.66 | 38.60 | -37.01 | Yes | No |
| 40 | 2021-09-11T18:04:46.350 | CPL | 297.80 | 25.61 | 6.46 | 6.57 | 61.00 | -28.29 | Yes | No |
| 41 | 2021-09-11T18:54:36.050 | BB | 296.30 | 21.81 | 7.54 | 27.16 | 37.25 | -20.13 | Yes | No |
| 42 | 2021-09-11T19:43:28.000 | OTTB | 297.52 | 19.48 | 4.57 | 13.98 | 243.94 | -83.05 | Yes | No |
| 43 | 2021-09-11T19:46:50.050 | OTTB | 297.55 | 19.50 | 5.33 | 10.77 | 77.06 | -84.11 | Yes | No |
| 44 | 2021-09-11T20:13:40.550 | BB | 292.05 | 22.33 | 3.39 | 9.69 | 152.69 | -63.17 | Yes | No |
| 45 | 2021-09-11T20:22:59.050 | CPL | 292.04 | 22.33 | 5.15 | 7.13 | 180.72 | -21.73 | Yes | No |
| 46 | 2021-09-11T20:33:14.550 | PL | 281.74 | 36.29 | 6.24 | 6.39 | 87.57 | -105.27 | No | No |
| 47 | 2021-09-11T21:07:28.350 | CPL | 292.10 | 19.98 | 15.28 | 7.12 | 48.17 | -183.59 | Yes | No |
| 48 | 2021-09-11T22:51:41.600 | CPL | 297.54 | 19.47 | 9.35 | 17.29 | 116.25 | -29.25 | Yes | No |
| 49 | 2021-09-12T00:34:37.450 | CPL | 295.13 | 24.27 | 3.19 | 7.41 | 347.42 | -41.07 | Yes | No |
| 50 | 2021-09-12T00:45:49.400 | BB | 297.81 | 24.43 | 4.28 | 7.68 | 32.26 | -14.45 | Yes | No |
| 51 | 2021-09-12T05:14:07.950 | CPL | 298.65 | 17.10 | 5.87 | 13.87 | 110.85 | -124.44 | Yes | No |
| 52 | 2021-09-12T05:44:17.050 | OTTB | 306.96 | 11.58 | 15.77 | 7.23 | 80.14 | -37.80 | Yes | No |
| 53 | 2021-09-12T16:26:08.150 | OTTB | 308.99 | 17.73 | 7.83 | 8.80 | 66.08 | -76.48 | Yes | No |
| 54 | 2021-09-12T22:16:36.200 | PL | 287.91 | 29.81 | 10.18 | 10.08 | 8.48 | -13.39 | No | No |
| 55 | 2021-09-13T00:27:25.200 | OTTB | 297.19 | 16.71 | 9.10 | 8.78 | 252.68 | -31.43 | Yes | No |
| 56 | 2021-09-13T19:51:33.350 | CPL | 294.58 | 22.60 | 4.40 | 6.75 | 161.79 | -183.78 | Yes | No |
| 57 | 2021-09-14T11:10:36.250 | CPL | 294.53 | 22.56 | 3.91 | 19.75 | 94.94 | -41.84 | Yes | No |
| 58 | 2021-09-14T14:15:42.900 | BB | 293.45 | 13.94 | 6.45 | 9.10 | 13.05 | -18.35 | Yes | No |
| 59 | 2021-09-14T23:21:58.500 | OTTB | 293.08 | 24.79 | 15.42 | 6.48 | 131.71 | -100.90 | No | No |
| 60 | 2021-09-14T23:26:34.050 | CPL | 298.30 | 27.84 | 4.91 | 8.41 | 30.67 | -25.93 | No | No |
| 61 | 2021-09-15T02:35:47.350 | CPL | 299.49 | 2.24 | 12.11 | 7.90 | 46.36 | -56.07 | No | No |
| 62 | 2021-09-15T02:39:25.700 | OTTB | 302.11 | 21.02 | 6.28 | 9.06 | 66.16 | -56.21 | No | No |
| 63 | 2021-09-15T15:32:56.050 | CPL | 306.03 | 21.53 | 11.12 | 6.49 | 109.28 | -97.54 | Yes | No |
| 64 | 2021-09-17T12:52:37.800 | CPL | 295.59 | 19.10 | 11.61 | 8.54 | 32.38 | -54.13 | Yes | No |
| 65 | 2021-09-17T13:58:25.100 | SoftBand | 307.02 | 24.67 | 29.66 | 5.82 | 173.25 | -191.07 | Yes | No |
| 66 | 2021-09-18T22:58:52.150 | OTTB | 305.69 | 36.83 | 10.05 | 6.48 | 86.02 | -89.76 | Yes | No |
| 67 | 2021-09-22T02:39:10.200 | CPL | 295.06 | 22.95 | 10.30 | 8.96 | 114.19 | -36.91 | No | No |
| 68 | 2021-09-22T20:12:16.500 | OTTB | 286.20 | 25.10 | 0.87 | 8.78 | 170.69 | -31.95 | No | No |
| 69 | 2021-09-29T23:41:12.245 | BB | 292.03 | 24.98 | 11.59 | 15.86 | 18.85 | -5.05 | No | No |
| 70 | 2021-09-30T01:31:06.165 | BB | 292.04 | 22.52 | 7.96 | 10.14 | 50.53 | -13.05 | Yes | No |
| 71 | 2021-10-01T00:04:04.340 | BB | 300.29 | 25.34 | 10.11 | 15.07 | 29.50 | -6.45 | Yes | No |
| 72 | 2021-10-07T11:57:07.700 | CPL | 295.51 | 23.25 | 4.32 | 7.93 | 310.13 | -129.76 | No | No |
| 73 | 2021-10-11T07:41:20.085 | BB | 281.55 | 3.28 | 3.11 | 11.69 | 11.68 | -6.89 | Yes | No |
| 74 | 2021-11-01T23:13:41.950 | OTTB | 291.66 | 23.42 | 9.52 | 6.74 | 26.91 | -41.10 | No | No |
| 75 | 2022-01-04T04:32:11.200 | BB | 291.23 | 16.98 | 8.33 | 10.50 | 35.71 | -55.83 | Yes | No |
| 76 | 2022-01-05T06:01:31.450 | BB | 297.80 | 20.99 | 4.91 | 6.56 | 75.39 | -96.74 | Yes | No |
| 77 | 2022-01-05T07:06:40.800 | CPL | 294.95 | 22.51 | 4.25 | 17.59 | 126.75 | -52.60 | Yes | No |
| 78 | 2022-01-06T02:36:14.100 | OTTB | 298.33 | 22.47 | 1.66 | 28.11 | 51.67 | -54.52 | Yes | No |
| 79 | 2022-01-08T14:41:46.900 | SoftBand | 296.90 | 18.66 | 7.73 | 5.10 | 76.18 | -31.01 | Yes | No |
| 80 | 2022-01-09T07:39:10.700 | CPL | 298.56 | 24.55 | 5.29 | 7.16 | 35.87 | -18.96 | Yes | No |
| 81 | 2022-01-10T02:57:16.825 | BB | 297.95 | 20.19 | 3.40 | 27.78 | 84.87 | -5.71 | Yes | No |
| 82 | 2022-01-10T06:52:40.500 | CPL | 289.20 | 19.47 | 4.23 | 6.46 | 63.07 | -34.89 | No | No |
| 83 | 2022-01-11T08:58:35.450 | BB | 296.97 | 20.80 | 3.07 | 10.91 | 171.34 | -110.70 | Yes | No |
| 84 | 2022-01-12T01:03:46.900 | OTTB | 288.32 | 19.51 | 4.73 | 7.18 | 116.26 | -111.12 | Yes | No |
| 85 | 2022-01-12T02:19:22.200 | CPL | 291.72 | 21.95 | 4.59 | 7.05 | 392.65 | -142.87 | Yes | No |
| 86 | 2022-01-12T05:42:51.650 | CPL | 295.89 | 23.01 | 5.18 | 8.65 | 198.73 | -173.05 | Yes | No |
| 87 | 2022-01-12T08:39:25.450 | OTTB | 291.94 | 23.59 | 0.44 | 7.86 | 979.51 | -183.09 | Yes | No |
| 88 | 2022-01-12T17:57:08.500 | OTTB | 290.11 | 27.80 | 4.14 | 7.14 | 147.71 | -143.36 | Yes | No |
| 89 | 2022-01-13T19:36:08.600 | CPL | 291.78 | 22.50 | 6.73 | 7.08 | 48.18 | -86.71 | Yes | No |
| 90 | 2022-01-13T20:06:58.760 | OTTB | 292.59 | 30.85 | 10.13 | 8.45 | 37.51 | -11.38 | Yes | No |
| 91 | 2022-01-13T20:14:58.600 | OTTB | 300.47 | 19.00 | 3.47 | 9.81 | 459.77 | -453.04 | Yes | No |
| 92 | 2022-01-13T21:41:17.900 | CPL | 298.29 | 25.00 | 5.74 | 9.69 | 46.64 | -52.24 | Yes | No |
| 93 | 2022-01-14T19:42:08.050 | CPL | 294.18 | 20.61 | 2.09 | 21.27 | 234.33 | 805.01 | Yes | No |
| 94 | 2022-01-14T19:45:08.100 | CPL | 291.46 | 18.19 | 5.96 | 6.71 | 27.85 | -37.33 | Yes | No |
| 95 | 2022-01-14T19:56:52.700 | OTTB | 296.11 | 22.79 | 0.69 | 57.43 | 382.90 | -265.83 | Yes | No |
| 96 | 2022-01-14T20:06:07.400 | OTTB | 291.24 | 27.15 | 6.01 | 6.34 | 36.48 | -62.88 | No | No |
| 97 | 2022-01-14T20:07:03.050 | OTTB | 291.78 | 22.66 | 1.10 | 8.92 | 315.07 | -6.13 | No | No |
| 98 | 2022-01-14T20:12:45.300 | BB | 292.07 | 15.64 | 7.45 | 7.38 | 511.42 | -525.26 | No | No |
| 99 | 2022-01-14T20:15:54.400 | OTTB | 290.77 | 22.18 | 0.96 | 7.23 | 279.46 | -131.00 | No | No |
| 100 | 2022-01-14T20:21:05.150 | OTTB | 293.51 | 23.17 | 0.15 | 8.20 | 1552.57 | -95.36 | No | No |
| 101 | 2022-01-14T20:22:53.955 | BB | 297.11 | 21.96 | 5.04 | 13.85 | 360.17 | -3.72 | No | No |
| 102 | 2022-01-14T20:23:35.400 | BB | 297.49 | 23.27 | 1.41 | 7.26 | 197.65 | -153.85 | No | No |
| 103 | 2022-01-14T20:26:50.300 | BB | 289.22 | 19.27 | 6.06 | 7.29 | 17.96 | -29.98 | No | No |
| 104 | 2022-01-14T20:29:07.250 | OTTB | 296.99 | 20.38 | 0.86 | 23.31 | 629.51 | -127.86 | No | No |
| 105 | 2022-01-14T20:31:49.900 | OTTB | 292.19 | 15.06 | 5.05 | 8.57 | 197.92 | -148.02 | No | No |
| 106 | 2022-01-15T09:26:39.900 | SoftBand | 294.31 | 19.69 | 4.34 | 19.15 | 38.68 | -36.41 | Yes | No |
| 107 | 2022-01-15T13:52:26.050 | CPL | 294.53 | 19.68 | 5.77 | 12.82 | 72.31 | -42.00 | No | No |
| 108 | 2022-01-15T16:31:14.900 | CPL | 299.83 | 24.81 | 6.13 | 7.14 | 270.39 | -263.97 | Yes | No |
| 109 | 2022-01-15T17:21:59.300 | OTTB | 295.64 | 20.99 | 1.28 | 14.43 | 246.44 | -28.19 | Yes | No |
| 110 | 2022-01-16T10:48:37.650 | CPL | 296.68 | 22.09 | 3.38 | 21.66 | 281.15 | -51.90 | Yes | No |
| 111 | 2022-01-17T01:27:12.720 | OTTB | 297.06 | 16.94 | 8.47 | 8.03 | 88.85 | -35.25 | Yes | No |
| 112 | 2022-01-17T01:39:37.300 | OTTB | 303.85 | 24.20 | 11.21 | 7.34 | 136.90 | -92.61 | Yes | No |
| 113 | 2022-01-20T18:52:48.950 | OTTB | 291.96 | 26.72 | 6.02 | 6.75 | 31.61 | -41.89 | No | No |
| 114 | 2022-01-23T20:06:38.750 | CPL | 297.12 | 20.14 | 2.10 | 16.17 | 357.03 | -8.50 | No | No |
| 115 | 2022-01-24T02:10:55.050 | CPL | 293.10 | 23.40 | 2.88 | 8.79 | 251.47 | -47.28 | No | No |
| 116 | 2022-02-02T14:52:28.170 | BB | 296.53 | 19.32 | 9.85 | 7.04 | 30.11 | -8.93 | No | No |
| 117 | 2022-02-06T05:15:45.635 | CPL | 286.83 | 23.23 | 4.08 | 10.00 | 43.00 | -7.87 | Yes | No |
| 118 | 2022-05-21T23:32:58.800 | BB | 290.97 | 25.93 | 5.26 | 8.76 | 39.62 | -28.50 | Yes | No |
