arXiv is now an independent nonprofit! Learn more
License: Assumed arXiv.org perpetual non-exclusive license
arXiv:math/0311385v1 [math.CO] 21 Nov 2003
\newsymbol\pp

1275 \newsymbol\twoheadrightarrow1310

Error Correcting Codes and BhB_{h}-SequencesThanks: The author was supported by NSF, grant DMS 0102193.

Harm Derksen
Abstract.

We construct error-correcting (nonlinear) binary codes using a construction of Bose and Chowla in additive number theory. Our method extends a construction of Graham and Sloane for constant weight codes. The new codes improve 1028 of the 7168 best known hh-error correcting codes of wordlength 512\leq 512 with 1h141\leq h\leq 14. We give asymptotical comparisons to shortened BCH codes.

Keywords: A(n,d)A(n,d), A(n,d,w)A(n,d,w), binary codes, BhB_{h}-sequences, error correcting, tables.

1. Introduction

Let 𝔽2{\mathbb{F}}_{2} be the field with two elements. The following standard definitions are of particular interest to coding theory:

A(n,d)\displaystyle A(n,d) :=\displaystyle:= max{#CC𝔽2n is a code with minimum distance d},\displaystyle\max\{\#C\mid\mbox{$C\subseteq{\mathbb{F}}_{2}^{n}$ is a code with minimum distance $\geq d$}\},
A(n,d,w)\displaystyle A(n,d,w) :=\displaystyle:= max{#CC𝔽2n has minimum distance d and constant weight w}.\displaystyle\max\{\#C\mid\mbox{$C\subseteq{\mathbb{F}}_{2}^{n}$ has minimum distance $\geq d$ and constant weight $w$}\}.

The goal of this paper is to use BhB_{h}-sequences to construct good codes. For various values of nn and dd we will improve the best known lower bound for A(n,d)A(n,d).

A table of best known lower bounds for A(n,d)A(n,d) for n512n\leq 512 and d29d\leq 29 can be found on the webpages maintained by Litsyn, Rains, and Sloane (see [7]). These webpages are based on the published tables of best known codes by MacWilliams and Sloane (see [8]) and more recently by Litsyn (see [6]). A table with lower bounds for A(n,d,w)A(n,d,w) can be found in [8] or at the webpage [9]. For many values of nn and dd the constructions in this paper give better lower bounds for A(n,d)A(n,d) than known up to now. We supplied a table of all improved lower bounds for A(n,d)A(n,d) in Section 5.

In Section 2 we discuss Bh{B}_{h}-sequences and their relation to error-correcting codes. In Section 3 we present a generalized Bose-Chowla construction for BhB_{h}-sequences. We apply the construction of BhB_{h}-sequences to obtain good lower bounds for A(n,d)A(n,d). A similar construction was already used by Graham and Sloane for constant weight codes (see [3]). It seems that up to now it has been overlooked that this construction also improves lower bounds for non-constant weight codes. In Section 4 we study the asymptotics of our bounds and we compare our bounds to the bounds derived from shortened BCH codes.

Acknowledgement. I would like to thank Sergey Fomin, Simon Litsyn and Joachim Rosenthal for helpful discussions and suggestions, and Neil Sloane for pointing out the paper [3] to me.

2. Bh{B}_{h}-sequences

The notion of Bh{B}_{h}-sequence comes from additive number theory (see for example [4, Chapter II]).

Definition 1.

A sequence g1,,gng_{1},\dots,g_{n} in an abelian group GG is called a BhB_{h}-sequence if all

gi1+gi2++gih,1i1i2ihng_{i_{1}}+g_{i_{2}}+\cdots+g_{i_{h}},\quad 1\leq i_{1}\leq i_{2}\leq\cdots\leq i_{h}\leq n

are distinct.

We now discuss the relation between BhB_{h}-sequences and codes. For two words x,y𝔽2x,y\in{\mathbb{F}}_{2} we will write wt(x)\operatorname{wt}(x) for the weight of xx and δ(x,y)=wt(xy)\delta(x,y)=\operatorname{wt}(x-y) for the Hamming distance between xx and yy.

Proposition 2.

Suppose that g1,,gng_{1},\dots,g_{n} is a BhB_{h}-sequence in an abelian group GG. Identify 𝔽2{\mathbb{F}}_{2} with {0,1}\{0,1\}\subset{\mathbb{Z}} and define the map ϕ:𝔽2nG\phi:{\mathbb{F}}_{2}^{n}\to G by

ϕ(x1,,xn)=x1g1+x2g2++xngn.\phi(x_{1},\dots,x_{n})=x_{1}g_{1}+x_{2}g_{2}+\cdots+x_{n}g_{n}.

For every integer ww and every gGg\in G we have that

ϕ1(g){x𝔽2nwt(x)=w}\phi^{-1}(g)\cap\{x\in{\mathbb{F}}_{2}^{n}\mid\operatorname{wt}(x)=w\}

is a code with minimum distance 2h+2\geq 2h+2 for which all codewords have weight ww.

Proof.

Suppose that x,y𝔽2nx,y\in{\mathbb{F}}_{2}^{n} such that wt(x)=wt(y)=w\operatorname{wt}(x)=\operatorname{wt}(y)=w, ϕ(x)=ϕ(y)=gG\phi(x)=\phi(y)=g\in G and δ(x,y)<2h+2\delta(x,y)<2h+2. We will show that x=yx=y. In GG we have the equality

(1) x1g1+x2g2++xngn=y1g1+y2g2++yngnx_{1}g_{1}+x_{2}g_{2}+\cdots+x_{n}g_{n}=y_{1}g_{1}+y_{2}g_{2}+\cdots+y_{n}g_{n}

Let X={ixi=1,yi=0}X=\{i\mid x_{i}=1,y_{i}=0\} and Y={ixi=0,yi=1}Y=\{i\mid x_{i}=0,y_{i}=1\}. Note that #X=#Y\#X=\#Y because wt(x)=wt(y)\operatorname{wt}(x)=\operatorname{wt}(y) and #X+#Y=δ(x,y)<2h+2\#X+\#Y=\delta(x,y)<2h+2. In particular δ(x,y)\delta(x,y) is even and #X=#Yh\#X=\#Y\leq h. Now (1) simplifies to

iXgi=iYgi.\sum_{i\in X}g_{i}=\sum_{i\in Y}g_{i}.

We have

(h#X)g1+iXgi=(h#Y)g1+iYgi.(h-\#X)g_{1}+\sum_{i\in X}g_{i}=(h-\#Y)g_{1}+\sum_{i\in Y}g_{i}.

We conclude that X=YX=Y because g1,g2,,gng_{1},g_{2},\dots,g_{n} is a BhB_{h}-sequence. Since XX and YY are obviously disjoint we get X=Y=X=Y=\emptyset and therefore x=yx=y. ∎

Definition 3.

Let c(n,h)c(n,h) be the smallest positive integer CC such that an abelian group GG with cardinality CC and a BhB_{h}-sequence of cardinality nn in GG exist.

Corollary 4.

We have the following inequality:

A(n,2h+2,w)1c(n,h)(nw).A(n,2h+2,w)\geq\frac{1}{c(n,h)}{n\choose w}.
Proof.

Suppose that g1,g2,,gng_{1},g_{2},\dots,g_{n} is a BhB_{h}-sequence in an abelian group GG with #G=c(n,h)\#G=c(n,h). Let ϕ:𝔽2nG\phi:{\mathbb{F}}_{2}^{n}\to G be as in Proposition 2. By the pigeonhole principle, at least for one gGg\in G we must have

#{x𝔽2nwt(x)=w}ϕ1(g)1#G#{x𝔽2nwt(x)=w}=1#G(nw)\#\{x\in{\mathbb{F}}_{2}^{n}\mid\operatorname{wt}(x)=w\}\cap\phi^{-1}(g)\geq\frac{1}{\#G}\#\{x\in{\mathbb{F}}_{2}^{n}\mid\operatorname{wt}(x)=w\}=\frac{1}{\#G}{n\choose w}

and by Proposition 2 we have that

{x𝔽2nwt(x)=w}ϕ1(g)\{x\in{\mathbb{F}}_{2}^{n}\mid\operatorname{wt}(x)=w\}\cap\phi^{-1}(g)

is a code consisting of words with weight ww having minimum distance 2h+22h+2. ∎

3. A construction for BhB_{h} sequences

Let qq be a prime power and let 𝔽q{\mathbb{F}}_{q} be the field with qq elements. Bose and Chowla constructed BhB_{h}-sequences in the cyclic group 𝔽q{\mathbb{F}}_{q}^{\star} and the integers (see [1] or [4, II §2, Theorem 3]). Suppose that P(X)P(X) is a polynomial with coefficients in 𝔽q{\mathbb{F}}_{q}. We will work in the ring 𝔽q[X]/P(X){\mathbb{F}}_{q}[X]/P(X). The multiplicative group of invertible elements in 𝔽q[X]/P(X){\mathbb{F}}_{q}[X]/P(X) is denoted by (𝔽q[X]/P(X))({\mathbb{F}}_{q}[X]/P(X))^{\star}. The construction of Bose and Chowla easily generalizes to the construction of BhB_{h}-sequences in the (not necessarily cyclic) group (𝔽q[X]/P(X))({\mathbb{F}}_{q}[X]/P(X))^{\star}. Note that 𝔽q{\mathbb{F}}_{q}^{\star}, the multiplicative group of units in 𝔽q{\mathbb{F}}_{q}, is a subgroup of (𝔽q[X]/P(X))({\mathbb{F}}_{q}[X]/P(X))^{\star}.

Theorem 5.

Suppose that P(X)P(X) is a polynomial in 𝔽q[X]{\mathbb{F}}_{q}[X], and a1,,an𝔽qa_{1},\dots,a_{n}\in{\mathbb{F}}_{q} are distinct with P(ai)0P(a_{i})\neq 0 for all ii.

  1. (a)

    If P(X)P(X) has degree hh, then the sequence

    Xa1,Xa2,,XanX-a_{1},X-a_{2},\cdots,X-a_{n}

    is a Bh{B}_{h}-sequence in the (multiplicative) group (𝔽q[X]/P(X))({\mathbb{F}}_{q}[X]/P(X))^{\star}.

  2. (b)

    Suppose that P(X)P(X) has degree h+1h+1 then (the image of)

    1,Xa1,Xa2,,Xan1,X-a_{1},X-a_{2},\cdots,X-a_{n}

    is a Bh{B}_{h}-sequence in (𝔽q[X]/P(X))/𝔽q({\mathbb{F}}_{q}[X]/P(X))^{\star}/{\mathbb{F}}_{q}^{\star}.

Proof.

The proof is similar to the original proof of Bose and Chowla (see [1] or [4, II §2, Theorem 3]). ∎

We would like to give upper bounds for c(n,h)c(n,h) using the previous theorem. Let us define μ(P(X))=#(𝔽q[X]/P(X))\mu(P(X))=\#({\mathbb{F}}_{q}[X]/P(X))^{\star} for any polynomial P(X)𝔽q[X]P(X)\in{\mathbb{F}}_{q}[X]. Let us first see how we can minimalize μ(P(X))\mu(P(X)) by varying the choice of P(X)P(X).

Lemma 6.

Let S𝔽qS\subseteq{\mathbb{F}}_{q} be a subset with #S=n\#S=n and suppose that hh is a positive integer such that h<qh<q. The smallest possible value of μ(P(X))\mu(P(X)) where P(X)P(X) is a polynomial of degree hh satisfying P(x)0P(x)\neq 0 for all xSx\in S will be denoted by μ(q,n,h)\mu(q,n,h). The values of μ(q,n,h)\mu(q,n,h) are given in the following table:

q,n,hq,n,h μ(q,n,h)\mu(q,n,h)
qn+hq\geq n+h (q1)h(q-1)^{h}
n<q<n+hn<q<n+h, n+hqn+h-q even (q1)qn(q21)(n+hq)/2(q-1)^{q-n}(q^{2}-1)^{(n+h-q)/2}
n<q<n+hn<q<n+h, n+hqn+h-q odd q(q1)qn(q21)(n+hq1)/2q(q-1)^{q-n}(q^{2}-1)^{(n+h-q-1)/2}
q=nq=n, hh even (q21)h/2(q^{2}-1)^{h/2}
q=nq=n, hh odd (q21)(h3)/2(q31)(q^{2}-1)^{(h-3)/2}(q^{3}-1)
Proof.

Suppose that r1r\geq 1 is a positive integer. Note that 𝔽qr{\mathbb{F}}_{q^{r}} has at least qq elements that do not lie in any proper subfield. For example, one can take α,α+1,,α+q1\alpha,\alpha+1,\dots,\alpha+q-1 where α𝔽qr\alpha\in{\mathbb{F}}_{q^{r}} is a generator over the field 𝔽q{\mathbb{F}}_{q}. This implies that if P(X)P(X) is a polynomial of degree <q<q and rr is a positive integer, then one can find an irreducible polynomial Q(X)𝔽[X]Q(X)\in{\mathbb{F}}[X] of degree rr such that P(X)P(X) and Q(X)Q(X) are relatively prime. We will use this repeatedly in the proof.

If P(X),Q(X)𝔽q[X]P(X),Q(X)\in{\mathbb{F}}_{q}[X] are polynomials and Q(X)Q(X) has degree dd, then

μ(P(X))μ(Q(X))μ(P(X)Q(X))μ(P(X))qd.\mu(P(X))\mu(Q(X))\leq\mu(P(X)Q(X))\leq\mu(P(X))q^{d}.

The left inequality is an equality if and only if P(X)P(X) and Q(X)Q(X) are relatively prime. The right inequality is an equality if and only if every irreducible factor of Q(X)Q(X) is an irreducible factor of P(X)P(X).

Suppose now that P(X)P(X) is a polynomial as in the Lemma such that μ(P(X))\mu(P(X)) is minimal. First assume that S𝔽qS\neq{\mathbb{F}}_{q}.

Suppose P(X)P(X) has an irreducible factor P1(X)P_{1}(X) of degree d3d\geq 3. We can write P(X)=P1(X)P2(X)P(X)=P_{1}(X)P_{2}(X). Let b𝔽qSb\in{\mathbb{F}}_{q}\setminus S and let P3(X)P_{3}(X) be an irreducible polynomial of degree d1d-1 relatively prime to P2(X)P_{2}(X).

Then we get

μ(P(X))μ(P1(X))μ(P2(X))=(qd1)μ(P2(X))>(qd11)qμ(P2(X))\mu(P(X))\geq\mu(P_{1}(X))\mu(P_{2}(X))=(q^{d}-1)\mu(P_{2}(X))>(q^{d-1}-1)q\mu(P_{2}(X))\geq
μ(P3(X))qμ(P2(X))μ(P3(X))μ((Xb)P2(X))=μ(P3(X)(Xb)P2(X)).\geq\mu(P_{3}(X))q\mu(P_{2}(X))\geq\mu(P_{3}(X))\mu((X-b)P_{2}(X))=\mu(P_{3}(X)(X-b)P_{2}(X)).

This shows that P(X)P(X) can only have linear and quadratic factors.

Suppose that P(X)P(X) has a irreducible quadratic factor P1(X)P_{1}(X) of higher multiplicity. We can write P(X)=P1(X)2P2(X)P(X)=P_{1}(X)^{2}P_{2}(X). Let P3(X)P_{3}(X) be an irreducible quadratic polynomial which is relatively prime to P(X)P(X). Then we have

μ(P(X))=q2μ(P1(X)P2(X))>(q21)μ(P1(X)P2(X))=μ(P1(X)P2(X)P3(X)).\mu(P(X))=q^{2}\mu(P_{1}(X)P_{2}(X))>(q^{2}-1)\mu(P_{1}(X)P_{2}(X))=\mu(P_{1}(X)P_{2}(X)P_{3}(X)).

This is a contradiction, so all quadratic factors of P(X)P(X) should be distinct.

If P(X)P(X) has a quadratic factor then P(X)P(X) must vanish on all x𝔽qSx\in{\mathbb{F}}_{q}\setminus S because otherwise we could replace the quadratic factor by (Xb)2(X-b)^{2} where XbX-b is relative prime to P(X)P(X) and get a smaller value of μ(P(X))\mu(P(X)). In a similar way, it also follows that if P(X)P(X) does not vanish on all x𝔽qSx\in{\mathbb{F}}_{q}\setminus S, then P(X)P(X) cannot have multiple zeroes in 𝔽q{\mathbb{F}}_{q} because otherwise we could replace a factor (Xb)2(X-b)^{2} of P(X)P(X) by (Xb)(Xc)(X-b)(X-c) where XcX-c is relatively prime to P(X)P(X). If P(X)P(X) has a zero of multiplicity 3\geq 3, say (Xb)3(X-b)^{3} divides P(X)P(X), then we could replace the factor (Xb)2(X-b)^{2} by an irreducible quadratic polynomial of degree 2 and decrease μ(P(X))\mu(P(X)). This shows that P(X)P(X) has zeroes in 𝔽q{\mathbb{F}}_{q} with multiplicities at most 2. Suppose that P(X)P(X) has two distinct zeroes in 𝔽q{\mathbb{F}}_{q} with multiplicity 2, say (Xb)2(Xc)2(X-b)^{2}(X-c)^{2} divides P(X)P(X). We can replace the factor (Xb)(Xc)(X-b)(X-c) by an irreducible quadratic polynomial relatively prime to P(X)P(X) which would decrease μ(P(X))\mu(P(X)) again. This shows that P(X)P(X) has at most one zero in 𝔽q{\mathbb{F}}_{q} with multiplicity 2.

If qnhq-n\geq h then P(X)P(X) cannot have quadratic factors or multiple zeroes, because P(X)P(X) cannot vanish on 𝔽qS{\mathbb{F}}_{q}\setminus S. In that case P(X)P(X) is a product of distinct linear factors and μ(P(X))=(q1)h\mu(P(X))=(q-1)^{h}. If qn<hq-n<h, then P(X)P(X) must have a quadratic factor or a multiple zero in 𝔽q{\mathbb{F}}_{q}. Therefore P(X)P(X) must vanish on 𝔽qS{\mathbb{F}}_{q}\setminus S. Since there is at most one zero with multiplicity 2, there are either qnq-n or qn+1q-n+1 linear factors. If h+nqh+n-q is even, then there are exactly qnq-n distinct linear factors and (h+nq)/2(h+n-q)/2 distinct quadratic irreducible factors. In that case we have μ(P(X))=(q1)qn(q21)(h+nq)/2\mu(P(X))=(q-1)^{q-n}(q^{2}-1)^{(h+n-q)/2}. If h+nqh+n-q is odd, then P(X)P(X) has qnq-n zeroes of which one has multiplicity 2. The number of quadratic irreducible factors is (h+nq1)/2(h+n-q-1)/2. In this case we have μ(P(X))=q(q1)qn(q21)(h+nq1)/2\mu(P(X))=q(q-1)^{q-n}(q^{2}-1)^{(h+n-q-1)/2}.

Now we need to discuss the case that S=𝔽qS={\mathbb{F}}_{q}. Similar arguments as before show that now P(X)P(X) cannot have factors of degree 4\geq 4 and that all factors of P(X)P(X) are distinct. Now P(X)P(X) can have at most 1 irreducible factor of degree 3 because otherwise two irreducible factors of degree 3 could be replaced by 3 distinct irreducible factors of degree 2 which are relatively prime to P(X)P(X). If hh is even, then P(X)P(X) has h/2h/2 irreducible factors of degree 22 and then μ(P(X))=(q21)h/2\mu(P(X))=(q^{2}-1)^{h/2}. If hh is odd, then P(X)P(X) has (h3)/2(h-3)/2 irreducible factors of degree 22 and one irreducible factor of degree 3. In that case we have μ(P(X))=(q21)(h3)/2(q31)\mu(P(X))=(q^{2}-1)^{(h-3)/2}(q^{3}-1). ∎

Theorem 7.

We have the following inequalities

  1. (a)

    If q=n1q=n-1 is a prime power, then

    c(n,h)μ(q,q,h+1)q1.c(n,h)\leq\frac{\mu(q,q,h+1)}{q-1}.
  2. (b)

    If n1n-1 is not a prime power, then

    c(n,h)μ(q,n,h)c(n,h)\leq\mu(q,n,h)

    where qq is the smallest prime power n\geq n.

Proof.

Part (a) follows from Theorem 5(b) and part (b) follows from Theorem 5(a). ∎

A lower bound for A(n,2h+2,w)A(n,2h+2,w) follows from Corollary 4, Theorem 7 and Lemma 6. This bound is almost always superior to the Gilbert-Varshamov type bound for constant weight codes:

(2) A(n,2h+2,w)(nw)i=0h(wi)(nwi).A(n,2h+2,w)\geq\frac{{n\choose w}}{\sum_{i=0}^{h}{w\choose i}{n-w\choose i}}.

If Cw𝔽2nC_{w}\subseteq{\mathbb{F}}_{2}^{n} is a code of constant weight ww and minimum distance 2h+2\geq 2h+2 for all ww, and uu is an integer, then

wu(mod2h+2)Cw\bigcup_{w\equiv u(\bmod 2h+2)}C_{w}

is also code with minimum distance 2h+22h+2. This shows that

(3) A(n,2h+2)wu(mod2h+2)A(n,2h+2,w).A(n,2h+2)\geq\sum_{w\equiv u(\bmod 2h+2)}A(n,2h+2,w).

Heuristically, the best choice for uu is n/2\lfloor n/2\rfloor because

wu(mmod2h+2)(nw)\sum_{w\equiv u(m\bmod 2h+2)}{n\choose w}

is maximal for u=n/2u=\lfloor n/2\rfloor.

Using our lower bounds for A(n,2h+2,w)A(n,2h+2,w) (or the Gilbert-Varshamov lower bound in those instances where it is better), one obtains a lower bound for A(n,2h+2)A(n,2h+2). For codes with odd minimum distance we note the well-known fact that

A(n,2h+1)=A(n+1,2h+2).A(n,2h+1)=A(n+1,2h+2).

4. Asymptotics

The sphere packing bound tells us A(n,2h+1)B(n,h)A(n,2h+1)\leq B(n,h) where

B(n,h)=2n(n0)+(n1)+(nh)=2nh!nh(1+o(1))B(n,h)=\frac{2^{n}}{{n\choose 0}+{n\choose 1}+\cdots{n\choose h}}=\frac{2^{n}h!}{n^{h}}(1+o(1))

(as nn\to\infty). We study the limit densities for hh-error correcting codes

ρinf(h)=lim infnA(n,2h+1)B(n,h) and ρsup(h)=lim supnA(n,2h+1)B(n,h).\rho_{{\rm inf}}(h)=\liminf_{n\to\infty}\frac{A(n,2h+1)}{B(n,h)}\mbox{ and }\rho_{{\rm sup}}(h)=\limsup_{n\to\infty}\frac{A(n,2h+1)}{B(n,h)}.

The best known estimates for ρinf(h)\rho_{{\rm inf}}(h) and ρsup(h)\rho_{{\rm sup}}(h) up to now came from BCH codes: A BCH code of length n=2m1n=2^{m}-1 of designed distance 2h+12h+1 has minimum distance 2h+1\geq 2h+1 and dimension nhm\geq n-hm, so

A(2m1,2h+1)2nhm=2n(n+1)hA(2^{m}-1,2h+1)\geq 2^{n-hm}=\frac{2^{n}}{(n+1)^{h}}

and it follows that

ρsup(h)1h!.\rho_{{\rm sup}}(h)\geq\frac{1}{h!}.

If 2m1n2m12^{m-1}\leq n\leq 2^{m}-1 then shortening the BCH code of length 2m12^{m}-1 above gives a code of length nn, minimum distance 2h+1\geq 2h+1 of dimension nhm\geq n-hm. From this follows that

A(n,2h+1)2nhm2n(2n)hA(n,2h+1)\geq 2^{n-hm}\geq\frac{2^{n}}{(2n)^{h}}

and it follows that

ρinf(h)1h!2h.\rho_{{\rm inf}}(h)\geq\frac{1}{h!2^{h}}.

The bound for ρinf(h)\rho_{{\rm inf}}(h) can be improved as follows. From Corollary 4, Theorem 7 and Lemma 6 follows that

A(n,2h+1)=A(n+1,2h+2)wu(mod 2h+2)A(n+1,2h+2,w)A(n,2h+1)=A(n+1,2h+2)\geq\sum_{w\equiv u(\bmod\ 2h+2)}A(n+1,2h+2,w)\geq
1c(n+1,2h+2)wu(mod2h+2)(n+1w)=1c(n+1,2h+2)2n+12h+2(1+o(1))=\geq\frac{1}{c(n+1,2h+2)}\sum_{w\equiv u(\bmod 2h+2)}{n+1\choose w}=\frac{1}{c(n+1,2h+2)}\frac{2^{n+1}}{2h+2}(1+o(1))=
=2n(h+1)nh(1+o(1))=\frac{2^{n}}{(h+1)n^{h}}(1+o(1))

(where u=(n+1)/2u=\lfloor(n+1)/2\rfloor). The following theorem follows.

Theorem 8.

We have the following lower bound for ρinf(h)\rho_{\rm inf}(h):

ρinf(h)1(h+1)!.\rho_{{\rm inf}}(h)\geq\frac{1}{(h+1)!}.

5. Table of Improved bounds for A(n,d)A(n,d)

The following table gives all the improved bounds for A(n,d)A(n,d) where 1n5121\leq n\leq 512 and 3d293\leq d\leq 29. The “new” column and “old” column give the new and old lower bounds for log2A(n,d)\log_{2}A(n,d) respectively. The “ratio” column gives the ratio of the new and old lower bounds for A(n,d)A(n,d).

n d new old ratio n d new old ratio n d new old ratio
279 5 261.1513 261.0000 1.1106 280 5 262.1462 262.0000 1.1067 281 5 263.1410 263.0000 1.1027
282 5 264.1257 264.0000 1.0911 283 5 265.1206 265.0000 1.0872 284 5 266.0752 266.0000 1.0535
285 5 267.0752 267.0000 1.0535 286 5 268.0752 268.0000 1.0535 287 5 269.0702 269.0000 1.0499
288 5 270.0652 270.0000 1.0462 289 5 271.0602 271.0000 1.0426 290 5 272.0354 272.0000 1.0248
291 5 273.0305 273.0000 1.0213 292 5 274.0255 274.0000 1.0179 293 5 275.0206 275.0000 1.0144
312 7 285.1299 285.0000 1.0943 313 7 286.1254 286.0000 1.0908 314 7 287.0841 287.0000 1.0600
315 7 288.0796 288.0000 1.0567 316 7 289.0750 289.0000 1.0533 317 7 290.0705 290.0000 1.0500
168 9 136.0752 136.0000 1.0535 169 9 137.0666 137.0000 1.0473 276 9 241.2231 241.0000 1.1673
277 9 242.2179 242.0000 1.1630 278 9 243.1507 243.0000 1.1101 279 9 244.1455 244.0000 1.1061
280 9 245.1404 245.0000 1.1022 281 9 246.1352 246.0000 1.0983 282 9 247.0995 247.0000 1.0714
283 9 248.0944 248.0000 1.0676 316 9 280.4447 280.0000 1.3611 317 9 281.4402 281.0000 1.3568
318 9 282.2128 282.0000 1.1589 319 9 283.2128 283.0000 1.1589 320 9 284.2128 284.0000 1.1589
321 9 285.2128 285.0000 1.1589 322 9 286.2128 286.0000 1.1589 323 9 287.2128 287.0000 1.1589
324 9 288.2128 288.0000 1.1589 325 9 289.2128 289.0000 1.1589 326 9 290.2128 290.0000 1.1589
327 9 291.2084 291.0000 1.1554 328 9 292.2041 292.0000 1.1519 329 9 293.1997 293.0000 1.1485
330 9 294.1953 294.0000 1.1450 331 9 295.1910 295.0000 1.1415 332 9 296.1088 296.0000 1.0783
333 9 297.1045 297.0000 1.0751 334 9 298.1002 298.0000 1.0720 335 9 299.0960 299.0000 1.0688
336 9 300.0917 300.0000 1.0656 337 9 301.0874 301.0000 1.0624 338 9 302.0067 302.0000 1.0046
339 9 303.0024 303.0000 1.0017 150 11 111.2378 111.1699 1.0482 151 11 112.2284 112.0000 1.1715
281 11 237.7380 237.2384 1.4138 282 11 238.6919 238.0000 1.6154 283 11 239.6868 239.0000 1.6098
284 11 240.5606 240.0000 1.4748 285 11 241.5556 241.0000 1.4698 286 11 242.5506 242.0000 1.4647
287 11 243.5456 243.0000 1.4596 288 11 244.5406 244.0000 1.4545 289 11 245.5356 245.0000 1.4495
290 11 246.4513 246.0000 1.3672 291 11 247.4463 247.0000 1.3626 292 11 248.4414 248.0000 1.3579
293 11 249.4365 249.0000 1.3533 294 11 250.1282 250.0000 1.0929 295 11 251.1282 251.0000 1.0929
296 11 252.1282 252.0000 1.0929 297 11 253.1282 253.0000 1.0929 298 11 254.1282 254.0000 1.0929
299 11 255.1282 255.0000 1.0929 300 11 256.1282 256.0000 1.0929 301 11 257.1282 257.0000 1.0929
302 11 258.1235 258.0000 1.0894 303 11 259.1188 259.0000 1.0858 304 11 260.1141 260.0000 1.0823
305 11 261.1094 261.0000 1.0788 306 11 262.1046 262.0000 1.0752 307 11 263.1000 263.0000 1.0718
308 11 264.0206 264.0000 1.0143 309 11 265.0159 265.0000 1.0111 310 11 266.0113 266.0000 1.0078
311 11 267.0066 267.0000 1.0046 312 11 267.9650 267.0000 1.9521 313 11 268.9604 268.0000 1.9459
314 11 269.8825 269.0000 1.8436 315 11 270.8780 270.0000 1.8378 316 11 271.8734 271.0000 1.8320
317 11 272.8689 272.0000 1.8262 318 11 273.5835 273.0000 1.4984 319 11 274.5835 274.0000 1.4984
320 11 275.5835 275.0000 1.4984 321 11 276.5835 276.0000 1.4984 322 11 277.5835 277.0000 1.4984
323 11 278.5835 278.0000 1.4984 324 11 279.5835 279.0000 1.4984 325 11 280.5835 280.0000 1.4984
326 11 281.5791 281.0000 1.4939 327 11 282.5747 282.0000 1.4894 328 11 283.5704 283.0000 1.4849
329 11 284.5660 284.0000 1.4804 330 11 285.5616 285.0000 1.4759 331 11 286.5573 286.0000 1.4715
332 11 287.4492 287.0000 1.3653 333 11 288.4449 288.0000 1.3612 334 11 289.4406 289.0000 1.3572
335 11 290.4364 290.0000 1.3532 336 11 291.4320 291.0000 1.3491 337 11 292.4278 292.0000 1.3452
338 11 293.3216 293.0000 1.2497 339 11 294.3174 294.0000 1.2461 340 11 295.3132 295.0000 1.2424
341 11 296.3090 296.0000 1.2388 342 11 297.3047 297.0000 1.2352 343 11 298.3006 298.0000 1.2316
344 11 299.2294 299.0000 1.1724 345 11 300.2253 300.0000 1.1690 346 11 301.2211 301.0000 1.1656
347 11 302.2170 302.0000 1.1623 348 11 303.1796 303.0000 1.1326 349 11 304.1755 304.0000 1.1294
350 11 305.1056 305.0000 1.0760 351 11 306.1015 306.0000 1.0729 352 11 307.0974 307.0000 1.0699
353 11 308.0934 308.0000 1.0669 157 13 110.4671 110.1699 1.2288 158 13 111.1846 111.0000 1.1365
159 13 112.1758 112.0000 1.1296 160 13 113.1646 113.0000 1.1208 161 13 114.1557 114.0000 1.1140
162 13 115.1446 115.0000 1.1054 163 13 116.1357 116.0000 1.0986 281 13 229.3832 229.2384 1.1056
282 13 230.3269 230.0000 1.2543 283 13 231.3218 231.0000 1.2498 284 13 232.1651 232.0000 1.1213
285 13 233.1601 233.0000 1.1174 286 13 234.1550 234.0000 1.1135 287 13 235.1500 235.0000 1.1096
288 13 236.1450 236.0000 1.1057 289 13 237.1400 236.2384 1.8681 290 13 238.0357 237.0000 2.0502
291 13 239.0308 238.0000 2.0432 292 13 240.0258 239.0000 2.0361 293 13 241.0209 240.0000 2.0291
294 13 241.6499 241.0000 1.5690 295 13 242.6499 242.0000 1.5690 296 13 243.6498 243.0000 1.5690
297 13 244.6498 244.0000 1.5690 298 13 245.6497 245.0000 1.5689 299 13 246.6497 246.0000 1.5689
300 13 247.6497 247.0000 1.5688 301 13 248.6450 248.0000 1.5637 302 13 249.6402 249.0000 1.5585
303 13 250.6355 250.0000 1.5535 304 13 251.6307 251.0000 1.5484 305 13 252.6260 252.0000 1.5433
306 13 253.6213 253.0000 1.5382 307 13 254.6166 254.0000 1.5332 308 13 255.5184 255.0000 1.4324
309 13 256.5138 256.0000 1.4278 310 13 257.5091 257.0000 1.4232 311 13 258.5044 258.0000 1.4186
312 13 259.4536 259.0000 1.3694 313 13 260.4489 260.0000 1.3650 314 13 261.3527 261.0000 1.2769
315 13 262.3481 262.0000 1.2729 316 13 263.3436 263.0000 1.2689 317 13 264.3390 264.0000 1.2649
328 13 274.9779 274.0000 1.9697 329 13 275.9736 275.0000 1.9637 330 13 276.9692 276.0000 1.9577
331 13 277.9648 277.0000 1.9518 332 13 278.8308 278.0000 1.7786 333 13 279.8265 279.0000 1.7734
