1275 \newsymbol\twoheadrightarrow1310
Error Correcting Codes and -SequencesThanks: The author was supported by NSF, grant DMS 0102193.
Abstract.
We construct error-correcting (nonlinear) binary codes using a construction of Bose and Chowla in additive number theory. Our method extends a construction of Graham and Sloane for constant weight codes. The new codes improve 1028 of the 7168 best known -error correcting codes of wordlength with . We give asymptotical comparisons to shortened BCH codes.
Keywords: , , binary codes, -sequences, error correcting, tables.
1. Introduction
Let be the field with two elements. The following standard definitions are of particular interest to coding theory:
The goal of this paper is to use -sequences to construct good codes. For various values of and we will improve the best known lower bound for .
A table of best known lower bounds for for and can be found on the webpages maintained by Litsyn, Rains, and Sloane (see [7]). These webpages are based on the published tables of best known codes by MacWilliams and Sloane (see [8]) and more recently by Litsyn (see [6]). A table with lower bounds for can be found in [8] or at the webpage [9]. For many values of and the constructions in this paper give better lower bounds for than known up to now. We supplied a table of all improved lower bounds for in Section 5.
In Section 2 we discuss -sequences and their relation to error-correcting codes. In Section 3 we present a generalized Bose-Chowla construction for -sequences. We apply the construction of -sequences to obtain good lower bounds for . A similar construction was already used by Graham and Sloane for constant weight codes (see [3]). It seems that up to now it has been overlooked that this construction also improves lower bounds for non-constant weight codes. In Section 4 we study the asymptotics of our bounds and we compare our bounds to the bounds derived from shortened BCH codes.
Acknowledgement. I would like to thank Sergey Fomin, Simon Litsyn and Joachim Rosenthal for helpful discussions and suggestions, and Neil Sloane for pointing out the paper [3] to me.
2. -sequences
The notion of -sequence comes from additive number theory (see for example [4, Chapter II]).
Definition 1.
A sequence in an abelian group is called a -sequence if all
are distinct.
We now discuss the relation between -sequences and codes. For two words we will write for the weight of and for the Hamming distance between and .
Proposition 2.
Suppose that is a -sequence in an abelian group . Identify with and define the map by
For every integer and every we have that
is a code with minimum distance for which all codewords have weight .
Proof.
Suppose that such that , and . We will show that . In we have the equality
| (1) |
Let and . Note that because and . In particular is even and . Now (1) simplifies to
We have
We conclude that because is a -sequence. Since and are obviously disjoint we get and therefore . ∎
Definition 3.
Let be the smallest positive integer such that an abelian group with cardinality and a -sequence of cardinality in exist.
Corollary 4.
We have the following inequality:
3. A construction for sequences
Let be a prime power and let be the field with elements. Bose and Chowla constructed -sequences in the cyclic group and the integers (see [1] or [4, II §2, Theorem 3]). Suppose that is a polynomial with coefficients in . We will work in the ring . The multiplicative group of invertible elements in is denoted by . The construction of Bose and Chowla easily generalizes to the construction of -sequences in the (not necessarily cyclic) group . Note that , the multiplicative group of units in , is a subgroup of .
Theorem 5.
Suppose that is a polynomial in , and are distinct with for all .
- (a)
If has degree , then the sequence
is a -sequence in the (multiplicative) group .
- (b)
Suppose that has degree then (the image of)
is a -sequence in .
Proof.
We would like to give upper bounds for using the previous theorem. Let us define for any polynomial . Let us first see how we can minimalize by varying the choice of .
Lemma 6.
Let be a subset with
and suppose that is a positive integer
such that . The smallest
possible value of
where is a polynomial of degree satisfying
for all will be denoted by
. The values of are given
in the following table:
| , even | |
|---|---|
| , odd | |
| , even | |
| , odd |
Proof.
Suppose that is a positive integer. Note that has at least elements that do not lie in any proper subfield. For example, one can take where is a generator over the field . This implies that if is a polynomial of degree and is a positive integer, then one can find an irreducible polynomial of degree such that and are relatively prime. We will use this repeatedly in the proof.
If are polynomials and has degree , then
The left inequality is an equality if and only if and are relatively prime. The right inequality is an equality if and only if every irreducible factor of is an irreducible factor of .
Suppose now that is a polynomial as in the Lemma such that is minimal. First assume that .
Suppose has an irreducible factor of degree . We can write . Let and let be an irreducible polynomial of degree relatively prime to .
Then we get
This shows that can only have linear and quadratic factors.
Suppose that has a irreducible quadratic factor of higher multiplicity. We can write . Let be an irreducible quadratic polynomial which is relatively prime to . Then we have
This is a contradiction, so all quadratic factors of should be distinct.
If has a quadratic factor then must vanish on all because otherwise we could replace the quadratic factor by where is relative prime to and get a smaller value of . In a similar way, it also follows that if does not vanish on all , then cannot have multiple zeroes in because otherwise we could replace a factor of by where is relatively prime to . If has a zero of multiplicity , say divides , then we could replace the factor by an irreducible quadratic polynomial of degree 2 and decrease . This shows that has zeroes in with multiplicities at most 2. Suppose that has two distinct zeroes in with multiplicity 2, say divides . We can replace the factor by an irreducible quadratic polynomial relatively prime to which would decrease again. This shows that has at most one zero in with multiplicity 2.
If then cannot have quadratic factors or multiple zeroes, because cannot vanish on . In that case is a product of distinct linear factors and . If , then must have a quadratic factor or a multiple zero in . Therefore must vanish on . Since there is at most one zero with multiplicity 2, there are either or linear factors. If is even, then there are exactly distinct linear factors and distinct quadratic irreducible factors. In that case we have . If is odd, then has zeroes of which one has multiplicity 2. The number of quadratic irreducible factors is . In this case we have .
Now we need to discuss the case that . Similar arguments as before show that now cannot have factors of degree and that all factors of are distinct. Now can have at most 1 irreducible factor of degree 3 because otherwise two irreducible factors of degree 3 could be replaced by 3 distinct irreducible factors of degree 2 which are relatively prime to . If is even, then has irreducible factors of degree and then . If is odd, then has irreducible factors of degree and one irreducible factor of degree 3. In that case we have . ∎
Theorem 7.
We have the following inequalities
- (a)
If is a prime power, then
- (b)
If is not a prime power, then
where is the smallest prime power .
A lower bound for follows from Corollary 4, Theorem 7 and Lemma 6. This bound is almost always superior to the Gilbert-Varshamov type bound for constant weight codes:
| (2) |
If is a code of constant weight and minimum distance for all , and is an integer, then
is also code with minimum distance . This shows that
| (3) |
Heuristically, the best choice for is because
is maximal for .
Using our lower bounds for (or the Gilbert-Varshamov lower bound in those instances where it is better), one obtains a lower bound for . For codes with odd minimum distance we note the well-known fact that
4. Asymptotics
The sphere packing bound tells us where
(as ). We study the limit densities for -error correcting codes
The best known estimates for and up to now came from BCH codes: A BCH code of length of designed distance has minimum distance and dimension , so
and it follows that
If then shortening the BCH code of length above gives a code of length , minimum distance of dimension . From this follows that
and it follows that
The bound for can be improved as follows. From Corollary 4, Theorem 7 and Lemma 6 follows that
(where ). The following theorem follows.
Theorem 8.
We have the following lower bound for :
5. Table of Improved bounds for
The following table gives all the improved bounds for where and . The “new” column and “old” column give the new and old lower bounds for respectively. The “ratio” column gives the ratio of the new and old lower bounds for .
| n | d | new | old | ratio | n | d | new | old | ratio | n | d | new | old | ratio |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 279 | 5 | 261.1513 | 261.0000 | 1.1106 | 280 | 5 | 262.1462 | 262.0000 | 1.1067 | 281 | 5 | 263.1410 | 263.0000 | 1.1027 |
| 282 | 5 | 264.1257 | 264.0000 | 1.0911 | 283 | 5 | 265.1206 | 265.0000 | 1.0872 | 284 | 5 | 266.0752 | 266.0000 | 1.0535 |
| 285 | 5 | 267.0752 | 267.0000 | 1.0535 | 286 | 5 | 268.0752 | 268.0000 | 1.0535 | 287 | 5 | 269.0702 | 269.0000 | 1.0499 |
| 288 | 5 | 270.0652 | 270.0000 | 1.0462 | 289 | 5 | 271.0602 | 271.0000 | 1.0426 | 290 | 5 | 272.0354 | 272.0000 | 1.0248 |
| 291 | 5 | 273.0305 | 273.0000 | 1.0213 | 292 | 5 | 274.0255 | 274.0000 | 1.0179 | 293 | 5 | 275.0206 | 275.0000 | 1.0144 |
| 312 | 7 | 285.1299 | 285.0000 | 1.0943 | 313 | 7 | 286.1254 | 286.0000 | 1.0908 | 314 | 7 | 287.0841 | 287.0000 | 1.0600 |
| 315 | 7 | 288.0796 | 288.0000 | 1.0567 | 316 | 7 | 289.0750 | 289.0000 | 1.0533 | 317 | 7 | 290.0705 | 290.0000 | 1.0500 |
| 168 | 9 | 136.0752 | 136.0000 | 1.0535 | 169 | 9 | 137.0666 | 137.0000 | 1.0473 | 276 | 9 | 241.2231 | 241.0000 | 1.1673 |
| 277 | 9 | 242.2179 | 242.0000 | 1.1630 | 278 | 9 | 243.1507 | 243.0000 | 1.1101 | 279 | 9 | 244.1455 | 244.0000 | 1.1061 |
| 280 | 9 | 245.1404 | 245.0000 | 1.1022 | 281 | 9 | 246.1352 | 246.0000 | 1.0983 | 282 | 9 | 247.0995 | 247.0000 | 1.0714 |
| 283 | 9 | 248.0944 | 248.0000 | 1.0676 | 316 | 9 | 280.4447 | 280.0000 | 1.3611 | 317 | 9 | 281.4402 | 281.0000 | 1.3568 |
| 318 | 9 | 282.2128 | 282.0000 | 1.1589 | 319 | 9 | 283.2128 | 283.0000 | 1.1589 | 320 | 9 | 284.2128 | 284.0000 | 1.1589 |
| 321 | 9 | 285.2128 | 285.0000 | 1.1589 | 322 | 9 | 286.2128 | 286.0000 | 1.1589 | 323 | 9 | 287.2128 | 287.0000 | 1.1589 |
| 324 | 9 | 288.2128 | 288.0000 | 1.1589 | 325 | 9 | 289.2128 | 289.0000 | 1.1589 | 326 | 9 | 290.2128 | 290.0000 | 1.1589 |
| 327 | 9 | 291.2084 | 291.0000 | 1.1554 | 328 | 9 | 292.2041 | 292.0000 | 1.1519 | 329 | 9 | 293.1997 | 293.0000 | 1.1485 |
| 330 | 9 | 294.1953 | 294.0000 | 1.1450 | 331 | 9 | 295.1910 | 295.0000 | 1.1415 | 332 | 9 | 296.1088 | 296.0000 | 1.0783 |
| 333 | 9 | 297.1045 | 297.0000 | 1.0751 | 334 | 9 | 298.1002 | 298.0000 | 1.0720 | 335 | 9 | 299.0960 | 299.0000 | 1.0688 |
| 336 | 9 | 300.0917 | 300.0000 | 1.0656 | 337 | 9 | 301.0874 | 301.0000 | 1.0624 | 338 | 9 | 302.0067 | 302.0000 | 1.0046 |
| 339 | 9 | 303.0024 | 303.0000 | 1.0017 | 150 | 11 | 111.2378 | 111.1699 | 1.0482 | 151 | 11 | 112.2284 | 112.0000 | 1.1715 |
| 281 | 11 | 237.7380 | 237.2384 | 1.4138 | 282 | 11 | 238.6919 | 238.0000 | 1.6154 | 283 | 11 | 239.6868 | 239.0000 | 1.6098 |
| 284 | 11 | 240.5606 | 240.0000 | 1.4748 | 285 | 11 | 241.5556 | 241.0000 | 1.4698 | 286 | 11 | 242.5506 | 242.0000 | 1.4647 |
| 287 | 11 | 243.5456 | 243.0000 | 1.4596 | 288 | 11 | 244.5406 | 244.0000 | 1.4545 | 289 | 11 | 245.5356 | 245.0000 | 1.4495 |
| 290 | 11 | 246.4513 | 246.0000 | 1.3672 | 291 | 11 | 247.4463 | 247.0000 | 1.3626 | 292 | 11 | 248.4414 | 248.0000 | 1.3579 |
| 293 | 11 | 249.4365 | 249.0000 | 1.3533 | 294 | 11 | 250.1282 | 250.0000 | 1.0929 | 295 | 11 | 251.1282 | 251.0000 | 1.0929 |
| 296 | 11 | 252.1282 | 252.0000 | 1.0929 | 297 | 11 | 253.1282 | 253.0000 | 1.0929 | 298 | 11 | 254.1282 | 254.0000 | 1.0929 |
| 299 | 11 | 255.1282 | 255.0000 | 1.0929 | 300 | 11 | 256.1282 | 256.0000 | 1.0929 | 301 | 11 | 257.1282 | 257.0000 | 1.0929 |
| 302 | 11 | 258.1235 | 258.0000 | 1.0894 | 303 | 11 | 259.1188 | 259.0000 | 1.0858 | 304 | 11 | 260.1141 | 260.0000 | 1.0823 |
| 305 | 11 | 261.1094 | 261.0000 | 1.0788 | 306 | 11 | 262.1046 | 262.0000 | 1.0752 | 307 | 11 | 263.1000 | 263.0000 | 1.0718 |
| 308 | 11 | 264.0206 | 264.0000 | 1.0143 | 309 | 11 | 265.0159 | 265.0000 | 1.0111 | 310 | 11 | 266.0113 | 266.0000 | 1.0078 |
| 311 | 11 | 267.0066 | 267.0000 | 1.0046 | 312 | 11 | 267.9650 | 267.0000 | 1.9521 | 313 | 11 | 268.9604 | 268.0000 | 1.9459 |
| 314 | 11 | 269.8825 | 269.0000 | 1.8436 | 315 | 11 | 270.8780 | 270.0000 | 1.8378 | 316 | 11 | 271.8734 | 271.0000 | 1.8320 |
| 317 | 11 | 272.8689 | 272.0000 | 1.8262 | 318 | 11 | 273.5835 | 273.0000 | 1.4984 | 319 | 11 | 274.5835 | 274.0000 | 1.4984 |
| 320 | 11 | 275.5835 | 275.0000 | 1.4984 | 321 | 11 | 276.5835 | 276.0000 | 1.4984 | 322 | 11 | 277.5835 | 277.0000 | 1.4984 |
| 323 | 11 | 278.5835 | 278.0000 | 1.4984 | 324 | 11 | 279.5835 | 279.0000 | 1.4984 | 325 | 11 | 280.5835 | 280.0000 | 1.4984 |
| 326 | 11 | 281.5791 | 281.0000 | 1.4939 | 327 | 11 | 282.5747 | 282.0000 | 1.4894 | 328 | 11 | 283.5704 | 283.0000 | 1.4849 |
| 329 | 11 | 284.5660 | 284.0000 | 1.4804 | 330 | 11 | 285.5616 | 285.0000 | 1.4759 | 331 | 11 | 286.5573 | 286.0000 | 1.4715 |
| 332 | 11 | 287.4492 | 287.0000 | 1.3653 | 333 | 11 | 288.4449 | 288.0000 | 1.3612 | 334 | 11 | 289.4406 | 289.0000 | 1.3572 |
| 335 | 11 | 290.4364 | 290.0000 | 1.3532 | 336 | 11 | 291.4320 | 291.0000 | 1.3491 | 337 | 11 | 292.4278 | 292.0000 | 1.3452 |
| 338 | 11 | 293.3216 | 293.0000 | 1.2497 | 339 | 11 | 294.3174 | 294.0000 | 1.2461 | 340 | 11 | 295.3132 | 295.0000 | 1.2424 |
| 341 | 11 | 296.3090 | 296.0000 | 1.2388 | 342 | 11 | 297.3047 | 297.0000 | 1.2352 | 343 | 11 | 298.3006 | 298.0000 | 1.2316 |
| 344 | 11 | 299.2294 | 299.0000 | 1.1724 | 345 | 11 | 300.2253 | 300.0000 | 1.1690 | 346 | 11 | 301.2211 | 301.0000 | 1.1656 |
| 347 | 11 | 302.2170 | 302.0000 | 1.1623 | 348 | 11 | 303.1796 | 303.0000 | 1.1326 | 349 | 11 | 304.1755 | 304.0000 | 1.1294 |
| 350 | 11 | 305.1056 | 305.0000 | 1.0760 | 351 | 11 | 306.1015 | 306.0000 | 1.0729 | 352 | 11 | 307.0974 | 307.0000 | 1.0699 |
| 353 | 11 | 308.0934 | 308.0000 | 1.0669 | 157 | 13 | 110.4671 | 110.1699 | 1.2288 | 158 | 13 | 111.1846 | 111.0000 | 1.1365 |
| 159 | 13 | 112.1758 | 112.0000 | 1.1296 | 160 | 13 | 113.1646 | 113.0000 | 1.1208 | 161 | 13 | 114.1557 | 114.0000 | 1.1140 |
| 162 | 13 | 115.1446 | 115.0000 | 1.1054 | 163 | 13 | 116.1357 | 116.0000 | 1.0986 | 281 | 13 | 229.3832 | 229.2384 | 1.1056 |
| 282 | 13 | 230.3269 | 230.0000 | 1.2543 | 283 | 13 | 231.3218 | 231.0000 | 1.2498 | 284 | 13 | 232.1651 | 232.0000 | 1.1213 |
| 285 | 13 | 233.1601 | 233.0000 | 1.1174 | 286 | 13 | 234.1550 | 234.0000 | 1.1135 | 287 | 13 | 235.1500 | 235.0000 | 1.1096 |
| 288 | 13 | 236.1450 | 236.0000 | 1.1057 | 289 | 13 | 237.1400 | 236.2384 | 1.8681 | 290 | 13 | 238.0357 | 237.0000 | 2.0502 |
| 291 | 13 | 239.0308 | 238.0000 | 2.0432 | 292 | 13 | 240.0258 | 239.0000 | 2.0361 | 293 | 13 | 241.0209 | 240.0000 | 2.0291 |
| 294 | 13 | 241.6499 | 241.0000 | 1.5690 | 295 | 13 | 242.6499 | 242.0000 | 1.5690 | 296 | 13 | 243.6498 | 243.0000 | 1.5690 |
| 297 | 13 | 244.6498 | 244.0000 | 1.5690 | 298 | 13 | 245.6497 | 245.0000 | 1.5689 | 299 | 13 | 246.6497 | 246.0000 | 1.5689 |
| 300 | 13 | 247.6497 | 247.0000 | 1.5688 | 301 | 13 | 248.6450 | 248.0000 | 1.5637 | 302 | 13 | 249.6402 | 249.0000 | 1.5585 |
| 303 | 13 | 250.6355 | 250.0000 | 1.5535 | 304 | 13 | 251.6307 | 251.0000 | 1.5484 | 305 | 13 | 252.6260 | 252.0000 | 1.5433 |
| 306 | 13 | 253.6213 | 253.0000 | 1.5382 | 307 | 13 | 254.6166 | 254.0000 | 1.5332 | 308 | 13 | 255.5184 | 255.0000 | 1.4324 |
| 309 | 13 | 256.5138 | 256.0000 | 1.4278 | 310 | 13 | 257.5091 | 257.0000 | 1.4232 | 311 | 13 | 258.5044 | 258.0000 | 1.4186 |
| 312 | 13 | 259.4536 | 259.0000 | 1.3694 | 313 | 13 | 260.4489 | 260.0000 | 1.3650 | 314 | 13 | 261.3527 | 261.0000 | 1.2769 |
| 315 | 13 | 262.3481 | 262.0000 | 1.2729 | 316 | 13 | 263.3436 | 263.0000 | 1.2689 | 317 | 13 | 264.3390 | 264.0000 | 1.2649 |
| 328 | 13 | 274.9779 | 274.0000 | 1.9697 | 329 | 13 | 275.9736 | 275.0000 | 1.9637 | 330 | 13 | 276.9692 | 276.0000 | 1.9577 |
| 331 | 13 | 277.9648 | 277.0000 | 1.9518 | 332 | 13 | 278.8308 | 278.0000 | 1.7786 | 333 | 13 | 279.8265 | 279.0000 | 1.7734 |
| n | d | new | old | ratio | n | d | new | old | ratio | n | d | new | old | ratio |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 334 | 13 | 280.8222 | 280.0000 | 1.7681 | 335 | 13 | 281.8179 | 281.0000 | 1.7628 | 336 | 13 | 282.8136 | 282.0000 | 1.7576 |
| 337 | 13 | 283.8093 | 283.0000 | 1.7524 | 338 | 13 | 284.6776 | 284.0000 | 1.5995 | 339 | 13 | 285.6734 | 285.0000 | 1.5948 |
| 340 | 13 | 286.6692 | 286.0000 | 1.5902 | 341 | 13 | 287.6650 | 287.0000 | 1.5855 | 342 | 13 | 288.6608 | 288.0000 | 1.5809 |
| 343 | 13 | 289.6565 | 289.0000 | 1.5763 | 344 | 13 | 290.5687 | 290.0000 | 1.4832 | 345 | 13 | 291.5645 | 291.0000 | 1.4789 |
| 346 | 13 | 292.5603 | 292.0000 | 1.4746 | 347 | 13 | 293.5562 | 293.0000 | 1.4704 | 348 | 13 | 294.5106 | 294.0000 | 1.4246 |
| 349 | 13 | 295.5064 | 295.0000 | 1.4205 | 350 | 13 | 296.4201 | 296.0000 | 1.3380 | 351 | 13 | 297.4160 | 297.0000 | 1.3342 |
| 352 | 13 | 298.4119 | 298.0000 | 1.3304 | 353 | 13 | 299.4078 | 299.0000 | 1.3267 | 354 | 13 | 300.2821 | 300.0000 | 1.2159 |
| 355 | 13 | 301.2780 | 301.0000 | 1.2125 | 356 | 13 | 302.2740 | 302.0000 | 1.2092 | 357 | 13 | 303.2700 | 303.0000 | 1.2058 |
| 358 | 13 | 304.2659 | 304.0000 | 1.2024 | 359 | 13 | 305.2619 | 305.0000 | 1.1991 | 360 | 13 | 306.2178 | 306.0000 | 1.1630 |
| 361 | 13 | 307.2138 | 307.0000 | 1.1598 | 362 | 13 | 308.0909 | 308.0000 | 1.0650 | 363 | 13 | 309.0869 | 309.0000 | 1.0621 |
| 364 | 13 | 310.0830 | 310.0000 | 1.0592 | 365 | 13 | 311.0791 | 311.0000 | 1.0563 | 366 | 13 | 312.0751 | 312.0000 | 1.0534 |
| 367 | 13 | 313.0712 | 313.0000 | 1.0506 | 164 | 15 | 109.4423 | 109.1699 | 1.2078 | 165 | 15 | 110.4337 | 110.0000 | 1.3507 |
| 166 | 15 | 111.4209 | 111.0000 | 1.3388 | 167 | 15 | 112.4124 | 112.0000 | 1.3309 | 168 | 15 | 113.2968 | 113.0000 | 1.2284 |
| 169 | 15 | 114.2883 | 114.0000 | 1.2212 | 170 | 15 | 115.0735 | 115.0000 | 1.0523 | 171 | 15 | 116.0652 | 116.0000 | 1.0462 |
| 172 | 15 | 117.0531 | 117.0000 | 1.0375 | 173 | 15 | 118.0449 | 118.0000 | 1.0316 | 289 | 15 | 228.7809 | 228.2384 | 1.4565 |
| 290 | 15 | 229.6566 | 229.0000 | 1.5763 | 291 | 15 | 230.6516 | 230.0000 | 1.5710 | 292 | 15 | 231.6463 | 231.0000 | 1.5652 |
| 293 | 15 | 232.6414 | 232.0000 | 1.5599 | 294 | 15 | 233.2075 | 233.0000 | 1.1547 | 295 | 15 | 234.2075 | 234.0000 | 1.1547 |
| 296 | 15 | 235.2072 | 235.0000 | 1.1544 | 297 | 15 | 236.2072 | 235.2384 | 1.9571 | 298 | 15 | 237.2068 | 236.0000 | 2.3083 |
| 299 | 15 | 238.2068 | 237.0000 | 2.3083 | 300 | 15 | 239.2018 | 238.0000 | 2.3002 | 301 | 15 | 240.1971 | 239.0000 | 2.2928 |
| 302 | 15 | 241.1921 | 240.0000 | 2.2848 | 303 | 15 | 242.1874 | 241.0000 | 2.2774 | 304 | 15 | 243.1824 | 242.0000 | 2.2695 |
| 305 | 15 | 244.1777 | 243.0000 | 2.2621 | 306 | 15 | 245.1727 | 244.0000 | 2.2543 | 307 | 15 | 246.1680 | 245.0000 | 2.2470 |
| 308 | 15 | 247.0510 | 246.0000 | 2.0719 | 309 | 15 | 248.0463 | 247.0000 | 2.0653 | 310 | 15 | 249.0414 | 248.0000 | 2.0582 |
| 311 | 15 | 250.0368 | 249.0000 | 2.0516 | 312 | 15 | 250.9764 | 250.0000 | 1.9676 | 313 | 15 | 251.9718 | 251.0000 | 1.9613 |
| 314 | 15 | 252.8570 | 252.0000 | 1.8113 | 315 | 15 | 253.8525 | 253.0000 | 1.8056 | 316 | 15 | 254.8477 | 254.0000 | 1.7996 |
| 317 | 15 | 255.8431 | 255.0000 | 1.7940 | 318 | 15 | 256.4415 | 256.0000 | 1.3581 | 319 | 15 | 257.4415 | 257.0000 | 1.3581 |
| 320 | 15 | 258.4413 | 258.0000 | 1.3578 | 321 | 15 | 259.4413 | 259.0000 | 1.3578 | 322 | 15 | 260.4411 | 260.0000 | 1.3576 |
| 323 | 15 | 261.4411 | 261.0000 | 1.3576 | 324 | 15 | 262.4365 | 262.0000 | 1.3534 | 325 | 15 | 263.4322 | 263.0000 | 1.3493 |
| 326 | 15 | 264.4276 | 264.0000 | 1.3450 | 327 | 15 | 265.4233 | 265.0000 | 1.3410 | 328 | 15 | 266.4187 | 265.0000 | 2.6735 |
| 329 | 15 | 267.4144 | 266.0000 | 2.6654 | 330 | 15 | 268.4098 | 267.0000 | 2.6570 | 331 | 15 | 269.4055 | 268.0000 | 2.6490 |
| 332 | 15 | 270.2453 | 269.0000 | 2.3708 | 333 | 15 | 271.2411 | 270.0000 | 2.3637 | 334 | 15 | 272.2366 | 271.0000 | 2.3565 |
| 335 | 15 | 273.2323 | 272.0000 | 2.3495 | 336 | 15 | 274.2279 | 273.0000 | 2.3422 | 337 | 15 | 275.2236 | 274.0000 | 2.3353 |
| 338 | 15 | 276.0663 | 275.0000 | 2.0941 | 339 | 15 | 277.0621 | 276.0000 | 2.0880 | 340 | 15 | 278.0578 | 277.0000 | 2.0817 |
| 341 | 15 | 279.0536 | 278.0000 | 2.0757 | 342 | 15 | 280.0492 | 279.0000 | 2.0694 | 343 | 15 | 281.0450 | 280.0000 | 2.0634 |
| 344 | 15 | 281.9403 | 281.0000 | 1.9189 | 345 | 15 | 282.9362 | 282.0000 | 1.9134 | 346 | 15 | 283.9318 | 283.0000 | 1.9077 |
| 347 | 15 | 284.9277 | 284.0000 | 1.9023 | 348 | 15 | 285.8737 | 285.0000 | 1.8323 | 349 | 15 | 286.8696 | 286.0000 | 1.8271 |
| 350 | 15 | 287.7667 | 287.0000 | 1.7013 | 351 | 15 | 288.7626 | 288.0000 | 1.6965 | 352 | 15 | 289.7584 | 289.0000 | 1.6916 |
| 353 | 15 | 290.7543 | 290.0000 | 1.6868 | 354 | 15 | 291.6041 | 291.0000 | 1.5200 | 355 | 15 | 292.6001 | 292.0000 | 1.5158 |
| 356 | 15 | 293.5960 | 293.0000 | 1.5115 | 357 | 15 | 294.5920 | 294.0000 | 1.5073 | 358 | 15 | 295.5878 | 295.0000 | 1.5030 |
| 359 | 15 | 296.5838 | 296.0000 | 1.4988 | 360 | 15 | 297.5316 | 297.0000 | 1.4455 | 361 | 15 | 298.5276 | 298.0000 | 1.4416 |
| 362 | 15 | 299.3808 | 299.0000 | 1.3020 | 363 | 15 | 300.3768 | 300.0000 | 1.2985 | 364 | 15 | 301.3728 | 301.0000 | 1.2949 |
| 365 | 15 | 302.3689 | 302.0000 | 1.2914 | 366 | 15 | 303.3649 | 303.0000 | 1.2878 | 367 | 15 | 304.3609 | 304.0000 | 1.2843 |
| 368 | 15 | 305.2165 | 305.0000 | 1.1619 | 369 | 15 | 306.2126 | 306.0000 | 1.1588 | 370 | 15 | 307.2087 | 307.0000 | 1.1556 |
| 371 | 15 | 308.2048 | 308.0000 | 1.1525 | 372 | 15 | 309.2008 | 309.0000 | 1.1494 | 373 | 15 | 310.1970 | 310.0000 | 1.1463 |
| 374 | 15 | 311.0548 | 311.0000 | 1.0387 | 375 | 15 | 312.0510 | 312.0000 | 1.0360 | 376 | 15 | 313.0471 | 313.0000 | 1.0332 |
| 377 | 15 | 314.0433 | 314.0000 | 1.0305 | 378 | 15 | 315.0395 | 315.0000 | 1.0277 | 379 | 15 | 316.0357 | 316.0000 | 1.0250 |
| 171 | 17 | 108.5553 | 108.1699 | 1.3062 | 172 | 17 | 109.5415 | 109.0000 | 1.4555 | 173 | 17 | 110.5331 | 110.0000 | 1.4471 |
| 174 | 17 | 111.1749 | 111.0000 | 1.1289 | 175 | 17 | 112.1668 | 112.0000 | 1.1226 | 176 | 17 | 113.1536 | 113.0000 | 1.1123 |
| 177 | 17 | 114.1455 | 114.0000 | 1.1061 | 178 | 17 | 115.1324 | 115.0000 | 1.0961 | 179 | 17 | 116.1243 | 116.0000 | 1.0900 |
| 192 | 17 | 128.2315 | 128.0000 | 1.1741 | 193 | 17 | 129.2240 | 129.0000 | 1.1680 | 194 | 17 | 130.0053 | 130.0000 | 1.0037 |
| 289 | 17 | 220.4594 | 220.2384 | 1.1655 | 290 | 17 | 221.3146 | 221.0000 | 1.2437 | 291 | 17 | 222.3097 | 222.0000 | 1.2394 |
| 292 | 17 | 223.3038 | 223.0000 | 1.2344 | 293 | 17 | 224.2988 | 224.0000 | 1.2301 | 297 | 17 | 227.8008 | 227.2384 | 1.4767 |
| 298 | 17 | 228.7999 | 228.0000 | 1.7410 | 299 | 17 | 229.7952 | 229.0000 | 1.7353 | 300 | 17 | 230.7896 | 230.0000 | 1.7286 |
| 301 | 17 | 231.7849 | 231.0000 | 1.7230 | 302 | 17 | 232.7794 | 232.0000 | 1.7164 | 303 | 17 | 233.7747 | 233.0000 | 1.7108 |
| 304 | 17 | 234.7692 | 234.0000 | 1.7043 | 305 | 17 | 235.7645 | 234.2384 | 2.8800 | 306 | 17 | 236.7590 | 235.0000 | 3.3846 |
| 307 | 17 | 237.7543 | 236.0000 | 3.3736 | 308 | 17 | 238.6181 | 237.0000 | 3.0697 | 309 | 17 | 239.6135 | 238.0000 | 3.0598 |
