Periodic Wobble of the Post-Perihelion Jet Structure Around 3I/ATLAS
Abstract
We analyze data on the post-perihelion morphology, including jet position angles (PAs) and coma-dominated photometry of the interstellar object 3I/ATLAS. From Hubble Space Telescope (HST) images processed with a Larson–Sekanina rotational-gradient filter, we measure the PAs of three main persistent jet-like features between November 30 and December 27, 2025 and fit a weighted Fourier model in a period scan. The dominant jet (Jet 2) PA wobble yields h. The other two jets (Jet 1 and Jet 3) oscillate with periods of 2.9 h and 4.3 h, respectively. Significant is the result of their sum, which is exactly equal to the period of the main jet (Jet 2). Moreover, an independent () time-series photometry data set, using two different apertures (4 pixels and 30 pixels) from MPC station L92, analyzed with nightly offsets and 30-minute binning, gives h (), with a semi-amplitude mag and scatter mag. The close agreement between the periods supports a characteristic post-perihelion period of h. We interpret this period as an attitude precession/nutation (non-principal-axis rotation) traced by jet orientation and coma flux redistribution. The main jet structure precesses about the rotation axis with a characteristic angular excursion of order , and the rotation axis is aligned with the sunward direction to within . The agreement between independent morphological and photometric tracers supports a stable post-perihelion activity period near 7.1 h.
I Introduction
The rotation of comets nuclei (de La Fuente Marcos et al. 2005) affects the temporal modulation of their outgassing, the formal persistence of jets, and the evolution of coma morphology (Hacque and Lopez 2025); (Eubanks et al. 2025). Rotation periods are commonly inferred either from time-resolved photometry (reflecting changes in projected cross section and rotating activity pattern) or from morphological tracers such as repeating jet or spiral features whose apparent geometry is modulated by nucleus rotation and viewing geometry (e.g. Samarasinsha et al. 2024; Farnham and Schleicher 2005). Both diagnostics can be affected by aliasing (sigle-vs.-double peak modulation), evolving activity, and non-Gaussian systematics arising from coma contamination, variable seeing, and calibration residuals. A robust period inference uses photometry and morphology as complementary constraints (Serra-Ricart et al. 2025). Jets are among the most direct probes of cometary nucleus activity. Time-variable jet position angles (PAs) and coma brightness modulations can constrain rotation, precession, and the distribution of active areas (e.g., Larson & Sekanina, 1984; Jewitt, 1997; Samarasinha et al., 2004; Farnham & Schleicher, 2005). Coma-dominated photometry does not necessarily trace the spin of a bare nucleus: instead, it often reflects a time-dependent mapping from jet geometry and dust production into the chosen aperture. Non-principal-axis (NPA) rotation and precession can produce quasi-periodic PA “wobbles” and non-sinusoidal waveforms, particularly when the coma evolves into fan-like structures (e.g., Samarasinha & A’Hearn, 1991; Belton et al., 2010).
For unevenly sampled time series, period searches commonly rely on the Lomb-Scargle formalism and its generalizations (Lomb, 1976; Scargle, 1982; Zechmeister & Kürster, 2009). The Lomb-Scargle formalism (Lomb 1976) and its generalizations provide standard approaches for identifying periodic signals and evaluating their significance under irregular sampling (Lomb1976; Scargle 1982; Zechmeister and Kürster 2009). When the observable is non-sinusoidal, truncated Fourier-series representations provide a compact model solvable by linear least squares at fixed trial period (e.g., Press et al., 2007).
In a previous paper (Scarmato & Loeb, 2026) we derived: (i) a jet-PA period scan from the Hubble Space Telescope (HST) image morphology and (ii) an independent ground-based photometric period search to constrain the activity and period of 3I/ATLAS. That analysis identified a jet-PA wobble period h from HST epochs spanning November 30–December 27, 2025 and a photometric period h from 30-minute binned -band photometry obtained on four nights. The periods are not identical but their similarity is consistent with non-Gaussian systematics, aliasing, and the different transfer functions between nucleus attitude, jet morphology, and coma-integrated flux. Our goal here is to interpret the inferred h period explicitly in terms of an attitude precession/nutation signature, and to connect it to multi-jet geometry and aperture-dependent photometric responses as the inner coma transitions between collimated and fan-like morphologies.
Here we apply harmonic modeling to a phase-folded jet-PA time series for secondary jets of 3I/ATLAS between November 30, 2025 and December 27, 2025, and compare with time series observations between December 9, 2025 and December 22, 2025, using two apertures, to determine the period of the wobbling post-perihelion jet structure around 3I/ATLAS (Santana-Ros et al. 2025).
II Observations and Data
II.1 Morphology and jet PA measurements
Within the coma, we find evidence for three jets, separated equally from each other, by 120° in the sky, in addition to the anti-tail outflow which extends toward the Sun out to a much longer distance. PAs are measured east of north in the plane of the sky. Jet 2 is approximately anti-sunward and close to the projected spin-axis direction inferred from the global morphology. Figure 3 summarizes the geometry and the mean jets PAs with their measured oscillation half-amplitudes. The jet position angle (PA) time series used to determine the rotation period was derived from Hubble Space Telescope (HST) images by enhancing low-contrast coma structures through a Larson–Sekanina (LS) filter. LS processing is widely used in cometary morphology studies to suppress the quasi-radial coma component and amplify azimuthal intensity gradients associated with jets, fans, and other anisotropic outflow features.
For each HST image, the calibrated frames were registered to a common centroid and (when multiple exposures were available) combined to improve the signal-to-noise ratio while preserving small-scale morphology. The LS operator was applied as a rotational differential filter of the form
| (1) |
with the rotation increment = 31 ° and r = 0.1 chosen to maximize the contrast of the primary jet while avoiding the introduction of spurious multiple-lobe artifacts. In practice, we experimented with a narrow range of values and adopted the setting that produced the most stable morphology between frames within the same epoch. The resulting enhanced images were inspected to identify the dominant jet ridge line. The jet PA was measured in the conventional sense (east of north), by determining the orientation of the enhanced jet axis relative to the photo-center. Measurements were obtained by tracing the jet ridge line over a fixed radial range from the nucleus (chosen to minimize saturation/PSF residuals near the core and to avoid low-S/N regions at large radii) and fitting a straight line to the ridge in the sky plane. The best-fitting orientation was converted to PA, and its uncertainty was estimated by propagating the dispersion among repeated measurements (e.g., varying the radial range and LS parameters within a conservative interval) and by accounting for the finite angular resolution of the enhanced jet feature. The final PA uncertainties used in the period fitting are reported in Table 1.
II.2 Jet PA Measurement Procedure
To ensure reproducibility of the jet position angle (PA) measurements, we explicitly describe the method used. After applying the Larson–Sekanina filter, the main jet structure is identified in the enhanced image. The jet ridge line is traced within a fixed radial range selected to avoid PSF-dominated regions near the nucleus and low signal-to-noise regions at large distances. The PA measurements were performed directly on the Larson–Sekanina enhanced images by overlaying a calibrated angular grid centered on the photo-center of the comet. The initial jet direction was identified from the first five brightest pixels emerging from the nucleus. The measured direction was then verified by following the jet ridge line over approximately 30 pixels from the nucleus. Independent measurements performed on different image stretches and enhancement parameters produced consistent results. Considering the WFC3/UVIS pixel scale (0.0395 arcsec/pixel), the typical HST PSF of about 0.07 arcsec (about 2 pixels), and the repeatability of the measurements, a conservative uncertainty of +/-3° was adopted for all PA determinations. The final uncertainty is conservatively estimated as +/-3°, accounting for the finite width of the jet ridge, the WFC3/UVIS PSF, the repeatability of the manual angular alignment, and the stability of the measured direction over the about 30 pixel radial extent.
| UT date | UTC Time | PA (Jet 2) | PA (Jet 1) | PA (Jet 3) | err () | t (h) |
|---|---|---|---|---|---|---|
| 2025 11 30.80903 | 2025-11-30 20:36:57 | 290 | 65 | 174 | +/-3° | 0.000 |
| 2025 11 30.86389 | 2025-11-30 20:44:00 | 288 | 62 | 169 | +/-3° | 1.317 |
| 2025 11 30.86875 | 2025-11-30 20:51:00 | 288 | 58 | 164 | +/-3° | 1.433 |
| 2025 11 30.87431 | 2025-11-30 20:59:00 | 285 | 53 | 162 | +/-3° | 1.567 |
| 2025 11 30.87911 | 2025-11-30 21:06:39 | 283 | 49 | 161 | +/-3° | 1.682 |
| 2025 11 30.88403 | 2025-11-30 21:13:56 | 283 | 45 | 161 | +/-3° | 1.800 |
| 2025 12 04.65068 | 2025-12-04 15:37:22 | 259 | 49 | 161 | +/-3° | 92.200 |
| 2025 12 04.65554 | 2025-12-04 15:44:49 | 262 | 50 | 158 | +/-3° | 92.316 |
| 2025 12 04.66110 | 2025-12-04 15:52:50 | 265 | 52 | 157 | +/-3° | 92.450 |
| 2025 12 04.66666 | 2025-12-04 16:00:17 | 268 | 54 | 155 | +/-3° | 92.583 |
| 2025 12 12.88889 | 2025-12-12 21:20:32 | 281 | 53 | 165 | +/-3° | 289.917 |
| 2025 12 12.89306 | 2025-12-12 21:26:28 | 278 | 52 | 164 | +/-3° | 290.017 |
| 2025 12 12.89721 | 2025-12-12 21:32:24 | 277 | 52 | 163 | +/-3° | 290.117 |
| 2025 12 12.90139 | 2025-12-12 21:38:54 | 275 | 51 | 163 | +/-3° | 290.217 |
| 2025 12 12.90556 | 2025-12-12 21:44:50 | 273 | 50 | 162 | +/-3° | 290.317 |
| 2025 12 12.90971 | 2025-12-12 21:50:46 | 270 | 50 | 162 | +/-3° | 290.417 |
| 2025 12 27.66528 | 2025-12-27 15:58:33 | 263 | 66 | 186 | +/-3° | 644.550 |
| 2025 12 27.66943 | 2025-12-27 16:04:29 | 260 | 65 | 188 | +/-3° | 644.650 |
| 2025 12 27.67431 | 2025-12-27 16:11:00 | 258 | 62 | 189 | +/-3° | 644.767 |
| 2025 12 27.67993 | 2025-12-27 16:16:56 | 256 | 60 | 192 | +/-3° | 644.902 |
| 2025 12 27.68193 | 2025-12-27 16:22:52 | 255 | 57 | 195 | +/-3° | 644.950 |
Note. — Dates are expressed as YYYY MM DD.ddddd. The uncertainty is conservatively taken as 3°.
| Dataset | Target | Instrument | Aperture | Filter | Exp. Time (s) | Start Time (UTC) | RA (J2000) | Dec (J2000) |
|---|---|---|---|---|---|---|---|---|
| IFLE01FBQ | 3I-ATLAS-OCT10 | WFC3 | UVIS2-2K2C-SUB | F350LP | 260 | 2025-11-30 20:36:57 | 180.5647976 | 0.4177606 |
| IFLE01FCQ | 3I-ATLAS-OCT10 | WFC3 | UVIS2-2K2C-SUB | F350LP | 260 | 2025-11-30 20:44:14 | 180.5599871 | 0.4194685 |
| IFLE01FDQ | 3I-ATLAS-OCT10 | WFC3 | UVIS2-2K2C-SUB | F350LP | 260 | 2025-11-30 20:51:31 | 180.5555045 | 0.4210601 |
| IFLE01FFQ | 3I-ATLAS-OCT10 | WFC3 | UVIS2-2K2C-SUB | F350LP | 260 | 2025-11-30 20:59:22 | 180.5506012 | 0.4228085 |
| IFLE01FGQ | 3I-ATLAS-OCT10 | WFC3 | UVIS2-2K2C-SUB | F350LP | 260 | 2025-11-30 21:06:39 | 180.5461176 | 0.4244004 |
| IFLE01FHQ | 3I-ATLAS-OCT10 | WFC3 | UVIS2-2K2C-SUB | F350LP | 260 | 2025-11-30 21:13:56 | 180.5416336 | 0.4259925 |
| IFKP04DLQ | 3I-ATLAS-OCT29 | WFC3 | UVIS2-2K2C-SUB | F350LP | 270 | 2025-12-04 15:37:22 | 177.0945289 | 1.6542930 |
| IFKP04DMQ | 3I-ATLAS-OCT29 | WFC3 | UVIS2-2K2C-SUB | F350LP | 270 | 2025-12-04 15:44:49 | 177.0892655 | 1.6561667 |
| IFKP04DNQ | 3I-ATLAS-OCT29 | WFC3 | UVIS2-2K2C-SUB | F350LP | 270 | 2025-12-04 15:52:50 | 177.0839073 | 1.6580793 |
| IFKP04DOQ | 3I-ATLAS-OCT29 | WFC3 | UVIS2-2K2C-SUB | F350LP | 270 | 2025-12-04 16:00:17 | 177.0789945 | 1.6598282 |
| IFLE22F7Q | 3I-ATLAS-DEC1 | WFC3 | UVIS2-2K2C-SUB | F350LP | 170 | 2025-12-12 21:20:32 | 168.6982788 | 4.6255238 |
| IFLE22F8Q | 3I-ATLAS-DEC1 | WFC3 | UVIS2-2K2C-SUB | F350LP | 170 | 2025-12-12 21:26:28 | 168.6934067 | 4.6272314 |
| IFLE22F9Q | 3I-ATLAS-DEC1 | WFC3 | UVIS2-2K2C-SUB | F350LP | 170 | 2025-12-12 21:32:24 | 168.6889361 | 4.6287982 |
| IFLE22FAQ | 3I-ATLAS-DEC1 | WFC3 | UVIS2-2K2C-SUB | F350LP | 170 | 2025-12-12 21:38:54 | 168.6839654 | 4.6305444 |
| IFLE22FBQ | 3I-ATLAS-DEC1 | WFC3 | UVIS2-2K2C-SUB | F350LP | 170 | 2025-12-12 21:44:50 | 168.6794943 | 4.6321114 |
| IFLE22FCQ | 3I-ATLAS-DEC1 | WFC3 | UVIS2-2K2C-SUB | F350LP | 170 | 2025-12-12 21:50:46 | 168.6750230 | 4.6336784 |
| IFLE03GEQ | 3I-ATLAS-DEC1 | WFC3 | UVIS2-2K2C-SUB | F350LP | 170 | 2025-12-27 15:58:33 | 151.4682138 | 10.3650160 |
| IFLE03GFQ | 3I-ATLAS-DEC1 | WFC3 | UVIS2-2K2C-SUB | F350LP | 170 | 2025-12-27 16:04:29 | 151.4627892 | 10.3666960 |
| IFLE03GGQ | 3I-ATLAS-DEC1 | WFC3 | UVIS2-2K2C-SUB | F350LP | 170 | 2025-12-27 16:11:00 | 151.4572456 | 10.3684093 |
| IFLE03GHQ | 3I-ATLAS-DEC1 | WFC3 | UVIS2-2K2C-SUB | F350LP | 170 | 2025-12-27 16:16:56 | 151.4522685 | 10.3699506 |
| IFLE03GIQ | 3I-ATLAS-DEC1 | WFC3 | UVIS2-2K2C-SUB | F350LP | 170 | 2025-12-27 16:22:52 | 151.4472914 | 10.3714919 |
This approach yields a homogeneous PA time series from space-based imaging that is minimally affected by seeing variations and that directly traces the rotational modulation of the active source region driving the observed jet morphology.
II.3 Photometry and Astrometrica apertures
The 3I/ATLAS photometry was performed with Astrometrica using circular apertures. Astrometrica adopts an effective aperture radius pixels due to the fractional weighting of pixels at the aperture boundary radius with the sky background estimated in the same annulus. For a plate scale of , the effective radii are for and for . The time-series photometry used to derive the light-curve period was acquired at the Toni Scarmato’s Astronomical Observatory (observer code: MPC L92 ), using a consistent instrumental setup throughout the observing campaign (see Table 4). Observations were conducted on multiple nights under photometric or near-photometric conditions, with exposures selected to avoid saturation of field stars and to maintain adequate signal-to-noise ratio on the 3I/ATLAS while minimizing trailing. All frames were bias/dark corrected and flat-fielded using standard CCD reduction procedures. Astrometric registration was performed to ensure consistent aperture placement across the time series. Photometric calibration used field stars from a standard catalog (Gaia DR3), and magnitudes were placed onto a common internal scale through frame-by-frame zero-point determination (Scarmato 2025). The formal uncertainty on each measurement was derived from the photometric signal-to-noise ratio, and we additionally accounted for excess scatter arising from transparency variations, background gradients from the coma, and residual systematics. To reduce short-timescale noise and provide homogeneous sampling for the period analysis, the time series was also analyzed in uniformly binned intervals of and 30 minutes, using inverse-variance weighted averages computed independently for each night. These ground-based data provide an independent constraint on the rotational modulation of the inner coma brightness and enable direct comparison with the jet-derived period obtained from space-based morphology measurements. The ASI294MC Pro is a one-shot color CMOS detector, and the quoted R, G, and B measurements refer to instrumental Bayer channels rather than standard photometric passbands. In this work, the red channel is used for time-series photometry and calibrated against Gaia DR3 red-band magnitudes (denoted here as Gr in the Astrometrica output).
Photometric zero points were determined frame by frame using field stars matched to the Gaia DR3 catalog. The calibrated magnitudes are therefore placed on a Gaia-based red photometric scale, which should be regarded as an approximate transformation rather than a strict standard-system calibration.
No explicit color-term correction was applied. Since the analysis focuses on relative time-series photometry for period determination, residual passband mismatches primarily affect the absolute zero point but do not significantly influence the derived periodicity.
| UT mid-time | JD | Phase at | (mag) | (mag) | |
|---|---|---|---|---|---|
| 2025-12-09 01:25:00 | 2461018.559025 | 0.000 | 12.137 | 0.024 | 30 |
| 2025-12-09 02:04:11 | 2461018.586243 | 0.092 | 12.043 | 0.025 | 30 |
| 2025-12-09 02:46:01 | 2461018.615292 | 0.189 | 12.185 | 0.023 | 30 |
| 2025-12-09 03:06:45 | 2461018.629684 | 0.238 | 12.212 | 1 | |
| 2025-12-15 02:13:53 | 2461024.592972 | 0.294 | 11.157 | 0.018 | 30 |
| 2025-12-15 02:44:03 | 2461024.613921 | 0.364 | 11.270 | 0.019 | 28 |
| 2025-12-18 02:54:57 | 2461027.621498 | 0.479 | 11.504 | 0.028 | 30 |
| 2025-12-18 03:25:34 | 2461027.642760 | 0.551 | 11.618 | 0.020 | 30 |
| 2025-12-18 03:49:33 | 2461027.659410 | 0.607 | 11.577 | 0.032 | 17 |
| 2025-12-22 22:21:49 | 2461032.431815 | 0.657 | 11.538 | 0.029 | 30 |
| 2025-12-22 22:52:34 | 2461032.453175 | 0.729 | 11.506 | 0.045 | 29 |
| 2025-12-27 22:24:23 | 2461037.433599 | 0.480 | 11.519 | 0.033 | 30 |
| 2025-12-27 23:15:56 | 2461037.469394 | 0.600 | 11.675 | 0.025 | 30 |
| 2025-12-27 23:53:08 | 2461037.495228 | 0.687 | 11.894 | 0.033 | 30 |
| 2025-12-28 00:20:53 | 2461037.514498 | 0.752 | 11.856 | 0.032 | 23 |
Magnitudes are corrected to a common photometric scale using the median zero-point of 27.397 mag for Dataset 2. Phases are computed for h, with the earliest binned point in this dataset taken as phase zero. Each row corresponds to a bin of 30 consecutive measurements within a single observing night; the final bin of a night may contain fewer than 30 points. The binned magnitude is computed from the arithmetic mean flux in each bin. The quoted uncertainty is the error on the binned point, computed as the standard error of the mean of the corrected magnitudes, . All measurements use filter Gr R.
| UT mid-time | JD | Phase at | (mag) | (mag) | |
|---|---|---|---|---|---|
| 2025-12-09 01:23:48 | 2461018.558197 | 0.000 | 14.577 | 0.029 | 30 |
| 2025-12-09 02:02:45 | 2461018.585248 | 0.091 | 14.339 | 0.021 | 30 |
| 2025-12-09 02:44:17 | 2461018.614086 | 0.188 | 14.577 | 0.027 | 30 |
| 2025-12-09 03:05:23 | 2461018.628738 | 0.237 | 14.601 | 0.083 | 3 |
| 2025-12-15 02:14:42 | 2461024.593538 | 0.298 | 13.657 | 0.022 | 30 |
| 2025-12-15 02:44:35 | 2461024.614291 | 0.368 | 13.649 | 0.051 | 27 |
| 2025-12-18 02:54:57 | 2461027.621498 | 0.482 | 13.957 | 0.030 | 30 |
| 2025-12-18 03:25:34 | 2461027.642760 | 0.553 | 14.110 | 0.023 | 30 |
| 2025-12-18 03:49:33 | 2461027.659410 | 0.609 | 14.027 | 0.026 | 17 |
| 2025-12-22 22:21:49 | 2461032.431815 | 0.660 | 13.881 | 0.083 | 30 |
| 2025-12-22 22:52:34 | 2461032.453175 | 0.732 | 14.031 | 0.038 | 29 |
| 2025-12-27 22:24:23 | 2461037.433599 | 0.482 | 14.097 | 0.029 | 30 |
| 2025-12-27 23:19:03 | 2461037.471558 | 0.610 | 14.121 | 0.057 | 30 |
| 2025-12-28 01:09:06 | 2461037.547991 | 0.867 | 13.715 | 0.051 | 24 |
Magnitudes are corrected to a common photometric scale using the median zero-point of 27.397 mag for Dataset 1. Phases are computed for h, with the earliest binned point in this dataset taken as phase zero. Each row corresponds to a bin of 30 consecutive measurements within a single observing night; the final bin of a night may contain fewer than 30 points. The binned magnitude is computed from the arithmetic mean flux in each bin. The quoted uncertainty is the error on the binned point, computed as the standard error of the mean of the corrected magnitudes, . All measurements use filter Gr R.
| Parameter | Value |
|---|---|
| Sensor | Sony IMX294 CMOS, OSC, back-illuminated |
| Bands | R (580 nm peak), G (530 nm peak), B (470 nm peak) |
| Sensor format | 4/3 in; 23.2 mm diagonal |
| Resolution | 11.7 MP; 4144 2822 pixels |
| Pixel size | 4.63 m (9.26 m BIN 2x2) |
| Active area | 19.2 13.0 mm |
| ADC resolution | 14 bit |
| Dynamic range | 13 stops |
| Full well capacity | 63.7 ke- |
| Read noise | 1.2-7.3 e- |
| Peak quantum efficiency | about 75% |
| Shutter type | Rolling shutter |
| Exposure range | 32 s to 2000 s |
| Frame rate | 19 fps (12-bit high speed); 16 fps (14-bit) |
| Computer interface | USB 3.0 with integrated USB 2.0 hub |
| Internal buffer | 256 MB DDR3 |
| Mechanical thread | M42 0.75 |
| Back focus | 6.5 mm |
| Protective window | Built-in IR-cut window |
| Power requirement | 12 V DC; up to 5 A max (stable) |
| Cooling system | Regulated two-stage Peltier TEC cooling |
| Cooling performance | About 35-40 ∘C below ambient |
| TELESCOPE | NEWTON reflector |
| Aperture | 0.25 m |
| Focal length | 1200 cm (1380 cm with coma corrector) |
| scale | 0.74”/pixel (1.38”/pixel bin 2x2 with coma corrector) |
| FOV | 41’x37’ |
| Parameter | Value |
|---|---|
| Instrument | Wide Field Camera 3 (WFC3) |
| Channel | UVIS (Ultraviolet-Visible) |
| Detector type | CCD (2 e2v CCDs) |
| Array size | pixels |
| Field of view | |
| Pixel scale | /pixel |
| Pixel size | 15 m |
| Wavelength range | –1000 nm |
| Quantum efficiency (peak) | –50% (visible) |
| Read noise | e- |
| Gain | 1.5–2.5 e-/DN |
| Full well capacity | e- |
| Dark current | e-/s/pixel |
| ADC resolution | 16 bit |
| Shutter | Mechanical |
| Typical PSF (FWHM) | (2 pixels) |
| Filters | Broad, medium, narrow band (UV–optical) |
| Data products | FLT, FLC, DRZ, DRC |
| Quantity | Value |
|---|---|
| Band / binning | Gr ( band) / 30 min |
| N nights / N bins | 4 / 14 |
| Best period | 7.136 h |
| on | 0.001 h |
| Semi-amplitude | 0.311 mag |
| Peak-to-peak | 0.622 mag |
| Jitter | 0.089 mag |
III Methods
III.1 Harmonic representation of PA oscillations
For each trial period P, we computed the rotational phase of each jet-PA measurement as , where is the observation time and is an arbitrary reference epoch. The phase dependence of the Jets PA was modeled with a truncated Fourier series, with and . At fixed P, the coefficients were obtained by weighted least squares, adopting a conservative uncertainty = 3 degs for each measurement and weights . We scan P on a uniform grid in the physically relevant window and record for each model order. The preferred jet period was taken as the minimum of , with K = 2 adopted because it better reproduces the non-sinusoidal waveform of the phase-folded PA curve. Because the PA measurements are sparse in time and clustered within a limited number of epochs, and because the measured PA depends to some extent on morphology-dependent centroiding of the brightest jet feature, the uncertainty on is not interpreted as a purely formal statistical error. Instead, the quoted uncertainty reflects a conservative estimate of the range of periods that provide comparably acceptable fits once sparse sampling and morphology-dependent systematics are taken into account. We therefore quote = 7.20 ± 0.05 h as a conservative interval rather than as a formal confidence limit. We describe the PA time series with a k-harmonic representation,
| (2) |
where is interpreted as an attitude precession period. We use and .
III.2 Photometric folding and stationary tests
Coma photometry is folded at trial periods near h. We assess variability by comparing four-night and five-night folds, allowing per-night offsets. For the large-aperture data, where morphology-dependent scatter dominates over the photometric uncertainties, we use an unweighted least-squares / residual-variance period scan rather than a formally weighted statistic.
III.2.1 Zero-point normalization
When individual frame zero-points were available, we homogenized the photometry to a common reference zero-point (taken as the median over the dataset) as
| (3) |
To assess the stability of the photometric calibration, we analyzed the frame-by-frame zero-point variations for each dataset. The resulting distributions are shown in Figure 4, where no significant systematic trends are observed within individual nights. This supports the use of a common reference zero point for the normalization procedure.
III.3 Zero-point stability
To verify the stability of the photometric calibration, we examined the frame-by-frame zero points reported in Tables 9 and 10 for the 4-pixel and 30-pixel apertures, respectively. Figure 4 shows the residual zero-point variations relative to the median value of each dataset. For the 4-pixel aperture, the median zero point is 27.693 mag with a standard deviation of 0.226 mag. For the 30-pixel aperture, the median zero point is 27.421 mag with a standard deviation of 0.324 mag. The larger scatter observed for the 30-pixel aperture is expected because the larger photometric aperture includes a greater fraction of the diffuse coma and sky background. No monotonic temporal drift is observed in either dataset. The measured frame-by-frame zero points were therefore used directly in the photometric normalization procedure described in Eq. (3), ensuring that variations in atmospheric transparency and calibration do not introduce spurious periodic signals into the time-series analysis.
III.4 Seeing Dependence of the Photometric Residuals
To evaluate whether atmospheric image quality could influence the derived periodic signal, we examined the dependence of the photometric residuals on the measured seeing values for both photometric apertures. The seeing ranged between approximately 5.0–6.0 arcsec for the 4-pixel aperture dataset and between 3.3–4.1 arcsec for the 30-pixel aperture dataset (Table 11 and Table 12). No systematic trend between residual magnitude and seeing was detected. Frames obtained under poorer seeing conditions do not show larger residuals than frames obtained under better seeing conditions. This indicates that the observed photometric modulation is not driven by seeing fluctuations but reflects intrinsic variability of the coma and jet activity. The absence of a significant correlation supports the robustness of the derived periodic signal.(see Figure 5)
III.4.1 Photometric uncertainties and weights
Formal magnitude uncertainties were estimated from the reported signal-to-noise ratio as
| (4) |
and used as inverse-variance weights in a weighted least
squares (WLS) fit.
III.4.2 Within-night binning
To reduce short-timescale scatter, data were optionally binned within each night using a time bin (e.g., 5, 10, or 30 minutes). For a bin containing measurements , the weighted binned time and magnitude were computed as
| (5) |
| (6) |
| (7) |
III.4.3 Single-harmonic model with nightly offsets
At a trial period (frequency ; angular frequency ), we fitted the binned (or unbinned) magnitudes with
| (8) |
where is a global constant, is the additive offset for the night to which point belongs, and are the harmonic coefficients. To fix the reference level we set
| (9) |
so that all other offsets are measured relative to the first night. The semi-amplitude of the modulation is
| (10) |
III.4.4 Objective function and model selection
For each trial period , the best-fitting parameters were obtained by WLS minimization of
| (11) |
with degrees of freedom, where is the number of points and the number of fitted parameters. We also report the Bayesian Information Criterion
| (12) |
III.4.5 Period search and oversampling
We searched periods in the range by scanning a uniform frequency grid in cycles per day. For a total time baseline , the frequency step was set to
| (13) |
where is an oversampling factor. The best period was taken as the minimum of ; we refined the solution with a denser local grid around the global minimum. A formal uncertainty on was estimated from the criterion:
| (14) |
III.4.6 Additional scatter (jitter)
Because SNR uncertainties account primarily for statistical noise, we estimated an additional “jitter” term such that
| (15) |
and was chosen to agree approximately with the number of degrees of freedom (dof),
| (16) |
where are the residuals of the best-fitting model.
III.4.7 Phase folding (0–1 cycles) and sinusoidal representation
For visualization we removed the fitted nightly offsets and folded the data on . The offset-corrected magnitudes are
| (17) |
and the rotational phase in the interval is defined as
| (18) |
where is an arbitrary reference epoch (e.g., the first observation) and denotes the fractional part. The corresponding best-fitting sinusoid (in ) is
| (19) |
III.4.8 Approach for small- and large-aperture photometry
For the small-aperture photometry (4-pixel radius), where statistical uncertainties dominate and the light-curve morphology remains stable, we adopt a weighted least-squares approach based on formal measurement uncertainties.
However, for the large-aperture photometry (30-pixel radius), the scatter is dominated by morphology-dependent systematic effects, including evolving coma structures and feature-dependent brightness variations. In this regime, weighting by formal photometric uncertainties would artificially overemphasize small statistical errors and underestimate the true variability.
Therefore, for the large-aperture dataset, we adopt an unweighted least-squares approach and interpret the periodograms in terms of residual variance rather than formal statistics. This approach follows standard practice when systematic variability dominates over formal measurement uncertainties.
This distinction ensures statistical consistency across datasets with different systematic properties.
IV Results
