Supplementary of MSSDF: Modality-Shared Self-supervised Distillation for High-Resolution Multi-modal Remote Sensing Image Learning
Center Coord. (Lon., Lat.) | Country | Area () | |
1 | (51.470432, 7.050646) | Germany | 3.10 |
2 | (29.643957, 111.725336) | China | 19.91 |
3 | (30.949240, 115.141850) | China | 0.79 |
4 | (31.043096, 115.075789) | China | 0.59 |
5 | (51.470432, 7.050646) | Germany | 3.10 |
6 | (31.288470, 115.315613) | China | 1.15 |
7 | (35.674638, 139.742311) | Japan | 3.33 |
8 | (-41.191145, 174.912629) | New Zealand | 2.92 |
9 | (28.435451, -81.411610) | United States | 1.50 |
10 | (28.474791, -81.299681) | United States | 1.40 |
11 | (29.643957, 111.725336) | China | 19.91 |
12 | (39.103750, -84.507465) | United States | 3.48 |
13 | (39.766380, -86.156333) | United States | 2.37 |
14 | (40.664778, -73.891125) | United States | 1.67 |
15 | (40.709797, -73.711908) | United States | 1.76 |
16 | (42.355041, -71.055101) | United States | 3.41 |
17 | (38.570273, -109.541694) | United States | 4.18 |
18 | (-26.203767, 28.046721) | South Africa | 1.66 |
19 | (35.358294, 139.326210) | Japan | 2.32 |
20 | (-25.751970, 28.177492) | South Africa | 1.98 |
Center Coord. (Lon., Lat.) | Country | Area () | |
21 | (28.443604, -16.287232) | Spain | 2.59 |
22 | (28.152294, -15.423235) | Spain | 6.32 |
23 | (44.975375, -93.269375) | United States | 2.95 |
24 | (44.950218, -93.280964) | United States | 1.95 |
25 | (33.659878, -84.335922) | United States | 1.92 |
26 | (46.815505, -71.207817) | Canada | 5.62 |
27 | (38.035354, 23.776467) | Greece | 1.55 |
28 | (48.847865, 2.444652) | France | 3.15 |
29 | (35.507471, 139.713309) | Japan | 2.92 |
30 | (49.004260, 2.575696) | France | 6.85 |
31 | (55.914574, 23.330153) | Lithuania | 7.87 |
32 | (55.953712, 23.295822) | Lithuania | 5.00 |
33 | (59.295271, 18.024615) | Sweden | 7.31 |
34 | (59.339905, 18.057354) | Sweden | 6.56 |
35 | (64.126854, -21.819517) | Iceland | 10.69 |
36 | (63.842754, -22.432711) | Iceland | 9.96 |
37 | (-34.457056, -58.564852) | Argentina | 2.50 |
38 | (-34.729843, -58.339463) | Argentina | 1.91 |
39 | (33.319319, 130.605381) | Japan | 2.15 |
40 | (-38.732125, -72.584105) | Chile | 4.83 |
Center Coord. (Lon., Lat.) | Country | Area () | |
41 | (-36.814446, -73.058807) | Chile | 2.62 |
42 | (-36.790621, -73.051292) | Chile | 0.85 |
43 | (-15.602985, -56.085329) | Brazil | 2.34 |
44 | (-3.727392, -38.525960) | Brazil | 2.13 |
45 | (-12.999573, -38.505664) | Brazil | 2.13 |
46 | (5.635202, 100.494947) | Malaysia | 1.36 |
47 | (-33.858104, 25.569863) | South Africa | 0.15 |
48 | (40.411320, -3.702693) | Spain | 1.57 |
49 | (7.074682, 125.602655) | Philippines | 1.47 |
50 | (10.337275, 123.920072) | Philippines | 1.82 |
51 | (-32.932462, 151.752523) | Australia | 1.63 |
52 | (-42.875516, 147.326317) | Australia | 2.67 |
53 | (-41.187066, 174.958421) | New Zealand | 4.02 |
54 | (31.117847, 115.105046) | China | 2.18 |
55 | (31.122360, 115.124355) | China | 1.59 |
56 | (31.043595, 115.163587) | China | 1.20 |
57 | (29.973663, 113.675993) | China | 0.01 |
58 | (30.398613, 112.689994) | China | 0.01 |
59 | (30.501968, 112.774032) | China | 0.01 |
60 | (30.420972, 112.873669) | China | 0.01 |
Center Coord. (Lon., Lat.) | Country | Area () | |
61 | (29.903798, 113.594558) | China | 0.01 |
62 | (29.825885, 113.467134) | China | 0.02 |
63 | (29.807180, 113.439135) | China | 0.04 |
64 | (30.054721, 113.170281) | China | 4.70 |
65 | (30.096459, 115.759320) | China | 0.20 |
66 | (30.170960, 113.875906) | China | 0.02 |
67 | (31.032756, 121.502954) | China | 1.44 |
68 | (31.033434, 121.512074) | China | 1.53 |
69 | (31.027428, 121.503027) | China | 1.38 |
70 | (31.027470, 121.511906) | China | 1.29 |
71 | (30.460220, 114.611009) | China | 5.45 |
72 | (32.173942, 112.389792) | China | 36.11 |
73 | (30.022254, 114.912013) | China | 1.17 |
74 | (29.631966, 111.839783) | China | 5.89 |
75 | (30.525914, 114.395948) | China | 8.44 |
76 | (31.008366, 114.967771) | China | 0.61 |
77 | (29.610895, 111.710810) | China | 3.77 |
78 | (30.995067, 114.987511) | China | 0.45 |
79 | (31.030038, 114.943346) | China | 0.35 |
80 | (31.021997, 114.945394) | China | 0.27 |
Center Coord. (Lon., Lat.) | Country | Area () | |
81 | (31.021448, 114.982578) | China | 0.17 |
82 | (31.040708, 114.981497) | China | 0.30 |
83 | (31.048998, 114.965737) | China | 0.27 |
84 | (31.001381, 114.964516) | China | 2.14 |
85 | (31.064320, 114.966662) | China | 0.43 |
86 | (31.073076, 114.962093) | China | 0.21 |
87 | (31.074827, 114.981739) | China | 1.74 |
88 | (31.087440, 114.986104) | China | 2.73 |
89 | (31.063044, 115.004199) | China | 2.83 |
90 | (31.006061, 114.959206) | China | 1.18 |
91 | (31.051590, 114.999110) | China | 1.94 |
92 | (31.057828, 115.023132) | China | 1.33 |
93 | (31.038919, 115.057445) | China | 3.11 |
94 | (31.048292, 115.086146) | China | 0.48 |
95 | (31.008244, 114.967859) | China | 0.46 |
96 | (31.031306, 115.090715) | China | 1.62 |
97 | (31.012679, 114.966781) | China | 1.07 |
98 | (31.016371, 114.957204) | China | 2.17 |
99 | (30.995012, 114.956791) | China | 0.55 |
100 | (30.991485, 114.959725) | China | 0.99 |
Center Coord. (Lon., Lat.) | Country | Area () | |
101 | (31.028870, 114.958001) | China | 5.54 |
102 | (31.187577, 121.459388) | China | 3.13 |
103 | (31.210693, 115.285432) | China | 0.38 |
104 | (31.223095, 115.293779) | China | 1.38 |
105 | (31.220989, 115.281955) | China | 0.72 |
106 | (31.259671, 115.135977) | China | 3.58 |
107 | (31.253312, 115.126725) | China | 1.81 |
108 | (31.276543, 115.166975) | China | 1.85 |
109 | (31.302642, 115.212176) | China | 1.81 |
110 | (31.316882, 115.223938) | China | 3.11 |
111 | (31.331066, 115.234627) | China | 1.40 |
112 | (31.329486, 115.222435) | China | 1.15 |
113 | (31.323755, 115.187734) | China | 0.79 |
114 | (31.319540, 115.208474) | China | 4.03 |
115 | (31.339371, 115.203215) | China | 0.29 |
116 | (31.279973, 115.340994) | China | 4.61 |
117 | (31.288796, 115.355693) | China | 0.26 |
118 | (31.298327, 115.354703) | China | 1.09 |
119 | (31.357775, 115.272960) | China | 0.19 |
120 | (31.372223, 115.295017) | China | 2.58 |
Center Coord. (Lon., Lat.) | Country | Area () | |
121 | (31.385693, 115.357672) | China | 5.61 |
122 | (31.215326, 115.269987) | China | 1.25 |
123 | (31.247723, 115.262477) | China | 1.08 |
124 | (31.248021, 115.212812) | China | 0.85 |
125 | (31.247534, 115.168318) | China | 0.89 |
126 | (31.264206, 115.155452) | China | 1.29 |
127 | (31.006843, 115.122819) | China | 3.74 |
128 | (30.984663, 115.116731) | China | 1.64 |
129 | (30.989072, 115.125009) | China | 0.80 |
130 | (30.990447, 115.156941) | China | 4.46 |
131 | (30.967951, 115.140563) | China | 0.46 |
132 | (31.020943, 113.139345) | China | 7.27 |
Method | AID | NWPU | RSD46-WHU | MAID | |||
FT(20) | LP(FULL) | FT(20) | LP(FULL) | FT(20) | LP(FULL) | FT(FULL) | |
ViT-B-Random | 70.43 | – | 76.60 | – | 72.66 | – | 69.34 |
ViT-B-ImageNet | 76.95 | 37.68 | 81.11 | 42.20 | 78.22 | 36.5 | 76.87 |
Scale-MAE | 92.38 | 82.98 | 91.56 | 61.88 | 90.53 | 75.96 | 88.27 |
CS-MAE | 93.85 | 76.57 | 90.76 | 75.22 | 92.93 | 80.37 | 85.88 |
DMC-R | 85.20 | 65.99 | 90.89 | 78.11 | 87.69 | 73.77 | 80.90 |
DMC-S | 90.67 | 82.74 | 81.18 | 63.36 | 90.29 | 76.29 | 81.30 |
TOV | 86.60 | 65.87 | 92.40 | 72.00 | 88.48 | 75.68 | 83.45 |
GeRSP | 50.60 | 22.17 | 91.82 | 71.47 | 73.26 | 47.31 | – |
PIS | 92.20 | 77.42 | 92.04 | 79.02 | 92.25 | 68.94 | 87.92 |
SMLFR | 91.55 | 82.76 | 92.56 | 72.46 | 90.61 | 77.46 | 87.08 |
SpectralGPT | 91.55 | 68.26 | 86.11 | 56.88 | 90.29 | 76.55 | 77.74 |
FG-MAE-B | 62.45 | 62.74 | 77.04 | 61.19 | 81.69 | 67.58 | 75.95 |
FG-MAE-L | 81.50 | 50.70 | 86.91 | 66.92 | 88.67 | 57.68 | 81.79 |
SatMAE++ | 74.30 | 44.97 | 62.10 | 52.69 | 74.85 | 59.48 | 79.29 |
OFA-L | 87.95 | 71.80 | 92.82 | 75.81 | 87.11 | 61.61 | 84.38 |
DyVis | 93.85 | 74.76 | 93.96 | 62.23 | 90.92 | 59.93 | 85.28 |
Ours-B | 92.15 | 78.14 | 91.64 | 73.58 | 90.53 | 77.71 | 87.08 |
Ours-L | 94.90 | 83.13 | 93.84 | 79.77 | 93.47 | 80.85 | 89.17 |
Method | Potsdam | Vaihingen | US3D | WHUB | |||
NirRG | NirRG-DSM | NirRG | NirRG-DSM | NirRG | NirRG-DSM | RGB | |
ViT-B-Random | 67.10 | 67.40 | 64.44 | 65.06 | 57.92 | 63.75 | 84.78 |
ViT-B-ImageNet | 69.65 | 70.63 | 65.34 | 66.58 | 60.36 | 66.24 | 85.66 |
Scale-MAE | 78.35 | 80.91 | 71.44 | 73.06 | 67.03 | 73.79 | 90.62 |
CS-MAE | 78.35 | 81.57 | 71.37 | 71.40 | 66.44 | 74.55 | 89.58 |
DMC-R | 76.41 | 79.87 | 69.89 | 71.64 | 63.19 | 70.21 | 88.63 |
DMC-S | 76.72 | 80.67 | 67.59 | 70.39 | 62.82 | 69.94 | 87.79 |
TOV | 71.69 | 73.03 | 68.55 | 69.39 | 64.48 | 72.33 | 87.97 |
GeRSP | 69.65 | 73.83 | 67.03 | 69.47 | 63.22 | 69.77 | 89.58 |
PIS | 70.77 | 76.19 | 68.85 | 70.18 | 61.85 | 69.83 | 88.42 |
SMLFR | 76.22 | 73.64 | 69.58 | 71.68 | 65.21 | 72.10 | 89.91 |
SpectralGPT | 75.75 | 78.49 | 70.01 | 72.37 | 63.73 | 71.67 | 86.95 |
FG-MAE-B | 74.61 | 76.69 | 69.19 | 70.53 | 62.42 | 68.11 | 89.45 |
FG-MAE-L | 76.35 | 78.57 | 69.37 | 71.40 | 63.83 | 72.00 | 87.02 |
SatMAE++ | 76.76 | 80.85 | 67.46 | 69.71 | 64.73 | 71.74 | 90.77 |
OFA-L | 78.36 | 81.42 | 70.81 | 72.38 | 67.41 | 73.05 | 91.59 |
DyVis | 76.63 | 79.22 | 67.84 | 67.63 | 65.42 | 72.63 | 90.70 |
Ours-B | 77.42 | 80.18 | 70.11 | 72.70 | 66.08 | 72.44 | 90.94 |
Ours-L | 79.81 | 83.03 | 72.04 | 74.54 | 68.12 | 75.24 | 91.79 |
Method | LEVIRE-CD | HRCUS-CD | SECOND-BCD | SECOND-SCD |
ViT-B-Random | 71.41 | 55.15 | 65.24 | 34.45 |
ViT-B-ImageNet | 73.56 | 56.80 | 67.51 | 39.18 |
Scale-MAE | 84.58 | 61.85 | 71.59 | 47.44 |
CS-MAE | 83.06 | 62.62 | 71.83 | 44.47 |
DMC-R | 75.55 | 56.92 | 70.83 | 45.79 |
DMC-S | 80.83 | 59.84 | 68.92 | 41.29 |
TOV | 79.57 | 58.32 | 68.34 | 39.00 |
GeRSP | 79.09 | 60.40 | 66.34 | 35.62 |
PIS | 78.71 | 59.15 | 68.42 | 40.96 |
SMLFR | 80.15 | 59.20 | 68.73 | 41.66 |
SpectralGPT | 81.28 | 60.91 | 68.88 | 41.10 |
FG-MAE-B | 79.57 | 58.07 | 66.66 | 36.74 |
FG-MAE-L | 82.75 | 60.47 | 68.20 | 40.15 |
SatMAE++ | 83.83 | 61.74 | 70.18 | 44.55 |
OFA-L | 84.79 | 61.18 | 71.37 | 45.51 |
DyVis | 82.81 | 61.68 | 70.83 | 45.55 |
Ours-B | 83.09 | 61.86 | 71.81 | 47.07 |
Ours-L | 85.90 | 62.21 | 72.01 | 47.51 |



1 HR-Pairs Dataset Source Details
2 Confuison Matrix of Scene Classification Tasks
To gain deeper insights into the performance of our proposed model across different remote sensing scene classification datasets, we present the confusion matrices of our model (Ours-L) on three widely used datasets: RSD46-WHU, AID, and NWPU. These confusion matrices provide an intuitive visualization of the model’s prediction accuracy for each class as well as the misclassification patterns, which helps in analyzing the model’s discriminative capability across categories.
3 Quantitative results of Scene Classification Tasks
The Table 8 presents detailed quantitative results of our method on multiple remote sensing scene classification tasks. The table reports classification accuracies under two common settings: fine-tuning with only 20% of labeled samples (FT(20)) and linear probing using the full training set (LP(FULL)), evaluated on the AID, NWPU, and RSD46-WHU datasets. Additionally, we report fully supervised results on the MAID dataset for comprehensive evaluation. Our method achieves either the best or second-best performance in most settings, demonstrating its strong feature representation capability and generalization power.
4 Quantitative results of Semantic segmentation Tasks
The Table 9 present the performance of our method on semantic segmentation tasks for remote sensing imagery. Experiments are conducted on four widely used datasets: Potsdam, Vaihingen, US3D, and WHU Building. Evaluation metric is mean Intersection over Union (mIoU). The results show that our method outperforms existing state-of-the-art self-supervised pre-training approaches on most datasets, especially exhibiting stronger spatial modeling capabilities on high-resolution remote sensing images.
5 Quantitative results of Change Detection Tasks
The Table 10 reports the performance of our method on remote sensing change detection tasks. We evaluate our approach on three representative datasets: LEVIR-CD, HRCUS-CD, and SECOND. The main evaluation metric is mean Intersection over Union (mIoU). Experimental results demonstrate that our method achieves the best performance on multiple datasets, particularly showing greater robustness in handling complex background interference and multi-temporal registration challenges.

6 Qualitative results of the Objection Detection Task
The object detection qualitative results are shown in Figure 4. The visualizations demonstrate that our model produces precise and tightly fitted bounding boxes. The model effectively handles occlusions, rotations, and scale variations. This further confirms the effectiveness of our pre-training strategy in improving object detection performance on remote sensing datasets.
Method | Potsdam | Vaihingen | US3D | ||||||
D1 | RMSE | SiLog | D1 | RMSE | SiLog | D1 | RMSE | SiLog | |
ViT-B-Random | 38.10 | 0.167 | 0.789 | 33.43 | 0.183 | 0.564 | 14.58 | 0.250 | 1.687 |
ViT-B-ImageNet | 39.88 | 0.160 | 0.702 | 33.59 | 0.185 | 0.573 | 14.71 | 0.244 | 1.619 |
Scale-MAE | 59.79 | 0.090 | 0.421 | 42.50 | 0.136 | 0.459 | 22.49 | 0.197 | 1.393 |
CS-MAE | 64.29 | 0.080 | 0.354 | 44.07 | 0.133 | 0.449 | 23.25 | 0.197 | 1.387 |
DMC-R | 50.09 | 0.117 | 0.947 | 37.07 | 0.163 | 0.524 | 20.72 | 0.203 | 1.575 |
DMC-S | 46.22 | 0.149 | 0.802 | 34.52 | 0.180 | 0.562 | 18.70 | 0.216 | 1.512 |
TOV | 49.25 | 0.113 | 0.535 | 39.61 | 0.155 | 0.508 | 18.14 | 0.235 | 1.652 |
GeRSP | 46.56 | 0.174 | 0.705 | 38.96 | 0.155 | 0.507 | 16.76 | 0.236 | 1.642 |
PIS | 47.17 | 0.183 | 0.845 | 34.65 | 0.183 | 0.569 | 19.73 | 0.217 | 1.409 |
SMLFR | 58.68 | 0.094 | 0.475 | 35.05 | 0.177 | 0.550 | 19.47 | 0.208 | 1.562 |
SpectralGPT | 56.00 | 0.105 | 0.494 | 39.91 | 0.159 | 0.526 | 18.85 | 0.212 | 1.464 |
FG-MAE-B | 50.11 | 0.195 | 0.553 | 36.75 | 0.173 | 0.544 | 19.99 | 0.220 | 1.576 |
FG-MAE-L | 60.71 | 0.090 | 0.405 | 36.73 | 0.174 | 0.550 | 20.43 | 0.202 | 1.470 |
SatMAE++ | 60.80 | 0.094 | 0.422 | 40.48 | 0.155 | 0.507 | 20.14 | 0.209 | 1.480 |
OFA-L | 60.63 | 0.090 | 0.444 | 40.46 | 0.159 | 0.519 | 20.22 | 0.206 | 1.443 |
DyVis | 58.75 | 0.102 | 0.437 | 41.27 | 0.150 | 0.500 | 21.97 | 0.200 | 1.439 |
Ours-B | 62.78 | 0.094 | 0.393 | 45.05 | 0.129 | 0.439 | 23.70 | 0.194 | 1.372 |
Ours-L | 65.75 | 0.077 | 0.350 | 48.12 | 0.118 | 0.411 | 24.46 | 0.182 | 1.273 |
7 Quantitative results of Depth estimation Tasks
The Table 11 reports the performance of our model on depth estimation tasks for remote sensing imagery. We conduct experiments on three datasets that include Digital Surface Model (DSM) information: Potsdam, Vaihingen, and US3D. The evaluation metrics include the percentage of correctly estimated pixels (D1), root mean square error (RMSE), and scale-invariant log error (SiLog). The results indicate that our method significantly outperforms existing methods across all metrics, highlighting its potential in 3D remote sensing perception tasks.