Redshifts of Objects near 3C 220.3
Abstract
In the course of studying the 3C 220.3 lensing system, spectra were obtained with the Binospec instrument on the MMT for 511 additional objects in 3C 220.3’s vicinity. These gave 146 good-quality galaxy redshifts and identified 126 Galactic stars. The galaxy redshift histogram shows a peak near 3C 220.3’s redshift, but there is no evidence for or against a galaxy group within 2 Mpc of 3C 220.3 itself. The spectra revealed 12 AGN candidates including a likely broad-line QSO. Visible and near-infrared imaging with HST allowed morphological classifications of 14 galaxies. One system is a potential analog of the Milky Way–LMC system with stellar mass ratio 0.6.
1 Introduction
3C 220.3 is a narrow-line radio galaxy at redshift that lenses a submillimeter galaxy (SMG) into a nearly perfect Einstein ring (Haas et al., 2014). Hyman et al. (2024) presented new spectra showing that “galaxy B,” near the radio host in projection, is part of the lensing system and likely interacting with the radio host “galaxy A.” The new spectra were obtained using Binospec (Fabricant et al., 2019), a wide-field spectrograph at the MMT. The observations used slit masks that included many objects in addition to the lensing system. This paper reports redshifts and other properties of the additional objects.
One open question is whether the 3C 220.3 radio host is part of a galaxy group or not. Unfortunately, the current observations do not answer that question, but future observations need not include objects with redshifts reported here.
2 Observations
Binospec observations were obtained in 2020 and in 2021 with two different masks having slit position angles of 130° and 214°, respectively. The masks were optimized for the 3C 220.3 system, and additional targets were chosen by position from the NASA/IPAC Extragalactic Database (NED)111The NASA/IPAC Extragalactic Database (NED) is funded by the National Aeronautics and Space Administration and operated by the California Institute of Technology. to maximize the number of targets observed.
All Binospec observations used the 270 lpm grating with central wavelength 6560 Å. Wavelength coverage was approximately 3900–9240 Å, depending on each object’s position in the field of view, with spectral resolution . All slits were 10 wide in the dispersion direction and 40 to 100 long in the spatial direction, except for the 3C 220.3 slit in 2021, which was 20″ long. The 2020 Binospec observations consisted of ten 20-minute exposures with average seeing of 108. The 2021 observations had only four 20-minute exposures, but the average seeing was 096. Table 1 lists the exposure details for both 2020 and 2021, and Figure 1 shows the layout of the respective fields of view (FoVs) on the sky. The spectra were processed and reduced with the CfA Binospec pipeline (Kansky et al., 2019) v1.0-20190502.

Date | UT Start | LST Start | Airmass | Seeing (″) | |
2020-01-19aaProgram SAO-8-20a, PI Hyman, mask Hyman2020A-3C220p3s_563, PA 130°. | 10:13:30 | 10:43:05 | 1.61 | 1.04 | |
10:34:19 | 11:03:57 | 1.62 | 1.25 | ||
2020-01-24aaProgram SAO-8-20a, PI Hyman, mask Hyman2020A-3C220p3s_563, PA 130°. | 06:10:00 | 06:58:39 | 1.67 | 0.89 | |
06:30:51 | 07:19:33 | 1.65 | 1.01 | ||
06:51:41 | 07:40:25 | 1.64 | 1.10 | ||
07:12:32 | 08:01:20 | 1.63 | 1.19 | ||
2020-01-29aaProgram SAO-8-20a, PI Hyman, mask Hyman2020A-3C220p3s_563, PA 130°. | 04:50:38 | 05:58:46 | 1.73 | 1.04 | |
05:11:29 | 06:19:39 | 1.70 | 1.05 | ||
05:32:18 | 06:40:32 | 1.68 | 1.17 | ||
05:53:05 | 07:01:23 | 1.67 | 1.06 | ||
2021-02-07bbProgram SAO-7-21a, PI Hyman, mask 3C220p3c_571, PA °. | 10:12:07 | 11:59:35 | 1.66 | 0.85 | |
10:32:56 | 12:20:27 | 1.67 | 0.99 | ||
10:53:44 | 12:41:19 | 1.69 | 1.06 | ||
11:14:33 | 13:02:12 | 1.71 | 0.93 |
2020 | 2021 | Duplicate targetsaaValues in parentheses indicate number of slits that appeared as some sort of galaxy in one year and had no trace or unclear spectra in the other year. | |
Galaxies | 84 | 112 | 5 (2) |
AGN candidates | 11 | 1 | 0 |
Visible in 2014 HSTbbIncludes slit of 3C 220.3. See Hyman et al. (2024) for a detailed analysis of the spectral data. None of the other galaxies in the HST image were classified as AGN. | 9 | 10 | 4 (2) |
Other galaxies | 65 | 101 | 1 |
Stars | 56 | 70 | 1 |
Unclear | 113 | 69 | 3 (2) |
Total | 253 | 251 | 11 |
Each spectrum was analyzed in three complementary ways: using xcsao, using SpecPro (Masters & Capak, 2011), and by visual examination of the two-dimensional (2D) spectra in DS9 (Joye & Mandel, 2003). xcsao is an automated and quantitative technique based on cross correlation (Kurtz & Mink, 1998), but it analyzes only the 1D spectrum produced by the data pipeline. Visual examination showed which spectra had no signal and sometimes revealed bright emission lines that xcsao had not found. SpecPro has intermediate characteristics: less quantitative than xcsao but displays the 1D and 2D spectra and allows a choice of which pixels in the spatial () direction to fit. SpecPro classifications and redshifts were based on the provided spectral templates (Masters & Capak, their Table 1). When there are multiple traces in a single 2D spectrum, they are labeled with the coordinate, and the redshift for any not found by the pipeline came from SpecPro.
Objects with sufficient signal to distinguish a trace, continuum, or emission features were classified as galaxies or stars, and approximate spectral types for the stars were assigned according to SpecPro templates. The galaxy spectra were divided into galaxies visible in the 2014 HST data (Hyman et al., 2024), candidate active galactic nuclei (AGN—none of them within the HST coverage), and all other galaxies. Galaxies that fell within the 2014 HST field of view (Table 4) were also assigned a galaxy morphology (spiral or elliptical) based on visual evaluation, and Figures 2 and 3 show the corresponding cutout images and slit placements. AGN candidates were classified (Table 5) based on broad or high-excitation emission lines. Table 2 summarizes these classifications, and Tables 4, 5, Redshifts of Objects near 3C 220.3, and Redshifts of Objects near 3C 220.3 give redshifts and other information for, respectively, galaxies visible in the 2014 HST data, AGN candidates, all galaxies and non-detections, and stars.


The tables of galaxy redshifts (Tables 4–Redshifts of Objects near 3C 220.3) give a redshift quality rating , similar to those used by other studies (e.g., Colless et al., 2001; Jones et al., 2009; Mahony et al., 2010; Newman et al., 2013; Healy et al., 2021). While the rating is subjective, it is based on specific criteria as follows:
-
4
— definitive redshift based on unambiguous identifications of multiple features.
-
3
— good redshift based on multiple features but minor doubt about feature identification or reality (e.g., S/N not quite sufficient for ).
-
2
— likely redshift but not certain (e.g., not enough features, features could be noise, etc.). Binospec (barely) resolves the [O II] doublet (Figure 4), especially at , and a resolved emission line with no other clear spectral features was assumed to be [O II] with the resulting redshift assigned .
-
1
— vague redshift indication (e.g., single, unidentified emission line or possible features that might be noise).
-
0
— no redshift, often no signal at all.

3 Results
3.1 Redshift Distribution
As expected for the source selection, nearly all the galaxies have . Only six of 181 galaxies have , and one of those is the lensed SMG behind 3C 220.3 (; Haas et al., 2014; Hyman et al., 2024). Four of the five other sources have QSO spectra. Figure 5 shows the redshift distribution of all galaxies. There are numerous peaks along the line of sight indicating large-scale structure.
3.2 Potential Group Members
Slit | aaRest-frame () velocity difference from 3C 220.3 in km s-1. | /kpcbbProjected separation from 3C 220.3 in kpc based on angular scale 7.312 kpc arcsec-1 from the same cosmology as adopted by Hyman et al. (2024). | |
2021.168 | 62 | 3 | 1320 |
2021.177 | -2 | 4 | 1000 |
2021.182 | -126 | 4 | 610 |
2021.225 | -553 | 3 | 1770 |
Although the redshift histogram (Figure 5) shows a narrow peak at 3C 220.3’s redshift, only 8 of the 30 galaxies in the peak are within (projected) 1 Mpc of 3C 220.3’s position. A wide search for potential members of a group associated with 3C 220.3 found only four candidates in the current data. Table 3 lists the galaxies with projected separation 2 Mpc, rest-frame velocity difference 1000 km s-1, and . The only strong candidate, in slit 2021.182, has a small velocity difference from 3C 220.3 but a wide separation for a group member. Given the sparseness of the existing redshifts, the inability to place slits on galaxies near 3C 220.3, and the lack of redshift pre-selection, the search neither confirms nor refutes the presence of a galaxy group. However, based on Figure 5, 3C 220.3 does appear to be part of a large-scale over-density near its redshift.
Figure 1 shows five closely spaced galaxies near 3C 220.3’s redshift just outside the HST footprint. All five are at nearly the same redshift with a rest-frame velocity dispersion of 236 km s-1. This suggests they are members of a galaxy group or small cluster. The five are centered about 16 or (projected) 720 kpc from 3C 220.3 with a rest-frame velocity difference of km s-1. The separation and velocity difference are too large for 3C 220.3 to be a member of the putative group, but the proximity of the group to 3C 220.3 is further indication of a large-scale overdensity in the region. One of the group members (WISEA J093904.38+831650.8, slit 2020.197) matches the X-ray source 2CXO J093904.3+831650. There is a brighter X-ray source, 2CXO J093911.2+831652, in the midst of this group, but its redshift is unknown.
3.3 Potential Milky Way–LMC Analog
Interestingly, the galaxies in slits 2020.193/2021.196 and 2020.196/2021.193 (Table 4, Figure 2g) are at almost the same redshift () and have a projected separation of approximately 278. This corresponds to a physical distance of 53 kpc, which is similar to the distance between our Milky Way (MW) and the Large Magellanic/Milky Cloud (LMC) of 50 kpc. Both galaxies are within the HST coverage, with 2020.196/2021.193 appearing to be a large spiral, while 2020.193/2021.196 appears smaller and less defined, with a possible bar or spiral feature. Given these properties, this system could perhaps be a distant analog to our own.
Spectral energy density (SED) fitting of the two galaxies was done using Bagpipes (Carnall et al., 2018) with the redshifts in Table 4, a delayed exponential star formation history model (Sandage, 1986; Gavazzi et al., 2002), Kroupa & Boily (2002) stellar initial mass function (IMF), and Calzetti et al. (2000) dust attenuation law. The photometric data points came from the 2014 HST F606W, F814W, and F160W imaging and was supplemented by photometry in WISE passbands W1, W2, and W3 from Cutri et al. (2013) as listed in NED. The resulting fits give an stellar mass estimate of for the large spiral and for the secondary galaxy, i.e., a mass ratio of 0.6 compared to 0.25 for the LMC/MW system (Koposov et al., 2023).

4 Summary
MMT/Binospec spectra of sources in the vicinity of the 3C 220.3 lensing system provide good-quality redshifts for 146 galaxies, including 12 AGN, and identifications of 126 Galactic stars. The redshift distribution places 3C 220.3 in a large-scale over-density around its redshift. This over-density also contains a group or small cluster 720 kpc (projected) from 3C 220.3 with velocity difference 1800 km s-1, but the separation is too large for 3C 220.3 to be a member of this group. The evidence for a group or cluster around 3C 220.3 itself is inconclusive, and spectroscopy of more galaxies near the system is needed.
Modern multi-object spectrographs observe a plethora of targets with each exposure. It is not always obvious which results will be useful, but results should be made publicly available.
Slit | WISEA Object Name | Spectrum template | HST morphology | ||
---|---|---|---|---|---|
2020.178 | J093945.52+831504.5 | 1.081 | 1 | unclear | faint face-on spiral |
2020.179A | J093944.97+831515.7A | 0.7892 | 3 | spiral | possible face-on spiral |
2020.179B | J093944.97+831515.7B | 0 | unclear | face-on spiral | |
2020.180 | J093915.41+831421.7 | 0.791 | 1 | likely elliptical | diffuse source |
2020.186 | J093936.75+831604.9 | 0.2441 | 4 | spiral | large inclined spiral with warped disk |
2021.198 | same | ||||
2020.187 | J093912.04+831527.2 | 0.680 | 1 | likely elliptical | diffuse source |
2020.188 | J093905.80+831523.9 | 0.7915 | 1 | spiral | face-on spiral |
2021.191 | same | ||||
2020.193 | J093911.02+831621.4 | 0.1006 | 4 | spiral | elliptical or inclined spiral (no visible arms) |
2021.196 | same | ||||
2020.196 | J093855.52+831616.4 | 0.101 | 4 | spiral | inclined spiral galaxy |
2021.193 | same | ||||
2021.184 | J093900.52+831431.3 | 0.3245 | 2 | spiral | seen in HST IR |
2021.187 | J093853.02+831504.2 | 0.67 | 3 | spiral | seen in HST IR |
2021.188 | J093910.76+831456.3 | 0.578 | 3 | spiral | face-on spiral |
2021.189 | J093847.03+831532.4 | 0.793 | 2 | early spiral | seen in HST IR |
2021.209 | J094005.45+831712.8 | 0.399 | 3 | spiral | possible face-on spiral |
Note. — All exposure times were 1200 s. Seeing was measured by the wavefront-sensor camera. Weather was clear for all exposures.
Slit | Object Name | Potential classification | ||
---|---|---|---|---|
2020.007 | WISEA J093818.00+830309.9 | 0.4438 | 4 | NL AGN or star-forming (SF) galaxy |
2020.017 | GALEXASC J093752.27+830416.9 | 0.4997 | 4 | SF (low metallicity) or NL AGN |
2020.048 | GALEXASC J093611.04+830620.6 | 0.1557 | 4 | NL AGN or metal-poor SF galaxy; extended/irregular in SDSS images |
2020.054 | GALEXASC J093535.37+830610.0 | 0.1585 | 4 | NL AGN |
2020.056 | WISEA J093610.95+830748.2 | 1.455 | 4 | BL AGN or quasar; pointlike in SDSS images |
2020.107 | WISEA J093303.64+831040.1 | 0.5915 | 4 | SF or NL AGN |
2020.125 | GALEXASC J093226.94+831242.1 | 0.5530 | 4 | NL AGN or SF galaxy |
2020.144 | WISEA J094136.91+831251.6 | 0.2079 | 4 | NL AGN or SF galaxy |
2020.149 | WISEA J094119.78+831320.6 | 4.64 | 1 | See table note a |
2020.241 | WISEA J093644.51+831945.4 | 0.9455 | 4 | BL AGN or quasar |
2020.249 | WISEA J093630.46+832038.8 | 1.2647 | 4 | BL AGN or quasar; pointlike in SDSS images |
2021.170 | CXOGSG J093925.2+831201 | 2.7 | 3 | BL AGN or quasar |
References
- Astropy Collaboration et al. (2013) Astropy Collaboration, Robitaille, T. P., Tollerud, E. J., et al. 2013, A&A, 558, A33, doi: 10.1051/0004-6361/201322068
- Astropy Collaboration et al. (2018) Astropy Collaboration, Price-Whelan, A. M., Sipőcz, B. M., et al. 2018, AJ, 156, 123, doi: 10.3847/1538-3881/aabc4f
- Astropy Collaboration et al. (2022) Astropy Collaboration, Price-Whelan, A. M., Lim, P. L., et al. 2022, ApJ, 935, 167, doi: 10.3847/1538-4357/ac7c74
- Bradley et al. (2022) Bradley, L., Deil, C., Ginsburg, A., et al. 2022, astropy/regions: v0.7, v0.7, Zenodo, doi: 10.5281/zenodo.7259631
- Bradley et al. (2023) Bradley, L., Sipőcz, B., Robitaille, T., et al. 2023, astropy/photutils: 1.8.0, 1.8.0, Zenodo, doi: 10.5281/zenodo.7946442
- Calzetti et al. (2000) Calzetti, D., Armus, L., Bohlin, R. C., et al. 2000, ApJ, 533, 682, doi: 10.1086/308692
- Carnall et al. (2018) Carnall, A. C., McLure, R. J., Dunlop, J. S., & Davé, R. 2018, MNRAS, 480, 4379, doi: 10.1093/mnras/sty2169
- Colless et al. (2001) Colless, M., Dalton, G., Maddox, S., et al. 2001, MNRAS, 328, 1039, doi: 10.1046/j.1365-8711.2001.04902.x
- Cutri et al. (2013) Cutri, R. M., Wright, E. L., Conrow, T., et al. 2013, Explanatory Supplement to the AllWISE Data Release Products, Explanatory Supplement to the AllWISE Data Release Products, by R. M. Cutri et al.
- Fabricant et al. (2019) Fabricant, D., Fata, R., Epps, H., et al. 2019, PASP, 131, 075004, doi: 10.1088/1538-3873/ab1d78
- Gavazzi et al. (2002) Gavazzi, G., Bonfanti, C., Sanvito, G., Boselli, A., & Scodeggio, M. 2002, ApJ, 576, 135, doi: 10.1086/341730
- Haas et al. (2014) Haas, M., Leipski, C., Barthel, P., et al. 2014, ApJ, 790, 46, doi: 10.1088/0004-637X/790/1/46
- Harris et al. (2020) Harris, C. R., Millman, K. J., van der Walt, S. J., et al. 2020, Nature, 585, 357, doi: 10.1038/s41586-020-2649-2
- Healy et al. (2021) Healy, J., Willner, S. P., Verheijen, M. A. W., & Blyth, S. L. 2021, AJ, 162, 193, doi: 10.3847/1538-3881/ac0bc6
- Hunter (2007) Hunter, J. D. 2007, Computing in Science & Engineering, 9, 90, doi: 10.1109/MCSE.2007.55
- Hyman et al. (2024) Hyman, S. Ó., Wilkes, B. J., Willner, S. P., et al. 2024, ApJ, 974, 171, doi: 10.3847/1538-4357/ad68f7
- Jones et al. (2009) Jones, D. H., Read, M. A., Saunders, W., et al. 2009, MNRAS, 399, 683, doi: 10.1111/j.1365-2966.2009.15338.x
- Joye & Mandel (2003) Joye, W. A., & Mandel, E. 2003, in Astronomical Society of the Pacific Conference Series, Vol. 295, Astronomical Data Analysis Software and Systems XII, ed. H. E. Payne, R. I. Jedrzejewski, & R. N. Hook, 489
- Kansky et al. (2019) Kansky, J., Chilingarian, I., Fabricant, D., et al. 2019, PASP, 131, 075005, doi: 10.1088/1538-3873/ab1ceb
- Koposov et al. (2023) Koposov, S. E., Erkal, D., Li, T. S., et al. 2023, MNRAS, 521, 4936, doi: 10.1093/mnras/stad551
- Kroupa & Boily (2002) Kroupa, P., & Boily, C. M. 2002, MNRAS, 336, 1188, doi: 10.1046/j.1365-8711.2002.05848.x
- Kurtz & Mink (1998) Kurtz, M. J., & Mink, D. J. 1998, PASP, 110, 934, doi: 10.1086/316207
- Mahony et al. (2010) Mahony, E. K., Croom, S. M., Boyle, B. J., et al. 2010, MNRAS, 401, 1151, doi: 10.1111/j.1365-2966.2009.15705.x
- Masters & Capak (2011) Masters, D., & Capak, P. 2011, PASP, 123, 638, doi: 10.1086/660023
- National Optical Astronomy Observatories (1999) National Optical Astronomy Observatories. 1999, IRAF: Image Reduction and Analysis Facility, Astrophysics Source Code Library, record ascl:9911.002
- Newman et al. (2013) Newman, J. A., Cooper, M. C., Davis, M., et al. 2013, ApJS, 208, 5, doi: 10.1088/0067-0049/208/1/5
- Sandage (1986) Sandage, A. 1986, A&A, 161, 89
- Smithsonian Astrophysical Observatory (2000) Smithsonian Astrophysical Observatory. 2000, SAOImage DS9: A utility for displaying astronomical images in the X11 window environment, Astrophysics Source Code Library, record ascl:0003.002
- Tody (1986) Tody, D. 1986, in Society of Photo-Optical Instrumentation Engineers (SPIE) Conference Series, Vol. 627, Instrumentation in astronomy VI, ed. D. L. Crawford, 733, doi: 10.1117/12.968154
- Tody (1993) Tody, D. 1993, in Astronomical Society of the Pacific Conference Series, Vol. 52, Astronomical Data Analysis Software and Systems II, ed. R. J. Hanisch, R. J. V. Brissenden, & J. Barnes, 173
Slit | aaThe spectrum shows a strong break near 6840 Å. This is in the atmospheric B band, making the exact wavelength uncertain. If this is the Balmer break (at ), the Ca K and H absorption bands and maybe [O II] emission should be visible redward of the break, but none of these are seen. The more likely possibility is a Lyman break at . | Object Name | R.A. | Decl. | Template/Spectral FeaturesbbTemplate refers to the one used for the xcsao fit. When spectral features supplemented the xcsao fit, those are listed. The symbol ? before a feature shows doubt that the feature is real. A ? after the feature shows doubt about the feature’s identification. | ccStatistical uncertainty of the redshift from xcsao. | ddxcsao correlation value. | HSTeeThe HST flag is 1 if IR data exist, 2 if UVIS data exist, and 3 if both exist. | DupffSlit ID (year.slit) of other observation of same object | ||
---|---|---|---|---|---|---|---|---|---|---|---|
2020.001 | WISEA J093902.45+830340.0 | 144.76214 | 83.06081 | hemtemp | 0.2083 | 0.0000 | 14.9 | 4 | 0 | ||
2020.002 | 9 | WISEA J093852.50+830325.1 | 144.71876 | 83.05699 | [O II]? H? K H | 0.6301 | 2 | 0 | |||
2020.003 | WISEA J093828.22+830246.5 | 144.61761 | 83.04628 | 0 | 0 | ||||||
2020.004 | WISEA J093757.46+830151.8 | 144.48943 | 83.03106 | 0 | 0 | ||||||
2020.005 | WISEA J093918.61+830456.2 | 144.82756 | 83.08228 | ?[O II] | 0.5814 | 1 | 0 | ||||
2020.006 | WISEA J093811.56+830240.6 | 144.54819 | 83.04462 | habtemp | 0.4446 | 0.0001 | 10.5 | 4 | 0 | ||
2020.007 | WISEA J093818.00+830309.9 | 144.57503 | 83.05277 | H lines | 0.4441 | 4 | 0 | ||||
2020.008 | WISEA J093800.94+830243.3 | 144.50395 | 83.04539 | H lines | 0.6850 | 4 | 0 | ||||
2020.010 | WISEA J093801.82+830314.3 | 144.50758 | 83.05400 | habtemp | 0.7902 | 0.0001 | 7.6 | 2 | 0 | ||
2020.011 | WISEA J093743.51+830249.5 | 144.43131 | 83.04710 | 0 | 0 | ||||||
2020.013 | WISEA J093652.74+830118.4 | 144.21363 | 83.02183 | [O II] H H [O III] | 0.5007 | 4 | 0 | ||||
2020.014 | WISEA J093745.75+830328.6 | 144.44065 | 83.05796 | habtemp | 0.7939 | 0.0006 | 4.4 | 1 | 0 | ||
2020.015 | WISEA J093746.13+830339.3 | 144.44224 | 83.06093 | eltemp | 0.7939 | 0.0002 | 4.0 | 1 | 0 | ||
2020.016 | WISEA J093747.44+830353.8 | 144.44769 | 83.06497 | 0 | 0 | ||||||
2020.017 | GALEXASC J093752.27+830416.9 | 144.46779 | 83.07138 | [O II] H H [O III] | 0.5000 | 4 | 0 | ||||
2020.018 | 9 | WISEA J093814.07+830512.6B | 144.55865 | 83.08688 | 0 | 0 | |||||
2020.018 | 16 | WISEA J093814.07+830512.7A | 144.55865 | 83.08688 | [O II] H | 1.1100 | 3 | 0 | |||
2020.019 | WISEA J093749.49+830435.1 | 144.46423 | 83.07608 | 0 | 0 | ||||||
2020.021 | WISEA J093734.63+830423.3 | 144.39057 | 83.07299 | hemtemp | 0.1716 | 0.0000 | 16.6 | 4 | 0 | ||
2020.022 | WISEA J093737.79+830442.1 | 144.40747 | 83.07839 | 0 | 0 | ||||||
2020.023 | WISEA J093838.29+830704.8 | 144.65958 | 83.11800 | 0 | 0 | ||||||
2020.024 | WISEA J093735.60+830456.3 | 144.39836 | 83.08231 | 0 | 0 | ||||||
2020.025 | WISEA J093756.77+830555.7 | 144.48656 | 83.09882 | habtemp | 0.6594 | 0.0001 | 7.4 | 4 | 0 | ||
2020.026 | WISEA J093615.94+830223.1 | 144.06642 | 83.03978 | eltemp | 0.5577 | 0.0002 | 6.5 | 3 | 0 | ||
2020.028 | WISEA J093700.52+830418.8 | 144.25217 | 83.07189 | habtemp [O II] H ?H | 0.7589 | 0.0002 | 3.9 | 2 | 0 | ||
2020.029 | WISEA J093709.75+830449.3 | 144.29066 | 83.08037 | 0 | 0 | ||||||
2020.030 | WISEA J093716.41+830518.6 | 144.31841 | 83.08850 | 0 | 0 | ||||||
2020.032 | WISEA J093702.55+830504.9 | 144.26066 | 83.08471 | 0 | 0 | ||||||
2020.036 | WISEA J093645.54+830509.8 | 144.18979 | 83.08606 | habtemp + em | 0.6326 | 0.0002 | 3.0 | 4 | 0 | ||
2020.040 | WISEA J093710.82+830651.0 | 144.29512 | 83.11417 | 0 | 0 | ||||||
2020.042 | WISEA J093619.02+830519.1 | 144.07926 | 83.08865 | 0 | 0 | ||||||
2020.043 | WISEA J093651.96+830646.4 | 144.21652 | 83.11289 | habtemp | 1.0783 | 0.0002 | 5.0 | 1 | 0 | ||
2020.044 | SSTSL2 J093600.48+830508.5 | 144.00203 | 83.08570 | 0 | 0 | ||||||
2020.046 | 19 | WISEA J093614.42+830602.1 | 144.06139 | 83.10049 | hemtemp | 0.2947 | 0.0000 | 7.1 | 4 | 0 | |
2020.048 | GALEXASC J093611.04+830620.6 | 144.04603 | 83.10572 | hemtemp | 0.1559 | 0.0000 | 19.1 | 4 | 0 | ||
2020.049 | WISEA J093551.21+830550.6 | 143.96341 | 83.09742 | 0 | 0 | ||||||
2020.050 | WISEA J093526.48+830506.0 | 143.86034 | 83.08501 | 0 | 0 | ||||||
2020.053 | GALEXASC J093556.03+830644.7 | 143.98346 | 83.11243 | 0 | 0 | ||||||
2020.054 | GALEXASC J093535.37+830610.0 | 143.89740 | 83.10279 | hemtemp | 0.1588 | 0.0000 | 10.0 | 4 | 0 | ||
2020.056 | WISEA J093610.95+830748.2 | 144.04239 | 83.13019 | 1.4555 | 4 | 0 | |||||
2020.057 | WISEA J093625.08+830830.7 | 144.10451 | 83.14188 | hemtemp | 0.2436 | 0.0000 | 19.7 | 4 | 0 | ||
2020.058 | WISEA J093604.15+830752.4 | 144.01729 | 83.13124 | 0 | 0 | ||||||
2020.059 | WISEA J093506.26+830553.6 | 143.77609 | 83.09825 | 0 | 0 | ||||||
2020.060 | WISEA J093545.76+830736.0 | 143.94070 | 83.12668 | habtemp | 0.6316 | 0.0001 | 9.3 | 2 | 0 | ||
2020.063 | WISEA J093449.47+830601.7 | 143.70615 | 83.10048 | 0 | 0 | ||||||
2020.066 | WISEA J093549.16+830851.2 | 143.95487 | 83.14756 | [O II]? | 0.7605 | 2 | 0 | ||||
2020.067 | WISEA J093453.57+830658.1 | 143.72412 | 83.11611 | eltemp | 0.1562 | 0.0001 | 9.6 | 4 | 0 | ||
2020.069 | WISEA J093457.62+830730.6 | 143.73741 | 83.12515 | eltemp | 0.2010 | 0.0001 | 10.6 | 4 | 0 | ||
2020.071 | WISEA J093520.20+830846.4 | 143.83420 | 83.14623 | 0 | 0 | ||||||
2020.072 | WISEA J093421.88+830649.5 | 143.59121 | 83.11375 | 0 | 0 | ||||||
2020.073 | WISEA J093518.29+830904.5 | 143.82831 | 83.15116 | habtemp | 0.6188 | 0.0001 | 5.7 | 4 | 0 | ||
2020.074 | WISEA J093451.81+830820.0 | 143.71589 | 83.13890 | 0 | 0 | ||||||
2020.076 | WISEA J093439.59+830820.6 | 143.66499 | 83.13906 | [O II] H [O III]5007 | 0.6933 | 4 | 0 | ||||
2020.077 | WISEA J093512.89+830946.5 | 143.80372 | 83.16292 | habtemp | 0.6185 | 0.0002 | 6.0 | 1 | 0 | ||
2020.078 | WISEA J093432.88+830827.7 | 143.63701 | 83.14105 | [O II]? | 0.7790 | 1 | 0 | ||||
2020.079 | WISEA J093416.82+830805.2 | 143.57009 | 83.13478 | [O II] H [O III]5007 | 0.5297 | 4 | 0 | ||||
2020.080 | WISEA J093501.61+830955.7 | 143.75672 | 83.16548 | 0 | 0 | ||||||
2020.081 | WISEA J093423.97+830843.2 | 143.59988 | 83.14535 | sptemp | 0.4063 | 0.0001 | 5.6 | 4 | 0 | ||
2020.083 | WISEA J093342.37+830729.1 | 143.42656 | 83.12475 | 0 | 0 | ||||||
2020.085 | 18 | WISEA J093416.44+830911.2A | 143.56852 | 83.15313 | [O II] habtemp | 0.2419 | 0.0001 | 5.8 | 3 | 0 | |
2020.085 | 12 | WISEA J093416.44+830911.2B | 143.56852 | 83.15313 | [O II] H H [N ii] | 0.2412 | 4 | 0 | |||
2020.086 | WISEA J093352.00+830824.4 | 143.46671 | 83.14012 | 0 | 0 | ||||||
2020.087 | WISEA J093405.00+830904.7 | 143.52084 | 83.15131 | sptemp [O II] H [O III] | 0.4840 | 0.0002 | 2.8 | 3 | 0 | ||
2020.088 | WISEA J093414.73+830940.0 | 143.56139 | 83.16112 | 0 | 0 | ||||||
2020.089 | WISEA J093353.69+830903.2 | 143.47374 | 83.15089 | [O II] H [O III]5007 | 0.6935 | 3 | 0 | ||||
2020.090 | WISEA J093401.54+830932.4 | 143.50642 | 83.15900 | habtemp ?[O II] | 0.7957 | 0.0002 | 4.8 | 1 | 0 | ||
2020.091 | WISEA J093400.35+830943.8 | 143.50147 | 83.16218 | [O II]? K? ?H | 0.7982 | 2 | 0 | ||||
2020.092 | WISEA J093350.68+830937.1 | 143.46120 | 83.16031 | habtemp [O II] H | 0.4847 | 0.0001 | 5.5 | 3 | 0 | ||
