\addbibresource

bibliography.bib 11institutetext: Cluster of Excellence “Machine Learning”, University of Tübingen, Germany
11email: {firstname.lastname}@uni-tuebingen.de
22institutetext: Faculty of Health Sciences and Medicine, University of Lucerne, Switzerland

Navigating Data Scarcity using Foundation Models: A Benchmark of Few-Shot and Zero-Shot Learning Approaches in Medical Imaging

Stefano Woerner 11    Christian F. Baumgartner 1122
Abstract

Data scarcity is a major limiting factor for applying modern machine learning techniques to clinical tasks. Although sufficient data exists for some well-studied medical tasks, there remains a long tail of clinically relevant tasks with poor data availability. Recently, numerous foundation models have demonstrated high suitability for few-shot learning (FSL) and zero-shot learning (ZSL), potentially making them more accessible to practitioners. However, it remains unclear which foundation model performs best on FSL medical image analysis tasks and what the optimal methods are for learning from limited data. We conducted a comprehensive benchmark study of ZSL and FSL using 16 pretrained foundation models on 19 diverse medical imaging datasets. Our results indicate that BiomedCLIP, a model pretrained exclusively on medical data, performs best on average for very small training set sizes, while very large CLIP models pretrained on LAION-2B perform best with slightly more training samples. However, simply fine-tuning a ResNet-18 pretrained on ImageNet performs similarly with more than five training examples per class. Our findings also highlight the need for further research on foundation models specifically tailored for medical applications and the collection of more datasets to train these models.

1 Introduction

Machine learning is revolutionizing the field of medical imaging and diagnostics, offering capabilities that were previously unattainable. However, these advancements typically depend on the availability of large, well-annotated datasets. For many medical applications, such as the diagnosis of rare diseases, collecting these types of datasets is often infeasible. Consequently, in many real-world scenarios, there is often insufficient data to effectively train highly performant deep learning models. Additionally, computational resources are frequently limited, which poses further challenges in training or even fine-tuning state-of-the-art models.

Few-shot learning (FSL) has shown great potential in addressing these data-scarce applications. With effective FSL strategies, clinics and medical researchers could potentially train models using their own small datasets and achieve performance levels acceptable for clinical practice. Few-shot learning is most commonly performed through fine-tuning of a large pretrained model on the smaller, domain-specific, target dataset. Recently, several large models, known as foundation models, have been published after being trained on vast amounts of data [pmlr-v139-radford21a, Cherti_2023, oquab2023dinov2, zhang2023biomedclip]. Many such models have been shown to have excellent generalization capabilities, and to be highly suitable for FSL. However, no large-scale studies exist which compare FSL performance of different pretrained models across a broad and diverse array of medical imaging domains. A number of foundation models are also capable of zero-shot learning (ZSL) by searching for the highest correspondence between the representations of the input image and a language prompt. Similarly, there are no works rigorously comparing the ZSL capabilities of different foundation models on a diverse range of medical tasks.

In this paper, we present the first large-scale study comparing the FSL and ZSL performance of various publicly available pretrained models across a diverse set of medical imaging domains. We conduct our study on the recently released MedIMeta dataset [woerner2024comprehensive], which is comprised of 19 different datasets from 10 different imaging modalities and anatomical regions. In comprehensive experiments we evaluate 16 publicly available models that have been pretrained on different medical and non-medical data sources. Because fine-tuning very large models is not practical within the computational budget of most clinicians and researchers, we limited ourselves to exploring strategies that are possible to perform in the realistic scenario of having access to a single mid-range to high-end GPU. Within these constraints we explore a linear probing strategy as well as fine-tuning. For the five models in our benchmark that support ZSL, we also benchmark their ZSL capabilities with different prompt styles.

Our experiments yield a number of practical insights and actionable recommendations. We make code to reproduce our results and adapt our experiments publicly available.111https://github.com/StefanoWoerner/medimeta-fsl-benchmark

2 Methods

2.1 Dataset

To allow us to study the FSL and ZSL performance on wide array of different image modalities and tasks, we conduct our experiments on the recently released MedIMeta dataset [woerner2024comprehensive, stefano_woerner_2024_7884735]. MedIMeta is a highly standardized meta-dataset compiled from 19 publicly available datasets, and covering 10 different imaging modalities. We use the main (i.e. first) task for each of the 19 datasets. We refer the reader to [woerner2024comprehensive, stefano_woerner_2024_7884735] for detailed descriptions of the sub-datasets and tasks.

2.2 Simulation of FSL and ZSL tasks

We artificially construct multiple FSL tasks from each of MedIMeta’s datasets by randomly sampling n𝑛nitalic_n labeled training samples and 10101010 unlabeled query samples per class from each dataset. We ensure that no images of the same subject are spread over the two sets. We coin these individual FSL tasks a task instance. To ensure robust FSL performance measurement, we randomly generate 100 task instances for each dataset and average the results. In order to investigate the effect of increasing numbers of labeled training samples we repeat all experiments for n{1,2,3,5,7,10,15,20,25,30}𝑛123571015202530n\in\{1,2,3,5,7,10,15,20,25,30\}italic_n ∈ { 1 , 2 , 3 , 5 , 7 , 10 , 15 , 20 , 25 , 30 }. In addition we also simulate task instances with n=0𝑛0n=0italic_n = 0, i.e. only query samples, for the ZSL evaluation.

2.3 Pretrained Models

We evaluate three distinct pretraining paradigms: supervised pretraining, self-supervised pretraining, and contrastive language-image pretraining (CLIP). In the following we briefly describe the specific architectures and pretraining data.

Fully Supervised Models. We investigate the widely used Residual Networks (ResNet) architecture [He_2016_CVPR] in the variations ResNet18, ResNet50, and Resnet101, all of which have been pretrained on the ImageNet dataset [ILSVRC15].

We further investigate the Vision Transformer (ViT) architecture [dosovitskiy2020image]. Due to it’s excellent performance on many computer vision benchmarks, the ViT has become a standard architecture and the basis of a large amount of further work. We compare the base (ViT-B), large (ViT-L), and huge (ViT-H) architecture variations with patch sizes 16, 16 and 14, respectively. We consider models pretrained on ImageNet [ILSVRC15] and on ImageNet21k [ridnik2021imagenet21k].

Self-supervised Models. In this category we consider the self-DIstillation with NO labels (DINO) model [caron2021emerging]. We specifically focus on the recently released DINOv2 model [oquab2023dinov2] which relies on a ViT architecture that was pretrained using a self-supervised knowledge distillation approach. The model was trained using a very large unlabeled but curated dataset assembled from various computer vision datasets. The DINOv2 representations have been shown to be highly transferable across computer vision tasks [oquab2023dinov2]. We consider the ViT-B, ViT-L, and giant (ViT-g) variations with patch size 14.

Contrastive Language-Image Pretraining. Lastly, we consider two CLIP models which employ contrastive learning to align images and text into a shared embedding space [pmlr-v139-radford21a].

Firstly, we use the original CLIP model with the weights for ViT-B and ViT-L provided by OpenAI [pmlr-v139-radford21a]. These models have been pretrained on 400 million image-text pairs collected from the internet. Although the specific composition of this dataset is not traceable, it is likely that a small portion of medical data was included. In addition to its unique ZSL capabilities, the CLIP model was also shown to perform extremely well on computer vision FSL tasks by training a linear probe on the final image-encoder representations [pmlr-v139-radford21a].

Secondly, we use the ViT-H and ViT-g models trained on LAION-2B [schuhmann2022laion5b] provided by OpenCLIP [Cherti_2023], an open source reimplementation of OpenAI’s CLIP. LAION-2B contains 2 billion image-text pairs extracted from common crawl [commoncrawl] and is the English language subset of the larger LAION-5B [schuhmann2022laion5b] dataset. Similar to the OpenAI data, the inclusion of small amounts of medical data is likely.

We also investigate the BiomedCLIP model [zhang2023biomedclip] which uses the same ViT architecture as the base version of the original CLIP, but replaces the text encoder with PubMedBERT [Gu_2021], a language model tailored for the biomedical domain. BiomedCLIP was pretrained on 15 million text-image pairs extracted from PubMed articles (PMC-15M). This is the only model in our study that was trained exclusively on medical data. BiomedCLIP can be employed for FSL and prompt-based ZSL in the same manner as CLIP.

2.4 Few-shot Learning Strategies

We evaluate two model adaptation strategies: fine-tuning and linear probing.

Fine-tuning involves initializing a network with pretrained weights, and then continuing the training of all weights in the network with an FSL task instance. The last linear layer (classification layer) is replaced with a new layer matching the number of classes in the target task. For most foundation models, which commonly have hundreds of millions or even billions of parameters, fine-tuning is computationally infeasible for many practitioners. We therefore only evaluate the fine-tuning strategy on the ResNet-18 and ResNet-50 variants.

Similarly, linear probing involves initializing a network with pretrained weights, and attaching a new classification layer. However, in linear probing the backbone network is frozen, and a simple linear classifier is trained on the final representations of the network. This was shown to lead to strong FSL performance assuming the base network is able to extract useful image features [pmlr-v139-radford21a]. Since only a linear classifier is trained on the image features produced by the pretrained network, this strategy is computationally much cheaper than fine-tuning the complete network, making it feasible to use with large foundation models.

We conduct an extensive hyper-parameter search on a separate set of sampled FSL tasks for both fine-tuning and linear probing. For each of the models and each number of labeled samples n𝑛nitalic_n, we test two optimizers (SGD and Adam), two different head initialization strategies (Kaiming initialization [He_2016_CVPR], initialization with all zeros [woerner2022strategies]), a range of learning rates between 105superscript10510^{-5}10 start_POSTSUPERSCRIPT - 5 end_POSTSUPERSCRIPT and 0.10.10.10.1, and a range of training steps between 5 and 200. We evaluate all models from Section 2.3 using their respective optimal parameters from the hyper-parameter search.

2.5 Zero-shot learning strategy

The CLIP [pmlr-v139-radford21a] and BiomedCLIP [zhang2023biomedclip] models have the capability of solving classification tasks with no labeled training examples by searching for the highest similarity between an input image and several text prompts corresponding to different target classes. We test three different prompt templates. First, we investigate simply using the class names extracted from the MedIMeta task definitions as prompts. Secondly, we test two templates which add information about the imaging modality: “A {domain_identifier} image where the {task_name} is {class_name}”, and “This {domain_identifier} image shows [a] {class_name}”. All variables above are extracted from the MedIMeta task description files. However, some class names and domain identifiers needed to be adjusted in order to form a grammatically correct and semantically meaningful sentences.

2.6 Metrics

We evaluate the performance for each dataset and each training set size n𝑛nitalic_n using the area under the receiver operator curve (AUROC) averaged over all 100 task instances. To obtain a measure of average performance across all datasets, we use the harmonic mean of the AUROCs from each dataset.

Refer to caption
Figure 1: Harmonic mean AUROC over all 19 MedIMeta datasets

3 Experiments and Results

We performed all FSL and ZSL experiments using all models and learning strategies as described above. In the following, we describe our main findings. All results can be found in Table A.1 in the Supplementary Material.

The optimal hyperparameters were similar for all models. For all models the best-performing optimizer was Adam [kingma2017adam]. Further, initializing the classification head with zeros performed better or on par compared to Kaiming initialization [He_2016_CVPR], in line with the findings in [woerner2022strategies]. For most models and n𝑛nitalic_n, using a learning rate of 104superscript10410^{-4}10 start_POSTSUPERSCRIPT - 4 end_POSTSUPERSCRIPT with at least 120 training steps was optimal or close to optimal.

Refer to caption
Figure 2: AUROC on the different datasets with fully supervised baseline from [woerner2024comprehensive]. The fully-supervised performance is indicated by the black dotted line.

Linear probing with BiomedCLIP and CLIP-ViT-H yielded the best results on average. As can be seen in Fig. 1 CLIP-ViT-H on average outperformed other pretrained models for n7𝑛7n\geq 7italic_n ≥ 7. Interestingly, the performance of the “huge” variant of CLIP was slightly better than the even larger “giant (g)” variant. However, for smaller n𝑛nitalic_n, BiomedCLIP, which was the only foundation model in our comparison trained entirely with medical data, outperformed its larger CLIP counterparts and performed on par with CLIP-ViT-H up to n=10𝑛10n=10italic_n = 10. We note that CLIP-based pretraining led to the best performance overall, underscoring the potential of contrastive language-image pretraining for FSL.

Linear probing performance on individual datasets was mixed. The performance on the individual datasets shown in Fig. 2 was mixed. Interestingly, the method that performed best on average for n7𝑛7n\geq 7italic_n ≥ 7 (CLIP-ViT-H) rarely performed the best on the individual datasets. Rather it was consistently among the top-few approaches on most datasets leading to its high average performance. BiomedCLIP, on the other hand, performed very well on some datasets (e.g. Chest X-ray Multi-disease, Dermatoscopy, and Pediatric Pneumonia), but more poorly on others (e.g. Ultra-widefield Fundus, or Mammography (Masses)). We hypothesize that BiomedCLIP performed more strongly on images that were overrepresented in the PMC-15M pretraining dataset. We conclude that in practice linear probing on the BiomedCLIP model might often be a good first attempt when working with very few labeled images, but it does not obviate thorough evaluation on a held-out test set. With more training data, linear probing CLIP-ViT-H is likely the better option, especially since it does not display as much variablility throughout different imaging modalities as BiomedCLIP.

Refer to caption
Figure 3: Harmonic mean AUROC across all 19 MedIMeta datasets of fine-tuned ResNet models with the best-performing linear probe as a point of comparison.

FSL performed close to fully supervised learning for some tasks. In Fig. 2 we additionally show the fully supervised baseline performance on the official data splits reported in [stefano_woerner_2024_7884735]. We observed that for some tasks the 30-shot performance almost matched the fully supervised performance. Indeed, for the Ultra-widefield Fundus dataset the FSL performance was substantially better than the fully supervised performance. We believe this is due to the small number of training images in the official split of this dataset. Nevertheless, this suggests that for some problems linear probing of a foundation model may be a better alternative than training a model from scratch with a small dataset.

Linear probes on large models beat fine-tuning of small models. In Fig. 3 it can be seen that linear probing with CLIP-ViT-H on average outperformed fine-tuning of the ResNet-18 and ResNet-50 for all n𝑛nitalic_n. However, with more training data fine-tuning the ResNet-18 performed almost as well as CLIP-ViT-H, and for n20𝑛20n\geq 20italic_n ≥ 20 the fine-tuned ResNet-18 outperformed BiomedCLIP. Interestingly, fine-tuning ResNet-18 clearly outperformed fine-tuning ResNet-50, suggesting that a lower network complexity may be preferable in the FSL scenario. Our findings suggest that while linear probing very large foundation models such as the CLIP-ViT-H on average may lead to small performance gains, the commonly used strategy of fine-tuning a ResNet-18 also performs strongly given sufficient data. We note that while fine-tuning of foundation models may lead to even better results, this is computationally prohibitive for the majority of practitioners.

ZSL performance could not match FSL performance. The ZSL approaches had average AUROC scores ranging from 0.3160.3160.3160.316 to 0.3970.3970.3970.397, far below those of the 1-shot performance reported in Fig. 1 where average AUROCs range from 0.6320.6320.6320.632 to 0.6830.6830.6830.683. This contradicts the findings of Radford et al. [pmlr-v139-radford21a] who showed that on computer vision tasks the CLIP model can often outperform linear probes in the ZSL setting. We conclude that ZSL may not yet be a suitable strategy for general medical image analysis tasks. We report the ZSL results in Fig. A.1 in the Supplementary Materials.

Model complexity and pretraining data size correlate with performance. In Fig. 4, we explore the relation of the following three model properties to their linear probing performance: the model size, the number of samples in the pretraining data, and the type of pretraining data.

Refer to caption
Figure 4: Model properties plotted against mean few-shot performance over the tested n𝑛nitalic_n. The symbol indicates the type of pretraining (Supervised, DINO, CLIP).

We observed that there was a strong positive correlation between model size and few-shot performance as well as pretraining set size and few-shot performance. While the non-medical CLIP-ViT-H, and CLIP-ViT-g clearly outperformed all other non-medical approaches on average, BiomedCLIP, which was trained on medical data exclusively, performed very well despite much smaller number of parameters and pretraining data size. This underscores the need for building training sets which contain a diverse set of medical images and for training advanced medicine-focused foundation models.

4 Conclusion

We performed the first large-scale study comparing the FSL and ZSL performance of a wide array of pretrained models on a diverse set of medical imaging data. We found that, on average, in the very low data regime of n5𝑛5n\leq 5italic_n ≤ 5 samples per class, a linear probe on BiomedCLIP was the best strategy. However, with more data, linear probing of the CLIP-ViT-H model performed slightly better. While fine-tuning a ResNet-18 on average performed worse compared to a linear probe on CLIP-ViT-H, it still reached a high performance for n20𝑛20n\geq 20italic_n ≥ 20. We also observed a large variance between the performance on the different datasets emphasizing the need for cautious application of these technologies. Our investigation further revealed that parameter-rich foundation models trained on very large non-medical datasets have very good FSL performance on medical tasks. However, the strong performance of BiomedCLIP model on some datasets underscores the potential of foundation models specific to medical applications.

{credits}

4.0.1 Acknowledgements

Funded by the Deutsche Forschungsgemeinschaft (DFG, German Research Foundation) under Germany’s Excellence Strategy – EXC number 2064/1 – Project number 390727645. The authors thank the International Max Planck Research School for Intelligent Systems (IMPRS-IS) for supporting Stefano Woerner.

4.0.2 \discintname

The authors have no competing interests to declare.

\printbibliography

Appendix 0.A Supplementary Materials

Refer to caption
Figure A.1: Harmonic mean AUROC across all 19 datasets with three zero-shot templates.
Table A.1: AUROC in % for all MedIMeta datasets and all n𝑛nitalic_n.
n=1𝑛1n=1italic_n = 1
Harmonic Mean aml bus crc cxr derm dr_regular dr_uwf fundus glaucoma mammo_calc mammo_mass oct organs_axial organs_coronal organs_sagittal pbc pneumonia skinl_derm skinl_photo
BiomedCLIP-ViT-B/16 68.368.368.368.3 72.072.072.072.0 71.971.971.971.9 94.494.494.494.4 57.657.657.657.6 70.870.870.870.8 65.165.165.165.1 52.252.252.252.2 75.175.175.175.1 54.254.254.254.2 57.557.557.557.5 53.353.353.353.3 67.067.067.067.0 90.390.390.390.3 84.084.084.084.0 83.283.283.283.2 86.586.586.586.5 92.092.092.092.0 62.162.162.162.1 57.857.857.857.8
CLIP-ViT-g/14-laion2B 65.765.765.765.7 68.168.168.168.1 72.372.372.372.3 91.791.791.791.7 53.753.753.753.7 63.763.763.763.7 65.665.665.665.6 51.451.451.451.4 74.274.274.274.2 53.953.953.953.9 57.357.357.357.3 53.153.153.153.1 62.262.262.262.2 86.886.886.886.8 80.280.280.280.2 80.280.280.280.2 74.974.974.974.9 82.182.182.182.1 62.562.562.562.5 54.454.454.454.4
CLIP-ViT-H/14-laion2B 66.966.966.966.9 71.171.171.171.1 69.169.169.169.1 93.193.193.193.1 54.354.354.354.3 64.564.564.564.5 65.865.865.865.8 52.552.552.552.5 77.377.377.377.3 55.155.155.155.1 59.459.459.459.4 55.355.355.355.3 65.065.065.065.0 87.087.087.087.0 79.779.779.779.7 81.481.481.481.4 78.278.278.278.2 83.483.483.483.4 62.362.362.362.3 55.955.955.955.9
CLIP-ViT-L/14 65.365.365.365.3 68.868.868.868.8 63.763.763.763.7 93.193.193.193.1 54.154.154.154.1 64.464.464.464.4 65.065.065.065.0 50.650.650.650.6 75.275.275.275.2 53.653.653.653.6 56.956.956.956.9 51.651.651.651.6 62.762.762.762.7 86.386.386.386.3 81.181.181.181.1 81.181.181.181.1 77.177.177.177.1 82.882.882.882.8 60.260.260.260.2 54.854.854.854.8
CLIP-ViT-B/16 63.763.763.763.7 66.566.566.566.5 62.662.662.662.6 90.190.190.190.1 52.952.952.952.9 62.662.662.662.6 60.960.960.960.9 51.151.151.151.1 67.467.467.467.4 53.553.553.553.5 55.555.555.555.5 52.352.352.352.3 61.561.561.561.5 84.484.484.484.4 78.578.578.578.5 78.678.678.678.6 71.071.071.071.0 81.681.681.681.6 61.661.661.661.6 54.754.754.754.7
DINOv2-ViT-g/14 64.764.764.764.7 69.369.369.369.3 58.858.858.858.8 92.892.892.892.8 54.154.154.154.1 63.163.163.163.1 62.662.662.662.6 50.450.450.450.4 71.171.171.171.1 52.652.652.652.6 55.955.955.955.9 55.455.455.455.4 61.361.361.361.3 85.685.685.685.6 75.575.575.575.5 79.079.079.079.0 73.473.473.473.4 86.086.086.086.0 62.162.162.162.1 59.159.159.159.1
DINOv2-ViT-L/14 64.064.064.064.0 68.268.268.268.2 57.457.457.457.4 91.891.891.891.8 54.154.154.154.1 62.262.262.262.2 64.364.364.364.3 50.150.150.150.1 67.567.567.567.5 54.754.754.754.7 54.754.754.754.7 53.853.853.853.8 61.061.061.061.0 83.683.683.683.6 73.673.673.673.6 77.977.977.977.9 74.574.574.574.5 87.687.687.687.6 59.959.959.959.9 56.856.856.856.8
DINOv2-ViT-B/14 64.764.764.764.7 67.467.467.467.4 59.159.159.159.1 91.891.891.891.8 54.854.854.854.8 63.663.663.663.6 63.763.763.763.7 52.352.352.352.3 67.767.767.767.7 54.754.754.754.7 55.555.555.555.5 53.453.453.453.4 61.961.961.961.9 86.986.986.986.9 78.578.578.578.5 81.181.181.181.1 73.573.573.573.5 83.783.783.783.7 60.660.660.660.6 56.456.456.456.4
ViT-H/14-IN21k 65.765.765.765.7 78.378.378.378.3 60.560.560.560.5 89.389.389.389.3 54.254.254.254.2 65.465.465.465.4 63.263.263.263.2 49.749.749.749.7 70.270.270.270.2 53.853.853.853.8 57.157.157.157.1 54.854.854.854.8 63.663.663.663.6 84.884.884.884.8 78.178.178.178.1 81.981.981.981.9 86.586.586.586.5 80.080.080.080.0 62.762.762.762.7 55.755.755.755.7
ViT-L/16 64.864.864.864.8 79.679.679.679.6 61.661.661.661.6 87.087.087.087.0 54.254.254.254.2 63.163.163.163.1 59.459.459.459.4 52.152.152.152.1 68.368.368.368.3 53.753.753.753.7 57.157.157.157.1 54.354.354.354.3 61.961.961.961.9 82.782.782.782.7 75.075.075.075.0 78.978.978.978.9 87.387.387.387.3 81.381.381.381.3 60.460.460.460.4 53.853.853.853.8
ViT-L/16-IN21k 65.365.365.365.3 82.882.882.882.8 59.759.759.759.7 89.289.289.289.2 54.054.054.054.0 62.262.262.262.2 58.758.758.758.7 51.951.951.951.9 65.965.965.965.9 54.454.454.454.4 58.658.658.658.6 58.258.258.258.2 62.862.862.862.8 81.881.881.881.8 74.674.674.674.6 79.279.279.279.2 87.687.687.687.6 79.079.079.079.0 61.261.261.261.2 56.156.156.156.1
ViT-B/16 64.764.764.764.7 76.476.476.476.4 59.859.859.859.8 89.389.389.389.3 53.853.853.853.8 63.563.563.563.5 60.660.660.660.6 51.051.051.051.0 63.663.663.663.6 51.851.851.851.8 58.358.358.358.3 54.354.354.354.3 63.563.563.563.5 85.785.785.785.7 78.978.978.978.9 81.781.781.781.7 82.882.882.882.8 76.876.876.876.8 60.960.960.960.9 56.456.456.456.4
ViT-B/16-IN21k 63.363.363.363.3 77.977.977.977.9 57.157.157.157.1 89.089.089.089.0 54.354.354.354.3 61.961.961.961.9 59.059.059.059.0 50.250.250.250.2 61.661.661.661.6 51.651.651.651.6 56.556.556.556.5 52.752.752.752.7 61.761.761.761.7 80.980.980.980.9 75.275.275.275.2 80.080.080.080.0 80.280.280.280.2 74.674.674.674.6 59.359.359.359.3 56.056.056.056.0
ResNet-101 63.263.263.263.2 62.362.362.362.3 63.063.063.063.0 88.688.688.688.6 52.952.952.952.9 59.659.659.659.6 63.663.663.663.6 51.351.351.351.3 70.470.470.470.4 54.054.054.054.0 55.055.055.055.0 53.453.453.453.4 63.463.463.463.4 88.988.988.988.9 80.380.380.380.3 82.482.482.482.4 65.565.565.565.5 70.470.470.470.4 59.959.959.959.9 52.952.952.952.9
ResNet-50 64.664.664.664.6 65.165.165.165.1 64.364.364.364.3 88.788.788.788.7 53.353.353.353.3 60.160.160.160.1 62.362.362.362.3 53.253.253.253.2 74.674.674.674.6 55.555.555.555.5 55.255.255.255.2 53.153.153.153.1 65.465.465.465.4 90.090.090.090.0 81.081.081.081.0 82.682.682.682.6 66.966.966.966.9 76.876.876.876.8 62.462.462.462.4 54.054.054.054.0
ResNet-18 64.864.864.864.8 63.963.963.963.9 63.163.163.163.1 87.987.987.987.9 54.154.154.154.1 62.362.362.362.3 61.561.561.561.5 52.652.652.652.6 74.174.174.174.1 54.554.554.554.5 57.857.857.857.8 55.155.155.155.1 61.661.661.661.6 88.188.188.188.1 77.777.777.777.7 77.677.677.677.6 65.465.465.465.4 83.883.883.883.8 64.564.564.564.5 58.158.158.158.1
ResNet-50 (finetuned) 64.764.764.764.7 64.564.564.564.5 63.863.863.863.8 87.387.387.387.3 50.750.750.750.7 60.060.060.060.0 62.362.362.362.3 51.851.851.851.8 71.871.871.871.8 56.656.656.656.6 56.656.656.656.6 54.454.454.454.4 65.165.165.165.1 89.689.689.689.6 80.680.680.680.6 81.981.981.981.9 69.669.669.669.6 83.283.283.283.2 62.962.962.962.9 55.455.455.455.4
ResNet-18 (finetuned) 64.964.964.964.9 63.963.963.963.9 64.764.764.764.7 86.086.086.086.0 53.853.853.853.8 61.461.461.461.4 63.863.863.863.8 53.153.153.153.1 74.474.474.474.4 55.155.155.155.1 56.756.756.756.7 54.354.354.354.3 61.661.661.661.6 86.886.886.886.8 76.676.676.676.6 75.575.575.575.5 68.368.368.368.3 88.988.988.988.9 63.063.063.063.0 57.657.657.657.6

n=2𝑛2n=2italic_n = 2
Harmonic Mean aml bus crc cxr derm dr_regular dr_uwf fundus glaucoma mammo_calc mammo_mass oct organs_axial organs_coronal organs_sagittal pbc pneumonia skinl_derm skinl_photo
BiomedCLIP-ViT-B/16 71.171.171.171.1 77.677.677.677.6 78.078.078.078.0 97.197.197.197.1 59.959.959.959.9 75.575.575.575.5 68.368.368.368.3 51.251.251.251.2 80.080.080.080.0 52.552.552.552.5 58.858.858.858.8 55.555.555.555.5 71.571.571.571.5 94.094.094.094.0 88.688.688.688.6 87.987.987.987.9 91.791.791.791.7 94.894.894.894.8 67.967.967.967.9 58.958.958.958.9
CLIP-ViT-g/14-laion2B 69.869.869.869.8 75.175.175.175.1 76.576.576.576.5 95.795.795.795.7 56.156.156.156.1 70.070.070.070.0 70.070.070.070.0 50.250.250.250.2 80.580.580.580.5 52.652.652.652.6 62.162.162.162.1 56.556.556.556.5 67.767.767.767.7 92.692.692.692.6 87.087.087.087.0 86.786.786.786.7 82.382.382.382.3 90.390.390.390.3 67.767.767.767.7 57.857.857.857.8
CLIP-ViT-H/14-laion2B 70.270.270.270.2 77.377.377.377.3 74.074.074.074.0 96.096.096.096.0 55.755.755.755.7 70.370.370.370.3 69.869.869.869.8 52.852.852.852.8 82.482.482.482.4 51.451.451.451.4 62.662.662.662.6 55.955.955.955.9 71.071.071.071.0 91.791.791.791.7 85.885.885.885.8 86.586.586.586.5 85.685.685.685.6 89.689.689.689.6 66.966.966.966.9 58.858.858.858.8
CLIP-ViT-L/14 68.868.868.868.8 75.475.475.475.4 69.769.769.769.7 95.995.995.995.9 55.955.955.955.9 68.868.868.868.8 68.168.168.168.1 52.752.752.752.7 79.779.779.779.7 53.153.153.153.1 59.659.659.659.6 54.054.054.054.0 67.467.467.467.4 90.490.490.490.4 85.985.985.985.9 85.685.685.685.6 83.883.883.883.8 87.387.387.387.3 64.864.864.864.8 57.857.857.857.8
CLIP-ViT-B/16 66.666.666.666.6 71.871.871.871.8 66.866.866.866.8 93.993.993.993.9 54.254.254.254.2 67.167.167.167.1 65.865.865.865.8 50.850.850.850.8 74.474.474.474.4 49.649.649.649.6 58.658.658.658.6 51.751.751.751.7 66.366.366.366.3 89.589.589.589.5 83.883.883.883.8 83.883.883.883.8 77.577.577.577.5 86.086.086.086.0 65.565.565.565.5 56.956.956.956.9
DINOv2-ViT-g/14 68.668.668.668.6 76.576.576.576.5 64.264.264.264.2 96.396.396.396.3 56.256.256.256.2 69.769.769.769.7 65.865.865.865.8 49.649.649.649.6 78.178.178.178.1 51.751.751.751.7 56.256.256.256.2 58.358.358.358.3 66.866.866.866.8 91.591.591.591.5 83.783.783.783.7 86.286.286.286.2 82.282.282.282.2 91.191.191.191.1 68.668.668.668.6 61.961.961.961.9
DINOv2-ViT-L/14 67.867.867.867.8 74.774.774.774.7 62.662.662.662.6 95.495.495.495.4 55.755.755.755.7 68.368.368.368.3 68.468.468.468.4 49.549.549.549.5 74.574.574.574.5 53.453.453.453.4 55.155.155.155.1 57.057.057.057.0 66.566.566.566.5 90.190.190.190.1 82.082.082.082.0 84.484.484.484.4 81.981.981.981.9 90.590.590.590.5 66.466.466.466.4 60.060.060.060.0
DINOv2-ViT-B/14 68.168.168.168.1 73.173.173.173.1 64.864.864.864.8 95.395.395.395.3 56.356.356.356.3 68.768.768.768.7 66.266.266.266.2 51.851.851.851.8 73.773.773.773.7 52.652.652.652.6 57.257.257.257.2 58.258.258.258.2 66.266.266.266.2 91.691.691.691.6 84.584.584.584.5 85.685.685.685.6 80.780.780.780.7 87.287.287.287.2 66.366.366.366.3 58.658.658.658.6
ViT-H/14-IN21k 68.968.968.968.9 82.982.982.982.9 65.565.565.565.5 93.993.993.993.9 55.755.755.755.7 70.670.670.670.6 66.166.166.166.1 51.451.451.451.4 75.575.575.575.5 51.751.751.751.7 59.959.959.959.9 55.955.955.955.9 67.367.367.367.3 90.390.390.390.3 84.684.684.684.6 87.187.187.187.1 91.791.791.791.7 86.086.086.086.0 66.966.966.966.9 58.958.958.958.9
ViT-L/16 68.668.668.668.6 85.685.685.685.6 66.566.566.566.5 92.692.692.692.6 56.056.056.056.0 68.068.068.068.0 63.263.263.263.2 52.052.052.052.0 74.474.474.474.4 50.750.750.750.7 59.559.559.559.5 57.857.857.857.8 64.564.564.564.5 89.689.689.689.6 82.582.582.582.5 86.086.086.086.0 91.891.891.891.8 89.889.889.889.8 66.666.666.666.6 58.458.458.458.4
