Mamba |
|
|
SEDD | Caducues | Plaid | D3PM | |||||
---|---|---|---|---|---|---|---|---|---|---|---|
Mouse Enhancers | {} | {} | {} | {} | NaN | {} | {} | ||||
Coding vs. Intergenomic | {} | {} | {} | {} | {} | {} | {} | ||||
Human vs. Worm | {} | {} | {} | {} | {} | {} | {} | ||||
Human Enhancers Cohn | {} | {} | {} | {} | {} | {} | {} | ||||
Human Enhancer Ensembl | {} | {} | {} | {} | {} | {} | {} | ||||
Human Regulatory | {} | NaN | {} | {} | {} | NaN | {} | ||||
Human OCR Ensembl | {} | {} | {} | {} | {} | {} | {} | ||||
Human NonTATA Promoters | {} | {} | {} | {} | {} | {} | {} |
Mamba |
|
SEDD | Caducues | Plaid | D3PM | |||
---|---|---|---|---|---|---|---|---|
Mouse Enhancers | {} | {} | {} | NaN | {} | {} | ||
Coding vs. Intergenomic | {} | {} | {} | {} | {} | {} | ||
Human vs. Worm | {} | {} | {} | {} | {} | {} | ||
Human Enhancers Cohn | {} | {} | {} | {} | {} | {} | ||
Human Enhancer Ensembl | {} | {} | {} | {} | {} | {} | ||
Human Regulatory | {} | {} | {} | {} | NaN | {} | ||
Human OCR Ensembl | {} | {} | {} | {} | {} | {} | ||
Human NonTATA Promoters | {} | {} | {} | {} | {} | {} |