HTML conversions sometimes display errors due to content that did not convert correctly from the source. This paper uses the following packages that are not yet supported by the HTML conversion tool. Feedback on these issues are not necessary; they are known and are being worked on.

  • failed: realboxes

Authors: achieve the best HTML results from your LaTeX submissions by following these best practices.

License: arXiv.org perpetual non-exclusive license
arXiv:2402.17888v1 [cs.LG] 27 Feb 2024

Tractable Density Estimation for Out-of-Distribution Detection

Antiquus S. Hippocampus, Natalia Cerebro & Amelie P. Amygdale
Department of Computer Science
Cranberry-Lemon University
Pittsburgh, PA 15213, USA
{hippo,brain,jen}@cs.cranberry-lemon.edu
&Ji Q. Ren & Yevgeny LeNet
Department of Computational Neuroscience
University of the Witwatersrand
Joburg, South Africa
{robot,net}@wits.ac.za
\ANDCoauthor
Affiliation
Address
email
Use footnote for providing further information about author (webpage, alternative address)—not for acknowledging funding agencies. Funding acknowledgements go at the end of the paper.
Table 1: OOD detection results on the ImageNet benchmark. \uparrow indicates larger values are better and vice versa. The best result in each column is shown in bold.
Backbone Method iNaturalist SUN Places Textures Average
FPR95\downarrow AUROC\uparrow FPR95\downarrow AUROC\uparrow FPR95\downarrow AUROC\uparrow FPR95\downarrow AUROC\uparrow FPR95\downarrow AUROC\uparrow
MobileNet MSP 64.29 85.32 77.02 77.10 79.23 76.27 73.51 77.30 73.51 79.00
ODIN 55.39 87.62 54.07 85.88 57.36 84.71 49.96 85.03 54.20 85.81
Maha 62.11 81.00 47.82 86.33 52.09 83.63 92.38 33.06 63.60 71.01
Energy 59.50 88.91 62.65 84.50 69.37 81.19 58.05 85.03 62.39 84.91
ReAct 42.40 91.53 47.69 88.16 51.56 86.64 38.42 91.53 45.02 89.60
DICE 43.09 90.83 38.69 90.46 53.11 85.81 32.80 91.30 41.92 89.60
KNN 46.78 85.96 40.18 86.28 62.46 82.96 31.79 90.82 45.30 86.51
SHE 47.61 89.24 42.38 89.22 56.62 83.79 29.33 92.98 43.98 88.81
Ours 29.06 93.89 46.74 87.10 62.07 81.41 10.30 97.53 37.04 89.98
ResNet MSP 54.99 87.74 70.83 80.86 73.99 79.76 68.00 79.61 66.95 81.99
ODIN 47.66 89.66 60.15 84.59 67.89 81.78 50.23 85.62 56.48 85.41
Maha 97.00 52.65 98.50 42.41 98.40 41.79 55.80 85.01 87.43 55.47
Energy 55.72 89.95 59.26 85.89 64.92 82.86 53.72 85.99 58.41 86.17
ReAct 20.38 96.22 24.20 94.20 33.85 91.58 47.30 89.80 31.43 92.95
DICE 25.63 94.49 35.15 90.83 46.49 87.48 31.72 90.30 34.75 90.77
KNN 59.77 85.89 68.88 80.08 78.15 74.10 10.90 97.42 54.68 84.37
SHE 45.35 90.15 45.09 87.93 54.19 84.69 34.22 90.18 44.71 88.24
Ours 10.14 97.92 43.21 87.97 54.29 83.96 10.96 91.84 29.65 90.42
Table 2: Evaluation on long-tailed OOD detection tasks. \uparrow indicates larger values are better and vice versa. The best result in each column is shown in bold.
Method SVHN LSUN iSUN Texture Places365 Average
FPR95\downarrow AUROC\uparrow FPR95\downarrow AUROC\uparrow FPR95\downarrow AUROC\uparrow FPR95\downarrow AUROC\uparrow FPR95\downarrow AUROC\uparrow FPR95\downarrow AUROC\uparrow
CIFAR-10
MSP 90.12 78.00 83.62 86.98 53.29 90.00 77.23 79.79 87.42 77.88 78.34 82.02
ODIN 99.43 48.10 78.52 79.10 42.64 88.54 77.22 74.59 84.40 63.45 76.44 70.76
Energy 99.74 35.8 75.83 77.12 42.15 88.29 79.13 71.71 83.78 62.56 76.13 67.10
maha 93.86 66.52 53.92 86.25 60.46 86.67 82.45 69.79 74.89 80.07 73.12 77.86
MSP+RP 82.64 78.00 67.21 86.98 50.30 90.00 75.80 77.24 80.71 77.88 71.33 82.02
ODIN+RW 88.64 70.74 52.37 84.93 63.97 84.37 82.62 68.93 74.7 79.47 72.46 77.69
Energy+RW 94.10 67.02 54.60 87.21 52.19 89.10 79.65 71.87 75.90 80.42 71.29 79.12
KNN 77.29 86.80 77.90 78.91 50.98 93.54 76.56 88.73 57.70 77.31 68.09 85.06
Ours 28.89 93.65 55.36 85.55 48.08 88.78 54.45 85.29 78.77 79.05 53.11 86.46
CIFAR-100
MSP 97.82 56.45 82.48 73.54 97.61 54.95 95.51 54.53 92.49 60.08 93.18 59.91
ODIN 98.70 48.32 64.80 83.70 97.47 52.41 95.99 49.27 91.56 58.49 89.70 58.44
Energy 98.81 43.10 47.03 89.41 97.37 50.77 95.82 46.25 91.73 57.09 86.15 57.32
maha 74.01 83.67 77.88 72.63 49.42 85.52 63.10 81.28 94.37 53.00 71.76 75.22
MSP+RP 97.76 56.45 82.33 73.54 97.51 54.76 95.73 54.13 92.65 59.73 93.20 59.72
ODIN+RW 98.82 52.94 83.79 69.28 96.10 50.64 96.95 45.14 93.36 51.5 93.80 53.90
Energy+RW 98.86 49.07 77.30 77.32 96.25 50.91 96.86 45.27 93.03 54.02 92.46 55.32
KNN 64.39 86.16 56.13 84.24 45.36 88.39 34.36 89.86 90.31 60.09 58.11 81.75
Ours 40.16 91.00 45.72 87.64 41.89 90.42 40.50 86.80 91.74 58.44 52.00 82.86

1 Introduction

Appendix A Appendix

You may include other additional sections here.