Supplementary Material for
Human mobility is well described by closed-form
gravity-like models learned automatically
from data
Supplementary Notes
1 Supplementary Tables
1.1 Data Summary
| State | Entries | Municipalities | Flow | Distance (Km) | Population | |||
|---|---|---|---|---|---|---|---|---|
| Min | Max | Min | Max | Min | Max | |||
| New York | 22492 | 498 | 6 | 267527 | 0.77 | 547.74 | 185 | 8804190 |
| Massachusetts | 5024 | 150 | 2 | 66946 | 2.16 | 269.79 | 1029 | 675647 |
| California | 48532 | 644 | 2 | 508755 | 0.87 | 1183.85 | 129 | 3898747 |
| Florida | 26901 | 490 | 3 | 113048 | 0.73 | 909.38 | 78 | 949611 |
| Washington | 7644 | 219 | 12 | 77671 | 1.23 | 480.54 | 20 | 737015 |
| Texas | 13487 | 386 | 1 | 242726 | 0.84 | 1196.33 | 106 | 2304580 |
1.2 Point of interest (POI) categories
To obtain the POIs of the selected categories for each city. Using the city shape information, we query local Open Street Map (OSM) elements matching specific tag-value pairs, obtaining the total number of POI and the aggregated area (in km) and length (in km) of all elements.
Within the OSM elements we analyze two elements: ”nodes” and ”ways”. Within each OSM element there is a different set of categories, each of which can have different values (for instance, a public school is tagged in the ”amenity” category with the value ”school”). We selected 18 categories within ”nodes” and ”ways” that depict geographical, demographic and socio-economic features of the different municipalities.
The table below lists the specific queries made for each category.
| Category | Measure | Key | Value |
| Food_point (poly) | Count (Area) | amenity | restaurant, bar, cafe, fast_food, pub, food_court, ice_cream, marketplace, biergarten |
| Health_point (poly) | Count (Area) | amenity | hospital, clinic, dentist, doctors, nursing_home, pharmacy, veterinary |
| healthcare | *all* | ||
| building | hospital | ||
| shop | herbalist, nutrition_supplements | ||
| Industrial_landuse | Count | landuse | industrial |
| Main_road_line | Length | highway | *all* |
| Natural_landuse | Area | landuse | village_green, greenfield |
| leisure | garden, park, dog_park | ||
| amenity | grave_yard | ||
| natural | wood, scrub, heath, grassland | ||
| residential_landuse | Count | lanudse | residential |
| commercial_landuse | Count | lanudse | commercial |
| retail_landuse | Count | lanudse | retail |
| retail_point (poly) | Count (Area) | lanudse | retail |
| building | commercial, kiosk, retail, supermarket | ||
| shop | *all* | ||
| school_point (poly) | Count (Area) | amenity | school, college, university, driving_school, kindergarten, university, library, language_school, music_school |
| building | college, school, university, kindergarten | ||
| landuse | education | ||
| transport_point (poly) | Count (Area) | amenity | bicycle_parking, bicycle_rental, boat_rental, bus_station, car_rental, ferry_terminal, motorcycle_parking, parking, taxi |
| aeroway | *all* | ||
| public_transport | *all* | ||
| building | train_station | ||
| entertainment_point (poly) | Count (Area) | amenity | arts_centre, casino, cinema, community_centre, conference_centre, events_venue, gambling, nightclub, planetarium, social_centre, theatre |
| historic | *all* | ||
| leisure | *all* | ||
| sport | *all* | ||
| tourism | *all* | ||
| building | civic |
1.3 Prediction performance
| Metric | Model | New York | Massachusetts | California | Florida | Washington | Texas |
|---|---|---|---|---|---|---|---|
| CPC | Gravity pow | 0.545 | 0.412 | 0.538 | 0.548 | 0.43 | 0.469 |
| Gravity exp | 0.403 | 0.439 | 0.367 | 0.403 | 0.345 | 0.297 | |
| Radiation | 0.43 | 0.556 | 0.492 | 0.482 | 0.455 | 0.471 | |
| BMS Plausible | 0.551 | 0.544 | 0.026 | 0.533 | 0.588 | 0.524 | |
| BMS Ensemble | 0.548 | 0.447 | 0.0 | 0.506 | 0.573 | 0.489 | |
| BMS Predictive | 0.548 | 0.448 | 0.0 | 0.506 | 0.574 | 0.489 | |
| Random Forest | 0.547 | 0.573 | 0.401 | 0.489 | 0.532 | 0.486 | |
| Deep Gravity | 0.528 | 0.495 | 0.567 | 0.624 | 0.548 | 0.45 | |
| AbsErr | Gravity pow | 138.135 | 405.42 | 220.748 | 141.447 | 423.065 | 83.991 |
| Gravity exp | 150.11 | 462.597 | 298.928 | 178.304 | 459.965 | 91.784 | |
| Radiation | 117.952 | 158.143 | 163.691 | 94.98 | 181.743 | 79.395 | |
| BMS Plausible | 87.345 | 129.145 | 94.944 | 64.162 | 150.607 | 47.28 | |
| BMS Ensemble | 92.037 | 129.399 | 100.663 | 67.566 | 153.518 | 48.914 | |
| BMS Predictive | 91.926 | 129.899 | 100.922 | 67.694 | 153.703 | 48.915 | |
| Random Forest | 92.059 | 105.783 | 102.838 | 68.671 | 123.555 | 52.184 | |
| Deep Gravity | 89.483 | 129.293 | 141.101 | 75.972 | 143.069 | 75.79 | |
| RE | Gravity pow | 0.776 | 0.985 | 0.835 | 0.858 | 1.126 | 0.866 |
| Gravity exp | 0.812 | 0.994 | 0.935 | 0.926 | 1.088 | 0.882 | |
| Radiation | 0.947 | 0.86 | 0.948 | 0.94 | 0.921 | 0.976 | |
| BMS Plausible | 0.605 | 0.546 | 0.541 | 0.531 | 0.598 | 0.553 | |
| BMS Ensemble | 0.612 | 0.568 | 0.535 | 0.54 | 0.605 | 0.534 | |
| BMS Predictive | 0.612 | 0.57 | 0.535 | 0.54 | 0.605 | 0.534 | |
| Random Forest | 0.597 | 0.504 | 0.566 | 0.552 | 0.569 | 0.547 | |
| Deep Gravity | 0.692 | 0.697 | 0.793 | 0.72 | 0.72 | 0.962 | |
| LogRatio | Gravity pow | 0.942 | 1.234 | 0.994 | 1.12 | 1.162 | 1.289 |
| Gravity exp | 1.004 | 1.314 | 1.239 | 1.321 | 1.309 | 1.373 | |
| Radiation | 2.575 | 1.598 | 2.552 | 2.397 | 2.078 | 3.04 | |
| BMS Plausible | 0.607 | 0.56 | 0.55 | 0.551 | 0.62 | 0.552 | |
| BMS Ensemble | 0.62 | 0.57 | 0.555 | 0.568 | 0.618 | 0.546 | |
| BMS Predictive | 0.618 | 0.569 | 0.555 | 0.567 | 0.62 | 0.545 | |
| Random Forest | 0.608 | 0.512 | 0.588 | 0.568 | 0.59 | 0.55 | |
| Deep Gravity | 1.006 | 1.093 | 1.413 | 1.113 | 0.991 | 2.888 |
2 Supplementary Figures
References
- [1] Masucci, A. P., Serras, J., Johansson, A. & Batty, M. Gravity versus radiation models: On the importance of scale and heterogeneity in commuting flows. Phys. Rev. E 88, 022812 (2013). URL https://link.aps.org/doi/10.1103/PhysRevE.88.022812.
- [2] Lenormand, M., Huet, S., Gargiulo, F. & Deffuant, G. A universal model of commuting networks. PLOS ONE 7, 1–7 (2012). URL https://doi.org/10.1371/journal.pone.0045985.