\topruleNetwork | Data Range (Start) | Data Range (End) | Data Files (Daily Frequency) |
---|---|---|---|
\midruleEthereum | 2021-06-01 | 2022-12-31 | Decentralization Indices: Entropy.csv, gini.csv, HHI.csv, nakamoto.csv |
Polygon | 2021-12-20 | 2022-12-31 | Transaction Volume Statistics: volume.csv |
(min, max, sum, std, var, mean, median, 25%, 75% quantile, count) | |||
Arbitrum | 2021-08-31 | 2022-12-31 | |
Optimism | 2021-11-11 | 2022-12-31 | |
\bottomrule |