Towards a Deeper Understanding of Concept Bottleneck Models Through End-to-End Explanation
Abstract
Concept Bottleneck Models (CBMs) first map raw input(s) to a vector of human-defined concepts, before using this vector to predict a final classification. We might therefore expect CBMs capable of predicting concepts based on distinct regions of an input. In doing so, this would support human interpretation when generating explanations of the model’s outputs to visualise input features corresponding to concepts. The contribution of this paper is threefold: Firstly, we expand on existing literature by looking at relevance both from the input to the concept vector, confirming that relevance is distributed among the input features, and from the concept vector to the final classification where, for the most part, the final classification is made using concepts predicted as present. Secondly, we report a quantitative evaluation to measure the distance between the maximum input feature relevance and the ground truth location; we perform this with the techniques, Layer-wise Relevance Propagation (LRP), Integrated Gradients (IG) and a baseline gradient approach, finding LRP has a lower average distance than IG. Thirdly, we propose using the proportion of relevance as a measurement for explaining concept importance.
1 Introduction
Humans build mental models which are internal representations of an object’s internal mechanics. These are used to predict an object’s future states and aid in interactions (Johnson-Laird 1986; Craik 1943; Halasz and Moran 1983; Norman 1983). If a human is unable to build an accurate representation of a Deep Neural Network (DNN) decision boundaries, the human could be misled to either accept misclassifications or disregard its output entirely. Explainable artificial intelligence (XAI) techniques aim to aid humans in building mental models of DNNs. One XAI technique is to use saliency maps, a tool which highlights features of an input which were relevant to a prediction.
Concept Bottleneck Models (CBMs) (Koh et al. 2020) seek to enable richer human-machine interaction by training a DNN to predict a vector of human-defined concepts before using this vector to predict a final classification. CBMs have the potential of performing a task in a similar way to humans, whilst also enabling interpretability of their learned representations. For instance, to identify a bird, a human may first recognise parts of the bird such as the colour and size, before using this information for bird identification. As the final classification uses the predicted concept vector, a human user will be able to modify the concept vector, referred to as intervening, and add or remove concepts to inspect changes to the final classification.
Despite the concept vector output, CBMs are unable to explain what input features lead to concept predictions, or which concepts contribute to the final classification. An XAI study for CBMs (Margeloiu et al. 2021) used saliency maps and suggests that CBMs do not learn concepts as humans would expect, but instead attribute relevance to the entire input, and not to distinct regions. The authors however only looked at saliency maps for concepts and not the final classification and did not indicate what the models may be learning for concept predictions. In this paper we position XAI, and in particular saliency maps, as a technique to present the relevancy behind a CBM prediction, both concept and final classification and thus make the model reasoning accessible to a human.
Our research focuses on producing explanations for CBMs targeted for use by domain experts. For this reason, we use CBMs with Layer-wise Relevance Propagation (LRP) (Bach et al. 2015) to explore relevancy attributed, from the final classification to the concept vector and from the concept vector to the input as relevance can be attributed to groups of input features instead of on a pixel-by-pixel basis (Samek et al. 2021). Despite the primary use of LRP in this paper, the techniques described apply to other gradient-based attribution methods such as Integrated Gradients (IG) (Sundararajan, Taly, and Yan 2017) which we also used to compare concept vector to input saliency maps. Our code is publicly available11 1 Code: https://github.com/JackFurby/explainable-concept-bottleneck-models.
2 Background
2.1 Concept Bottleneck Models
CBMs can be given in the form where the function refers to the prediction of concepts using the input and the function is the prediction of the final classification with the input .
Given the training set where we are provided with a set of inputs , corresponding targets and vectors of concepts . A CBM maps the input space to the concept space and maps concepts to final targets . This is such that the final classification is made using only concept predictions.
CBMs can be trained in three ways: independent, sequential and joint. With independent training, each model part is trained separately, whereas the sequential method trains the model parts one after another and joint trains them together in an end-to-end fashion.
In this paper, we refer to the model part predicting as and the model part predicting as .
2.2 Layer-wise Relevance Propagation
LRP (Bach et al. 2015) is an explanation technique that propagates a prediction backwards through a network until a defined layer or input is reached, following a set of rules. Primarily, the network output is conserved and is only redistributed to the neurons of the previous layer. The total value propagated does not change. The use of alternative rules adds flexibility for LRP implementation (Montavon et al. 2019). These include the basic rule (LRP-0), Epsilon rule (LRP-) and Alpha Beta Rule (LRP-) (Bach et al. 2015). Rules can be applied in a composite manner to overcome the shortcomings of any single rule.
LRP is considered to have an advantage over the related IG method (Sundararajan, Taly, and Yan 2017) in that IG tends to produce very fine-grained pixel-wise mappings whereas LRP tends to group relevance to features from the input (Samek et al. 2021). As we are interested in mapping relevance attributed to concepts, and concepts occupy distinct regions in input images, this makes LRP an appealing choice.
3 Setup
3.1 Models and Dataset
| input |
has_crown
_color ::brown |
has_wing
_shape ::pointed-wings |
has_back
_color ::brown |
has_bill
_shape ::all-purpose |
has_breast
_pattern ::solid | |
|
Independent and Sequential |
||||||
| 0.9973 | 0.9980 | 0.9928 | 0.9978 | 0.9932 | ||
|
Joint without sigmoid |
||||||
| 0.9996 | 0.8271 | 0.9918 | 0.9691 | 0.9975 | ||
|
Joint with sigmoid |
||||||
| 0.8285 | 0.5296 | 0.9890 | 0.9495 | 0.6278 |
Our models were trained with the same modifications of the CUB-200 2011 (CUB) dataset (Wah et al. 2011) as (Koh et al. 2020) which used class-level concepts with 11,788 bird images covering 200 classifications and 112 concepts.
We trained four models, one for each of the independent and sequential methods and two for the joint method (with and without a sigmoid activation between the two model parts). For the model part, we used a VGG-16 architecture with batch normalisation (Simonyan and Zisserman 2015), pre-trained on ImageNet. The model part is a single fully connected layer. Model performance on the test dataset is shown in Table 1.
| Training method | Classification accuracy |
Concept
accuracy |
|---|---|---|
| Independent | 77.51% | 96.85% |
| Sequential | 75.35% | 96.85% |
| Joint-without-sigmoid | 78.75% | 96.12% |
| Joint-with-sigmoid | 75.35% | 94.87% |
3.2 LRP Configuration
For the model we use similar LRP rules to (Montavon et al. 2019). These rules are: LRP-, where and , for the first seven convolutional layers of the model from the input, LRP- for the next six convolutional layers and LRP-0 for the top three linear layers. LRP-0 is used for the model.
We used a method detailed by (Taylor et al. 2020), changing modality for concepts, to calculate the proportion of relevance for each concept, and thus the percentage each concept contributed towards the final classification. This is possible because LRP conserves relevancy. As each concept is a single value we do not need to account for imbalance in concept proportions.
By calculating the contribution of concepts for the final classification, a human may be able to focus on the most influential concepts to a final classification and, if intervention is required, which concepts they may wish to intervene on.
4 Results
Figure 1 shows the relevance from the concept layer back to the input for a range of concepts which a human would expect to map to distinct regions of the input. Regardless of the training method used, the saliency maps indicate that the models have not learned a mapping of distinct regions in the input to concepts. Relevancy is generally distributed over the entire bird although an observation with our models is the eyes of the bird appears to be the most common feature to be highly positive or negatively relevant.
input |
|
| (a) Independent | |
| (b) Sequential | |
| (c) Joint-without-sigmoid | |
| (d) Joint-with-sigmoid |
Concepts with similar predictions also appear to share similar saliency maps. This is evident in Figure 1 with the independent and sequential models and concepts has_crown_color::brown and has_wing_shape::pointed-wings which have a predicted concept value of 0.9973 and 0.9980 respectively to four decimal places. For the joint-without-sigmoid model, has_back_color::brown has a predicted concept value of 0.9918 and has_breast_pattern::solid has a predicted concept value of 0.9975. The similarity between saliency maps likely means that each model has learned the same input features, can accurately predict different concepts.
Our results confirm CBMs trained on the CUB dataset do not learn distinct regions from the input to concepts, as (Margeloiu et al. 2021) showed. This is likely due to the training data or training methods not constraining the model to do so. Like regular bottleneck models (Grezl et al. 2007), CBMs will typically only keep the most important input features, in this case, to fit the concept vector, but leave the CBM to select which input features to use. In addition, by using class-level concepts the model learns the concept vector but not if a concept is present and visible in a given sample. Koh et al. 2020 version of CUB also has incorrect concepts. For example, class Mallard has the same concept vector for males and females despite the visual differences between them. If the dataset instead had instance-level concepts, where each sample has its own concept vector only showing concepts present, we may see concept predictions that are closer to how humans would perceive them.
We also evaluated IG with a SmoothGrad noise tunnel (Smilkov et al. 2017) using a batch size of 25 and a standard deviation of 0.2, similar to (Margeloiu et al. 2021), using a quantitative evaluation method in comparison with LRP and a baseline gradient method (Simonyan, Vedaldi, and Zisserman 2014). For our evaluation we modified the pointing game (Zhang et al. 2018) which counts hits and misses whether the most salient point of a given saliency map was within a defined region, the ground truth, resulting in an accuracy measurement. Our version, called distance pointing game, averages the distance between the most salient point of a saliency map and the ground truth point. (This was necessary because CUB does not provide bird part bounding boxes.) Our technique does not replace the pointing game, but instead, it satisfies a different situation; when you have ground truth points. By using our evaluation technique, we can quantify whether a saliency technique for a given model’s output is primarily focusing on a ground truth point. We can also rank saliency techniques or models, which enables us to analyse further.
We measured the average distance using our independent model, due to that model having the highest concept accuracy, and the validation dataset split. Results are shown in Figure 2. IG has around a 3rd higher average distance compared to both LRP and the baseline gradient for most bird parts while LRP and the baseline have similar average distances. To remove noisy saliency maps we also show the average of the shortest 10% of distances which follows the same story as the overall distance averages As LRP with our rule setup groups relevance to input regions, while IG applies relevance on a pixel-by-pixel basis (Samek et al. 2021), LRP saliency maps are filtering out noisy relevance from the input image. However, the average distance hovers around 100 pixels away from the ground truth point with LRP and, considering the input images are 299 by 299 pixels in size, this could still fall outside of the concept in the input image, adding to what we observed in Figure 1 with relevance generally covering the entire bird.
Applying LRP to the model, unlike the model, we can produce saliency maps with closer alignment to human decision making. Figure 3 presents LRP saliency maps for the models where they show the independent and joint-with-sigmoid training methods have learned a mapping from predicted concepts to classification that exclusively uses concepts predicted as present for the final classification. Both the sequential model and joint-without-sigmoid model applies relevance to concepts predicted as present and not present but with concept predicted as not present having positive relevance, while concepts predicted as present have negative relevance. These models appear to have learned a mapping from the concept vector prioritising the absence of concepts rather than the presence of them. Relevance is not flipped for all samples in the test dataset for these two models although it occurs often enough for it to be noteworthy. Saying for certain why the model appears to apply positive relevance to concepts that are not present and, if this is the general case of CBMs, or just models using the CUB dataset, remains an open question.
As discussed earlier, LRP enables us to calculate the contribution of each predicted concept to the final classification. For the same input as used in Figure 3, the top three concepts contributing to the final class predicted with the independent model are as follows: has_upperparts_color::white at 6.04%, has_primary_color::yellow at 5.83%, and has_tail_pattern::multi-colored at 5.39% with a total of 38 concepts contributing to the final classification. By calculating the concept contributions we are revealing the model part reasoning towards the final classification such that a human can take this into their own decision-making when interacting with a CBM.
Additional and results have been included in the appendix.
5 Conclusion and Future Work
This paper evaluates CBMs using the LRP explanation technique. LRP explanations reveal that concepts do not map to distinct regions in the input space, similar to previous work with IG explanations. However, relevance from the final classification back to the concept vector shows the model has mapped these as expected for some CBM training methods. (Exceptionally, the sequential training and joint-without-sigmoid methods applies positive relevance to concepts not predicted as present and negative relevance to ones predicted as present.) We demonstrate the ability to calculate proportional concept contribution to final classifications. Both this and the saliency maps generated from the final classification to the concept vector should aid a human user to focus on the most important concepts and improve their mental model of the CBM error boundaries.
Future work will focus on instance-level concepts to analyse if the dataset alone can confine the model to learn distinct features in the input space or whether a new training method is required. A suitable dataset will require well-labelled concepts. With the challenge of accurate concept labelling, as we have seen with CUB, synthetic datasets may be a viable option. Selecting a dataset without a 1 to 1 correlation between the concepts and final classification, such as CelebA (Liu et al. 2015), has also yet to be explored for relevancy visualisations. In addition, a human study should be conducted to analyse the effectiveness and quality of the saliency maps and concept proportion contribution when used with CBMs.
Separate to saliency maps, it would be beneficial to remove concept(s) from an input to measure changes in concept and final classification predictions. This may be measured using techniques such as Remove and Retrain (Hooker et al. 2019) to avoid out of distribution samples affecting results.
Acknowledgements
We thank Liam Hiley for the support he provided in the early stages of this research. In particular, for guidance on adding LRP capabilities to the models.
This research is funded by the UK Engineering and Physical Sciences Research Council (EPSRC) and IBM UK via an Industrial CASE (ICASE) award.
References
- Bach et al. (2015) Bach, S.; Binder, A.; Montavon, G.; Klauschen, F.; Müller, K.-R.; and Samek, W. 2015. On Pixel-Wise Explanations for Non-Linear Classifier Decisions by Layer-Wise Relevance Propagation. PLOS ONE, 10(7): 1–46.
- Craik (1943) Craik, K. J. W. 1943. The nature of explanation. Oxford, England: University Press, Macmillan. ISBN 0674568826.
- Grezl et al. (2007) Grezl, F.; Karafiat, M.; Kontar, S.; and Cernocky, J. 2007. Probabilistic and Bottle-Neck Features for LVCSR of Meetings. In 2007 IEEE International Conference on Acoustics, Speech and Signal Processing - ICASSP ’07, volume 4, IV–757–IV–760.
- Halasz and Moran (1983) Halasz, F. G.; and Moran, T. P. 1983. Mental Models and Problem Solving in Using a Calculator. In Proceedings of the SIGCHI Conference on Human Factors in Computing Systems, CHI ’83, 212–216. New York, NY, USA: Association for Computing Machinery. ISBN 0897911210.
- Hooker et al. (2019) Hooker, S.; Erhan, D.; Kindermans, P.-J.; and Kim, B. 2019. A Benchmark for Interpretability Methods in Deep Neural Networks. In Wallach, H.; Larochelle, H.; Beygelzimer, A.; d'Alché-Buc, F.; Fox, E.; and Garnett, R., eds., Advances in Neural Information Processing Systems 32, 9737–9748. Curran Associates, Inc.
- Hvilshøj (2020) Hvilshøj, F. 2020. TorchLRP. https://github.com/fhvilshoj/TorchLRP.
- Johnson-Laird (1986) Johnson-Laird, P. N. 1986. Mental Models: Towards a Cognitive Science of Language, Inference, and Consciousness. USA: Harvard University Press. ISBN 0674568826.
- Koh et al. (2020) Koh, P. W.; Nguyen, T.; Tang, Y. S.; Mussmann, S.; Pierson, E.; Kim, B.; and Liang, P. 2020. Concept Bottleneck Models. In III, H. D.; and Singh, A., eds., Proceedings of the 37th International Conference on Machine Learning, volume 119 of Proceedings of Machine Learning Research, 5338–5348. PMLR.
- Liu et al. (2015) Liu, Z.; Luo, P.; Wang, X.; and Tang, X. 2015. Deep Learning Face Attributes in the Wild. In Proceedings of International Conference on Computer Vision (ICCV).
- Margeloiu et al. (2021) Margeloiu, A.; Ashman, M.; Bhatt, U.; Chen, Y.; Jamnik, M.; and Weller, A. 2021. Do Concept Bottleneck Models Learn as Intended? arXiv:2105.04289.
- Montavon et al. (2019) Montavon, G.; Binder, A.; Lapuschkin, S.; Samek, W.; and Müller, K.-R. 2019. Layer-Wise Relevance Propagation: An Overview, 193–209. Springer International Publishing. ISBN 978-3-030-28953-9.
- Norman (1983) Norman, D. 1983. Some observations on mental models. Human-Computer Interaction, 241–244.
- Paszke et al. (2019) Paszke, A.; Gross, S.; Massa, F.; Lerer, A.; Bradbury, J.; Chanan, G.; Killeen, T.; Lin, Z.; Gimelshein, N.; Antiga, L.; Desmaison, A.; Kopf, A.; Yang, E.; DeVito, Z.; Raison, M.; Tejani, A.; Chilamkurthy, S.; Steiner, B.; Fang, L.; Bai, J.; and Chintala, S. 2019. PyTorch: An Imperative Style, High-Performance Deep Learning Library. In Wallach, H.; Larochelle, H.; Beygelzimer, A.; d'Alché-Buc, F.; Fox, E.; and Garnett, R., eds., Advances in Neural Information Processing Systems 32, 8024–8035. Curran Associates, Inc.
- Samek et al. (2021) Samek, W.; Montavon, G.; Lapuschkin, S.; Anders, C. J.; and Müller, K.-R. 2021. Explaining Deep Neural Networks and Beyond: A Review of Methods and Applications. Proceedings of the IEEE, 109(3): 247–278.
- Simonyan, Vedaldi, and Zisserman (2014) Simonyan, K.; Vedaldi, A.; and Zisserman, A. 2014. Deep Inside Convolutional Networks: Visualising Image Classification Models and Saliency Maps. In Workshop at International Conference on Learning Representations.
- Simonyan and Zisserman (2015) Simonyan, K.; and Zisserman, A. 2015. Very Deep Convolutional Networks for Large-Scale Image Recognition. In International Conference on Learning Representations.
- Smilkov et al. (2017) Smilkov, D.; Thorat, N.; Kim, B.; Viégas, F. B.; and Wattenberg, M. 2017. SmoothGrad: removing noise by adding noise. CoRR, abs/1706.03825.
- Sundararajan, Taly, and Yan (2017) Sundararajan, M.; Taly, A.; and Yan, Q. 2017. Axiomatic Attribution for Deep Networks. In Proceedings of the 34th International Conference on Machine Learning - Volume 70, ICML’17, 3319–3328. JMLR.org.
- Taylor et al. (2020) Taylor, H.; Hiley, L.; Furby, J.; Preece, A.; and Braines, D. 2020. VADR: Discriminative Multimodal Explanations for Situational Understanding. In 2020 IEEE 23rd International Conference on Information Fusion (FUSION), 1–8.
- Wah et al. (2011) Wah, C.; Branson, S.; Welinder, P.; Perona, P.; and Belongie, S. 2011. The Caltech-UCSD Birds-200-2011 Dataset. Technical Report CNS-TR-2011-001, California Institute of Technology.
- Zhang et al. (2018) Zhang, J.; Bargal, S. A.; Lin, Z.; Brandt, J.; Shen, X.; and Sclaroff, S. 2018. Top-Down Neural Attention by Excitation Backprop. International Journal of Computer Vision.
Appendix A Appendix
Appendix B Models
We trained a total of four models for use in the paper. Each of these had the same architecture of a VGG-16 Deep Neural Network for the model part and a single linear layer for the model part. Each model has been trained on the same modified CUB dataset a total of three times with the highest-performing models being used to generate results. After training, we converted the model part from a PyTorch ModuleList to a single linear layer. The conversion was performed post-training and does not affect model performance. Converting the concept output was not necessary for saliency map generation, but several Layer-wise Relevancy Propagation (LPR) (Bach et al. 2015) libraries (Paszke et al. 2019; Hvilshøj 2020) would need a modification to index the ModuleList layer before applying LRP without the conversion.
Appendix C Input to concept vector saliency maps
To investigate input to concept vector relevancy we have generated saliency maps from each concept output backwards through the model part to the input image. All figures use the explanation technique LRP which uses a composite set of rules (See subsection 3.2). In this section, we have repeated Figure 1 from the paper, but as a full-page version, and included three additional examples. Each figure includes 5 saliency maps for each of the three model parts and concept presence predictions where a prediction is between 0 and 1 with 0 meaning the model is confident a given concept is not present and 1 meaning the model is confident a concept is present. A value below 0.5 is counted as not present and of 0.5 or higher as present.
We show several concept predictions that cover concepts correctly predicted as present, concepts incorrectly predicted as present, concepts correctly predicted as not present and concepts incorrectly predicted as not present. Concepts correctly predicted as present are all concepts in Figure 1, has_bill_shape::dagger and has_underparts_color::white in Figure 5 and has_bill_length::shorter_than_head in Figure 6. Concept incorrectly predicted as present are has_tail_pattern::solid in Figure 5 and has_upperparts_color::brown, has_breast_pattern::striped, has_bill_color::grey and has_breast_pattern::striped in Figure 6. Concepts correctly predicted as not present include has_wing_pattern::spotted in Figure 5 and has_bill_shape::dagger and has_wing_color::grey in Figure 7. Finally, concepts incorrectly predicted as not present are has_wing_pattern::multi-colored in Figure 5 and has_leg_color::buff, has_underparts_color::white and has_forehead_color::black in Figure 7.
The general case for saliency maps from the concept vector back to the input image is the salient regions, input features the model used for prediction(s), do not align to what a human may attribute relevance to, e.g. a human may base the presence of a concept for a bird leg on the appearance of the bird leg they can see. Instead, we can see the model makes concept predictions from the entire bird such as in Figure 1 for the independent and sequential models, or seemingly unrelated parts of the bird image as shown in Figure 5 where the eye of the bird is a particularly important feature to the concept predictions. With our models and LRP explanations, the eye of the bird appears to be a common input feature to receive relevance.
Concepts with similar prediction values often share similar saliency maps, as shown in Figure 1 for the Independent and Sequential models and the concepts has_upperparts_color::brown, has_breast_pattern::striped and has_bill_length::shorter_than_head for the joint-with-sigmoid model in Figure 6. Although not a perfect match, and not occurring every time, positive and negative relevance can reverse from concept to concept for the same input image and model, such that if a concept is predicted as present, then the areas that are positively relevant may be negatively relevant for a concept predicted as not present. An example of this can be seen in Figure 5 for the model joint-without-sigmoid and the concepts has_underparts_color::white and has_wing_pattern::spotted.
Rarely concepts can appear to map to regions aligned with a human’s own understanding of a concept such as in Figure 5 for the concept has_bill_shape::dagger and the model joint-with-sigmoid. In isolation, this may misguide a human user to believe the model has made a prediction using the correct input features when in reality the same input features are also being used for other concept predictions which can be seen in some of the other saliency maps for the same input image and model.
Finally, from these saliency maps, we can see the models do not need to see the presence of a bird part to make a prediction about it, such as with the concept has_bill_length::shorter_than_head in Figure 6.
| input |
has_crown_color
::brown |
has_wing_shape
::pointed-wings |
has_back_color
::brown |
has_bill_shape
::all-purpose |
has_breast_pattern
::solid |
||
|
Independent and Sequential |
|||||||
| 0.9973 | 0.9980 | 0.9928 | 0.9978 | 0.9932 | |||
|
Joint without sigmoid |
|||||||
| 0.9996 | 0.8271 | 0.9918 | 0.9691 | 0.9975 | |||
|
Joint with sigmoid |
|||||||
| 0.8285 | 0.5296 | 0.9890 | 0.9495 | 0.6278 |
| input |
has_bill_shape
::dagger |
has_underparts
_color ::white |
has_wing_pattern
::spotted |
has_tail_pattern
::solid |
has_wing_pattern
::multi-colored |
||
|
Independent and Sequential |
|||||||
| 0.9894 | 0.9742 | 0.0007 | 0.6506 | 0.0830 | |||
|
Joint without sigmoid |
|||||||
| 0.9993 | 1.0000 | 0.0002 | 0.8989 | 0.0257 | |||
|
Joint with sigmoid |
|||||||
| 0.9966 | 0.9934 | 0.0060 | 0.6646 | 0.0397 |
| input |
has_upperparts_color
::brown |
has_breast_pattern
::striped |
has_bill_color
::grey |
has_breast_pattern
::striped |
has_bill_length
::shorter_than_head |
||
|
Independent and Sequential |
|||||||
| 0.9331 | 0.6930 | 0.8301 | 0.7508 | 0.9708 | |||
|
Joint without sigmoid |
|||||||
| 0.8966 | 0.8097 | 0.7740 | 0.7546 | 0.9990 | |||
|
Joint with sigmoid |
|||||||
| 0.9188 | 0.9815 | 0.7584 | 0.9484 | 0.9674 |
| input |
has_leg_color
::buff |
has_underparts_color
::white |
has_forehead_color
::black |
has_bill_shape
::dagger |
has_wing_color
::grey |
||
|
Independent and Sequential |
|||||||
| 0.0432 | 0.0252 | 0.0073 | 0.0002 | 0.0002 | |||
|
Joint without sigmoid |
|||||||
| 0.2583 | 0.1353 | 0.3375 | 0.0017 | 0.0036 | |||
|
Joint with sigmoid |
|||||||
| 0.4392 | 0.3549 | 0.1322 | 0.0044 | 0.0023 |
Appendix D Concept vector to final classification saliency maps
For relevance from the final classification to the concept vector, we have also employed LRP to generate saliency maps. From doing so we can see the final classification is predicted with concepts predicted as present, and in some cases, concepts predicted as not present. We have a larger version of Figure 3 from the paper and three additional examples. Each figure is accompanied by four tables with concept IDs, concept vector predictions, LRP relevance for the final classification from the concept vector, and concept contributions. The tables are sorted to display the concept with the highest contribution to the final classification first, followed by concepts in descending order of contribution. The concept vectors for each model are split into 112 segments, one for each concept in the dataset, with the segment most to the left of each vector representing the concept with ID 0 and the segment most to the right representing the concept with ID 111. Our independent model and joint-with-sigmoid model were trained with a sigmoid layer between the model part and the model part while the sequential model and joint-without-sigmoid model were trained without a sigmoid layer. The models correctly predicted the final classifications for the inputs in Figures 8 and 9 but made incorrect predictions for the inputs in figures 10 and 11.
The saliency maps for the independent and joint-with-sigmoid models only attribute positive relevance to concepts predicted as present with no concept receiving negative relevance. The sequential and the joint-without-sigmoid models attribute both positive and negative relevance with this mostly resulting in concepts predicted as present receiving negative relevance. An exception to this is shown in Figure 11 for the joint-without-sigmoid model. Here concepts predicted as present have positive relevancy and those predicted as not present have negative relevancy or no relevance. A concept can contribute to the final classification irrespective of if the concept is positively or negatively relevant.
input |
|
| (a) Independent | |
| (b) Sequential | |
| (c) Joint without sigmoid | |
| (d) Joint with sigmoid |
| Concept ID | Concept name | Concept Value | Relevancy | Concept contribution |
| 18 | has_underparts_color::yellow | 1.0 | 0.0728 | 6.933% |
| 110 | has_wing_pattern::striped | 1.0 | 0.0696 | 6.623% |
| 88 | has_tail_pattern::multi-colored | 1.0 | 0.0658 | 6.27% |
| 99 | has_bill_color::grey | 1.0 | 0.0628 | 5.977% |
| 72 | has_belly_color::yellow | 1.0 | 0.0615 | 5.855% |
| 47 | has_throat_color::black | 1.0 | 0.0525 | 4.995% |
| 31 | has_tail_shape::notched_tail | 1.0 | 0.0516 | 4.911% |
| 96 | has_leg_color::grey | 1.0 | 0.0498 | 4.745% |
| 61 | has_under_tail_color::black | 1.0 | 0.0476 | 4.533% |
| 8 | has_wing_color::white | 1.0 | 0.047 | 4.476% |
| 38 | has_head_pattern::plain | 1.0 | 0.0469 | 4.463% |
| 106 | has_crown_color::black | 1.0 | 0.043 | 4.095% |
| 67 | has_nape_color::black | 1.0 | 0.0424 | 4.04% |
| 93 | has_primary_color::black | 1.0 | 0.0423 | 4.031% |
| 7 | has_wing_color::black | 1.0 | 0.0416 | 3.961% |
| 28 | has_back_color::black | 1.0 | 0.0412 | 3.925% |
| 57 | has_forehead_color::black | 1.0 | 0.0374 | 3.56% |
| 22 | has_breast_pattern::solid | 1.0 | 0.0274 | 2.612% |
| 13 | has_upperparts_color::black | 1.0 | 0.024 | 2.286% |
| 52 | has_bill_length::shorter_than_head | 1.0 | 0.023 | 2.187% |
| 89 | has_belly_pattern::solid | 1.0 | 0.0198 | 1.881% |
| 82 | has_shape::perching-like | 1.0 | 0.0128 | 1.218% |
| 78 | has_size::small_(5_-_9_in) | 1.0 | 0.0094 | 0.897% |
| 81 | has_shape::duck-like | 0.0 | 0.0 | 0.837% |
| 54 | has_forehead_color::brown | 0.0 | 0.0 | 0.77% |
| 50 | has_eye_color::black | 1.0 | 0.0079 | 0.751% |
| 27 | has_back_color::yellow | 0.0 | 0.0 | 0.509% |
| 24 | has_breast_pattern::multi-colored | 0.0 | 0.0 | 0.502% |
| 64 | has_nape_color::brown | 0.0 | 0.0 | 0.339% |
| 102 | has_crown_color::blue | 0.0 | 0.0 | 0.281% |
| 59 | has_under_tail_color::brown | 0.0 | 0.0 | 0.272% |
| 66 | has_nape_color::yellow | 0.0 | 0.0 | 0.221% |
| 95 | has_primary_color::buff | 0.0 | 0.0 | 0.19% |
| 30 | has_back_color::buff | 0.0 | 0.0 | 0.189% |
| 44 | has_breast_color::buff | 0.0 | 0.0 | 0.187% |
| 85 | has_back_pattern::multi-colored | 0.0 | 0.0 | 0.18% |
| 29 | has_back_color::white | 0.0 | 0.0 | 0.154% |
| 9 | has_wing_color::buff | 0.0 | 0.0 | 0.142% |
| 0 | has_bill_shape::dagger | 0.0 | 0.0 | 0.0% |
| 1 | has_bill_shape::hooked_seabird | 0.0 | 0.0 | 0.0% |
| 2 | has_bill_shape::all-purpose | 0.0 | 0.0 | 0.0% |
| 3 | has_bill_shape::cone | 0.0 | 0.0 | 0.0% |
| 4 | has_wing_color::brown | 0.0 | 0.0 | 0.0% |
| 5 | has_wing_color::grey | 0.0 | 0.0 | 0.0% |
| 6 | has_wing_color::yellow | 0.0 | 0.0 | 0.0% |
| 10 | has_upperparts_color::brown | 0.0 | 0.0 | 0.0% |
| 11 | has_upperparts_color::grey | 0.0 | 0.0 | 0.0% |
| 12 | has_upperparts_color::yellow | 0.0 | 0.0 | 0.0% |
| 14 | has_upperparts_color::white | 0.0 | 0.0 | 0.0% |
| 15 | has_upperparts_color::buff | 0.0 | 0.0 | 0.0% |
| 16 | has_underparts_color::brown | 0.0 | 0.0 | 0.0% |
| 17 | has_underparts_color::grey | 0.0 | 0.0 | 0.0% |
| 19 | has_underparts_color::black | 0.0 | 0.0 | 0.0% |
| 20 | has_underparts_color::white | 0.0 | 0.0 | 0.0% |
| 21 | has_underparts_color::buff | 0.0 | 0.0 | 0.0% |
| 23 | has_breast_pattern::striped | 0.0 | 0.0 | 0.0% |
| 25 | has_back_color::brown | 0.0 | 0.0 | 0.0% |
| 26 | has_back_color::grey | 0.0 | 0.0 | 0.0% |
| 32 | has_upper_tail_color::brown | 0.0 | 0.0 | 0.0% |
| 33 | has_upper_tail_color::grey | 0.0 | 0.0 | 0.0% |
| 34 | has_upper_tail_color::black | 0.0 | 0.0 | 0.0% |
| 35 | has_upper_tail_color::white | 0.0 | 0.0 | 0.0% |
| 36 | has_upper_tail_color::buff | 0.0 | 0.0 | 0.0% |
| 37 | has_head_pattern::eyebrow | 0.0 | 0.0 | 0.0% |
| 39 | has_breast_color::brown | 0.0 | 0.0 | 0.0% |
