Density of the “quasi –rank Artin problem”
Abstract
For a given finitely generated multiplicative subgroup of the rationals which possibly contain negative numbers, we derive, subject to GRH, formulas for the densities of primes for which the index of the reduction group has a given value. We completely classify the cases of rank one torsion groups for which the density vanishes and the the set of primes for which the index of the reduction group has a given value, is finite. For higher rank groups we propose some partial results. Finally, we propose some computations of examples comparing the approximated density computed with primes up to and that predicted by the Riemann Hypothesis.
1 Introduction
Let be a finitely generated multiplicative subgroup. We denote by , the support of , i.e. the finite set of those primes such that the –adic valuation of some elements of is nonzero.
For any prime , we can define the reduction group:
and the prime counting function:
We also define the density (if it exists) as
which exists under the Generalized Riemann Hypothesis and it can be expressed by the following formula (see [13], [1], [14], [7]):
| (1) |
Here and denotes the set of real numbers such that .
If with , then the density in question is the density of primes for which the index of modulo equals . In the case , the statement that for not a perfect square, exists and it is not zero, is known as the classical Artin Conjecture for primitive roots which, in 1965, was shown, by C. Hooley [2] to be a consequence of the GRH. Hooley gave a formula for in terms of an euler product which is consistent with (1).
If we write with not a power of a rational number, and
then:
In the above and in the sequel, will always denote prime numbers. The case when has been considered by various authors [9],[17], [6]. In particular (Moree [6, Corollary 2.2]), if is odd, then
| (2) |
In the above and in the sequel, will always denote the –part of (i.e. where is the –adic valuation). A formula for the remaining case, even, can be found in [6, Theorem 2.2].
The case when the rank of is greater than 1 was considered in [1, 7, 14, 12]. For finitely generated subgroup and , we set and
| (3) |
For , denotes the unique, up to sign, –power free representative of (). The sign of is chosen to be positive if is odd or if and is negative otherwise. If and (the 2-torsion subgroup of ) with , then with square free. We shall denote by which is easily seen to depend only on .
For , we define the group:
| (4) |
It is easy to check that is a –group. If , then
| (5) |
The group will be defined also in the case when in (8).
Finally, we set:
| (6) |
For the special case when contains only positive rational numbers, in [14], it was proved the following:
Theorem.
Note that, for odd, and the formula above specializes to
| (7) | |||||
which, for , should be compared with [7, 4.6. Theorem]. Furthermore, one can check that the formula in the above result from [14] coincides with that of Moree’s [6, Theorem 2.2] in the case when with .
The goal of this paper is to extend the above Theorem by removing the constraint that . We prove the following:
Theorem 1.
Clearly, the definition of in Theorem 1 reduces to the one in (4) when . Furthermore, it is not hard to verify that:
| (9) |
Hence is also a –group. The above identity should be compared with (5). If is odd, then the formula for in the statement of Theorem 1 simplifies to the same as in (7).
In Section 4 we specialize to the case when where can be assumed to be positive. We deduce from Theorem 1 an explicit formulas for which is used in Section 5 to prove the following:
Theorem 2.
Let , write , where not the power of any rational number and write where is uniquely defined by the property to be a positive square free integer. The density if and only if one of the following two (mutually exclusive) cases is verified:
- 1.
;
- 2.
.
Furthermore, on GRH, the set is finite if and only if one of the above two conditions is satisfied.
Examples of pairs satisfying 1. of Theorem 2 are and examples of pairs satisfying 2. are . A list of more values of is presented in the second table of Section 7.
If with , this problem has been solved (on GRH) by Lenstra [4, (8.9)–(8.13)] (see also [6]). In fact,
Theorem.
Lenstra [6, Theorem 4] Let and write , where is not the power of any rational number. The density if and only if we are in one of the following six (mutually exclusive) cases:
- 1.
, ;
- 2.
, , , , ;
- 3.
, , , , , ;
- 4.
, , , ;
- 5.
, , , , , ;
- 6.
, , , , .
Furthermore, on GRH, is finite if and only if one of the above two conditions is satisfied.
In the higher rank case, we partially generalize the above in the following way:
Theorem 3.
Let be a non–trivial, finitely generated subgroup and let . Then when one of the following three conditions is satisfied:
- A.
and for all ;
- B.
, , is trivial and there exists such that .
- C.
, and for all , .
Remark. Regarding the last property of Theorem 3, note that and satisfy , then
if and only if
- 1.
;
- 2.
the elements of are of the form or with odd and square free;
- 3.
contains at least one element on the second form.
In fact, if with and not a perfect square, then is an element of order so that is proper subgroup of . The form of is described in (9). Finally, at least one of the elements has to be of the form , otherwise .
The result in Theorem 3 is compatible with the result of Lenstra. In fact
Proposition 1.
Suppose and . Then condition A. of Theorem 3 reduces to condition 1. of Lenstra’s Theorem, condition C. reduces to condition 4 and condition B. reduced to one of conditions 2, 3, 5 or 6 according to the following:
| 2. | if |
|---|---|
| 3. | if , and |
| 5. | if , and |
| 6. | if and |
where with not the power of a rational number.
When , we do not know in general if implies that at least one of the conditions of Theorem 3 is satisfied. Possibly the approach due to Lenstra, Moree and Stevenhagen [5] could provide a complete characterization of the pairs with also in the case when contains some negative rational numbers. The techniques of [5] have been adapted to the context of higher rank groups by Moree and Stevenhagen in [7] where the case is considered. On the other hand, a least in the case when is odd, condition 1. of Theorem 3 is also necessary. In fact we have the following:
Proposition 2.
Assume that and . Then condition 1. of Theorem 3 is satisfied.
We conclude with the following:
Proposition 3.
Assume that and satisfy one of the three conditions of Theorem 3, then is finite. Hence, on GRH, if ,
2 The degree of Kummer extensions
In this section we are interested on determining an explicit formula for the order of the Galois group where , and .
By the standard properties of Kummer extensions (see for example [3, Theorem 8.1]), if we denote by the cyclotomic field, we have that
| (10) |
where and . Note that if is odd, then , Hence
We recall that for , denotes the unique, up to sign, –power free representative of (). The sign of is chosen to be positive if is odd or if and is negative otherwise. Therefore
| (11) |
Furthermore, if , then is the trivial group and in [1, page 124, (24)] is was proven that if then,
| (13) |
Note that for , the condition above is irrelevant as it is implied by the condition that . Hence, for square free, the formula in (13) and that in (12) coincide.
Our first task is to extend the above formula for in the case when is not necessarily squarefree.
Proposition 4.
Let be a finitely generated subgroup, let be even. Then
Although the proof of the Proposition is the same as the proof of Corollary 1 in [13], we add it here for completeness.
Proof of the Proposition.
We have the general
Lemma 1.
Let be a finitely generated group. Let and let , be such that . Finally set
and
where, if , . Then
The proof is, in spirit, the same as the proof of [16, Lemma 4].
Proof.
We start from the definition:
Suppose first with , –power free and that . Then is a Galois, real, extension of and this can only happen if its degree over is at most . Hence for some square free so that and . Hence .
Next suppose that , and . The condition implies that is positive. Therefore, by the argument above, for some square free . Finally .
From this property we deduce that
for some primitive –root of unity . We need to distinguish two cases: or .
If , . So which is equivalent to .
If , . which is equivalent to but .
This discussion proves that
Viceversa, suppose that and that . Then and the condition is equivalent to .
Finally, if , and hence so that , while if , , for some primitive –root of unity .
If , then and hence so that .
Suppose . If , then and since the condition but implies that . Therefore either or . If it was that we would deduce that and this would contradic . Finally so that . ∎
3 Proof of Theorem 1
Let us start by writing with and note that
Lemma 2.
Suppose that is a squarefree odd integer, that is an odd integer and set:
Then the following identity holds
Proof.
Observe that if and only if . If we write , then , so that and
where we used the identity . Since is a multiplicative function of , the above equals:
∎
Note that in the product in (14), the position is equivalent to . In fact, when is odd, then necessarily, for , is also odd.
4 The case with
In this section we consider the special case when with . The rank of is and we write with not a perfect power of a rational number. Further we write where are uniquely defined by the property that , is square free. We have the following:
Theorem 4.
With the above notation, let be the Artin Canstant,
where
5 The vanishing of and the proof of Theorem 2
In this section we consider the equation:
In virtue of Theorem 4 and on the easy to deduce fact that for every and , in order to have , we have to consider the identity:
It is easy to check that, for odd,
and the equality holds if and only if . Hence the equation is equivalent to: , and is the only odd prime that divides but it does not divide . This happens exactly in one the following cases:
or
Proof of Theorem 2.
From the above discussion, it is clear that is satisfied if and only if one the the above properties are satisfied. In all other cases . So, on GRH by [14, Theorem 1], there are infinitely primes such that .
Suppose next that are such
and let be a prime such that . From the fact that we deduce that and are squares in and that . Furthermore, if is any other prime that divides . Then . So, by quadratic reciprocity,
If the first of the properties in the statement of Theorem 2 is satisfied, then, since , also is a square in . The property that implies that every has . Thus
This implies that . Hence both and are cubes in which implies that and this is a contradiction.
In the case when are such that the second properties in the statement of Theorem 2 is satisfied we let be a prime such that . Then, since and ,
So that again is a square modulo . Furthermore, since and , then . Thus
Finally, a similar argument as above shows that and . Again both and are cubes in which implies that and this is a contradiction. ∎
6 The vanishing of
Proof of Theorem 3.
We start from the identity
It is easy to check, by the definition in (3), that for all and all . So, the equation is equivalent to
| (19) |
- 1.
- 2.
Next assume that the condition in 2. is satisfied. We claim that which implies that (19) is an identity. Observe that, if is as in the statement, then
Therefore, since is a group, and if and only of ,
which immediately implies that . We observe that, if , then since it satisfies and . So, by the same argument, we deduce that .
- 3.
∎
Proof of Proposition 1.
If , then if and only if is trivial and that is the largest such that is trivial.
To analyze precisely the special case when , with not the power of a rational number, we observe that and
- A.
If and for all , then, in particular which is the first property in Lenstra’s Theorem.
- B.
If , . Thus
(21) - C.
The third property in the above statement means that. every element is either of the form or with odd and square free and at least one of them is of the second form. Hence, necessarily, with even, not a fourth power and odd. This implies that and that .
∎
Proof of Proposition 2.
Assume that and , then by (19), . Furthermore
This implies that and that for every , and
Thus for all . Hence the property in 1. holds for and . ∎
Proof of Proposition 3.
Suppose that and satisfy the first condition in the statement of Theorem 3. Let be such that , then and by, quadratic reciprocity, for all , since , . Hence is contained in the subgroup of squares which implies that , a contradiction.
Next suppose that and satisfy the second condition in the statement of Theorem 3. First note that, if is a prime such that , then since and since all elements of are perfect cubes. Furthermore the hypothesis even implies that all elements of are squares modulo . Let be such that . Then
which is a contradiction to the property that all the elements of are squares modulo .
Finally suppose that and satisfy the third condition in the statement of Theorem 3. Let with odd and square free as in the Remark after the statement of Theorem 3. Since , is a square modulo . Hence . We have also that , otherwise the quartic symbol
since . Furthermore also implies, by quadratic reciprocity that , hence the Legendre symbol:
if and only if (since ). So a contradiction. ∎
7 Numerical Examples
In this section we compare numerical data. The density can be explicitly computed once a set of generators of is given. The tables in this section have been computed using Pari-GP [15].
The first table compares the values of as in Theorem 4 (second row) and
with , . All values have been truncated to the first decimal digits.
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2 | 0.5609316 | 0.09349469 | 0.09972896 | 0.07011468 | 0.02834563 | 0.01661614 | 0.01340015 | 0.01753052 | 0.01108010 | 0.00472355 |
| 0.5609337 | 0.09348895 | 0.09972155 | 0.07011672 | 0.02834191 | 0.01662026 | 0.01340210 | 0.01752918 | 0.01108017 | 0.00472365 | |
| 3 | 0.5983436 | 0.1121961 | 0.06648385 | 0.02804691 | 0.03023376 | 0.04986213 | 0.01429211 | 0.007009285 | 0.007383818 | 0.00566415 |
| 0.5983293 | 0.1121867 | 0.06648103 | 0.02804669 | 0.03023138 | 0.04986078 | 0.01429557 | 0.007011672 | 0.007386782 | 0.00566838 | |
| 4 | 0.3739585 | 0.1869731 | 0.06648425 | 0.1402365 | 0.01889511 | 0.03324471 | 0.008932948 | 0.03505868 | 0.007385783 | 0.00945051 |
| 0.3739558 | 0.1869779 | 0.06648103 | 0.1402334 | 0.01889461 | 0.03324052 | 0.008934733 | 0.03505836 | 0.007386782 | 0.00944730 | |
| 5 | 0.5707797 | 0.1328580 | 0.1014608 | 0.03321178 | 0.01889962 | 0.02361663 | 0.01363818 | 0.008306253 | 0.01127759 | 0.0141702 |
| 0.5707747 | 0.1328527 | 0.1014711 | 0.03321318 | 0.01889461 | 0.02361826 | 0.01363722 | 0.008303295 | 0.01127456 | 0.0141709 | |
| 6 | 0.5609309 | 0.1495846 | 0.09972773 | 0.02804226 | 0.02834054 | 0.01662218 | 0.01340140 | 0.007010532 | 0.01108035 | 0.00756130 |
| 0.5609337 | 0.1495823 | 0.09972155 | 0.02804669 | 0.02834191 | 0.01662026 | 0.01340210 | 0.007011672 | 0.01108017 | 0.00755784 | |
| 7 | 0.5655185 | 0.1368145 | 0.1005323 | 0.03419843 | 0.02856917 | 0.02432134 | 0.008929491 | 0.008552522 | 0.01116960 | 0.00691573 |
| 0.5654942 | 0.1368131 | 0.1005323 | 0.03420328 | 0.02857234 | 0.02432233 | 0.008934733 | 0.008550819 | 0.01117025 | 0.00691266 | |
| 8 | 0.3365588 | 0.05609852 | 0.2991703 | 0.04207116 | 0.01700431 | 0.04985612 | 0.008041882 | 0.01051791 | 0.03324158 | 0.00283249 |
| 0.3365602 | 0.05609337 | 0.2991647 | 0.04207003 | 0.01700515 | 0.04986078 | 0.008041260 | 0.01051751 | 0.03324052 | 0.00283419 | |
| 9 | 0.3739683 | 0.2991733 | 0.06648385 | 0.05609534 | 0.01889393 | 0.03323814 | 0.008931910 | 0.01402027 | 0.007383818 | 0.0151180 |
| 0.3739558 | 0.2991647 | 0.06648103 | 0.05609337 | 0.01889461 | 0.03324052 | 0.008934733 | 0.01402334 | 0.007386782 | 0.0151156 | |
| 10 | 0.5609298 | 0.1427061 | 0.09972107 | 0.03321470 | 0.02834725 | 0.02536964 | 0.01340418 | 0.008301758 | 0.01108199 | 0.00471766 |
| 0.5609337 | 0.1426937 | 0.09972155 | 0.03321318 | 0.02834191 | 0.02536776 | 0.01340210 | 0.008303295 | 0.01108017 | 0.00472365 | |
| 11 | 0.5626496 | 0.1389491 | 0.1000259 | 0.03473188 | 0.02843085 | 0.02469908 | 0.01344676 | 0.008686747 | 0.01111246 | 0.00701644 |
| 0.5626491 | 0.1389469 | 0.1000265 | 0.03473672 | 0.02842859 | 0.02470167 | 0.01344308 | 0.008684180 | 0.01111406 | 0.00702047 | |
| 12 | 0.5983387 | 0.1121865 | 0.06648742 | 0.02804858 | 0.03023264 | 0.04986241 | 0.01429060 | 0.007011669 | 0.007378899 | 0.00566779 |
| 0.5983293 | 0.1121867 | 0.06648103 | 0.02804669 | 0.03023138 | 0.04986078 | 0.01429557 | 0.007011672 | 0.007386782 | 0.00566838 | |
| 13 | 0.5621469 | 0.1393328 | 0.09993109 | 0.03483086 | 0.02840633 | 0.02476879 | 0.01343573 | 0.008701322 | 0.01110203 | 0.00704395 |
| 0.5621400 | 0.1393287 | 0.09993601 | 0.03483217 | 0.02840286 | 0.02476955 | 0.01343092 | 0.008708044 | 0.01110400 | 0.00703976 | |
| 14 | 0.5609384 | 0.1413718 | 0.09973011 | 0.03419959 | 0.02833696 | 0.02513520 | 0.01340095 | 0.008548704 | 0.01107725 | 0.00714109 |
| 0.5609337 | 0.1413735 | 0.09972155 | 0.03420328 | 0.02834191 | 0.02513307 | 0.01340210 | 0.008550819 | 0.01108017 | 0.00714308 | |
| 15 | 0.5589555 | 0.1417091 | 0.1014805 | 0.03543326 | 0.03024462 | 0.02362492 | 0.01335049 | 0.008858559 | 0.01127789 | 0.00566780 |
| 0.5589655 | 0.1417096 | 0.1014711 | 0.03542739 | 0.03023138 | 0.02361826 | 0.01335507 | 0.008856848 | 0.01127456 | 0.00566838 | |
| 16 | 0.3739585 | 0.1869731 | 0.06648425 | 0.09348516 | 0.01889511 | 0.03324471 | 0.008932948 | 0.07012322 | 0.007385783 | 0.00945051 |
| 0.3739558 | 0.1869779 | 0.06648103 | 0.09348895 | 0.01889461 | 0.03324052 | 0.008934733 | 0.07011672 | 0.007386782 | 0.00944730 | |
| 17 | 0.5616273 | 0.1397238 | 0.09985219 | 0.03493080 | 0.02838022 | 0.02484125 | 0.01341405 | 0.008729947 | 0.01109205 | 0.00705916 |
| 0.5616237 | 0.1397160 | 0.09984421 | 0.03492899 | 0.02837678 | 0.02483839 | 0.01341858 | 0.008732248 | 0.01109380 | 0.00705933 | |
| 18 | 0.5609340 | 0.09348952 | 0.09972808 | 0.07011901 | 0.02834935 | 0.01661992 | 0.01340618 | 0.01753497 | 0.01108209 | 0.00472335 |
| 0.5609337 | 0.09348895 | 0.09972155 | 0.07011672 | 0.02834191 | 0.01662026 | 0.01340210 | 0.01752918 | 0.01108017 | 0.00472365 | |
| 19 | 0.5614939 | 0.1398239 | 0.09982117 | 0.03495974 | 0.02836823 | 0.02486121 | 0.01341314 | 0.008741045 | 0.01108672 | 0.00706348 |
| 0.5614820 | 0.1398222 | 0.09981903 | 0.03495555 | 0.02836962 | 0.02485728 | 0.01341520 | 0.008738887 | 0.01109100 | 0.00706470 | |
| 20 | 0.5707806 | 0.1328471 | 0.1014829 | 0.03322058 | 0.01889355 | 0.02362051 | 0.01363731 | 0.008299904 | 0.01127612 | 0.0141725 |
| 0.5707747 | 0.1328527 | 0.1014711 | 0.03321318 | 0.01889461 | 0.02361826 | 0.01363722 | 0.008303295 | 0.01127456 | 0.0141709 | |
| 21 | 0.5600268 | 0.1409286 | 0.1005350 | 0.03522960 | 0.02829520 | 0.02431948 | 0.01429444 | 0.008803046 | 0.01116625 | 0.00711351 |
| 0.5600216 | 0.1409175 | 0.1005323 | 0.03522937 | 0.02829583 | 0.02432233 | 0.01429557 | 0.008807343 | 0.01117025 | 0.00712004 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2 | 0.00510744 | 0.0124679 | 0.00359997 | 0.00222978 | 0.00503516 | 0.00438153 | 0.00206209 | 0.00184754 | 0.00164031 | 0.00354257 |
| 0.00510365 | 0.0124652 | 0.00359751 | 0.00223368 | 0.00503856 | 0.00438229 | 0.00206270 | 0.00184670 | 0.00164041 | 0.00354274 | |
| 3 | 0.00544021 | 0.0124616 | 0.00383648 | 0.00268420 | 0.00336011 | 0.00175025 | 0.00220027 | 0.00553765 | 0.00174867 | 0.00141870 |
| 0.00544389 | 0.0124652 | 0.00383735 | 0.00268042 | 0.00335904 | 0.00175292 | 0.00220022 | 0.00554009 | 0.00174977 | 0.00141710 | |
| 4 | 0.00340434 | 0.0249248 | 0.00239988 | 0.00446720 | 0.00335940 | 0.00876508 | 0.00137414 | 0.00369432 | 0.00109360 | 0.00708846 |
| 0.00340243 | 0.0249304 | 0.00239834 | 0.00446737 | 0.00335904 | 0.00876459 | 0.00137514 | 0.00369339 | 0.00109361 | 0.00708548 | |
| 5 | 0.00519359 | 0.00590447 | 0.00366198 | 0.00317556 | 0.00336173 | 0.00207477 | 0.00210207 | 0.00262178 | 0.00166963 | 0.00354352 |
| 0.00519319 | 0.00590457 | 0.00366063 | 0.00317418 | 0.00335904 | 0.00207582 | 0.00209889 | 0.00262425 | 0.00166919 | 0.00354274 | |
| 6 | 0.00510627 | 0.0124629 | 0.00359992 | 0.00357324 | 0.00504114 | 0.00175411 | 0.00206171 | 0.00184493 | 0.00163881 | 0.00141912 |
| 0.00510365 | 0.0124652 | 0.00359751 | 0.00357389 | 0.00503856 | 0.00175292 | 0.00206270 | 0.00184670 | 0.00164041 | 0.00141710 | |
| 7 | 0.00513631 | 0.00607994 | 0.00362347 | 0.00669896 | 0.00507949 | 0.00213845 | 0.00207716 | 0.00269970 | 0.00165395 | 0.00172480 |
| 0.00514514 | 0.00608058 | 0.00362676 | 0.00670105 | 0.00507953 | 0.00213770 | 0.00207947 | 0.00270248 | 0.00165375 | 0.00172817 | |
| 8 | 0.00306486 | 0.0373951 | 0.00216091 | 0.00133867 | 0.0151169 | 0.00262701 | 0.00123701 | 0.00554338 | 0.000983628 | 0.00212638 |
| 0.00306219 | 0.0373956 | 0.00215851 | 0.00134021 | 0.0151157 | 0.00262938 | 0.00123762 | 0.00554009 | 0.000984246 | 0.00212564 | |
| 9 | 0.00340005 | 0.0249340 | 0.00239661 | 0.00715018 | 0.00336011 | 0.00350570 | 0.00137538 | 0.00369255 | 0.00109416 | 0.00283125 |
| 0.00340243 | 0.0249304 | 0.00239834 | 0.00714779 | 0.00335904 | 0.00350584 | 0.00137514 | 0.00369339 | 0.00109361 | 0.00283419 | |
| 10 | 0.00510461 | 0.00590093 | 0.00360070 | 0.00340683 | 0.00503538 | 0.00207639 | 0.00206380 | 0.00281799 | 0.00164099 | 0.00354335 |
| 0.00510365 | 0.00590457 | 0.00359751 | 0.00340931 | 0.00503856 | 0.00207582 | 0.00206270 | 0.00281864 | 0.00164041 | 0.00354274 | |
| 11 | 0.00340353 | 0.00617265 | 0.00361100 | 0.00331679 | 0.00505721 | 0.00216874 | 0.00206702 | 0.00274380 | 0.00164561 | 0.00175059 |
| 0.00340243 | 0.00617542 | 0.00360852 | 0.00331979 | 0.00505397 | 0.00217105 | 0.00206901 | 0.00274463 | 0.00164543 | 0.00175512 | |
| 12 | 0.00544441 | 0.0124649 | 0.00383767 | 0.00268083 | 0.00336152 | 0.00175182 | 0.00219725 | 0.00554242 | 0.00175120 | 0.00141594 |
| 0.00544389 | 0.0124652 | 0.00383735 | 0.00268042 | 0.00335904 | 0.00175292 | 0.00220022 | 0.00554009 | 0.00174977 | 0.00141710 | |
| 13 | 0.00511588 | 0.00619055 | 0.00239962 | 0.00332478 | 0.00504846 | 0.00217509 | 0.00206879 | 0.00274989 | 0.00164528 | 0.00175839 |
| 0.00511463 | 0.00619239 | 0.00239834 | 0.00332891 | 0.00504940 | 0.00217701 | 0.00206714 | 0.00275217 | 0.00164394 | 0.00175994 | |
| 14 | 0.00510613 | 0.00608177 | 0.00359234 | 0.00223823 | 0.00503918 | 0.00213949 | 0.00206543 | 0.00279089 | 0.00163908 | 0.00172924 |
| 0.00510365 | 0.00608058 | 0.00359751 | 0.00223368 | 0.00503856 | 0.00213770 | 0.00206270 | 0.00279256 | 0.00164041 | 0.00172817 | |
| 15 | 0.00508856 | 0.00590030 | 0.00358190 | 0.00338418 | 0.00335933 | 0.00221683 | 0.00205424 | 0.00262339 | 0.00162967 | 0.00141946 |
| 0.00508574 | 0.00590457 | 0.00358489 | 0.00338579 | 0.00335904 | 0.00221421 | 0.00205547 | 0.00262425 | 0.00163465 | 0.00141710 | |
| 16 | 0.00340434 | 0.0166159 | 0.00239988 | 0.00446720 | 0.00335940 | 0.0175294 | 0.00137414 | 0.00369432 | 0.00109360 | 0.00472694 |
| 0.00340243 | 0.0166203 | 0.00239834 | 0.00446737 | 0.00335904 | 0.0175292 | 0.00137514 | 0.00369339 | 0.00109361 | 0.00472365 | |
| 17 | 0.00510339 | 0.00620499 | 0.00359956 | 0.00333673 | 0.00504253 | 0.00218122 | 0.00137517 | 0.00275780 | 0.00164143 | 0.00176759 |
| 0.00510993 | 0.00620960 | 0.00360194 | 0.00333816 | 0.00504476 | 0.00218306 | 0.00137514 | 0.00275982 | 0.00164243 | 0.00176483 | |
| 18 | 0.00510607 | 0.0124616 | 0.00359556 | 0.00223293 | 0.00504174 | 0.00438445 | 0.00206104 | 0.00184680 | 0.00163940 | 0.00353899 |
| 0.00510365 | 0.0124652 | 0.00359751 | 0.00223368 | 0.00503856 | 0.00438229 | 0.00206270 | 0.00184670 | 0.00164041 | 0.00354274 | |
| 19 | 0.00510559 | 0.00621063 | 0.00360779 | 0.00333827 | 0.00504638 | 0.00218332 | 0.00206461 | 0.00276301 | 0.00109126 | 0.00176729 |
| 0.00510864 | 0.00621432 | 0.00360103 | 0.00334070 | 0.00504349 | 0.00218472 | 0.00206472 | 0.00276192 | 0.00109361 | 0.00176618 | |
| 20 | 0.00519737 | 0.00589984 | 0.00366014 | 0.00317452 | 0.00336146 | 0.00207540 | 0.00209665 | 0.00262335 | 0.00166906 | 0.00353976 |
| 0.00519319 | 0.00590457 | 0.00366063 | 0.00317418 | 0.00335904 | 0.00207582 | 0.00209889 | 0.00262425 | 0.00166919 | 0.00354274 | |
| 21 | 0.00509391 | 0.00607751 | 0.00358806 | 0.00268179 | 0.00508293 | 0.00220359 | 0.00206029 | 0.00270407 | 0.00163689 | 0.00178045 |
| 0.00509535 | 0.00608058 | 0.00359166 | 0.00268042 | 0.00507953 | 0.00220184 | 0.00205935 | 0.00270248 | 0.00163774 | 0.00178001 |
Next table lists the first few values of (first raw), its factorization (second raw) and (third raw) such that .
| 27 | 216 | 729 | 1728 | 3375 | 9261 | 13824 | 19683 | 27000 | 35937 | 46656 | 59319 | 74088 | 110592 | 132651 | 185193 | 216000 | |
| 2 | 10 | 14 | 4 | 2 | 20 | 22 | 4 | 26 | 28 | 2 | 34 | 38 | 10 |
Next table compares the values of as in Theorem 1 (second row) and
for some groups of rank and . All values have been truncated to the first decimal digits.
1 2 3 4 5 6 7 8 9 10 0.820596 0.082060 0.0395175 0.0239324 0.00822387 0.0098772 0.00279091 0.0029907 0.0014603 0.0008217 0.820590 0.082059 0.0395099 0.0239339 0.00822248 0.0098774 0.00279248 0.0029917 0.0014633 0.0008222 0.697505 0.205153 0.0395175 0.0205123 0.00698931 0.0098772 0.00237151 0.0059838 0.0014603 0.0020563 0.697501 0.205147 0.0395099 0.0205147 0.00698910 0.0098774 0.00237361 0.0059834 0.0014633 0.0020556 0.711182 0.191476 0.0263467 0.0205125 0.00712861 0.0230480 0.00241891 0.0059831 0.0009733 0.0019170 0.711178 0.191471 0.0263399 0.0205147 0.00712615 0.0230474 0.00242015 0.0059834 0.0009755 0.0019185 0.697509 0.205148 0.0395175 0.0205138 0.00699074 0.0098772 0.00237228 0.0059827 0.0014603 0.0020548 0.697501 0.205147 0.0395099 0.0205147 0.00698910 0.0098774 0.00237361 0.0059834 0.0014633 0.0020556 0.711187 0.191471 0.0263420 0.0205148 0.00712694 0.0230528 0.00241881 0.0059807 0.0009757 0.0019186 0.711178 0.191471 0.0263399 0.0205147 0.00712615 0.0230474 0.00242015 0.0059834 0.0009755 0.0019185 11 12 13 14 15 16 17 18 19 20 0.000679 0.002879 0.0004043 0.0002789 0.000396198 0.000373124 0.000176883 0.000364441 0.000126355 0.000239328 0.000678 0.002880 0.0004046 0.0002792 0.000395897 0.000373967 0.000177465 0.000365832 0.000126284 0.000239822 0.000577 0.002468 0.0003435 0.0006983 0.000396198 0.000747096 0.000150315 0.000364441 0.000107638 0.000205653 0.000576 0.002469 0.0003439 0.0006981 0.000395897 0.000747933 0.000150846 0.000365832 0.000107342 0.000205562 0.000588 0.002469 0.0003505 0.0006509 0.000263545 0.000747221 0.000153294 0.000851385 0.000109579 0.000205082 0.000587 0.002469 0.0003506 0.0006515 0.000263931 0.000747933 0.000153803 0.000853609 0.000109447 0.000205562 0.000576 0.002469 0.0003436 0.0006975 0.000396198 0.000746852 0.000150279 0.000364441 0.000107482 0.000205266 0.000576 0.002469 0.0003439 0.0006981 0.000395897 0.000747933 0.000150846 0.000365832 0.000107342 0.000205562 0.000588 0.002467 0.0003507 0.0006510 0.000263912 0.000747661 0.000153299 0.000848999 0.000109390 0.000204851 0.000587 0.002469 0.0003506 0.0006515 0.000263931 0.000747933 0.000153803 0.000853609 0.000109447 0.000205562
8 Conclusion
The main question that remains open is whether the sufficient conditions of Theorem 3 for are also necessary. Furthermore, in the present paper we did not address the problem of how to efficiently compute . This will be the topic of a coming paper in [10]. Finally, in another paper [11], we shall propose formulas for the density of the primes for which where and satisfy the same properties of the present paper.
Acknowledgments. The authors were supported in part by GNSAGA from INDAM. The second author was also supported by PRIN 2017JTLHJR Geometric, algebraic and analytic methods in arithmetic.
References
- [1] L. Cangelmi and F. Pappalardi, On the -rank Artin Conjecture II. J. Number Theory 75 No.1 (1999) 120–132.
- [2] C. Hooley, On Artin’s Conjecture. J. Reine Angew. Math. 226 (1967), 207–220.
- [3] S. Lang, Algebra, 2nd edition, Addison-Wesley, U.S.A., 1984.
- [4] H. W. Lenstra, jr., On Artin’s conjecture and Euclid’s algorithm in global fields. Invent. Math. 42 (1977), 201–224.
- [5] H. Lenstra, P. Moree and P. Stevenhagen, Character sums for primitive root densities. Math. Proc. Cambridge Philos. Soc., 157 No.3 (2014) 489–511.
- [6] P. Moree, Near-primitive roots. Funct. Approx. Comment. Math. 48, n. 1 (2013), 133–145.
- [7] P. Moree and P. Stevenhagen, Computing higher rank primitive root densities. Acta Arith. 163 (2014), no. 1, 15–32.
- [8] P. Moree, Artin’s primitive root conjecture -a survey-. Integers 13 (2012), 1305–1416.
- [9] L. Murata, A problem analogous to Artin’s conjecture for primitive roots and its applications. Arch. Math. (Basel) 57 (1991) 555–565.
- [10] A. Mustafa Ali and F. Pappalardi, Notes on Multiplicative Groups of Algebraic Numbers. In preparation.
- [11] A. Mustafa Ali and F. Pappalardi, Divisibility of Reduction in Groups of Rational Numbers. In preparation.
- [12] F. Pappalardi, The -rank Artin Conjecture. Math. Comp. 66 (1997) 853–868.
