Proceedings of the 1st International Workshop on Robot Learning and Planning
(RLP 2016)
June 18, 2016
Table of Contents
Organizers
| Reza Iraji | Colorado State University |
| Hamidreza Chitsaz | Colorado State University |
Program Committee
| Ali Agha | Qualcomm Research |
| Chuck Anderson | Colorado State University |
| Kostas Bekris | Rutgers University |
| Maren Bennewitz | University of Freiburg |
| Gianni Di Caro | Istituto Dalle Molle di Studi sull’Intelligenza Artificiale |
| Stefano Carpin | University of California-Merced |
| Hamidreza Chitsaz | Colorado State University |
| Howie Choset | Carnegie Mellon University |
| Juan Cortés | LAAS-CNRS |
| Angel P. del Pobil | Jaume I University |
| Thierry Fraichard | INRIA |
| Roland Geraerts | University of Utrecht |
| Kamal Gupta | Simon Fraser University |
| Adele Howe | Colorado State University |
| Seth Hutchinson | University of Illinois at Urbana-Champaign |
| Miles J. Johnson | Toyota Technical Center |
| Marcelo Kallmann | University of California, Merced |
| Lydia Kavraki | Rice University |
| Sven Koenig | University of Southern California |
| Jyh-Ming Lien | George Mason University |
| Dinesh Manocha | University of North Carolina at Chapel Hill |
| Rafael Murrieta-Cid | Center for Mathematical Research |
| Giuseppe Oriolo | Sapienza University of Rome |
| Wheeler Ruml | University of New Hampshire |
| Surya P. N. Singh | University of Queensland |
| Frank van der Stappen | Utrecht University |
| Chee Yap | New York University |
Best Paper Award
Learning the Problem-Optimum Map: Analysis and Application to Global Optimization in Robotics
See pages 1 of RLP_2016_paper_2.pdfSee pages 2- of RLP_2016_paper_2.pdfSee pages 1 of RLP_2016_paper_4.pdfSee pages 2- of RLP_2016_paper_4.pdfSee pages 1 of RLP_2016_paper_7.pdfSee pages 2- of RLP_2016_paper_7.pdfSee pages 1 of RLP_2016_paper_8.pdfSee pages 2- of RLP_2016_paper_8.pdfSee pages 1 of RLP_2016_paper_10.pdfSee pages 2- of RLP_2016_paper_10.pdfSee pages 1 of RLP_2016_paper_11.pdfSee pages 2- of RLP_2016_paper_11.pdf