arXiv is now an independent nonprofit! Learn more
License: arXiv.org perpetual non-exclusive license
arXiv:1607.06348v1 [physics.atom-ph] 21 Jul 2016

Article

Electron impact excitation of F-like W LXVI

Kanti M.  Aggarwal

Astrophysics Research Centre, School of Mathematics and Physics, Queen’s University Belfast, Belfast BT7 1NN, Northern Ireland, UK

e-mail: K.Aggarwal@qub.ac.uk

Received: 13 May 2016; Accepted: 20 July 2016

Abstract: Electron impact excitation collision strengths are calculated for all transitions among 113 levels of the 2s22p5, 2s2p6, 2s22p43\ell, 2s2p53\ell, and 2p63\ell configurations of F-like W LXVI. For this purpose Dirac Atomic R-matrix Code (DARC) has been adopted and results are listed over a wide energy range of 1000 to 6000 Ryd. For comparison purpose analogous calculations have also been performed with the Flexible Atomic Code (FAC), and the results obtained are comparable with those from DARC.

Keywords: F-like tungsten, relativistic R-matrix method, collision strengths

 

1 Introduction

Tungsten (W) is a very important constituent of fusion reactor walls because of its materialistic characteristics. Additionally, it radiates at almost all ionisation stages and therefore atomic data (namely energy levels, radiative rates and collision strengths) are required for many of its ions. These data are required for modelling and diagnosing fusion plasmas for the elemental density, temperature and chemical composition determination. Realising this there have been many experimental and theoretical efforts to obtain atomic data for W ions. Experimentally, only level energies have been determined for many of the W ions, as compiled and assessed by Kramida and Shirai [1], and updated by Kramida [2]. Their recommended energies are also available on the NIST (National Institute of Standards and Technology) website at http://www.nist.gov/pml/data/asd.cfm. However, for most ions the measured energies are available for only a few levels and there are no corresponding measurements for other parameters, i.e. radiative rates (A-values) and collision strengths (Ω\Omega). For this reason it becomes necessary to calculate data for the desired atomic parameters.

Theoretically, energy levels and A-values have been determined by many workers [3, 4, 5, 6, 7] for several W ions. We too have calculated these parameters for a few W ions, such as W XL [8], W LVIII [9] and W LIX to W LXVI [10]. Here we focus our attention on F-like W LXVI. Additionally, for the other W ions we have only reported energy levels and A-values, but here we also calculate results for Ω\Omega.

Earlier calculations have been performed by Sampson et al. [11] for F-like ions with 22 \leq Z \leq 92, including W LXVI. They adopted a relativistic atomic structure code to calculate oscillator strengths (f-values) and the distorted-wave (DW) method for the determination of Ω\Omega. However, they presented only limited results for transitions from the lowest three levels of 2s22p5 and 2s2p6 to higher excited 110 levels of the 2s22p43\ell, 2s2p53\ell and 2p63\ell configurations. Additionally, they reported values of Ω\Omega at only six energies, approximately in the 140 – 4400 Ryd range, depending on the transition because their results are in terms of excited energies. Furthermore, the format adopted by them is not straightforward to understand and apply their data. Therefore, recently S. Aggarwal [12] (henceforth to be referred to as SA) has reported results for energy levels, f-values, A-values, line strengths (S-values), and lifetimes (τ\tau) for the lowest 60 levels of the 2s22p5, 2s2p6 and 2s22p43\ell configurations of W LXVI. For his calculations, he adopted the modified version of the grasp (general-purpose relativistic atomic structure package) code, known as GRASP0. It is a fully relativistic code, is based on the jjjj coupling scheme, and includes two-body relativistic corrections arising from the Breit interaction and QED (quantum electrodynamics) effects.

Unfortunately, the calculations of SA (apart from being very limited in range) are found to be erroneous and unreliable, particularly for τ\tau, as recently discussed and demonstrated by us [13]. Nevertheless, his calculations were extended to all 113 levels of the 2s22p5, 2s2p6, 2s22p43\ell, 2s2p53\ell, and 2p63\ell configurations by Goyal et al. [14], who also calculated Ω\Omega but at only four energies in the 1000 – 1600 Ryd range for the resonant forbidden transitions alone. This is because they included only limited range of partial waves with angular momentum JJ\leq 9, insufficient for the convergence of Ω\Omega for most allowed (and some forbidden) transitions. Therefore, in this work we extend the range of partial waves to JJ\leq 50 and energy to \leq 6400 Ryd, so that Ω\Omega can be determined for all transitions and over a wide energy range.

As by Goyal et al. [14], we adopt the Dirac atomic R-marix code (DARC) and include the same 113 levels of the 2s22p5, 2s2p6, 2s22p43\ell, 2s2p53\ell, and 2p63\ell configurations. Since results for energy levels and A-values (for four types of transition, namely electric dipole (E1), electric quadrupole (E2), magnetic dipole (M1), and magnetic quadrupole (M2)) have already been reported by us [10], we here focus only on the Ω\Omega data.

2 Calculations

The 113 levels of the 2s22p5, 2s2p6, 2s22p43\ell, 2s2p53\ell, and 2p63\ell configurations are listed in Table 1 along with our calculated energies with the grasp code. These energies are comparable to those listed by Goyal et al. [14] and their accuracy has already been discussed in our earlier work [13]. However, we note that the energies obtained by Goyal et al., with the corresponding fac code and listed in their table 1, are incorrect, particularly for the highest 20 levels. These energies are in clear error, by up to \sim60 Ryd. For this reason in Table 1 we have also listed the ‘correct’ energies obtained with the fac code. There is a satisfactory agreement between the grasp and fac energies, and the discrepancies are below 0.6 Ryd. Similarly, the orderings are nearly the same between the two calculations, although there are a few minor differences – see for example, levels 10–12, 17–18 and 43–44.

For consistency, we employ the same DARC code for the calculations of Ω\Omega, as by Goyal et al. [14]. It is based on the jjjj coupling scheme, and uses the Dirac-Coulomb Hamiltonian in the RR-matrix approach. The RR-matrix radius adopted for W LXVI is 0.66 au, and 25 continuum orbitals have been included for each channel angular momentum in the expansion of the wavefunction, allowing us to compute Ω\Omega up to an energy of 6400 Ryd, i.e. \sim5500 Ryd above the highest threshold. This energy range is sufficient to calculate values of effective collision strength (Υ\Upsilon) up to Te = 3 ×\times108 K, well above what may be required for application to fusion plasmas where high temperatures prevail. The maximum number of channels for a partial wave is 512, and the corresponding size of the Hamiltonian matrix is 12 816. To obtain convergence of Ω\Omega for all transitions and at all energies, we have included all partial waves with angular momentum JJ\leq 50. Furthermore, to account for higher neglected partial waves, we have included a top-up, based on the Coulomb-Bethe approximation [15] for allowed transitions and geometric series for others.

In Table 1 are also listed our calculated Ω\Omega for all resonance transitions at an energy of 1600 Ryd, the highest energy considered by Goyal et al. [14]. For a ready comparison their corresponding results are also listed at this energy. Their results are restricted to only a few (not all)  forbidden transitions, as they did not calculate Ω\Omega for the allowed ones, because the partial waves range was restricted to JJ\leq 9. As a result of this for a few transitions, such as 1–8 (2s22p2 2P3/2o{}^{o}_{3/2} – 2s22p43p 2D5/2o{}^{o}_{5/2}), 1–12 (2s22p2 2P3/2o{}^{o}_{3/2} – 2s22p43p 4D7/2o{}^{o}_{7/2}), 1–41 (2s22p2 2P3/2o{}^{o}_{3/2} – 2s22p43p 2F7/2o{}^{o}_{7/2}), 1–73 (2s22p2 2P3/2o{}^{o}_{3/2} – 2s2p53d 4F7/2o{}^{o}_{7/2}), and 1–79 (2s22p2 2P3/2o{}^{o}_{3/2} – 2s2p53d 4D7/2o{}^{o}_{7/2}), their values of Ω\Omega are underestimated, by up to 25%. The reason for this is clearly apparent from Fig. 1 (a, b and c) in which we show the variation of Ω\Omega with JJ, at six energies of 1000, 2000, 3000, 4000, 5000, and 6000 Ryd, and for three transitions, namely 1–3 (2s22p2 2P3/2o{}^{o}_{3/2} – 2s2p6 2S1/2), 1–8 (2s22p2 2P3/2o{}^{o}_{3/2} – 2s22p43p 2D5/2o{}^{o}_{5/2}) and 2–3 (2s22p2 2P1/2o{}^{o}_{1/2} – 2s2p6 2S1/2). The 1–3 and 2–3 transitions are allowed and therefore they converge slowly with JJ. In fact, a slightly longer range of JJ would have been preferable to have fully converged Ω\Omega for such transitions. However, due to computational limitations it is not possible, and therefore a ‘top-up’ has been included for the additional contributing partial waves, based on the Coulomb-Bethe approximation of Burgess and Sheorey [15], as already stated. On the other hand, the 1–8 (see Fig. 1b) is a forbidden transition but JJ\leq 9 are not sufficient for the convergence of Ω\Omega, even at an energy of 1000 Ryd. Therefore, the reported Ω\Omega of Goyal et al. [14] are clearly underestimated, apart from being limited in the energy range as well as the transitions.

In Table 2 we list our calculated Ω\Omega at 10 energies (1000, 1200, 1400, 1600, 1800, 2000, 3000, 4000, 5000, and 6000 Ryd) for all transitions from the lowest 3 to higher excited levels. The corresponding results for all other remaining transitions may be obtained on request from the author. For the same transitions as listed in Table 2, Sampson et al. [11] have also reported Ω\Omega, but only in a limited energy range, as already stated. In Fig. 2 we compare our results with them, in the common energy range (below 4000 Ryd) for the same three transitions (1–3, 1–8 and 2–3), as shown in Fig. 1. The agreement between the two calculations is fully satisfactory and there is no (significant) discrepancy for these three (and other) transitions of W LXVI.

Finally, in Fig. 3 we compare our results of Ω\Omega from darc with the corresponding calculations from fac for three transitions, namely 4–16 (2s22p43s 4P5/2 – 2s22p43d 4D5/2), 5–18 (2s22p43s 2P3/2 – 2s22p43d 2F7/2) and 8–10 (2s22p43p 2D5/2o{}^{o}_{5/2} – 2s22p43p 4P5/2o{}^{o}_{5/2}), all of which are forbidden but have comparatively larger magnitude. Both sets of Ω\Omega agree well (within 20%), which is highly satisfactory and confirms, once again, that there is no (major) discrepancy among the two present calculations with darc and fac, and the earlier one by Sampson et al. [11]. However, we will like to emphasise here the importance of including a large range of partial waves in order to have accurate determination of Ω\Omega. In Fig. 4 we show the variation of Ω\Omega for the same three transitions (as shown in Fig. 3) with a “top-up” performed at JJ = 30, 40 and 50. It is a standard practice to top-up the values of Ω\Omega with a geometric series for the forbidden transitions. It is clear from this figure that the results topped-up at JJ = 30 can be overestimated by up to a factor of two, in comparison to those at JJ = 50. Similarly, Ω\Omega obtained with a top-up at JJ = 40 can be overestimated by up to \sim25%, particularly towards the higher end of the energy range. For this reason there is scope to slightly further improve the accuracy of Ω\Omega at high end of the energy range, by further extending the JJ range. However, it is not possible due to computational limitations. In conclusion, the accuracy of our calculated Ω\Omega is comparatively higher (within 20%) for energies up to \sim5000 Ryd, but may be lower at higher energies. However, it is clearly apparent that the partial waves range (\leq 9) included by Goyal et al. [14] is grossly inadequate for the determination of accurate Ω\Omega values.

3 Conclusions

In this work, we have reported values of Ω\Omega over a wide range of energy, for transitions among the lowest 113 levels of F-like W LXVI. For the calculations, we have adopted a fully relativistic scattering code (darc), and have included a wide range of partial waves with up to JJ = 50, generally sufficient for the convergence of Ω\Omega for most transitions and at most energies. Nevertheless, to further improve the accuracy of our calculated Ω\Omega, a top-up has also been included to account for the contribution of higher neglected partial waves. Comparisons of Ω\Omega have been made with the present and earlier [11] DW calculations and no (major) discrepancy has been noted. Based on these comparisons the accuracy of our calculated Ω\Omega is within 20%, for most transitions and at energies up to \sim5000 Ryd.

A more useful parameter, not considered in the present paper, is effective collision strength (Υ\Upsilon), which is obtained by integrating Ω\Omega values over a wide energy range and with a suitable electron velocity distribution function, generally Maxwellian. However, Ω\Omega in the thresholds region does not vary as smoothly as shown in Figs. 2 and 3, or in Table 2. Because of the Feshbach (closed channel) resonances, it is a highly varying function of energy, and therefore the resonances need to be resolved in a fine energy mesh to accurately determine the values of Υ\Upsilon. With the computational resources available with us, such calculations will take several months to conclude, but will be more useful for applications.

References

  • [1] Kramida, A.E.; Shirai, T. Energy levels and spectral lines of tungsten, W III through W LXXIV.  At. Data Nucl. Data Tables 2009, 95, 305+1051.
  • [2] Kramida, A. Recent progress in spectroscopy of tungsten.  Can J. Phys. 2011, 89, 551.
  • [3] Fournier, K. Atomic data and spectral line intensities for highly ionized tungsten (Co-like W47+ to Rb-like W37+) in a high-temperature. low0density plasma.  At. Data Nucl. Data Tables 1998, 68, 1.
  • [4] Vilkas, M.J.; López-Encarnación, J.M.; Ishikawa, Y. Relativistic multireference Møller–Plesset perturbation theory calculations of the energy levels and transition probabilities in Ne-like xenon, tungsten, and uranium ions.  At. Data Nucl. Data Tables 2008, 94, 50.
  • [5] Safronova, U.I.; Safronova, A.S.; Beiersdorfer, P. Excitation energies, radiative and autoionization rates, dielectronic satellite lines, and dielectronic recombination rates for excited states of Na-like W from Ne-like W.  At. Data Nucl. Data Tables 2009, 95, 751.
  • [6] Safronova, U.I.; Safronova, A.S. Wavelengths and transition rates for nlÐn’l’ transitions in Be-, B-, Mg-, Al-, Ca-, Zn-, Ag- and Yb-like tungsten ions.  J. Phys. 2010, B 43, 074026.
  • [7] Quinet, P. DiracÐFock calculations of forbidden transitions within the 3pk and 3dk ground configurations of highly charged tungsten ions (W47+–W61+).  J. Phys. 2011, B 44, 195007.
  • [8] Aggarwal, K.M.; Keenan, F.P. Energy levels, radiative rates, and lifetimes for transitions in W XL.  At. Data Nucl. Data Tables 2014, 100, 1399.
  • [9] Aggarwal, K.M.; Keenan, F.P. Energy levels, radiative rates, and lifetimes for transitions in W LVIII.  At. Data Nucl. Data Tables 2014, 100, 1603.
  • [10] Aggarwal, K.M.; Keenan, F.P. Radiative rates for E1, E2, M1, and M2 transitions in S-like to F-like tungsten ions (W LIX to W LXVI).  At. Data Nucl. Data Tables 2016, 111-112, 187.
  • [11] Sampson, D.H.; Zhang, H.L.; Fontes, C.J. Relativistic distorted-wave collision strengths and oscillator strengths for f-like ions with 22 \leq Z \leq 92.  At. Data Nucl. Data Tables 1991, 48, 25.
  • [12] Aggarwal, S. Atomic structure calculations for F-like tungsten.  Chin. Phys. B 2014, 23, 093203.
  • [13] Aggarwal, K.M. Comment on “Atomic structure calculations for F-like tungsten by S. Aggarwal [Chin. Phys B 23 (2014) 093203]”.  Chin. Phys. B 2016, 25, 043201.
  • [14] Goyal, A.; Khatri, I.; Aggarwal, S.; Singh, A.K.; Sharma, R.; Mohan, M. Collisional Excitation of Fluorine Like Tungsten using Relativistic Dirac Atomic R-matrix Method.  J. At. Mol. Cond. Nano Phys. 2015, 2, 1.
  • [15] Burgess, A.; Sheorey, V.B. Electron impact excitation of the resonance lines of alkali-like positive ions.  J. Phys. 1974, B 7, 2403.

Table 1. Comparison of GRASP and FAC energies (in Ryd) for the levels of W LXVI, and collision strengths (Ω\Omega) for the resonance transitions at 1600 Ryd. a±ba{\pm}b\equiv a×a\times10±b.

Index Configuration Level GRASP FAC Ω\Omega1 Ω\Omega2
1 2s22p5 2P3/2o{}^{o}_{3/2} 0.0000 0.0000
2 2s22p5 2P1/2o{}^{o}_{1/2} 102.0364 102.1521 2.028-3 1.860-3
3 2s2p6 2S1/2 137.7025 137.4448 3.990-2
4 2s22p43s 4P5/2 621.0158 621.0472 4.571-4
5 2s22p43s 2P3/2 621.8299 621.8704 1.258-3
6 2s22p43s 2S1/2 625.8014 625.8038 3.349-4
7 2s22p4(3P)3p 4P3/2o{}^{o}_{3/2} 631.1841 631.1019 3.460-4 3.010-4
8 2s22p4(3P)3p 2D5/2o{}^{o}_{5/2} 631.3275 631.2490 9.917-4 7.550-4
9 2s22p4(1S)3p 2P1/2o{}^{o}_{1/2} 635.7137 635.6013 2.716-4 2.160-4
10 2s22p4(3P)3p 4P5/2o{}^{o}_{5/2} 659.8186 659.7615 4.288-4 3.770-4
11 2s22p4(3P)3p 2S1/2o{}^{o}_{1/2} 659.8909 659.8336 1.490-4 1.350-4
12 2s22p4(3P)3p 4D7/2o{}^{o}_{7/2} 659.8176 659.7604 4.919-4 4.080-4
13 2s22p4(3P)3p 4S3/2o{}^{o}_{3/2} 663.4845 663.4209 4.894-3 4.810-3
14 2s22p4(1S)3p 2P3/2o{}^{o}_{3/2} 665.3718 665.2889 8.125-3 8.160-3
15 2s22p4(3P)3d 4D3/2 670.6545 670.5186 5.541-4
16 2s22p4(3P)3d 4D5/2 670.8287 670.6959 1.302-3
17 2s22p4(3P)3d 4P1/2 671.0968 670.9598 1.531-3
18 2s22p4(3P)3d 2F7/2 670.8850 670.7513 7.566-4
19 2s22p4(1S)3d 2D3/2 675.3438 675.1778 4.138-4
20 2s22p4(3P)3d 4D7/2 677.3153 677.2001 4.780-4
21 2s22p4(3P)3d 4F9/2 677.3630 677.2476 5.318-4
22 2s22p4(3P)3d 2P1/2 678.4084 678.2780 3.296-3
23 2s22p4(3P)3d 2D5/2 680.2199 680.0693 1.682-2
24 2s22p4(1D)3d 2P3/2 680.3181 680.1636 1.607-2
25 2s22p4(1S)3d 2D5/2 682.9101 682.7466 1.599-2
26 2s22p43s 4P3/2 723.5924 723.7012 1.089-4
27 2s22p43s 2P1/2 724.3128 724.4307 8.681-5
28 2s22p43s 2D5/2 725.0859 725.1903 2.380-4
29 2s22p43s 2D3/2 725.5494 725.6597 1.058-4
30 2s22p4(3P)3p 4P1/2o{}^{o}_{1/2} 733.3901 733.3812 5.235-5 5.250-5
31 2s22p4(3P)3p 4D3/2o{}^{o}_{3/2} 733.8677 733.8586 4.172-4 4.190-4
32 2s22p4(1D)3p 2F5/2o{}^{o}_{5/2} 734.9009 734.8889 1.591-4 1.600-4
33 2s22p4(1D)3p 2P3/2o{}^{o}_{3/2} 738.0872 738.0779 7.557-3 7.590-3
34 2s2p5(3P)3s 4P5/2o{}^{o}_{5/2} 753.9775 753.7860 1.476-4 1.490-4
35 2s2p5(3P)3s 2P3/2o{}^{o}_{3/2} 756.0908 755.8926 3.669-3 3.680-3
36 2s2p5(1P)3s 2P1/2o{}^{o}_{1/2} 760.3451 760.2761 6.399-5 6.400-5
37 2s2p5(1P)3s 2P3/2o{}^{o}_{3/2} 761.3225 761.1850 5.118-3 5.140-3
Index Configuration Level GRASP FAC Ω\Omega1 Ω\Omega2
38 2s22p4(3P)3p 4D5/2o{}^{o}_{5/2} 762.4810 762.4912 1.912-4 1.780-4
39 2s22p4(3P)3p 2D3/2o{}^{o}_{3/2} 762.8417 762.8679 2.548-4 2.310-4
40 2s22p4(3P)3p 2P1/2o{}^{o}_{1/2} 763.3247 763.2028 5.819-5 5.130-5
41 2s22p4(1D)3p 2F7/2o{}^{o}_{7/2} 763.6274 763.6406 3.567-4 2.770-4
42 2s2p5(3P)3p 4P3/2 764.6947 764.3845 6.249-4
43 2s22p4(1D)3p 2D3/2o{}^{o}_{3/2} 764.5814 764.4924 2.231-4 2.230-4
44 2s2p5(3P)3p 2D5/2 764.7548 764.4542 2.448-3
45 2s22p4(1D)3p 2D5/2o{}^{o}_{5/2} 764.5917 764.6064 2.274-4 2.020-4
46 2s22p4(1D)3p 2P1/2o{}^{o}_{1/2} 768.7542 768.7653 6.868-5 6.310-5
47 2s2p5(1P)3p 2P1/2 770.7609 770.4710 1.053-3
48 2s2p5(1P)3p 2D3/2 770.9584 770.6495 1.305-3
49 2s22p4(3P)3d 4D1/2 772.6818 772.6419 4.247-5
50 2s22p4(3P)3d 4F3/2 773.5498 773.5032 2.544-4
51 2s22p4(3P)3d 4F5/2 773.9835 773.9305 2.910-3
52 2s22p4(1D)3d 2G7/2 774.4988 774.4520 1.712-4
53 2s22p4(1D)3d 2S1/2 776.1136 775.9935 3.725-3
54 2s22p4(1D)3d 2F5/2 776.1806 776.1017 9.448-3
55 2s22p4(1D)3d 2D3/2 776.5900 776.4849 7.625-3
56 2s22p4(3P)3d 4F7/2 779.7429 779.7072 2.751-4
57 2s22p4(3P)3d 2F5/2 780.7621 780.7166 2.195-4
58 2s22p4(3P)3d 2P3/2 780.8245 780.7799 1.418-4
59 2s22p4(1D)3d 2G9/2 781.2456 781.2032 3.748-4
60 2s22p4(1D)3d 2D5/2 781.9062 781.8558 2.032-4
61 2s22p4(1D)3d 2F7/2 782.3934 782.3387 2.880-4
62 2s22p4(3P)3d 2D3/2 784.1105 784.0251 2.330-4
63 2s22p4(1D)3d 2P1/2 784.5638 784.4725 1.470-4
64 2s2p5(3P)3p 4D7/2 793.0956 792.8049 1.031-4
65 2s2p5(3P)3p 2P3/2 793.6704 793.3832 5.946-4
66 2s2p5(3P)3p 4P5/2 794.1495 793.8652 5.824-4
67 2s2p5(3P)3p 2P1/2 795.7677 795.4634 3.999-4
68 2s2p5(1P)3p 2D5/2 799.7264 799.4123 6.864-4
69 2s2p5(1P)3p 2P3/2 800.2321 799.9214 2.773-4
70 2s2p5(1P)3p 2S1/2 802.5375 802.2087 3.635-5
71 2s2p5(3P)3d 4P1/2o{}^{o}_{1/2} 803.4369 803.0729 6.151-5 5.990-5
72 2s2p5(3P)3d 4P3/2o{}^{o}_{3/2} 804.1412 803.7745 1.978-4 1.850-4
73 2s2p5(3P)3d 4F7/2o{}^{o}_{7/2} 804.3569 803.9899 1.530-3 1.260-3
74 2s2p5(3P)3d 4D5/2o{}^{o}_{5/2} 804.6674 804.2952 5.927-4 5.360-4
75 2s2p5(1P)3d 2P1/2o{}^{o}_{1/2} 810.4496 810.0549 5.359-4 4.760-4
Index Configuration Level GRASP FAC Ω\Omega1 Ω\Omega2
76 2s2p5(1P)3d 2F5/2o{}^{o}_{5/2} 810.3552 809.9675 2.897-4 2.720-4
77 2s2p5(1P)3d 2D3/2o{}^{o}_{3/2} 810.6443 810.2531 2.168-4 2.020-4
78 2s2p5(3P)3d 4F9/2o{}^{o}_{9/2} 810.1949 809.8459 2.236-4
79 2s2p5(3P)3d 4D7/2o{}^{o}_{7/2} 811.7383 811.3732 1.245-3 1.040-3
80 2s2p5(3P)3d 2D5/2o{}^{o}_{5/2} 811.8379 811.4678 1.655-3 1.470-3
81 2s2p5(3P)3d 2D3/2o{}^{o}_{3/2} 813.2720 812.8860 1.900-3 1.680-3
82 2s2p5(3P)3d 2P1/2o{}^{o}_{1/2} 814.7593 814.3551 5.642-4 5.030-4
83 2s2p5(1P)3d 2F7/2o{}^{o}_{7/2} 817.3939 817.0095 1.873-3 1.550-3
84 2s2p5(1P)3d 2D5/2o{}^{o}_{5/2} 817.9735 817.5822 1.074-3 9.620-4
85 2s2p5(1P)3d 2P3/2o{}^{o}_{3/2} 819.0236 818.6127 9.563-5 9.490-5
86 2s22p43s 4P1/2 829.6781 829.8751 7.003-8
87 2s22p4(3P)3p 4D1/2o{}^{o}_{1/2} 840.7645 840.8461 2.038-7 2.050-7
88 2s2p5(3P)3s 4P1/2o{}^{o}_{1/2} 858.3164 858.1844 1.087-7 1.030-7
89 2s2p5(3P)3s 4P3/2o{}^{o}_{3/2} 860.6474 860.5151 1.450-6 1.450-6
90 2s2p5(3P)3s 2P1/2o{}^{o}_{1/2} 862.8778 862.7383 3.711-7 3.590-7
91 2s2p5(3P)3p 4D1/2 868.2890 868.0427 8.322-8
92 2s22p4(3P)3p 2P3/2o{}^{o}_{3/2} 868.5910 868.6870 4.743-8 4.660-8
93 2s2p5(3P)3p 4D3/2 870.6954 870.4452 1.956-7
94 2s2p5(3P)3p 4P1/2 874.1049 873.8437 9.504-7
95 2s22p4(3P)3d 2D3/2 880.3596 880.3873 2.208-7
96 2s22p4(3P)3d 2D5/2 886.2175 886.2606 2.808-7
97 2p63s 2S1/2 896.7062 896.4069 3.770-7
98 2s2p5(3P)3p 4P3/2 896.9621 896.7433 7.283-8
99 2s2p5(3P)3p 2D5/2 899.7352 899.5043 6.901-7
100 2s2p5(3P)3p 2D3/2 899.9941 899.7643 1.825-7
101 2s2p5(3P)3p 2S1/2 901.5742 901.1860 1.360-7
102 2p63p 2P1/2o{}^{o}_{1/2} 907.0799 906.6040 3.935-7 3.290-7
103 2s2p5(3P)3d 4F3/2o{}^{o}_{3/2} 907.9881 907.6989 2.621-7 2.390-7
104 2s2p5(3P)3d 4F5/2o{}^{o}_{5/2} 910.6146 910.3175 9.255-7 8.750-7
105 2s2p5(3P)3d 2D3/2o{}^{o}_{3/2} 911.8530 911.5314 1.587-6 1.440-6
106 2s2p5(3P)3d 4D1/2o{}^{o}_{1/2} 912.6107 912.2002 9.235-7 8.030-7
107 2s2p5(3P)3d 4P5/2o{}^{o}_{5/2} 914.6738 914.3862 1.013-7 9.570-8
108 2s2p5(3P)3d 2F7/2o{}^{o}_{7/2} 917.2549 916.9567 1.914-6 1.700-6
109 2s2p5(3P)3d 2F5/2o{}^{o}_{5/2} 917.9829 917.6765 1.169-6 1.110-6
110 2s2p5(3P)3d 2P3/2o{}^{o}_{3/2} 918.1001 917.7930 2.255-7 2.190-7
111 2p63p 2P3/2o{}^{o}_{3/2} 936.4360 935.8958 2.730-7 2.640-7
112 2p63d 2D3/2 947.1796 946.5540 4.332-7
113 2p63d 2D5/2 954.0121 953.3910 1.309-6
GRASP: Present energies with the grasp code from 11 configurations and 113 levels
FAC: Present energies with the fac code from 11 configurations and 113 levels
Ω\Omega1: Present results from the DARC code
Ω\Omega2: Earlier results of Goyal et al. [14] from the DARC code

Table 2. Collision strengths (Ω\Omega) for transitions from the lowest three to higher excited levels of W LXVI in the energy range 1000 to 6000 Ryd. a±ba{\pm}b\equiv a×a\times10±b.

I J 1000 1200 1400 1600 1800 2000 3000 4000 5000 6000
1 2 2.230-3 2.146-3 2.068-3 2.028-3 1.987-3 1.971-3 1.949-3 1.997-3 2.079-3 2.186-3
1 3 3.521-2 3.696-2 3.853-2 3.990-2 4.117-2 4.263-2 4.861-2 5.359-2 5.835-2 6.775-2
1 4 4.442-4 4.412-4 4.447-4 4.571-4 4.730-4 4.935-4 6.082-4 7.325-4 8.553-4 9.717-4
1 5 7.918-4 9.518-4 1.108-3 1.258-3 1.407-3 1.553-3 2.199-3 2.777-3 3.308-3 3.798-3
1 6 2.417-4 2.722-4 3.033-4 3.349-4 3.671-4 3.998-4 5.490-4 6.869-4 8.149-4 9.341-4
1 7 4.646-4 4.141-4 3.730-4 3.460-4 3.256-4 3.112-4 2.802-4 2.777-4 2.848-4 2.975-4
1 8 9.847-4 9.790-4 9.791-4 9.917-4 1.008-3 1.024-3 1.129-3 1.234-3 1.334-3 1.434-3
1 9 2.934-4 2.824-4 2.744-4 2.716-4 2.709-4 2.716-4 2.872-4 3.083-4 3.304-4 3.531-4
1 10 6.135-4 5.339-4 4.704-4 4.288-4 3.979-4 3.751-4 3.250-4 3.174-4 3.241-4 3.376-4
1 11 2.225-4 1.912-4 1.662-4 1.490-4 1.364-4 1.267-4 1.034-4 9.706-5 9.664-5 9.912-5
1 12 7.045-4 6.117-4 5.383-4 4.919-4 4.567-4 4.315-4 3.787-4 3.738-4 3.850-4 4.029-4
1 13 4.496-3 4.674-3 4.772-3 4.894-3 4.991-3 5.090-3 5.505-3 5.839-3 6.170-3 6.520-3
1 14 7.576-3 7.836-3 7.956-3 8.125-3 8.254-3 8.392-3 8.967-3 9.437-3 9.921-3 1.045-2
1 15 8.063-4 6.866-4 6.097-4 5.541-4 5.199-4 4.947-4 4.596-4 4.778-4 5.131-4 5.536-4
1 16 1.414-3 1.341-3 1.311-3 1.302-3 1.314-3 1.335-3 1.508-3 1.710-3 1.915-3 2.114-3
1 17 1.319-3 1.382-3 1.456-3 1.531-3 1.612-3 1.695-3 2.092-3 2.459-3 2.808-3 3.137-3
1 18 9.140-4 8.326-4 7.850-4 7.566-4 7.444-4 7.368-4 7.612-4 8.103-4 8.658-4 9.207-4
1 19 5.670-4 4.928-4 4.460-4 4.138-4 3.950-4 3.812-4 3.680-4 3.843-4 4.096-4 4.372-4
