Totally-Reflective Genera of Integral Lattices
Abstract.
In this paper we give a complete classification of totally-reflective, primitive genera in dimension 3 and 4. Our method breaks up into two parts. The first part consists of classifying the square free, totally-reflective, primitive genera by calculating strong bounds on the prime factors of the determinant of positive definite quadratic forms (lattices) with this property. We achieve these bounds by combining the Minkowski-Siegel mass formula with the combinatorial classification of reflective lattices accomplished by Scharlau & Blaschke. In a second part, we use a lattice transformation that goes back to Watson, to generate all totally-reflective, primitive genera when starting with the square free case.
1. Introduction
The investigation of totally-reflective genera came up with the problem of classifying the cofinite, arithmetic reflection groups on the hyperbolic space. These groups occur as Weyl groups of Lorentzian lattices with a fundamental polyhedron of finite volume. Vinberg showed in [Vin72b] that a necessary condition for (certain) Lorentzian lattices to induce a cofinite, arithmetic reflection group, is that a naturally associated, positive definite genus is totally-reflective. In the subsequent work [Vin81], he proved that totally-reflective genera only appear in dimension . It was unknown whether this bound is sharp since the largest known dimension of such genera was . An example was found by Borcherds in [Bor87], §, Example . By a more detailed investigation of the existence of non reflective lattices in high dimensional genera, Esselmann proved in [Ess96] that is actually the largest dimension in which a totally-reflective genus can exists. Furthermore, it is well known that there are only finitely many totally-reflective, primitive genera in any fixed dimension (cf. [SW92], Theorem 1.4). An explicit classification has been carried out only in dimenson 3 for the special case of square free genera, cf. [Wal93] (which we reproduce here). In this work, all totally-reflective, primitive genera in dimension and have been found. Also, the related problem of classifying the hyperbolic reflection groups is outlined. We give a brief overview of our methods.
Strategy.
Our goal of classifying all totally-reflective genera in dimension and is achieved as follows:
- Step 1:
Let be a strongly square free, totally-reflective lattice with (resp. ). Hence is of the form (resp. ). Using the mass formula, we prove that and (resp. (section 3.1).
- Step 2:
By applying the combinatorial classification of Scharlau & Blaschke, we prove that there are bounds and (one for every prime factor) depending only on the number of prime factors, such that and . Thus the number of local invariants that need to be taken into account is effectively bounded and the enumeration is computationally feasible (section 3.2)
- Step 3:
After finishing the strongly square free classification, we obtain all square free, totally-reflective, primitive genera by partial dualization (section 4.1).
- Step 4:
The last step consists in dropping the assumption “square free” by determining the pre-images of square free genera under the Watson transformation (section 4.2).
2. Background
2.1. Integral lattices
Let be a prinicipal ideal domain and its quotient field. A lattice over is a pair , where is a free -module of finite rank and a symmetric bilinear form. As usual, means the enveloping -space of . By we denote the isometry group of . The determinant of is the determinant of any Gram matrix of , which is well defined modulo squares of units in .
We say that is integral, if . An -lattice is called even if for all , and odd otherwise. By we mean the lattice obtained by scaling the bilinear form, where . An integral lattice is said to be primitive if it is not the scaled version of another intergral lattice. We denote by the dual lattice of which is defined as
Clearly, is integral iff . For an integral lattice, the group has order and is called the discriminant group of . A lattice is unimodular if . More generally, for , we say is -modular if . It is easy to see that any -modular lattice can be written as , where is unimodular.
Let be the set of all rational primes. Two -lattices are in the same genus if they become isometric over all completions :
It is well known that any genus consists of finitely many isometry classes. We write for the set of all isometry classes in the genus of and define as the class number of .
Recall that every -lattice locally posseses a Jordan decomposition,
| (1) |
where all are unimodular (possibly zero-dimensional). For the Jordan decomposition is unique up to isometry. Unfortunately this is not true for . At least the following data remains invariant: , and the property even/odd for every . We refer to as square free if the Jordan decomposition of is of the form at every prime , and as strongly square free if additionally holds.
We remind the reader of the genus symbol as introduced in [CS99], Chapter . This symbol is a list of local symbols for each prime dividing . Assuming a Jordan decomposition as above, the local symbol at the prime is the formal product
| , where and . |
Due to the lack of uniqueness, the -adic symbol is more complicated and two other invariants have to be taken into account (oddity and parity). We refer to [CS99] for a more detailed investigation.
2.2. The mass formula
From now on all -lattices are assumed to be positive definite (except the Lorentzian lattices in section ). Hence is a finite group and the following definition makes sense.
Definition 2.1.
Let be a -lattice. The mass of is defined as
An indispensable tool for our investigation is the Minkowski-Siegel mass formula which relates the mass of a lattice to local quantities, which can be derived from the genus symbol. Originally the mass formula is stated in terms of -adic densities, cf. [Sie35] for further details. However, for computational reasons, we found the approach of Conway and Sloane more suitable, cf. [CS88]. Below we outline the fundamental aspects. Let and . A helpful notion is the so-called standard mass,
where denotes the Gamma function, the Riemann zeta function and refers to the -function
The actual mass of is gained from the standard mass by multiplying with certain correction factors, one for every prime dividing . Unlike the standard mass, these correction factors depend on the local structure of .
Proposition 2.2 (cf. [CS88]).
Let be a -lattice with Jordan decompositions as in . Then
where for
In the above proposition, if is odd, and if is even. The exact value of depends on the species of the orthogonal group over , which can be read off the genus symbol. Again, the case is more complicated, for which we refer to [CS88].
2.3. Reflective lattices and totally-reflective genera
For a nonzero vector , the reflection
is an isometry of . We call a root of if is primitive (that is for all integers ) and . The set of all roots of is a root system in the usual sense of Lie theory. The subgroup generated by all reflections , with , is called Weyl group of . Besides the combinatorial structure induced by the Dynkin diagram, the root system of a lattice inherits the quadratic form, thus decomposes into scaled irreducible components . We mention [Bou08] as a general reference to the theory of root systems.
A positive definite lattice is called reflective if, roughly spoken, it is “almost” a root lattice (it is a root lattice up to finte index). More precisely:
Definition 2.3.
The positive definite, integral lattice is called reflective if its root system generates a sublattice of the same rank.
Certainly, is reflective iff has no nonzero fixed vectors (while acting on ).
Remark 2.4.
Crucial to our investigations is the work of Scharlau & Blaschke. They classified all indecomposable, reflective lattices in low dimensions by pairs , where is a scaled root system and the so-called glue code (a subgroup of the discriminant group of ) (cf. [SB96], , , ). Given a pair , the associated lattice is constructed by . We will refer to this result in Lemma , Lemma and Lemma .
Definition 2.5.
Let be an integral lattice and its genus.
- a)
We call totally-reflective if each lattice in is reflective.
- b)
The integral lattice is called totally-reflective if its genus is totally-reflective.
One can deduce from the work of Biermann [Bie81], that there are only finitely many totally-reflective genera in any fixed dimension (cf. [SW92], Theorem 1.4). Furthermore, Esselmann proved in [Ess96] that is the largest dimension of totally-reflective genera, thus a classification is possible (at least) in priniciple. With the present paper we contribute to this problem by classifying the dimensions and .
3. Bounds for strongly square free, totally-reflective genera
In this section we prove the results concerning step 1 and 2 of the general strategy. The basic idea is to compare the whole mass of a lattice with the part coming from the reflective lattices within . Since the latter quantity is crucial, we make the following
Definition 3.1.
Let be an integral lattice. We refer to
as the reflective part of the mass.
An important (though trivial) observation is that and is totally-reflective iff . We will obtain our bounds by showing that the reflective part of the mass grows more slowly than the whole mass. We begin with
Lemma 3.2.
Let . Then
- (a)
.
- (b)
.
With part (a) of the previous lemma and the mass formula as stated in section 2.2, one can control the growth of in the following sense.
Lemma 3.3.
Let be a strongly square free lattice with determinant .
- (a)
For set
- (b)
For set
Then, in both cases, we have .
Proof.
This follows directly from the mass formula and Lemma . ∎
It is somewhat more difficult to control the growth of . For this, the following observation is helpful (recall Remark ).
Lemma 3.4.
Let be an indecomposable reflective lattice with . Then only depends on the combinatorial class of . In particular, does not depend on the glue-code nor the scaling. Referring to [SB96], , , , we have
- (a)
in dimension
- (b)
in dimension
- (c)
in dimension
Proof.
Let be decomposed as , with irreducible and let be the stabilizer of in . It is well known that , where can be identified with a subgroup of the outer automorphism group of . It follows from [SB96], , , , and the relation that holds in dimension and since is trivial, except for and . Furthermore, does not depend on the scaling since In dimension 4, one can use the same arguments, except in the cases and , where . But there we have
which obviously do not depend on scaling nor the glue-code. Weyl groups of unscaled, irreducible root systems, particularly their orders, are well known and can be found, for instance, in [Bou08]. ∎
3.1. Bounds on the number of prime factors
Regarding the statement on the number of prime factors outlined in step 1, the following way of controlling seems appropriate (we will introduce an alternative way in the next subsection). We recall that (resp. ) refers to the number of (not necessarily) different prime factors of .
Lemma 3.5.
Let be a strongly square free lattice with determinant .
- a)
For we set
- b)
For we set
Then, in both cases, we have .
Proof.
We take a closer look on how the quantity is composed, more precisely we write
where refers to the part of the mass coming from the indecomposable, reflective lattices within the genus, refers to the part which comes from the reflective lattices with a -dimensional, indecomposable component and means the contribution of the reflective lattices which have a -dimensional, indecomposable compontent or which are diagonalisable. An estimate of is easily obtained by combining the classification theorem from [SB96] and Lemma . Considering that a bound for the number of possible isometry classes for a given pair of determinant is , where is the number of occurring scaling factors, we get
As Berger showed in [Ber93], a -dimensional, strongly square free, reflective lattice can not have a -dimensional, indecomposable component, so . For the estimate on we use the mass formula:
where is an estimate for the number of -dimensional, square free genera of determinant . The estimate on follows from Proposition and Lemma .
Here we consider
Again, , because divides the determinant of a -dimensional, indecomposable, reflective lattice which is never the case for strongly square free lattices. For we get:
Notice that, unlike in the -dimensional case, an estimate for the number of -dimensional, square free genera of determinant is . In the situation with and it follows from Witt’s cancellation theorem for nondyadic local rings that for , whereas and can be distinguished only through the parity, cf. [O’M00], . ∎
By combining Lemma and Lemma , we see that a strongly square free, totally-reflective lattice satisfies the condition . Actually, the estimates on and depend only on the determinant of , so we may write and .
To show that the number of prime factors can not be arbitrarily large, it is important to investigate how the ratio of and behaves when prime factors are appended to the determinant. Notice that both and tend to when the number of prime factors increases.
Lemma 3.6.
Let and .
- (a)
In dimension we have
if and .
- (b)
In dimension we have
if and , as well as
if and .
Proof.
We proof part (b) in detail so that the general idea will be clear. Part (a) is proven analogously. It is helpful to consider the quantity piecewise. We write with
and
The case is easily done. From the mass formula we get the equivalence
and because of
the inequality on the right hand side is satisfied when , that is when .
The case is more difficult. Let be an arbitrary prime dividing . Define . For the first part of (b) the starting point is the decomposition
| (2) | ||||
| (3) | ||||
| (4) | ||||
| (5) |
The idea is to compare the summands of corresponding to the right hand side of and (resp. ) with the summands of corresponding to (resp. ). For all the mass formula implies
which is equivalent to
Since , and thus or , the latter inequality is true for . For we obtain
It is easy to check that this is true for all and . The second part of (b) works similarly, but uses the decompostion
∎
The second lemma of this section clarifies the behavior of if the number of prime factors is fixed while the prime numbers increase. Again, a priori that is not clear since and tend to when the primes increase.
Lemma 3.7.
In both dimensions is monotonically decreasing in each prime factor of .
Proof.
Let be a prime with (the easier case is proven analogously). Like in the previous proof we consider and separated. Since only depends on the number of prime factors (and not on the primes itself), it is clear that decreases monotonically. In order to deal with , we have to isolate the effect of . For this the following decomposition is helpful:
Thus we can write
Furthermore, by isolating the effect of in ,
we can treat
as a differentiable function of . Then one easily checks that the first derivative after is . ∎
The main theorem of this subsection is now a direct consequence of Lemma and Lemma .
Theorem 3.8.
Let be a strongly square free, totally-reflective lattice.
- (a)
Let and . Then .
- (b)
Let and . Then and .
Proof.
We have to decide when the necessary condition is violated.
(a) Let be a strongly square free, totally-reflective lattice with and . Assume the prime factors are ordered such that . We start with the observation
Using the monotony statement of Lemma , we get
which is possible since . Now we apply Lemma (a) and see that
Thus is not totally-reflective.
(b) Let be a strongly square free, totally-reflective lattice of determinant with . First we prove the statement regarding . Assume and . We have
and with Lemma
Applying Lemma part (a) and (b), we get
Thus is not totally-reflective.
To prove the statement concerning , we fix the number of quadratic prime factors . Let with . Define to be the finite set consisting of the first primes. For each combination with and we have
Then Lemma and Lemma implie
∎
3.2. Bounds on the prime factors
In the previous subsection we used the mass formula to estimate the part of the mass coming from those reflective lattices that decompose into one- and two-dimensional sublattices. For the purpose of this subsection (step of the general strategy) a different approach seems more appropriate.
Lemma 3.9.
Let be a strongly square free lattice with determinant .
- a)
For we set
- b)
For we set
Then, in both cases, we have .
Proof.
(b) Like in the proof of Lemma we start with the equation
The estimates on and are the same as in . But this time we rather use the classification theorem from [SB96] than the mass formula to control . Consider a reflective lattice with and the associated pair . The classification [SB96], , , , implies that a bound for the number of possible isometry classes for is , where is the number of occurring scaling factors. Furthermore, each of the isometry classes can occur times, thus
(a) When considering a -dimensional lattice decomposed as , such that , the estimate for the number of possible isometry classes for works similarly. Each isometry class, however, occurs only one time which follows from Witt’s cancelation theorem. Thus
∎
In analogy to , the quantity only depends on the prime factors of the determinant, thus the formulation in the following lemma makes sense.
Lemma 3.10.
In both dimensions is monotonically decreasing in each prime factor of .
Proof.
The enumerator only depends on the number of prime factors of and, as shown in the proof of Lemma , the denominator is monotonically increasing in each prime factor. ∎
As a first application we can slightly improve our bounds for the number of prime factors in dimension .
Corollary 3.11.
Let be a strongly square free, totally-reflective lattice with and . Then .
Proof.
This follows from
and Lemma . ∎
Keeping in mind that a strongly square free, totally-refelctive lattice fulfills the condition , Lemma provides (from the computational point of view) strong bounds on the prime factors of .
Theorem 3.12.
Let be a strongly square free, totally-reflective lattice.
- (a)
Let and with . Assume . Then
- (b)
Let and with and . Assume and . Then
Proof.
By using Lemma we can repeatedly increase a prime factor (and thus decrease the function ) until the necessary condition is violated. ∎
Remark 3.13.
- (1)
With the help of Theorem and Theorem , the enumeration of all strongly square free, totally-reflective genera can be carried out computationally. One produces all genera up to the given bounds and checks whether they are totally-reflective. The number of possible genera is finite since we deal with strongly square free lattices. The list is included in section .
- (2)
It turns out in section that the largest occuring value for the number of prime factors is
The largest prime factor occuring in dimension is
and in dimension 3.
4. Completing the classification
Now, after we found all strongly square free, totally-reflective genera, our next goal is to gradually weaken the restriction “strongly square free”. This is done in two steps. First, we drop the assumption “strong” by applying the partial dualization operator (this is easy). In a second step we drop the assumption “square free” which turnes out to be somewhat more difficult. We need to clarify for which primes we have to consider pre-images under the Watson transformation.
4.1. From strongly square free to square free
Definition 4.1.
Let be an integral lattice and . The partial dual of at is defined as .
In contrast to the usual dual operator, the partial dual operator only dualizes the lattice at the prime spot . That means
This has the following effect on the Jordan decomposition of a square free lattice :
Thus, starting with a strongly square free lattice, one can construct a (not necessarily strongly) square free, primitive lattice by applying for (and vice versa). For a set of primes we use the abbreviation (where ) which is well-defined since two partial dual operators with respect to different primes commute. Clearly, extends to a well-defined bijective function .
The next lemma shows that the partial dual behaves “well” relative to the property “totally-reflective”.
Lemma 4.2.
Let be an integral lattice. Then is totally-reflective if and only if is totally-reflective.
Proof.
Recall that the property “reflective” can be characterized by the action of on . Since , it is clear that is reflective iff is reflective. Thus, the assertion follows from the bijectivity of . ∎
Theorem 4.3.
Let be the set of all strongly square free, totally-reflective genera in dimension . Let be the power set of the set of all prime factors of . Then
is the set of all square free, totally-reflective, primitve genera in dimension .
Proof.
This is a consequence of Lemma , the bijectivity of and the above discussion. ∎
4.2. From square free to all
The techniques we will use in this subsection are based on the following definition, going back to Watson, cf. [Wat62], [Wat73].
Definition 4.4.
Let be an integral lattice and . The Watson transformation of at is defined as .
The usefulness of becomes clear when we consider its effect on the Jordan decomposition. Let be an integral lattice with . Then
Hence, after repeatedly applying the Watson transformation, a primitive lattice transforms into a square free, primitive lattice. Similar to the partial dual, extends to a well-defined surjective function .
Lemma 4.5.
Let be a totally-reflective lattice. Then is totally-reflective.
Proof.
The assertion implies that has no nonzero fixed vectors, thus neither has since . Hence the assertion follows from the surjectivity of . ∎
It may happen that prime factors disappear from the determinant after applying the Watson transformation. Thus, when calculating pre-images under , one has to decide which primes to consider (besides the prime factors of the determinant). An answer to this question is given by the follwing two lemmata.
Lemma 4.6.
Let be an integral lattice, an odd prime with and .
- (a)
If then,
- (b)
If then,
Proof.
This follows from the mass formula and Lemma . ∎
Since we no longer deal only with strongly square free lattices, the following extended definition of becomes necessary:
with
It follows from a calculation similar to Lemma that , for a not necessarily strongly square free lattice .
Lemma 4.7.
Let be an integral lattice, an odd prime with and .
- (a)
If then,
- (b)
If then,
Proof.
(b) Let . The assumption implies , in particular , where . Thus
For the other two cases we consider the decomposition
Hence
and
Finally note that for .
Part (a) of this lemma follows from a similar calculation. ∎
Corollary 4.8.
Let be an integral lattice, an odd prime with and .
- (a)
If is totally-reflective and then
- (b)
If is totally-reflective and then
Proof.
Combine Lemma and Lemma . ∎
Remark 4.9.
Since the -term in the above inequalities depends monotonically decreasingly on (for ) and does not depend on at all, it is straightforward to decide when the statement of Corollary is satisfied.
Given the set of all square free, totally-reflective, primitive genera, one can produce all totally-reflective, primitive genera by using Corollary and Lemma . First, Corollary tells us which (finitely many) primes one has to concider when calculating pre-images under . Then, during the process of repeatedly generating lattices , Lemma tells us that we can stop and proceed with the next lattice when a non totally-reflective lattice occurs. Eventually this process will terminate since the number of totally-reflective genera is finite. Furthermore, Lemma implies that every totally-reflective genus will be produced this way.
5. Reflective Lorentzian lattices and hyperbolic reflection groups
We want to outline some applications to the theory of reflective Lorentzian lattices and hyperbolic reflection groups. A more detailed investigation will be presented in a (near) future work.
A Lorentzian lattice , that is an integral -lattice of signature , is called reflective if the Weyl group of has a finite index in . In terms of reflection groups this means that induces an arithmetic reflection group on the hyperbolic space of dimension that has a fundamental polyhedron of finite volume. The connection to totally-reflective, postive definite lattices is described in the next lemmata.
Lemma 5.1.
Let be a square free, reflective lattice of signatrue with . Then can be written as with beeing a square free, totally-reflective, positive definite lattice of dimension and . If is strongly square free one can choose in the cases and in the cases .
Proof.
For and this follows immediately from [Vin81], Proposition . In cases where this proposition is not applicable one uses elementary manipulations of the genus symbol of to see that a (scaled) hyperbolic plane splits . This is possible since the class number of square free Lorentzian lattices is . Vinberg’s Lemma implies that the positive definite part is totally-reflective, cf. [Vin72b]. ∎
The group theoretical version of this lemma reads as follows:
Lemma 5.2.
Let be a maximal, arithmetic reflection group on the hyperbolic space of dimension . Then can be written as
with beeing a square free, totally-reflective, positive definite lattice of dimension . The scaled hyperbolic plane is only necessary in the cases .
Proof.
Since is maximal and arithmetic one can find a Lorentzian lattice with . After repeated use of and we can assume that is strongly square free. The assertion then follows from the previous lemma. ∎
The following list is a complete classification of all strongly square free, reflective lattices of signature . As mentioned before, a more detailed proof will be given in a future work.
Theorem 5.3.
The Lorentzian lattices of signature in the table below are reflective. Every square free, reflective Lorentzian lattice of signature is isometric to one in the table below.
Proof.
Our classification of totally-refelctive lattices provides a list of possible candidates to which we apply Vinberg’s algorithm, cf. [Vin72a], §3. In the cases where the algorithm does not terminate, we prove non-reflectivity with the help of a method introduced by Bugaenko in [Bug92] and by embedding non-reflective lattices of smaller dimension. ∎
The notation means that can be choosen arbitrary within the given -dimensional genus. The combinatorial structure of the fundamental polyhedron is given as follows:
-
= Number of fundamental roots = Number of -dimensional faces,
-
= Number of -dimensional faces,
-
= Number of -dimensional faces,
-
= Number of edges,
-
= Number of vertices,
-
= Number of cusps (vertices at infinity).
| No. | Lattice | |||||||
| 1 | 1 | 6 | 15 | 20 | 15 | 5 | 1 | |
| 2 | 2 | 7 | 20 | 30 | 24 | 8 | 1 | |
| 3 | 3 | 7 | 21 | 33 | 27 | 9 | 1 | |
| 4 | 3 | 8 | 25 | 40 | 34 | 12 | 1 | |
| 5 | 4 | 6 | 15 | 20 | 15 | 5 | 1 | |
| 6 | 4 | 7 | 21 | 33 | 27 | 8 | 2 | |
| 7 | 5 | 6 | 15 | 20 | 15 | 5 | 1 | |
| 8 | 5 | 8 | 25 | 40 | 34 | 11 | 2 | |
| 9 | 5 | 9 | 32 | 57 | 51 | 18 | 1 | |
| 10 | 6 | 9 | 32 | 57 | 51 | 18 | 1 | |
| 11 | 6 | 9 | 31 | 53 | 45 | 14 | 2 | |
| 12 | 7 | 11 | 42 | 77 | 70 | 24 | 2 | |
| 13 | 8 | 8 | 25 | 40 | 33 | 10 | 2 | |
| 14 | 9 | 7 | 21 | 33 | 27 | 9 | 1 | |
| 15 | 9 | 8 | 28 | 50 | 44 | 14 | 2 | |
| 16 | 9 | 9 | 32 | 57 | 51 | 16 | 3 | |
| 17 | 10 | 12 | 49 | 94 | 86 | 28 | 3 | |
| 18 | 12 | 7 | 21 | 33 | 27 | 9 | 1 | |
| 19 | 12 | 8 | 25 | 40 | 34 | 12 | 1 | |
| 20 | 8 | 25 | 40 | 34 | 12 | 1 | ||
| 21 | 7 | 21 | 33 | 27 | 9 | 1 | ||
| 22 | 12 | 9 | 33 | 59 | 50 | 14 | 3 | |
| 23 | 12 | 11 | 42 | 77 | 68 | 20 | 4 | |
| 24 | 14 | 15 | 67 | 135 | 127 | 42 | 4 | |
| 25 | 15 | 16 | 74 | 153 | 148 | 52 | 3 | |
| 26 | 15 | 15 | 66 | 131 | 122 | 40 | 4 | |
| 27 | 15 | 12 | 54 | 114 | 113 | 42 | 1 | |
| 28 | 18 | 14 | 62 | 125 | 116 | 36 | 5 | |
| 29 | 18 | 12 | 51 | 101 | 93 | 30 | 3 | |
| 30 | 20 | 8 | 25 | 40 | 34 | 11 | 2 | |
| 31 | 20 | 8 | 25 | 40 | 34 | 12 | 1 | |
| 32 | 20 | 16 | 74 | 151 | 140 | 44 | 5 | |
| 33 | 21 | 9 | 32 | 57 | 51 | 18 | 1 | |
| 34 | 24 | 11 | 43 | 80 | 71 | 22 | 3 | |
| 35 | 24 | 11 | 43 | 80 | 71 | 22 | 3 | |
| 36 | 25 | 9 | 33 | 61 | 57 | 21 | 1 | |
| 37 | 25 | 21 | 120 | 282 | 288 | 102 | 5 | |
| 38 | 25 | 14 | 67 | 144 | 142 | 46 | 7 | |
| 39 | 27 | 9 | 34 | 64 | 58 | 18 | 3 | |
| 40 | 27 | 9 | 34 | 64 | 58 | 18 | 3 | |
| 41 | 28 | 11 | 42 | 77 | 70 | 24 | 2 | |
| 42 | 11 | 42 | 77 | 70 | 24 | 2 | ||
| 43 | 36 | 7 | 21 | 33 | 27 | 8 | 2 | |
| 44 | 36 | 8 | 28 | 50 | 44 | 14 | 2 | |
| 45 | 36 | 10 | 38 | 69 | 59 | 17 | 3 | |
| 46 | 10 | 38 | 69 | 59 | 17 | 3 | ||
| 47 | 36 | 16 | 83 | 184 | 177 | 54 | 8 | |
| 48 | 36 | 11 | 47 | 94 | 87 | 27 | 4 | |
| 49 | 45 | 12 | 50 | 98 | 92 | 30 | 4 | |
| 50 | 49 | 16 | 80 | 176 | 176 | 64 | 2 | |
| 51 | 54 | 16 | 75 | 156 | 145 | 42 | 8 | |
| 52 | 54 | 18 | 99 | 230 | 231 | 78 | 6 | |
| 53 | 60 | 16 | 74 | 153 | 148 | 52 | 3 | |
| 54 | 60 | 15 | 66 | 131 | 122 | 40 | 4 | |
| 55 | 60 | 12 | 54 | 114 | 113 | 42 | 1 | |
| 56 | 15 | 66 | 131 | 122 | 40 | 4 | ||
| 57 | 16 | 74 | 153 | 148 | 52 | 3 | ||
| 58 | 12 | 54 | 114 | 113 | 42 | 1 | ||
| 59 | 72 | 24 | 128 | 284 | 274 | 84 | 12 | |
| 60 | 72 | 14 | 66 | 140 | 134 | 44 | 4 | |
| 61 | 75 | 86 | 672 | 1788 | 1902 | 660 | 42 | |
| 62 | 84 | 16 | 74 | 153 | 148 | 52 | 3 | |
| 63 | 100 | 9 | 33 | 61 | 57 | 19 | 3 | |
| 64 | 100 | 21 | 120 | 282 | 288 | 102 | 6 | |
| 65 | 108 | 9 | 34 | 64 | 58 | 18 | 3 | |
| 66 | 108 | 9 | 34 | 64 | 58 | 18 | 3 | |
| 67 | 9 | 34 | 64 | 58 | 18 | 3 | ||
| 68 | 9 | 34 | 64 | 58 | 18 | 3 | ||
| 69 | 108 | 16 | 85 | 193 | 188 | 56 | 10 | |
| 70 | 108 | 16 | 85 | 193 | 188 | 56 | 10 | |
| 71 | 125 | 10 | 40 | 80 | 80 | 30 | 2 | |
| 72 | 125 | 20 | 115 | 280 | 295 | 100 | 12 | |
| 73 | 180 | 16 | 80 | 177 | 178 | 64 | 3 | |
| 74 | 196 | 15 | 72 | 156 | 159 | 54 | 8 | |
| 75 | 216 | 24 | 138 | 324 | 324 | 104 | 12 | |
| 76 | 216 | 24 | 138 | 324 | 324 | 104 | 12 | |
| 77 | 300 | 86 | 672 | 1788 | 1902 | 660 | 42 | |
| 78 | 86 | 672 | 1788 | 1902 | 660 | 42 | ||
| 79 | 500 | 20 | 115 | 280 | 295 | 100 | 12 | |
| 80 | 500 | 12 | 56 | 124 | 126 | 44 | 4 |
Corollary 5.4.
Every maximal, arithmetic reflection group on the hyperbolic -space is of the form where is a lattice from the table above.
6. Totally-reflective genera
All discussed calculations were performed using , cf. [BCP97]. We used some self-implemented programs to produce all genus symbols of strongly square free genera up to a given bound and determine whether a genus is totally-reflective as well as an algorithm for calculating pre-images under the Watson-transformation. Furthermore, we used a program to generate a representative -lattice for a given genus symbol implemented by Kirschmer & Lorch, cf. [KL13]. The (self-implemented) algorithms are available on request.
6.1. Dimension 3
genera, of which are square free and 52 strongly square free.
| Genus | h | Genus | h | Genus | h | |||
| 1 | 1 | 2 | 1 | 3 | 1 | |||
| 3 | 1 | 4 | 1 | 4 | 1 | |||
| 4 | 1 | 5 | 1 | 5 | 1 | |||
| 6 | 1 | 6 | 1 | 6 | 1 | |||
| 7 | 2 | 8 | 1 | 9 | 1 | |||
| 9 | 1 | 9 | 1 | 9 | 1 | |||
| 10 | 2 | 10 | 1 | 11 | 1 | |||
| 12 | 1 | 12 | 1 | 12 | 1 | |||
| 12 | 1 | 12 | 1 | 12 | 1 | |||
| 12 | 1 | 12 | 1 | 14 | 1 | |||
| 14 | 2 | 15 | 2 | 15 | 2 | |||
| 15 | 1 | 15 | 1 | 16 | 1 | |||
| 16 | 1 | 16 | 1 | 16 | 2 | |||
| 17 | 2 | 18 | 1 | 18 | 1 | |||
| 18 | 2 | 18 | 1 | 20 | 2 | |||
| 20 | 1 | 20 | 1 | 20 | 1 | |||
| 20 | 2 | 20 | 1 | 21 | 2 | |||
| 21 | 2 | 21 | 1 | 24 | 2 | |||
| 24 | 1 | 25 | 1 | 25 | 1 | |||
| 27 | 1 | 27 | 1 | 27 | 1 | |||
| 27 | 1 | 28 | 1 | 28 | 2 | |||
| 28 | 2 | 28 | 2 | 30 | 1 | |||
| 30 | 2 | 30 | 1 | 30 | 2 | |||
| 30 | 2 | 32 | 1 | 32 | 1 | |||
| 32 | 1 | 32 | 1 | 33 | 2 | |||
| 33 | 2 | 35 | 1 | 35 | 2 | |||
| 36 | 1 | 36 | 1 | 36 | 2 | |||
| 36 | 1 | 36 | 1 | 36 | 1 | |||
| 36 | 1 | 36 | 1 | 36 | 1 | |||
| 36 | 1 | 36 | 2 | 36 | 1 | |||
| 39 | 1 | 40 | 2 | 42 | 2 | |||
| 42 | 2 | 42 | 2 | 44 | 1 | |||
| 45 | 2 | 45 | 2 | 45 | 1 | |||
| 45 | 1 | 45 | 2 | 48 | 1 | |||
| 48 | 1 | 48 | 1 | 48 | 1 | |||
| 48 | 1 | 48 | 2 | 48 | 2 | |||
| 48 | 1 | 48 | 2 | 48 | 2 | |||
| 49 | 2 | 50 | 1 | 50 | 2 | |||
| 51 | 2 | 54 | 2 | 54 | 1 | |||
| 54 | 1 | 54 | 1 | 54 | 1 | |||
| 56 | 3 | 57 | 2 | 60 | 2 | |||
| 60 | 1 | 60 | 2 | 60 | 1 | |||
| 60 | 2 | 60 | 1 | 60 | 1 | |||
| 60 | 2 | 60 | 2 | 60 | 2 | |||
| 60 | 2 | 60 | 1 | 63 | 2 | |||
| 63 | 2 | 63 | 1 | 64 | 2 | |||
| 65 | 2 | 66 | 3 | 68 | 2 | |||
| 69 | 3 | 72 | 1 | 72 | 2 | |||
| 75 | 1 | 75 | 1 | 75 | 2 | |||
| 75 | 2 | 77 | 3 | 78 | 3 | |||
| 80 | 1 | 80 | 1 | 80 | 2 | |||
| 80 | 1 | 80 | 2 | 80 | 3 | |||
| 80 | 4 | 81 | 1 | 81 | 1 | |||
| 81 | 1 | 84 | 2 | 84 | 2 | |||
